Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2025 Women's Volleyball Cumulative Statistics

Team (9-18, 1-7)

Overall Team Statistics
Statistic RIT Opponents
Attack
Kills 1012 1089
Errors 621 503
Attempts 3174 3174
Percent .123 .185
Kills Per Set 10.0 10.8
Set
Assists 917 984
Assists Per Set 9.1 9.7
Ball Handling Errors 8 6
Serve
Aces 246 250
Errors 174 222
Aces Per Set 2.4 2.5
Receptions
Errors 252 249
Errors Per Set 2.5 2.5
Defense
Digs 1322 1284
Digs Per Set 13.1 12.7
Blocking
Solo 40 49
Assists 216 226
Errors 29 23
Blocks 148.0 162.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Anaiyah 80 23 23 126.0 1.58 103 1.29 49 252 .214 4 0.05 0 0.00 0
3 Lee, Jada 88 24 11 47.0 0.53 3 0.03 1 23 .087 22 0.25 44 0.50 18
4 Wild, Sara 24 6 6 15.0 0.63 2 0.08 4 33 -.061 178 7.42 10 0.42 13
5 Swain, Isabelle 97 27 4 55.5 0.57 25 0.26 33 151 -.053 49 0.51 29 0.30 20
6 Frumusa, Julianna 28 10 3 22.5 0.80 18 0.64 20 74 -.027 3 0.11 1 0.04 0
7 Witteman, Jacqueline 83 26 15 118.5 1.43 74 0.89 50 216 .111 64 0.77 25 0.30 14
8 Walton, Allison 64 22 9 25.0 0.39 1 0.02 4 22 -.136 7 0.11 24 0.38 19
9 Appen, Stella 42 14 1 73.5 1.75 65 1.55 65 213 .000 1 0.02 0 0.00 2
11 Leon, Isabel 87 25 21 146.0 1.68 71 0.82 39 221 .145 14 0.16 26 0.30 18
13 Fraysure, Gracy 4 3 0 2.0 0.50 2 0.50 0 4 .500 5 1.25 0 0.00 0
14 Wasula, Anna 99 27 26 397.5 4.02 349 3.53 167 1025 .178 8 0.08 35 0.35 12
16 Colling, Olivia 66 22 18 34.0 0.52 7 0.11 8 34 -.029 404 6.12 25 0.38 31
17 Spalova, Katerina 25 9 0 19.0 0.76 18 0.72 12 85 .071 0 0.00 0 0.00 0
18 Jolliffe, Macie 26 7 4 70.0 2.69 67 2.58 30 182 .203 0 0.00 0 0.00 0
20 Gerber, Mia 54 17 7 120.0 2.22 109 2.02 80 331 .088 2 0.04 7 0.13 6
21 Previlon, Abigail 1 1 0 0 0.00 0 0.00 0 2 .000 1 1.00 0 0.00 0
23 Leon, Sofia 57 16 14 134.5 2.36 98 1.72 59 306 .127 155 2.72 20 0.35 21
Total 101 27 1,406.0 13.92 1012 10.02 621 3174 .123 917 9.08 246 2.44 174
Opponents 101 27 1,491.5 14.77 1080 10.69 500 3149 .184 983 9.73 250 2.48 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Anaiyah 80 20 0.25 3 7 .571 0.04 6 34 40.0 0.50 2 1
3 Lee, Jada 88 207 2.35 46 445 .897 0.52 0 0 0 0.00 0 0
4 Wild, Sara 24 39 1.63 0 3 1.000 0.00 1 4 5.0 0.21 0 0
5 Swain, Isabelle 97 339 3.49 68 651 .896 0.70 0 3 3.0 0.03 0 0
6 Frumusa, Julianna 28 8 0.29 5 20 .750 0.18 1 5 6.0 0.21 1 1
7 Witteman, Jacqueline 83 53 0.64 9 46 .804 0.11 5 29 34.0 0.41 4 0
8 Walton, Allison 64 95 1.48 16 172 .907 0.25 0 0 0 0.00 0 0
9 Appen, Stella 42 27 0.64 4 25 .840 0.10 0 17 17.0 0.40 1 0
11 Leon, Isabel 87 57 0.66 1 16 .938 0.01 19 60 79.0 0.91 13 1
13 Fraysure, Gracy 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Wasula, Anna 99 221 2.23 34 329 .897 0.34 1 25 26.0 0.26 4 2
16 Colling, Olivia 66 83 1.26 1 6 .833 0.02 0 4 4.0 0.06 0 1
17 Spalova, Katerina 25 11 0.44 0 5 1.000 0.00 0 2 2.0 0.08 0 0
18 Jolliffe, Macie 26 8 0.31 5 60 .917 0.19 1 4 5.0 0.19 1 0
20 Gerber, Mia 54 28 0.52 17 102 .833 0.31 1 6 7.0 0.13 3 0
21 Previlon, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Leon, Sofia 57 124 2.18 7 96 .927 0.12 5 23 28.0 0.49 0 2
Total 101 1322 13.09 252 1984 .873 2.50 40 216 148.0 1.47 29 8
Opponents 101 1284 12.71 249 1848 .865 2.47 49 225 161.5 1.60 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Anaiyah 26 8 8 37.0 1.42 28 1.08 17 84 .131 1 0.04 0 0.00 0
3 Lee, Jada 24 8 8 12.0 0.50 0 0.00 0 3 .000 4 0.17 12 0.50 4
5 Swain, Isabelle 26 8 0 9.0 0.35 3 0.12 0 7 .429 17 0.65 6 0.23 5
6 Frumusa, Julianna 5 2 0 4.5 0.90 4 0.80 5 16 -.063 0 0.00 0 0.00 0
7 Witteman, Jacqueline 26 8 5 41.0 1.58 28 1.08 27 98 .010 20 0.77 8 0.31 2
8 Walton, Allison 9 4 2 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
9 Appen, Stella 12 4 0 15.0 1.25 12 1.00 21 53 -.170 0 0.00 0 0.00 0
11 Leon, Isabel 22 8 6 28.5 1.30 11 0.50 9 38 .053 3 0.14 6 0.27 5
13 Fraysure, Gracy 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
14 Wasula, Anna 26 8 8 101.0 3.88 84 3.23 46 272 .140 1 0.04 13 0.50 3
16 Colling, Olivia 24 8 8 14.0 0.58 3 0.13 6 17 -.176 124 5.17 9 0.38 14
17 Spalova, Katerina 5 2 0 4.0 0.80 4 0.80 6 23 -.087 0 0.00 0 0.00 0
20 Gerber, Mia 20 6 0 45.5 2.28 44 2.20 22 114 .193 0 0.00 0 0.00 0
23 Leon, Sofia 10 3 3 18.5 1.85 14 1.40 9 46 .109 41 4.10 2 0.20 6
Total 26 8 330.0 12.69 235 9.04 168 773 .087 213 8.19 56 2.15 41
Opponents 26 8 424.5 16.33 307 11.81 110 784 .251 282 10.85 77 2.96 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Anaiyah 26 5 0.19 0 0 .000 0.00 2 14 16.0 0.62 2 0
3 Lee, Jada 24 43 1.79 18 146 .877 0.75 0 0 0 0.00 0 0
5 Swain, Isabelle 26 95 3.65 29 219 .868 1.12 0 0 0 0.00 0 0
6 Frumusa, Julianna 5 3 0.60 2 6 .667 0.40 0 1 1.0 0.20 0 0
7 Witteman, Jacqueline 26 18 0.69 4 32 .875 0.15 0 10 10.0 0.38 2 0
8 Walton, Allison 9 19 2.11 2 28 .929 0.22 0 0 0 0.00 0 0
9 Appen, Stella 12 6 0.50 1 3 .667 0.08 0 6 6.0 0.50 1 0
11 Leon, Isabel 22 12 0.55 0 2 1.000 0.00 3 17 20.0 0.91 5 0
13 Fraysure, Gracy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wasula, Anna 26 58 2.23 9 73 .877 0.35 1 6 7.0 0.27 1 0
16 Colling, Olivia 24 30 1.25 1 3 .667 0.04 0 4 4.0 0.17 0 1
17 Spalova, Katerina 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gerber, Mia 20 14 0.70 7 31 .774 0.35 0 3 3.0 0.15 1 0
23 Leon, Sofia 10 19 1.90 0 1 1.000 0.00 0 5 5.0 0.50 0 0
Total 26 325 12.50 77 545 .859 2.96 6 66 39.0 1.50 12 1
Opponents 26 307 11.81 56 439 .872 2.15 10 61 40.5 1.56 5 2

Match-By-Match

RIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Waynesburg W 3 38 27 105 .105 34 10 10 6 39 7 0 0 7 0 55.0
8/29/2025 at Saint Vincent W 5 55 29 155 .168 52 10 9 10 66 7 4 1 9 0 74.0
8/30/2025 vs Carlow W 4 51 21 125 .240 45 11 6 9 63 0 6 0 3 1 65.0
8/30/2025 vs Westminster (PA) L 5 57 21 174 .207 48 11 7 7 81 4 8 1 8 1 76.0
9/06/2025 vs Waynesburg W 4 46 19 132 .205 44 17 10 7 56 2 2 1 3 2 66.0
9/06/2025 at Mount Aloysius L 3 23 12 99 .111 21 3 3 8 33 2 2 0 3 1 29.0
9/13/2025 Alfred St. W 5 42 34 155 .052 36 15 5 12 62 1 26 2 14 0 71.0
9/13/2025 SUNY Brockport L 4 33 24 121 .074 29 11 9 13 34 0 16 4 8 0 52.0
9/20/2025 vs Neumann L 5 48 28 146 .137 45 19 12 13 54 2 2 1 3 1 70.0
9/20/2025 at Widener L 3 21 15 83 .072 20 3 7 12 27 0 2 0 1 0 25.0
9/23/2025 at SUNY Geneseo L 3 28 16 102 .118 24 4 6 11 40 2 6 0 5 1 37.0
9/26/2025 St. Lawrence L 4 44 26 125 .144 37 12 9 10 57 1 12 0 7 0 63.0
9/27/2025 Skidmore L 3 25 23 103 .019 21 3 4 6 49 1 6 1 4 0 32.0
10/01/2025 Ithaca L 3 26 20 87 .069 25 3 3 12 50 0 8 4 4 0 33.0
10/04/2025 at Penn St.-Behrend L 4 47 33 140 .100 43 9 11 9 59 0 12 3 6 0 62.0
10/04/2025 vs Carnegie Mellon L 3 16 18 66 -.030 15 6 3 13 27 0 6 1 3 0 25.0
10/10/2025 at Union (NY) L 3 28 13 91 .165 26 4 2 8 26 1 4 2 3 1 35.0
10/11/2025 at Bard W 3 33 12 72 .292 30 14 9 4 20 2 12 2 8 0 55.0
10/17/2025 Clarkson L 4 40 28 128 .094 36 8 5 16 57 0 18 1 9 0 57.0
10/18/2025 Rochester (NY) L 4 38 16 104 .212 37 11 6 11 48 1 16 1 9 0 58.0
10/25/2025 vs Brooklyn W 4 44 20 113 .212 41 19 8 13 52 3 4 0 5 0 68.0
10/25/2025 at Rutgers-Newark W 4 52 24 124 .226 47 12 5 2 59 0 2 0 1 0 65.0
10/29/2025 at William Smith L 3 19 30 84 -.131 18 3 3 9 34 0 4 0 2 0 24.0
11/01/2025 at Vassar L 3 20 16 83 .048 20 9 6 12 32 1 2 2 2 0 31.0
11/01/2025 vs King's (PA) W 5 72 32 185 .216 66 10 10 8 82 0 10 0 5 0 87.0
11/08/2025 at Fredonia L 4 36 41 157 -.032 30 6 2 6 70 1 18 1 10 0 52.0
11/08/2025 vs John Carroll L 3 30 23 115 .061 27 3 4 5 45 2 8 1 6 0 39.0
RIT 101 1012 621 3174 .123 917 246 174 252 1322 40 216 29 148.0 8 1,406.0
Opponents 101 1089 503 3174 .185 984 250 222 249 1284 49 226 23 162.0 6 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.02
Assists Per Set 9.08
Service Aces Per Set 2.44
Reception Errors Per Set 2.50
Digs Per Set 13.09
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.08
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Waynesburg L 3 16 20 82 -.049 15 6 6 10 33 10 0 0 10 0 32.0
8/29/2025 Saint Vincent L 5 48 32 163 .098 46 10 8 10 62 5 2 0 6 0 64.0
8/30/2025 vs Carlow L 4 37 15 123 .179 32 9 12 11 47 1 0 0 1 0 47.0
8/30/2025 vs Westminster (PA) W 5 65 23 182 .231 53 7 6 11 85 0 10 1 5 1 77.0
9/06/2025 vs Waynesburg L 4 31 19 122 .098 29 5 8 20 50 2 2 1 3 2 39.0
9/06/2025 Mount Aloysius W 3 43 10 102 .324 42 8 5 3 51 1 0 0 1 0 52.0
9/13/2025 at Alfred St. L 5 56 44 178 .067 50 12 15 15 68 3 26 2 16 0 84.0
9/13/2025 at SUNY Brockport W 4 41 24 113 .150 39 13 12 11 47 1 16 0 9 0 63.0
9/20/2025 vs Neumann W 5 40 19 132 .159 37 13 9 19 50 1 0 1 1 0 54.0
9/20/2025 Widener W 3 36 7 80 .363 30 12 8 3 35 2 6 0 5 0 53.0
9/23/2025 SUNY Geneseo W 3 39 11 101 .277 38 11 6 4 55 1 6 0 4 1 54.0
9/26/2025 at St. Lawrence W 4 45 22 136 .169 40 10 12 12 43 0 6 1 3 0 58.0
9/27/2025 at Skidmore W 3 38 12 113 .230 30 6 6 3 49 1 4 0 3 1 47.0
10/01/2025 at Ithaca W 3 39 11 103 .272 35 12 9 3 38 0 10 0 5 0 56.0
10/04/2025 Penn St.-Behrend W 4 39 20 127 .150 38 9 7 9 48 1 24 6 13 0 61.0
10/04/2025 vs Carnegie Mellon W 3 34 13 78 .269 32 13 11 6 27 2 10 0 7 0 54.0
10/10/2025 Union (NY) W 3 49 8 88 .466 45 8 4 4 39 1 8 1 5 1 62.0
10/11/2025 Bard L 3 26 20 69 .087 23 4 7 14 22 1 6 1 4 0 34.0
10/17/2025 at Clarkson W 4 47 21 133 .195 45 16 6 8 46 2 14 1 9 0 72.0
10/18/2025 at Rochester (NY) W 4 54 27 140 .193 49 11 9 11 44 0 6 0 3 0 68.0
10/25/2025 vs Brooklyn L 4 21 23 101 -.020 19 13 7 19 39 2 6 0 5 0 39.0
10/25/2025 Rutgers-Newark L 4 40 18 128 .172 34 2 13 12 43 1 8 0 5 0 47.0
10/29/2025 William Smith W 3 32 9 79 .291 29 9 12 3 30 5 10 0 10 0 51.0
11/01/2025 Vassar W 3 40 10 88 .341 36 12 3 9 40 0 4 1 2 0 54.0
11/01/2025 vs King's (PA) L 5 46 22 160 .150 41 8 5 10 65 1 14 1 8 0 62.0
11/08/2025 Fredonia W 4 48 31 155 .110 41 6 12 6 73 5 12 4 11 0 65.0
11/08/2025 vs John Carroll W 3 39 12 98 .276 36 5 4 3 55 0 16 2 8 0 52.0
Opponents 101 1089 503 3174 .185 984 250 222 249 1284 49 226 23 162.0 6 1,501.0
RIT 101 1012 621 3174 .123 917 246 174 252 1322 40 216 29 148.0 8 1,406.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.78
Assists Per Set 9.74
Service Aces Per Set 2.48
Reception Errors Per Set 2.47
Digs Per Set 12.71
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Wasula, Anna 349
Gerber, Mia 109
Sims, Anaiyah 103
Leon, Sofia 98
Witteman, Jacqueline 74
Team Leaders: Assists
Player High
Assists
Colling, Olivia 404
Wild, Sara 178
Leon, Sofia 155
Witteman, Jacqueline 64
Swain, Isabelle 49
Team Leaders: Service Aces
Player High
Service Aces
Lee, Jada 44
Wasula, Anna 35
Swain, Isabelle 29
Leon, Isabel 26
Colling, Olivia 25
Team Leaders: Digs
Player High
Digs
Swain, Isabelle 339
Wasula, Anna 221
Lee, Jada 207
Leon, Sofia 124
Walton, Allison 95
Team Leaders: Blocks
Player High
Blocks
Leon, Isabel 79.0
Sims, Anaiyah 40.0
Witteman, Jacqueline 34.0
Leon, Sofia 28.0
Wasula, Anna 26.0