Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2025-26 Men's Hockey Cumulative Statistics

Team (9-4, 6-4)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals-Shots 41-333 26-329
Goals Per Game 3.2 2.0
Shot Percentage .123 .079
Shots Per Game 25.6 25.3
Assists 70 40
Saves 303 292
Power Plays
Goals-Opportunities 6-48 3-41
Conversion Percentage .125 .073
Goal Breakdown
Total 41 26
Power Play 6 3
Short Handed 0 0
Empty Net 6 0
Unassisted 4 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 47 54
Minutes 94 108
Per Game 3.6 4.2
Minutes Per Game 7.2 8.3
Minor 47 54
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 358-363 363-358
Percentage .497 .503

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Catalano, Christian Catalano, Christian 13 5 6 11 37 .135 +6 2 0 1 2 0 0 0 1 7-14 7 0 0 4
12 Isabelle, Simon Isabelle, Simon 13 3 7 10 21 .143 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 13
7 Brimmer, Austin Brimmer, Austin 13 4 5 9 17 .235 +6 1 0 1 0 0 0 0 1 2-4 2 0 0 3
26 Konyen, Evan Konyen, Evan 12 4 5 9 22 .182 +4 1 0 1 1 0 0 0 0 2-4 2 0 0 1
8 Wigle, Zach Wigle, Zach 13 4 5 9 21 .190 +7 1 0 1 2 0 0 0 0 1-2 1 0 0 12
27 Stewart, Crossley Stewart, Crossley 13 1 8 9 14 .071 +5 0 0 0 1 0 0 0 0 2-4 2 0 0 6
14 Mahan, Tyler Mahan, Tyler 13 6 1 7 21 .286 0 0 0 2 0 0 0 0 0 0-0 0 0 0 8
11 Elfering, Caleb Elfering, Caleb 13 3 4 7 19 .158 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
22 Moore, William Moore, William 13 3 4 7 22 .136 +6 1 0 0 2 0 0 0 1 3-6 3 0 0 10
17 Allen, Tristan Allen, Tristan 13 0 7 7 11 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
20 Roger, Ben Roger, Ben 13 1 5 6 13 .077 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 11
24 Croucher, Mason Croucher, Mason 13 1 4 5 23 .043 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 14
21 Cobetto-Roy, Mathieu Cobetto-Roy, Mathieu 8 1 3 4 15 .067 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
6 Skalos, Boris Skalos, Boris 9 1 3 4 12 .083 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
10 Jacques, Philippe Jacques, Philippe 10 1 1 2 10 .100 -3 0 0 0 1 0 0 0 0 4-8 4 0 0 8
19 Bajzer, Camden Bajzer, Camden 10 1 0 1 8 .125 0 0 0 0 0 0 0 0 1 1-2 1 0 0 7
16 Whyte, Ty Whyte, Ty 8 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Williams, Ryan Williams, Ryan 10 1 0 1 6 .167 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
15 Jeffery, Adam Jeffery, Adam 5 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Scott, Kevin Scott, Kevin 13 0 1 1 10 .000 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 21
5 Blom, Gustav Blom, Gustav 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Burnham, Trent Burnham, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Christopoulos, Alex Christopoulos, Alex 5 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Krbecek, Jakub Krbecek, Jakub 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mackenzie, Collin Mackenzie, Collin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Reinhart, Brock Reinhart, Brock 9 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 13 41 70 111 333 .123 +62 6 0 7 9 0 0 0 4 47-94 47 0 0 163
Opponents 13 26 40 66 329 .079 -67 3 0 6 4 0 1 0 2 54-108 54 0 0 196

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Burnham, Trent Burnham, Trent 1-0 13:20 0 .00 0 0 0 3 1.000 0 0 0 0
1 Krbecek, Jakub Krbecek, Jakub 12-12 717:11 20 1.67 3 0 0 288 .935 9 3 0 0
33 Mackenzie, Collin Mackenzie, Collin 1-1 46:40 6 7.71 0 0 0 12 .667 0 1 0 0
TM Team Empty Net 13-0 05:15 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Catalano, Christian Catalano, Christian 10 5 3 8 32 .156 0 2 0 1 2 0 0 0 1 5-10 5 0 0 3
27 Stewart, Crossley Stewart, Crossley 10 0 8 8 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Konyen, Evan Konyen, Evan 10 2 5 7 14 .143 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 1
8 Wigle, Zach Wigle, Zach 10 4 2 6 19 .211 +4 1 0 1 2 0 0 0 0 1-2 1 0 0 8
11 Elfering, Caleb Elfering, Caleb 10 2 4 6 13 .154 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
17 Allen, Tristan Allen, Tristan 10 0 6 6 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
7 Brimmer, Austin Brimmer, Austin 10 2 3 5 12 .167 +3 1 0 1 0 0 0 0 0 1-2 1 0 0 3
22 Moore, William Moore, William 10 2 3 5 14 .143 +6 1 0 0 1 0 0 0 0 3-6 3 0 0 7
24 Croucher, Mason Croucher, Mason 10 1 4 5 22 .045 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 13
12 Isabelle, Simon Isabelle, Simon 10 1 4 5 16 .063 0 0 0 0 0 0 0 0 0 4-8 4 0 0 6
20 Roger, Ben Roger, Ben 10 1 4 5 11 .091 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 8
14 Mahan, Tyler Mahan, Tyler 10 4 0 4 17 .235 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 5
21 Cobetto-Roy, Mathieu Cobetto-Roy, Mathieu 6 1 3 4 11 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Skalos, Boris Skalos, Boris 7 1 3 4 9 .111 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Jacques, Philippe Jacques, Philippe 7 1 0 1 8 .125 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 7
16 Whyte, Ty Whyte, Ty 6 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Jeffery, Adam Jeffery, Adam 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Bajzer, Camden Bajzer, Camden 8 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Blom, Gustav Blom, Gustav 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Burnham, Trent Burnham, Trent 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Christopoulos, Alex Christopoulos, Alex 4 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Krbecek, Jakub Krbecek, Jakub 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mackenzie, Collin Mackenzie, Collin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Reinhart, Brock Reinhart, Brock 7 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
18 Scott, Kevin Scott, Kevin 10 0 0 0 9 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 17
3 Williams, Ryan Williams, Ryan 7 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 28 53 81 262 .107 +17 5 0 6 6 0 0 0 1 34-68 34 0 0 121
Opponents 10 22 33 55 255 .086 -19 2 0 4 4 0 1 0 2 37-74 37 0 0 157

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Burnham, Trent Burnham, Trent 1-0 13:20 0 .00 0 0 0 3 1.000 0 0 0 0
1 Krbecek, Jakub Krbecek, Jakub 9-9 537:15 16 1.79 2 0 0 218 .932 6 3 0 0
33 Mackenzie, Collin Mackenzie, Collin 1-1 46:40 6 7.71 0 0 0 12 .667 0 1 0 0
TM Team Empty Net 10-0 05:11 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

RIT

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Sacred Heart L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 Sacred Heart L 1-6 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 12
10/18/25 Clarkson W 6-2 6 8 14 22 .273 3-6 0 0 0 1 0 0 1 14
10/24/25 Air Force W 5-1 5 9 14 28 .179 3-6 1 0 1 1 0 0 0 22
10/25/25 Air Force W 7-3 7 12 19 37 .189 4-8 1 0 1 1 0 0 1 19
10/31/25 at Colgate W 3-1 3 4 7 21 .143 4-8 0 0 1 1 0 0 1 16
11/01/25 at Colgate W 4-1 4 5 9 28 .143 6-12 1 0 2 1 0 0 1 12
11/07/25 Mercyhurst W 4-1 4 8 12 23 .174 4-8 1 0 1 1 0 0 0 7
11/08/25 Mercyhurst W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 14
11/14/25 at Robert Morris W 2-1 2 4 6 33 .061 4-8 1 0 0 1 0 0 0 11
11/15/25 at Robert Morris W 3-2 3 6 9 22 .136 3-6 0 0 0 1 0 0 0 8
11/18/25 at Niagara L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 8
11/21/25 at Bentley L 2-3 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Sacred Heart L 0-1 60:00 1 1.00 24 .960 0 1 0 1 0 0
10/11/25 Sacred Heart L 1-6 60:00 6 6.00 15 .714 0 1 0 0 0 0
10/18/25 Clarkson W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/24/25 Air Force W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/25/25 Air Force W 7-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
10/31/25 at Colgate W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at Colgate W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/07/25 Mercyhurst W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/08/25 Mercyhurst W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/14/25 at Robert Morris W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/15/25 at Robert Morris W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/18/25 at Niagara L 1-2 62:26 2 1.94 20 .909 0 1 0 0 0 0
11/21/25 at Bentley L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Sacred Heart W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 25
10/11/25 at Sacred Heart W 6-1 6 11 17 21 .286 4-8 0 0 0 1 0 0 0 18
10/18/25 at Clarkson L 2-6 2 4 6 30 .067 6-12 0 0 0 0 0 0 0 18
10/24/25 at Air Force L 1-5 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 9
10/25/25 at Air Force L 3-7 3 4 7 42 .071 4-8 0 0 0 0 0 0 0 16
10/31/25 Colgate L 1-3 1 1 2 15 .067 4-8 1 0 0 0 0 0 0 14
11/01/25 Colgate L 1-4 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 7
11/07/25 at Mercyhurst L 1-4 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 20
11/08/25 at Mercyhurst L 2-3 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 10
11/14/25 Robert Morris L 1-2 1 1 2 19 .053 7-14 0 0 0 0 0 0 0 16
11/15/25 Robert Morris L 2-3 2 2 4 22 .091 2-4 0 0 0 0 0 0 1 12
11/18/25 Niagara W 2-1 2 3 5 22 .091 3-6 0 0 0 1 0 0 0 15
11/21/25 Bentley W 3-2 3 4 7 26 .115 4-8 0 0 0 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Sacred Heart W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/25 at Sacred Heart W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 at Clarkson L 2-6 60:00 6 6.00 16 .727 0 1 0 0 0 0
10/24/25 at Air Force L 1-5 60:00 6 5.00 23 .793 0 1 0 1 0 1
10/25/25 at Air Force L 3-7 60:00 8 7.00 30 .789 0 1 0 1 0 1
10/31/25 Colgate L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1
11/01/25 Colgate L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/07/25 at Mercyhurst L 1-4 60:00 5 4.00 19 .792 0 1 0 1 0 1
11/08/25 at Mercyhurst L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/14/25 Robert Morris L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
11/15/25 Robert Morris L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/18/25 Niagara W 2-1 62:26 1 .97 26 .963 1 0 0 0 0 0
11/21/25 Bentley W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Sacred Heart L 0/1 0/2 22/25 4-8 / 4-8
10/11/25 Sacred Heart L 1/6 2/11 28/21 3-6 / 4-8
10/18/25 Clarkson W 6/2 8/4 22/30 3-6 / 6-12
10/24/25 Air Force W 5/1 9/1 28/22 3-6 / 5-10
10/25/25 Air Force W 7/3 12/4 37/42 4-8 / 4-8
10/31/25 at Colgate W 3/1 4/1 21/15 4-8 / 4-8
11/01/25 at Colgate W 4/1 5/2 28/29 6-12 / 7-14
11/07/25 Mercyhurst W 4/1 8/2 23/21 4-8 / 3-6
11/08/25 Mercyhurst W 3/2 6/3 21/35 3-6 / 1-2
11/14/25 at Robert Morris W 2/1 4/1 33/19 4-8 / 7-14
11/15/25 at Robert Morris W 3/2 6/2 22/22 3-6 / 2-4
11/18/25 at Niagara L 1/2 2/3 27/22 3-6 / 3-6
11/21/25 at Bentley L 2/3 4/4 21/26 3-6 / 4-8
RIT 41/26 70/40 333/329 47-94 / 54-108
Opponents 26/41 40/70 329/333 54-108 / 47-94

Game Highs

RIT Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Air Force (10/25/25)
GOALS 7 Air Force (10/25/25)
ASSISTS 12 Air Force (10/25/25)
SHOTS 37 Air Force (10/25/25)
POWER PLAY GOALS 1 Air Force (10/24/25); Air Force (10/25/25); Mercyhurst (11/07/25); Colgate (11/01/25); Robert Morris (11/14/25); Bentley (11/21/25)
SAVES 39 Air Force (10/25/25)
PENALTIES 6 Colgate (11/01/25)
PENALTY MINUTES 12 Colgate (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Sacred Heart (10/11/25)
GOALS 6 Sacred Heart (10/11/25)
ASSISTS 11 Sacred Heart (10/11/25)
SHOTS 42 Air Force (10/25/25)
POWER PLAY GOALS 1 Sacred Heart (10/10/25); Mercyhurst (11/07/25); Colgate (10/31/25)
SAVES 31 Robert Morris (11/14/25)
PENALTIES 7 Colgate (11/01/25); Robert Morris (11/14/25)
PENALTY MINUTES 14 Colgate (11/01/25); Robert Morris (11/14/25)

RIT Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Mercyhurst (11/08/25); Colgate (10/31/25); Bentley (11/21/25)
SAVES 14 Colgate (10/31/25)
PENALTIES 3 Sacred Heart (10/11/25); Clarkson (10/18/25); Air Force (10/24/25); Mercyhurst (11/08/25); Robert Morris (11/15/25); Niagara (11/18/25); Bentley (11/21/25)
PENALTY MINUTES 6 Sacred Heart (10/11/25); Clarkson (10/18/25); Air Force (10/24/25); Mercyhurst (11/08/25); Robert Morris (11/15/25); Niagara (11/18/25); Bentley (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Air Force (10/24/25); Colgate (10/31/25); Robert Morris (11/14/25)
GOALS 1 Sacred Heart (10/10/25); Air Force (10/24/25); Mercyhurst (11/07/25); Colgate (10/31/25); Colgate (11/01/25); Robert Morris (11/14/25)
ASSISTS 1 Air Force (10/24/25); Colgate (10/31/25); Robert Morris (11/14/25)
SHOTS 15 Colgate (10/31/25)
SAVES 16 Clarkson (10/18/25)
PENALTIES 1 Mercyhurst (11/08/25)
PENALTY MINUTES 2 Mercyhurst (11/08/25)

RIT Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Skalos, Boris - Air Force (10/25/25)
GOALS 2 Mahan, Tyler - Air Force (10/24/25)
ASSISTS 3 Skalos, Boris - Air Force (10/25/25)
SHOTS 6 Konyen, Evan - Colgate (11/01/25); Catalano, Christian - Bentley (11/21/25)
POWER PLAY GOALS 1 Catalano, Christian - Air Force (10/24/25); Moore, William - Air Force (10/25/25); Catalano, Christian - Mercyhurst (11/07/25); Konyen, Evan - Colgate (11/01/25); Wigle, Zach - Robert Morris (11/14/25); Brimmer, Austin - Bentley (11/21/25)
SAVES 39 Krbecek, Jakub - Air Force (10/25/25)
PENALTIES 2 Catalano, Christian - Mercyhurst (11/08/25); Cobetto-Roy, Mathieu - Colgate (10/31/25); Jacques, Philippe - Colgate (11/01/25)
PENALTY MINUTES 4 Catalano, Christian - Mercyhurst (11/08/25); Cobetto-Roy, Mathieu - Colgate (10/31/25); Jacques, Philippe - Colgate (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Levyy, Vitaly - Sacred Heart (10/11/25); Dawson, Will - Air Force (10/25/25)
GOALS 2 Stitz, Sam - Air Force (10/25/25)
ASSISTS 2 Dawson, Will - Air Force (10/25/25)
SHOTS 7 Stitz, Sam - Air Force (10/25/25); Neumeier, Michael - Colgate (11/01/25)
POWER PLAY GOALS 1 Huard, Stephane - Sacred Heart (10/10/25); Disipio, Matteo - Mercyhurst (11/07/25); Neumeier, Michael - Colgate (10/31/25)
SAVES 31 Schenkel, Charlie - Robert Morris (11/14/25)
PENALTIES 3 Willis, Aidan - Air Force (10/24/25)
PENALTY MINUTES 6 Willis, Aidan - Air Force (10/24/25)