Skip To Main Content

Home of the Rochester Institute of Technology Tigers

RIT () -VS- Buffalo State ()

Box Score

RIT logo
3
vs
Buffalo State logo
1

RIT ()
-VS-
Buffalo State ()

Team Score By Period
Team 1 2 3 4
Winner RIT RIT 25 25 21 25
Buffalo State BUF 7 16 25 16
Date:
10/1/2016
Time:
Noon
Site:
Fredonia Invite (Dods Hall)
Attendance:
55
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set RIT Buffalo State
K E TA % K E TA %
Set #1 10 2 21 .381 3 4 27 -.037
Set #2 11 3 24 .333 6 5 26 .038
Set #3 12 8 37 .108 8 3 37 .135
Set #4 11 2 24 .375 9 1 26 .308
Total 44 15 106 .274 26 13 116 .112
Team Statistical Comparison
Statistic Team Comparison
RIT - BUF
Points
57.0
42.0
Kills
44
26
Aces
6
10
Blocks
7
6
Assists
38
22
Digs
58
57

Game Leaders

RIT - Leaders
Statistic Leaders
Kills Szybist, Sarah (16), Parkinson, Erin (6), Valentine, Anna (5)
Aces Simonetti, Maria (3), Bennett, Rebecca (1), Parkinson, Erin (1)
Blocks Doheny, Shelby (4), Parkinson, Erin (3), Gotsch, Lauren (2)
Assists Parkinson, Erin (34), Valentine, Anna (2), Taylor, Sara (1)
Digs Bennett, Rebecca (14), Simonetti, Maria (13), Valentine, Anna (10)
BUF - Leaders
Statistic Leaders
Kills Lauren Hansen (9), Eimile O'Brien (6), Danneile Arcuri (4)
Aces Lauren Hansen (4), Eimile O'Brien (2), Victoria Rigler (1)
Blocks Lauren Hansen (4), Eimile O'Brien (3), Allie Harford (1)
Assists Katherine Marte (19), Tina DiBlasio (2), Victoria Rigler (1)
Digs Victoria Rigler (16), Hanna Cormier (9), Kayla Higgins (7)

Individual Statistics

RIT

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Bennett, Rebecca 4 0 0 0 0 0 0 1 3 1-3 0 0 0 14 0 0 1.0
2 2 Simonetti, Maria 4 0 0 0 0 0 0 3 2 3-2 0 0 0 13 0 2 3.0
6 6 Valentine, Anna 4 5 0 9 .556 2 0 0 1 0-1 0 0 0 10 0 0 5.0
18 18 Parkinson, Erin 4 6 1 8 .625 34 0 1 0 1-0 0 3 0 6 0 0 8.5
8 8 Pariente, Arielle 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
1 1 Taylor, Sara 4 2 6 15 -.267 1 0 0 0 0-0 0 1 1 1 0 1 2.5
16 16 Doheny, Shelby 4 4 2 10 .200 0 0 0 0 0-0 0 4 1 0 0 0 6.0
12 12 Szybist, Sarah 3 16 1 27 .556 0 0 0 0 0-0 0 1 0 2 0 1 16.5
7 7 Gotsch, Lauren 2 3 2 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Wunder, Liz 2 2 2 10 .000 1 0 0 0 0-0 1 0 0 1 0 0 3.0
15 15 Rogers, Meritt 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 1 0 2.5
10 10 Marston, Joelle 1 4 0 11 .364 0 0 0 0 0-0 0 0 0 3 0 2 4.0
3 3 Wehler, Kirstie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 106 .274 38 0 6 7 6-7 1 12 2 58 1 6 57
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Bennett, Rebecca 4 0 0 0 14 0 0 1.0
2 2 Simonetti, Maria 4 0 0 0 13 0 2 3.0
6 6 Valentine, Anna 4 0 0 0 10 0 0 5.0
18 18 Parkinson, Erin 4 0 3 0 6 0 0 8.5
8 8 Pariente, Arielle 4 0 0 0 5 0 0 1.0
1 1 Taylor, Sara 4 0 1 1 1 0 1 2.5
16 16 Doheny, Shelby 4 0 4 1 0 0 0 6.0
12 12 Szybist, Sarah 3 0 1 0 2 0 1 16.5
7 7 Gotsch, Lauren 2 0 2 0 1 0 0 4.0
11 11 Wunder, Liz 2 1 0 0 1 0 0 3.0
15 15 Rogers, Meritt 2 0 1 0 0 1 0 2.5
10 10 Marston, Joelle 1 0 0 0 3 0 2 4.0
3 3 Wehler, Kirstie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 2 58 1 6 57

Buffalo State

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Victoria Rigler 4 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 1 1.0
1 1 Hanna Cormier 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
12 12 Kayla Higgins 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
16 16 Lauren Hansen 4 9 5 36 .111 0 0 4 0 4-0 1 3 0 6 0 1 15.5
11 11 Eimile O'Brien 4 6 4 29 .069 0 0 2 1 2-1 0 3 0 5 0 0 9.5
8 8 Bryanna Fisher 4 0 1 13 -.077 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Katherine Marte 3 1 0 2 .500 19 0 1 0 1-0 0 0 1 5 8 1 2.0
3 3 Dana Mancuso 3 3 0 8 .375 0 0 1 0 1-0 0 0 0 3 0 0 4.0
14 14 Danneile Arcuri 3 4 1 15 .200 0 0 0 0 0-0 0 0 1 1 0 0 4.0
4 4 Allie Harford 3 3 1 7 .286 0 0 0 0 0-0 1 0 0 1 0 1 4.0
10 10 Riley Chapman 1 0 0 5 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
5 5 Tina DiBlasio 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 4 0 0.0
TM TM TEAM 0 0 -
Totals 26 13 116 .112 22 0 10 3 10-3 3 6 2 57 12 8 42
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Victoria Rigler 4 0 0 0 16 0 1 1.0
1 1 Hanna Cormier 4 0 0 0 9 0 1 0.0
12 12 Kayla Higgins 4 0 0 0 7 0 2 1.0
16 16 Lauren Hansen 4 1 3 0 6 0 1 15.5
11 11 Eimile O'Brien 4 0 3 0 5 0 0 9.5
8 8 Bryanna Fisher 4 1 0 0 0 0 0 1.0
13 13 Katherine Marte 3 0 0 1 5 8 1 2.0
3 3 Dana Mancuso 3 0 0 0 3 0 0 4.0
14 14 Danneile Arcuri 3 0 0 1 1 0 0 4.0
4 4 Allie Harford 3 1 0 0 1 0 1 4.0
10 10 Riley Chapman 1 0 0 0 4 0 1 0.0
5 5 Tina DiBlasio 1 0 0 0 0 4 0 0.0
TM TM TEAM 0
Totals 3 6 2 57 12 8 42