Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-7, 16-2)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 1665 1420
Points Per Game 61.7 52.6
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 638-1566 535-1503
FG: Percentage .407 .356
FG: Per Game 23.6 19.8
3PT: Made-Attempted 170-514 152-491
3PT: Percentage .331 .310
3PT: Per Game 6.3 5.6
FT: Made-Attempted 219-295 198-312
FT: Percentage .742 .635
FT: Per Game 8.1 7.3
Rebounding
Total 1096 870
Per Game 40.6 32.2
Margin 8.4 --
Assists
Total 377 290
Per Game 14.0 10.7
Turnovers
Total 364 339
Per Game 13.5 12.6
Margin -0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.6 10.7
Steals
Total 181 205
Per Game 6.7 7.6
Blocks
Total 64 73
Per Game 2.4 2.7
Attendance
Total 2481 2664
Per Game 11-226 14-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Henderson, Caroline 27 27 836 31.0 114 319 .357 80 226 .354 11 16 .688 319 11.8 12 125 137 5.1 36 65 51 24 2
22 Ramsgard, Maddy 27 27 870 32.2 140 308 .455 11 33 .333 28 31 .903 319 11.8 48 119 167 6.2 46 76 78 36 7
25 Kaplinski, Faye 27 26 698 25.9 96 206 .466 1 3 .333 52 75 .693 245 9.1 61 136 197 7.3 42 40 31 21 15
00 Kayser-Cochran, Ben 24 20 541 22.5 78 215 .363 25 79 .316 36 46 .783 217 9.0 15 88 103 4.3 18 24 42 7 16
20 Durand, Hannah 27 2 550 20.4 56 126 .444 24 65 .369 14 23 .609 150 5.6 10 43 53 2.0 17 35 28 17 1
03 DiPaola, Erin 27 26 674 25.0 45 82 .549 14 33 .424 16 22 .727 120 4.4 49 42 91 3.4 53 72 39 23 4
32 Pearson, Sydney 27 7 380 14.1 48 121 .397 5 25 .200 16 20 .800 117 4.3 31 37 68 2.5 50 10 20 12 13
31 Wilson, Ella 27 0 322 11.9 21 62 .339 6 19 .316 16 20 .800 64 2.4 24 36 60 2.2 24 32 24 19 1
21 Firdman, Mia 19 0 109 5.7 16 36 .444 1 7 .143 9 14 .643 42 2.2 6 19 25 1.3 13 1 6 3 0
44 Smith, Caroline 14 0 93 6.6 8 17 .471 0 1 .000 8 11 .727 24 1.7 6 4 10 0.7 14 2 5 5 1
15 Spizuoco, Sophia 19 0 148 7.8 10 40 .250 2 14 .143 6 7 .857 28 1.5 2 25 27 1.4 20 10 6 6 0
02 Manley, Hannah 19 0 130 6.8 5 20 .250 1 5 .200 7 10 .700 18 0.9 5 17 22 1.2 11 9 11 5 4
14 Cleary, Abby 12 0 40 3.3 1 11 .091 0 2 .000 0 0 .000 2 0.2 1 9 10 0.8 8 1 4 3 0
33 Dodds, Sydney 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 69 123 4.6 0 0 19 0 0  
04 Westbrook, Addison 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 27 5400 200.0 638 1566 .407 170 514 .331 219 295 .742 1665 61.67 324 772 1096 40.6 352 377 364 181 64
Opponents 27 5400 200.0 535 1503 .356 152 491 .310 198 312 .635 1420 52.59 239 631 870 32.2 349 290 339 205 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ramsgard, Maddy 18 18 558 31.0 94 201 .468 8 24 .333 15 16 .938 211 11.7 27 68 95 5.3 32 49 2.7 50 22 4
11 Henderson, Caroline 18 18 536 29.8 69 199 .347 51 145 .352 6 8 .750 195 10.8 9 76 85 4.7 22 49 2.7 29 13 0
25 Kaplinski, Faye 18 17 444 24.7 66 128 .516 1 2 .500 28 43 .651 161 8.9 47 100 147 8.2 28 28 1.6 21 16 10
00 Kayser-Cochran, Ben 18 15 380 21.1 57 148 .385 15 52 .288 29 38 .763 158 8.8 9 63 72 4.0 14 13 0.7 31 4 11
20 Durand, Hannah 18 2 383 21.3 40 88 .455 17 45 .378 12 15 .800 109 6.1 7 34 41 2.3 11 25 1.4 15 14 1
03 DiPaola, Erin 18 17 430 23.9 30 55 .545 8 21 .381 7 11 .636 75 4.2 31 27 58 3.2 33 48 2.7 20 14 2
32 Pearson, Sydney 18 3 189 10.5 31 63 .492 3 12 .250 8 9 .889 73 4.1 15 18 33 1.8 25 4 0.2 8 8 6
31 Wilson, Ella 18 0 231 12.8 17 41 .415 5 11 .455 15 18 .833 54 3.0 17 21 38 2.1 17 23 1.3 14 16 1
21 Firdman, Mia 13 0 81 6.2 15 32 .469 1 6 .167 5 8 .625 36 2.8 6 16 22 1.7 8 1 0.1 6 3 0
15 Spizuoco, Sophia 13 0 117 9.0 10 33 .303 2 11 .182 6 7 .857 28 2.2 1 22 23 1.8 13 8 0.6 6 5 0
02 Manley, Hannah 16 0 116 7.3 5 18 .278 1 5 .200 6 8 .750 17 1.1 5 15 20 1.3 8 9 0.6 9 5 4
44 Smith, Caroline 13 0 91 7.0 8 16 .500 0 1 .000 8 11 .727 24 1.8 6 4 10 0.8 14 2 0.2 5 5 1
14 Cleary, Abby 10 0 37 3.7 1 10 .100 0 2 .000 0 0 .000 2 0.2 1 8 9 0.9 6 1 0.1 3 2 0
33 Dodds, Sydney 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.9 0 0 0.0 11 0 0  
Total 18 3600 200.0 443 1034 .428 112 339 .330 145 192 .755 1143 63.50 217 508 725 40.3 231 260 14.4 228 127 40
Opponents 18 3600 200.0 333 964 .345 96 334 .287 126 205 .615 888 49.33 151 393 544 30.2 224 169 9.4 228 126 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Henderson, Caroline 27 27 836 114 319 .357 80 226 .354 11 16 .688 319 11.8
22 Ramsgard, Maddy 27 27 870 140 308 .455 11 33 .333 28 31 .903 319 11.8
25 Kaplinski, Faye 27 26 698 96 206 .466 1 3 .333 52 75 .693 245 9.1
00 Kayser-Cochran, Ben 24 20 541 78 215 .363 25 79 .316 36 46 .783 217 9.0
20 Durand, Hannah 27 2 550 56 126 .444 24 65 .369 14 23 .609 150 5.6
03 DiPaola, Erin 27 26 674 45 82 .549 14 33 .424 16 22 .727 120 4.4
32 Pearson, Sydney 27 7 380 48 121 .397 5 25 .200 16 20 .800 117 4.3
21 Firdman, Mia 19 0 109 16 36 .444 1 7 .143 9 14 .643 42 2.2
31 Wilson, Ella 27 0 322 21 62 .339 6 19 .316 16 20 .800 64 2.4
44 Smith, Caroline 14 0 93 8 17 .471 0 1 .000 8 11 .727 24 1.7
15 Spizuoco, Sophia 19 0 148 10 40 .250 2 14 .143 6 7 .857 28 1.5
14 Cleary, Abby 12 0 40 1 11 .091 0 2 .000 0 0 .000 2 0.2
33 Dodds, Sydney 4 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Manley, Hannah 19 0 130 5 20 .250 1 5 .200 7 10 .700 18 0.9
04 Westbrook, Addison 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 638 1566 .407 170 514 .331 219 295 .742 1665 61.67
Opponents 27 5400 535 1503 .356 152 491 .310 198 312 .635 1420 52.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Henderson, Caroline 27 31.0 .357 .354 .688 0.4 4.6 5.1 2.4 0.9 0.1 11.8
22 Ramsgard, Maddy 27 32.2 .455 .333 .903 1.8 4.4 6.2 2.8 1.3 0.3 11.8
25 Kaplinski, Faye 27 25.9 .466 .333 .693 2.3 5.0 7.3 1.5 0.8 0.6 9.1
00 Kayser-Cochran, Ben 24 22.5 .363 .316 .783 0.6 3.7 4.3 1.0 0.3 0.7 9.0
20 Durand, Hannah 27 20.4 .444 .369 .609 0.4 1.6 2.0 1.3 0.6 0.0 5.6
03 DiPaola, Erin 27 25.0 .549 .424 .727 1.8 1.6 3.4 2.7 0.9 0.1 4.4
32 Pearson, Sydney 27 14.1 .397 .200 .800 1.1 1.4 2.5 0.4 0.4 0.5 4.3
21 Firdman, Mia 19 5.7 .444 .143 .643 0.3 1.0 1.3 0.1 0.2 0.0 2.2
31 Wilson, Ella 27 11.9 .339 .316 .800 0.9 1.3 2.2 1.2 0.7 0.0 2.4
44 Smith, Caroline 14 6.6 .471 .000 .727 0.4 0.3 0.7 0.1 0.4 0.1 1.7
15 Spizuoco, Sophia 19 7.8 .250 .143 .857 0.1 1.3 1.4 0.5 0.3 0.0 1.5
14 Cleary, Abby 12 3.3 .091 .000 .000 0.1 0.8 0.8 0.1 0.3 0.0 0.2
33 Dodds, Sydney 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Manley, Hannah 19 6.8 .250 .200 .700 0.3 0.9 1.2 0.5 0.3 0.2 0.9
04 Westbrook, Addison 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 27 200.0 .407 .331 .742 12.0 28.6 40.6 14.0 6.7 2.4 61.67
Opponents 27 200.0 .356 .310 .635 8.9 23.4 32.2 10.7 7.6 2.7 52.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chatham 11/08/25 40-64 L 15-58 .259 4-15 .267 6-9 .667 12 30 42 42.0 13 9 21 5 6 40 40.0
at Allegheny 11/09/25 62-60 W 22-62 .355 8-17 .471 10-17 .588 13 29 42 42.0 13 14 12 0 7 62 51.0
vs Stevens 11/15/25 59-39 W 21-59 .356 5-18 .278 12-13 .923 13 28 41 41.7 12 14 13 2 12 59 53.7
at Emmanuel (MA) 11/16/25 61-50 W 21-49 .429 8-19 .421 11-14 .786 11 30 41 41.5 14 10 24 6 6 61 55.5
at SUNY Geneseo 11/22/25 63-64 L 25-55 .455 6-15 .400 7-15 .467 6 27 33 39.8 13 11 8 0 2 63 57.0
at SUNY Brockport 12/02/25 61-65 L 24-73 .329 5-26 .192 8-10 .800 16 42 58 42.8 14 20 14 2 4 61 57.7
at Skidmore 12/05/25 47-46 W 20-65 .308 6-20 .300 1-3 .333 19 32 51 44.0 12 12 12 4 1 47 56.1
at Bard 12/06/25 61-42 W 24-61 .393 8-28 .286 5-8 .625 18 25 43 43.9 17 15 15 4 8 61 56.8
vs Union (NY) 01/03/26 60-69 L 22-59 .373 8-22 .364 8-14 .571 11 30 41 43.6 15 14 12 3 4 60 57.1
vs Rochester (NY) 01/06/26 53-64 L 21-58 .362 6-18 .333 5-6 .833 12 28 40 43.2 11 10 19 2 7 53 56.7
at Ithaca 01/09/26 44-43 W 19-65 .292 3-17 .176 3-6 .500 19 29 48 43.6 5 10 12 2 7 44 55.5
at William Smith 01/10/26 68-39 W 25-58 .431 5-14 .357 13-15 .867 11 41 52 44.3 12 17 16 1 8 68 56.6
at Union (NY) 01/13/26 57-64 L 21-66 .318 8-28 .286 7-10 .700 16 29 45 44.4 16 14 9 1 4 57 56.6
vs Vassar 01/16/26 62-43 W 26-58 .448 2-10 .200 8-9 .889 14 30 44 44.4 12 14 17 3 8 62 57.0
vs Rensselaer 01/17/26 59-43 W 24-54 .444 7-16 .438 4-5 .800 7 30 37 43.9 10 14 14 2 7 59 57.1
at St. Lawrence 01/23/26 62-35 W 25-58 .431 4-16 .250 8-8 1.000 12 31 43 43.8 17 8 9 1 10 62 57.4
at Clarkson 01/24/26 68-53 W 25-52 .481 11-19 .579 7-9 .778 10 27 37 43.4 14 17 14 1 8 68 58.1
vs William Smith 01/30/26 86-67 W 31-56 .554 7-18 .389 17-18 .944 6 22 28 42.6 14 14 11 2 7 86 59.6
vs Ithaca 01/31/26 80-55 W 27-53 .509 11-23 .478 15-20 .750 9 27 36 42.2 10 18 13 0 8 80 60.7
vs Clarkson 02/06/26 87-54 W 37-59 .627 6-14 .429 7-11 .636 6 26 32 41.7 10 26 8 5 15 87 62.0
vs St. Lawrence 02/07/26 71-49 W 28-61 .459 7-20 .350 8-11 .727 13 34 47 42.0 18 14 10 3 9 71 62.4
at Rensselaer 02/13/26 59-49 W 21-51 .412 6-19 .316 11-13 .846 11 26 37 41.7 13 14 15 4 5 59 62.3
at Vassar 02/14/26 56-45 W 21-48 .438 4-14 .286 10-13 .769 9 17 26 41.0 14 9 10 2 3 56 62.0
vs Bard 02/20/26 58-43 W 24-58 .414 3-23 .130 7-10 .700 13 23 36 40.8 10 15 13 0 9 58 61.8
vs Skidmore 02/21/26 58-49 W 23-52 .442 6-18 .333 6-9 .667 13 29 42 40.9 12 15 18 2 6 58 61.7
vs Skidmore 02/27/26 53-45 W 19-48 .396 9-25 .360 6-8 .750 10 27 37 40.7 12 12 18 4 6 53 61.3
at Union (NY) 03/01/26 70-81 L 27-70 .386 7-22 .318 9-11 .818 14 23 37 40.6 19 17 7 3 4 70 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chatham 11/08/25 64-40 W 25-63 .397 6-17 .353 8-13 .615 13 28 41 41.0 12 19 14 3 15 64 64.0
Allegheny 11/09/25 60-62 L 24-64 .375 5-18 .278 7-10 .700 11 29 40 40.5 14 12 12 3 4 60 62.0
Stevens 11/15/25 39-59 L 16-48 .333 5-14 .357 2-8 .250 8 25 33 38.0 16 11 21 2 5 39 54.3
Emmanuel (MA) 11/16/25 50-61 L 19-57 .333 3-13 .231 9-10 .900 8 17 25 34.8 18 9 17 2 14 50 53.3
SUNY Geneseo 11/22/25 64-63 W 23-60 .383 8-20 .400 10-14 .714 11 30 41 36.0 16 12 6 2 4 64 55.4
SUNY Brockport 12/02/25 65-61 W 22-75 .293 9-25 .360 12-13 .923 12 33 45 37.5 10 14 10 3 9 65 57.0
Skidmore 12/05/25 46-47 L 15-62 .242 7-27 .259 9-11 .818 14 28 42 38.1 12 7 5 6 4 46 55.4
Bard 12/06/25 42-61 L 14-49 .286 7-25 .280 7-16 .438 11 20 31 37.3 16 10 14 2 7 42 53.8
Union (NY) 01/03/26 69-60 W 28-61 .459 6-17 .353 7-13 .538 7 28 35 37.0 12 13 7 3 9 69 55.4
Rochester (NY) 01/06/26 64-53 W 25-63 .397 9-21 .429 5-11 .455 13 26 39 37.2 12 15 12 4 12 64 56.3
Ithaca 01/09/26 43-44 L 19-55 .345 5-21 .238 0-0 NaN 7 29 36 37.1 13 11 12 9 7 43 55.1
William Smith 01/10/26 39-68 L 14-67 .209 4-17 .235 7-8 .875 11 23 34 36.8 13 9 13 5 11 39 53.8
Union (NY) 01/13/26 64-57 W 21-52 .404 8-21 .381 14-19 .737 5 29 34 36.6 15 13 8 6 4 64 54.5
Vassar 01/16/26 43-62 L 16-52 .308 2-8 .250 9-13 .692 7 18 25 35.8 7 7 13 5 10 43 53.7
Rensselaer 01/17/26 43-59 L 16-50 .320 2-19 .105 9-10 .900 5 24 29 35.3 5 6 13 2 8 43 53.0
St. Lawrence 01/23/26 35-62 L 12-57 .211 5-20 .250 6-15 .400 11 18 29 34.9 7 7 12 1 3 35 51.9
Clarkson 01/24/26 53-68 L 20-48 .417 6-19 .316 7-13 .538 5 19 24 34.3 12 8 12 1 9 53 51.9
William Smith 01/30/26 67-86 L 24-54 .444 8-19 .421 11-15 .733 10 19 29 34.0 18 16 16 0 6 67 52.8
Ithaca 01/31/26 55-80 L 24-55 .436 3-17 .176 4-8 .500 6 20 26 33.6 14 11 14 1 7 55 52.9
Clarkson 02/06/26 54-87 L 20-52 .385 9-18 .500 5-11 .455 9 19 28 33.3 13 13 18 2 5 54 53.0
St. Lawrence 02/07/26 49-71 L 19-57 .333 6-24 .250 5-11 .455 10 21 31 33.2 10 11 12 2 4 49 52.8
Rensselaer 02/13/26 49-59 L 18-50 .360 8-18 .444 5-10 .500 8 21 29 33.0 13 11 13 1 8 49 52.6
Vassar 02/14/26 45-56 L 17-49 .347 2-10 .200 9-12 .750 14 17 31 32.9 16 6 13 0 5 45 52.3
Bard 02/20/26 43-58 L 17-44 .386 5-20 .250 4-6 .667 4 22 26 32.6 14 5 21 2 7 43 51.9
Skidmore 02/21/26 49-58 L 19-50 .380 3-14 .214 8-14 .571 7 18 25 32.3 14 5 12 2 12 49 51.8
Skidmore 02/27/26 45-53 L 18-48 .375 1-10 .100 8-12 .667 4 20 24 32.0 14 8 10 1 12 45 51.5
Union (NY) 03/01/26 81-70 W 30-61 .492 10-19 .526 11-16 .688 8 30 38 32.2 13 21 9 3 4 81 52.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chatham 11/08/25 40-64 -24 15-58/25-63 .259/.397 4-15/6-17 .267/.353 6-9/8-13 .667-.615 42/41 1 9/19 21/14 5/3 6/15 13/12
Allegheny 11/09/25 62-60 2 22-62/24-64 .355/.375 8-17/5-18 .471/.278 10-17/7-10 .588-.700 42/40 2 14/12 12/12 0/3 7/4 13/14
Stevens 11/15/25 59-39 20 21-59/16-48 .356/.333 5-18/5-14 .278/.357 12-13/2-8 .923-.250 41/33 8 14/11 13/21 2/2 12/5 12/16
Emmanuel (MA) 11/16/25 61-50 11 21-49/19-57 .429/.333 8-19/3-13 .421/.231 11-14/9-10 .786-.900 41/25 16 10/9 24/17 6/2 6/14 14/18
SUNY Geneseo 11/22/25 63-64 -1 25-55/23-60 .455/.383 6-15/8-20 .400/.400 7-15/10-14 .467-.714 33/41 -8 11/12 8/6 0/2 2/4 13/16
SUNY Brockport 12/02/25 61-65 -4 24-73/22-75 .329/.293 5-26/9-25 .192/.360 8-10/12-13 .800-.923 58/45 13 20/14 14/10 2/3 4/9 14/10
Skidmore 12/05/25 47-46 1 20-65/15-62 .308/.242 6-20/7-27 .300/.259 1-3/9-11 .333-.818 51/42 9 12/7 12/5 4/6 1/4 12/12
Bard 12/06/25 61-42 19 24-61/14-49 .393/.286 8-28/7-25 .286/.280 5-8/7-16 .625-.438 43/31 12 15/10 15/14 4/2 8/7 17/16
Union (NY) 01/03/26 60-69 -9 22-59/28-61 .373/.459 8-22/6-17 .364/.353 8-14/7-13 .571-.538 41/35 6 14/13 12/7 3/3 4/9 15/12
Rochester (NY) 01/06/26 53-64 -11 21-58/25-63 .362/.397 6-18/9-21 .333/.429 5-6/5-11 .833-.455 40/39 1 10/15 19/12 2/4 7/12 11/12
Ithaca 01/09/26 44-43 1 19-65/19-55 .292/.345 3-17/5-21 .176/.238 3-6/0-0 .500-NaN 48/36 12 10/11 12/12 2/9 7/7 5/13
William Smith 01/10/26 68-39 29 25-58/14-67 .431/.209 5-14/4-17 .357/.235 13-15/7-8 .867-.875 52/34 18 17/9 16/13 1/5 8/11 12/13
Union (NY) 01/13/26 57-64 -7 21-66/21-52 .318/.404 8-28/8-21 .286/.381 7-10/14-19 .700-.737 45/34 11 14/13 9/8 1/6 4/4 16/15
Vassar 01/16/26 62-43 19 26-58/16-52 .448/.308 2-10/2-8 .200/.250 8-9/9-13 .889-.692 44/25 19 14/7 17/13 3/5 8/10 12/7
Rensselaer 01/17/26 59-43 16 24-54/16-50 .444/.320 7-16/2-19 .438/.105 4-5/9-10 .800-.900 37/29 8 14/6 14/13 2/2 7/8 10/5
St. Lawrence 01/23/26 62-35 27 25-58/12-57 .431/.211 4-16/5-20 .250/.250 8-8/6-15 1.000-.400 43/29 14 8/7 9/12 1/1 10/3 17/7
Clarkson 01/24/26 68-53 15 25-52/20-48 .481/.417 11-19/6-19 .579/.316 7-9/7-13 .778-.538 37/24 13 17/8 14/12 1/1 8/9 14/12
William Smith 01/30/26 86-67 19 31-56/24-54 .554/.444 7-18/8-19 .389/.421 17-18/11-15 .944-.733 28/29 -1 14/16 11/16 2/0 7/6 14/18
Ithaca 01/31/26 80-55 25 27-53/24-55 .509/.436 11-23/3-17 .478/.176 15-20/4-8 .750-.500 36/26 10 18/11 13/14 0/1 8/7 10/14
Clarkson 02/06/26 87-54 33 37-59/20-52 .627/.385 6-14/9-18 .429/.500 7-11/5-11 .636-.455 32/28 4 26/13 8/18 5/2 15/5 10/13
St. Lawrence 02/07/26 71-49 22 28-61/19-57 .459/.333 7-20/6-24 .350/.250 8-11/5-11 .727-.455 47/31 16 14/11 10/12 3/2 9/4 18/10
Rensselaer 02/13/26 59-49 10 21-51/18-50 .412/.360 6-19/8-18 .316/.444 11-13/5-10 .846-.500 37/29 8 14/11 15/13 4/1 5/8 13/13
Vassar 02/14/26 56-45 11 21-48/17-49 .438/.347 4-14/2-10 .286/.200 10-13/9-12 .769-.750 26/31 -5 9/6 10/13 2/0 3/5 14/16
Bard 02/20/26 58-43 15 24-58/17-44 .414/.386 3-23/5-20 .130/.250 7-10/4-6 .700-.667 36/26 10 15/5 13/21 0/2 9/7 10/14
Skidmore 02/21/26 58-49 9 23-52/19-50 .442/.380 6-18/3-14 .333/.214 6-9/8-14 .667-.571 42/25 17 15/5 18/12 2/2 6/12 12/14
Skidmore 02/27/26 53-45 8 19-48/18-48 .396/.375 9-25/1-10 .360/.100 6-8/8-12 .750-.667 37/24 13 12/8 18/10 4/1 6/12 12/14
Union (NY) 03/01/26 70-81 -11 27-70/30-61 .386/.492 7-22/10-19 .318/.526 9-11/11-16 .818-.688 37/38 -1 17/21 7/9 3/3 4/4 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Clarkson (02/06/26)
FIELD GOALS MADE 37 Clarkson (02/06/26)
FIELD GOAL ATTEMPTS 73 SUNY Brockport (12/02/25)
3 PT FIELD GOALS MADE 11 Ithaca (01/31/26); Clarkson (01/24/26)
3 PT FG ATTEMPTS 28 Bard (12/06/25); Union (NY) (01/13/26)
FREE THROWS MADE 17 William Smith (01/30/26)
FREE THROW ATTEMPTS 20 Ithaca (01/31/26)
REBOUNDS 58 SUNY Brockport (12/02/25)
ASSISTS 26 Clarkson (02/06/26)
STEALS 15 Clarkson (02/06/26)
BLOCKED SHOTS 6 Emmanuel (MA) (11/16/25)
TURNOVERS 24 Emmanuel (MA) (11/16/25)
FOULS 19 Union (NY) (03/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Henderson,Caroline SUNY Geneseo (11/22/25)
FIELD GOALS MADE 10 Ramsgard,Maddy SUNY Geneseo (11/22/25)
FIELD GOAL ATTEMPTS 21 Henderson,Caroline Ithaca (01/09/26)
3 PT FIELD GOALS MADE 6 Henderson,Caroline Bard (12/06/25)
3 PT FG ATTEMPTS 14 Henderson,Caroline SUNY Brockport (12/02/25); Bard (12/06/25)
FREE THROWS MADE 6 DiPaola,Erin Stevens (11/15/25)
FREE THROW ATTEMPTS 8 Kaplinski,Faye Union (NY) (01/03/26)
REBOUNDS 14 Kaplinski,Faye Skidmore (12/05/25)
ASSISTS 8 DiPaola,Erin Ithaca (01/31/26)
STEALS 4 Henderson,Caroline; Wilson,Ella Rochester (NY) (01/06/26); Clarkson (02/06/26); St. Lawrence (01/23/26)
BLOCKED SHOTS 3 Kaplinski,Faye Emmanuel (MA) (11/16/25); Skidmore (12/05/25); Rensselaer (02/13/26)
TURNOVERS 6 Henderson,Caroline Skidmore (02/21/26)
FOULS 5 DiPaola,Erin Union (NY) (01/13/26); Union (NY) (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Henderson, Caroline 27 319 11.8
#22 Ramsgard, Maddy 27 319 11.8
#25 Kaplinski, Faye 27 245 9.1
#00 Kayser-Cochran, Ben 24 217 9.0
#20 Durand, Hannah 27 150 5.6
#03 DiPaola, Erin 27 120 4.4
#32 Pearson, Sydney 27 117 4.3
#31 Wilson, Ella 27 64 2.4
#21 Firdman, Mia 19 42 2.2
#15 Spizuoco, Sophia 19 28 1.5
#44 Smith, Caroline 14 24 1.7
#02 Manley, Hannah 19 18 0.9
#14 Cleary, Abby 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ramsgard, Maddy 27 140 308 .455 5.2 11.4
#11 Henderson, Caroline 27 114 319 .357 4.2 11.8
#25 Kaplinski, Faye 27 96 206 .466 3.6 7.6
#00 Kayser-Cochran, Ben 24 78 215 .363 3.3 9.0
#20 Durand, Hannah 27 56 126 .444 2.1 4.7
#32 Pearson, Sydney 27 48 121 .397 1.8 4.5
#03 DiPaola, Erin 27 45 82 .549 1.7 3.0
#31 Wilson, Ella 27 21 62 .339 0.8 2.3
#21 Firdman, Mia 19 16 36 .444 0.8 1.9
#15 Spizuoco, Sophia 19 10 40 .250 0.5 2.1
#44 Smith, Caroline 14 8 17 .471 0.6 1.2
#02 Manley, Hannah 19 5 20 .250 0.3 1.1
#14 Cleary, Abby 12 1 11 .091 0.1 0.9
#33 Dodds, Sydney 4 0 2 .000 0.0 0.5
#04 Westbrook, Addison 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Henderson, Caroline 27 80 226 .354 3.0 8.4
#00 Kayser-Cochran, Ben 24 25 79 .316 1.0 3.3
#20 Durand, Hannah 27 24 65 .369 0.9 2.4
#03 DiPaola, Erin 27 14 33 .424 0.5 1.2
#22 Ramsgard, Maddy 27 11 33 .333 0.4 1.2
#31 Wilson, Ella 27 6 19 .316 0.2 0.7
#32 Pearson, Sydney 27 5 25 .200 0.2 0.9
#15 Spizuoco, Sophia 19 2 14 .143 0.1 0.7
#21 Firdman, Mia 19 1 7 .143 0.1 0.4
#25 Kaplinski, Faye 27 1 3 .333 0.0 0.1
#02 Manley, Hannah 19 1 5 .200 0.1 0.3
#14 Cleary, Abby 12 0 2 .000 0.0 0.2
#33 Dodds, Sydney 4 0 2 .000 0.0 0.5
#44 Smith, Caroline 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Kaplinski, Faye 27 52 75 .693 1.9 2.8
#00 Kayser-Cochran, Ben 24 36 46 .783 1.5 1.9
#22 Ramsgard, Maddy 27 28 31 .903 1.0 1.1
#03 DiPaola, Erin 27 16 22 .727 0.6 0.8
#32 Pearson, Sydney 27 16 20 .800 0.6 0.7
#31 Wilson, Ella 27 16 20 .800 0.6 0.7
#20 Durand, Hannah 27 14 23 .609 0.5 0.9
#11 Henderson, Caroline 27 11 16 .688 0.4 0.6
#21 Firdman, Mia 19 9 14 .643 0.5 0.7
#44 Smith, Caroline 14 8 11 .727 0.6 0.8
#02 Manley, Hannah 19 7 10 .700 0.4 0.5
#15 Spizuoco, Sophia 19 6 7 .857 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Kaplinski, Faye 27 197 7.3 61 2.3 136 5.0
#22 Ramsgard, Maddy 27 167 6.2 48 1.8 119 4.4
#11 Henderson, Caroline 27 137 5.1 12 0.4 125 4.6
