Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2023-24 Men's Hockey Cumulative Statistics

Team (27-11-2, 18-7-1)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals-Shots 156-1432 96-1218
Goals Per Game 3.9 2.4
Shot Percentage .109 .079
Shots Per Game 35.8 30.5
Assists 251 160
Saves 1111 1268
Power Plays
Goals-Opportunities 35-146 24-178
Conversion Percentage .240 .135
Goal Breakdown
Total 156 96
Power Play 35 24
Short Handed 6 4
Empty Net 11 4
Unassisted 15 8
Overtime 3 3
Hat Tricks 2 0
Penalties
Total 204 174
Minutes 513 414
Per Game 5.1 4.4
Minutes Per Game 12.8 10.4
Minor 184 162
Major 11 6
10 Minute Misconduct 3 4
Game Misconduct 6 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1332-1226 1226-1332
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Wilkie, Carter Wilkie, Carter 40 16 25 41 136 .118 +20 4 3 1 2 0 0 1 5 13-32 11 2 0 32
26 Laskosky, Cody Laskosky, Cody 37 14 27 41 125 .112 +16 7 0 1 0 0 0 1 1 9-26 8 0 1 4
16 Gonsalves, Elijah Gonsalves, Elijah 36 20 18 38 106 .189 +18 2 0 2 3 0 1 0 4 15-30 15 0 0 15
10 Cassaro, Gianfranco Cassaro, Gianfranco 40 18 20 38 146 .123 +21 8 0 4 5 0 0 0 1 14-28 14 0 0 33
6 Wilde, Matthew Wilde, Matthew 40 19 16 35 129 .147 +13 7 0 3 3 0 0 0 0 8-16 8 0 0 4
23 Hansen-Bukata, Aiden Hansen-Bukata, Aiden 37 5 26 31 60 .083 +23 0 0 0 2 0 0 0 0 10-28 9 0 1 61
9 Fukakusa, Tyler Fukakusa, Tyler 39 9 19 28 58 .155 +19 0 0 1 3 0 0 0 1 9-18 9 0 0 16
7 Andrew, Tanner Andrew, Tanner 38 6 15 21 78 .077 +6 1 0 2 2 0 1 0 1 5-10 5 0 0 18
22 Hobbs, Grady Hobbs, Grady 39 10 8 18 99 .101 +4 2 0 1 0 0 0 0 0 8-16 8 0 0 28
12 Isabelle, Simon Isabelle, Simon 39 8 10 18 56 .143 +3 0 2 2 1 1 1 0 0 9-29 7 1 1 18
19 Catalano, Christian Catalano, Christian 36 9 8 17 77 .117 +13 2 0 2 2 0 0 0 1 16-60 10 4 2 9
14 Mahan, Tyler Mahan, Tyler 35 6 7 13 44 .136 +10 0 1 2 1 0 0 0 1 8-16 8 0 0 17
11 Jacques, Philippe Jacques, Philippe 37 5 5 10 37 .135 +4 1 0 2 1 0 0 0 0 7-14 7 0 0 11
5 Blom, Gustav Blom, Gustav 33 3 7 10 34 .088 +3 0 0 0 2 0 0 0 0 10-20 10 0 0 18
28 Lapointe, Xavier Lapointe, Xavier 28 2 8 10 37 .054 +12 1 0 0 0 0 0 0 0 9-29 7 1 1 16
4 Mikrogiannakis, Dimitri Mikrogiannakis, Dimitri 40 2 7 9 53 .038 +16 0 0 0 0 0 0 0 0 15-41 13 1 1 71
24 Nicholson, Ryan Nicholson, Ryan 40 0 9 9 29 .000 +11 0 0 0 0 0 0 0 0 11-22 11 0 0 42
27 Stewart, Crossley Stewart, Crossley 30 2 6 8 36 .056 +7 0 0 0 0 0 0 0 0 6-23 4 1 1 16
20 Moretz, Caleb Moretz, Caleb 39 1 5 6 39 .026 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 19
18 Scott, Kevin Scott, Kevin 29 0 3 3 23 .000 +3 0 0 0 0 0 0 0 0 8-19 7 1 0 8
15 Jeffery, Adam Jeffery, Adam 11 1 1 2 18 .056 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Miller, Evan Miller, Evan 10 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
32 Chenard, Daniel Chenard, Daniel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lush, Luke Lush, Luke 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Scarfone, Tommy Scarfone, Tommy 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Scott, Douglas Scott, Douglas 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 40 156 252 408 1432 .109 +229 35 6 24 27 1 3 2 15 204-513 184 11 9 462
Opponents 40 96 160 256 1216 .079 -244 24 4 16 11 1 3 0 8 174-414 162 6 6 602

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Scarfone, Tommy Scarfone, Tommy 36-36 2174:46 82 2.26 23 4 0 1015 .925 25 9 2 4
33 Lush, Luke Lush, Luke 5-4 237:33 9 2.27 1 0 0 102 .919 2 2 0 0
32 Chenard, Daniel Chenard, Daniel 2-0 04:23 1 13.69 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 40-0 14:14 4 16.86 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Laskosky, Cody Laskosky, Cody 26 11 19 30 101 .109 +15 7 0 1 0 0 0 1 0 4-8 4 0 0 1
21 Wilkie, Carter Wilkie, Carter 26 11 16 27 91 .121 +16 3 3 1 1 0 0 1 2 8-22 6 2 0 15
10 Cassaro, Gianfranco Cassaro, Gianfranco 26 9 14 23 93 .097 +10 4 0 3 3 0 0 0 0 11-22 11 0 0 22
16 Gonsalves, Elijah Gonsalves, Elijah 22 12 10 22 76 .158 +15 0 0 0 3 0 1 0 3 11-22 11 0 0 5
6 Wilde, Matthew Wilde, Matthew 26 11 11 22 91 .121 +4 3 0 0 0 0 0 0 0 4-8 4 0 0 3
23 Hansen-Bukata, Aiden Hansen-Bukata, Aiden 24 3 19 22 38 .079 +15 0 0 0 1 0 0 0 0 8-24 7 0 1 45
12 Isabelle, Simon Isabelle, Simon 25 7 8 15 40 .175 +8 0 2 1 1 1 1 0 0 7-25 5 1 1 13
9 Fukakusa, Tyler Fukakusa, Tyler 26 2 13 15 42 .048 +7 0 0 0 1 0 0 0 0 4-8 4 0 0 11
7 Andrew, Tanner Andrew, Tanner 24 5 9 14 51 .098 +2 1 0 1 2 0 1 0 0 4-8 4 0 0 6
22 Hobbs, Grady Hobbs, Grady 25 7 6 13 70 .100 +2 1 0 1 0 0 0 0 0 6-12 6 0 0 13
19 Catalano, Christian Catalano, Christian 23 7 4 11 54 .130 +7 2 0 2 2 0 0 0 1 10-26 8 2 0 3
11 Jacques, Philippe Jacques, Philippe 23 5 4 9 31 .161 +4 1 0 2 1 0 0 0 0 6-12 6 0 0 5
14 Mahan, Tyler Mahan, Tyler 22 4 5 9 31 .129 +8 0 0 1 1 0 0 0 1 6-12 6 0 0 9
5 Blom, Gustav Blom, Gustav 21 3 3 6 24 .125 0 0 0 0 2 0 0 0 0 6-12 6 0 0 7
27 Stewart, Crossley Stewart, Crossley 20 2 4 6 26 .077 +3 0 0 0 0 0 0 0 0 5-21 3 1 1 10
28 Lapointe, Xavier Lapointe, Xavier 18 1 5 6 24 .042 +9 1 0 0 0 0 0 0 0 4-8 4 0 0 7
4 Mikrogiannakis, Dimitri Mikrogiannakis, Dimitri 26 0 6 6 37 .000 +12 0 0 0 0 0 0 0 0 11-33 9 1 1 40
24 Nicholson, Ryan Nicholson, Ryan 26 0 6 6 21 .000 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 25
20 Moretz, Caleb Moretz, Caleb 25 1 4 5 25 .040 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 8
15 Jeffery, Adam Jeffery, Adam 7 1 0 1 12 .083 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Miller, Evan Miller, Evan 9 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Scott, Kevin Scott, Kevin 18 0 1 1 17 .000 +2 0 0 0 0 0 0 0 0 5-13 4 1 0 5
32 Chenard, Daniel Chenard, Daniel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lush, Luke Lush, Luke 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Scarfone, Tommy Scarfone, Tommy 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Scott, Douglas Scott, Douglas 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 102 168 270 1007 .101 +151 23 5 14 18 1 3 2 7 133-330 120 8 5 255
Opponents 26 64 106 170 757 .085 -160 18 4 12 7 0 2 0 7 120-273 114 3 3 416

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Lush, Luke Lush, Luke 4-4 237:33 9 2.27 1 0 0 102 .919 2 2 0 0
30 Scarfone, Tommy Scarfone, Tommy 22-22 1329:10 52 2.35 17 4 0 588 .919 16 5 1 1
32 Chenard, Daniel Chenard, Daniel 1-0 04:23 1 13.69 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 26-0 09:57 2 12.06 0 0 2 0 .000 0 0 0 0  

Game-By-Game

RIT

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at St. Lawrence L 3-4 3 2 5 29 .103 6-12 0 0 0 0 0 0 1 13
10/14/23 Notre Dame W 3-0 3 4 7 23 .130 8-27 1 0 0 1 0 0 1 18
10/20/23 Sacred Heart W 4-2 4 4 8 31 .129 5-10 1 0 1 1 0 0 0 8
10/21/23 Sacred Heart L 2-5 2 3 5 35 .057 2-7 0 0 0 0 0 0 0 7
10/27/23 at Holy Cross W 3-2 3 5 8 45 .067 4-8 0 0 0 1 0 0 0 7
10/28/23 at Holy Cross W 3-2 3 6 9 21 .143 5-13 1 0 0 1 0 0 0 9
11/03/23 at Army West Point W 4-2 4 6 10 35 .114 5-13 1 1 1 1 0 0 1 7
11/04/23 at Army West Point W 5-3 5 7 12 36 .139 6-23 1 0 1 1 0 0 0 11
11/10/23 Mercyhurst W 5-2 5 9 14 34 .147 7-14 0 0 0 1 0 0 0 8
11/11/23 Mercyhurst L 0-2 0 0 0 51 .000 9-18 0 0 0 0 0 0 0 9
11/24/23 New Hampshire W 5-4 5 8 13 34 .147 7-14 3 0 0 1 0 0 1 20
11/25/23 New Hampshire L 3-4 3 6 9 24 .125 5-21 1 0 0 0 0 0 0 20
12/01/23 Robert Morris W 4-1 4 7 11 54 .074 2-4 0 0 1 1 0 0 0 11
12/02/23 Robert Morris W 6-2 6 12 18 38 .158 4-8 1 1 0 1 0 0 0 13
12/08/23 at American Int'l L 2-3 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 8
12/09/23 at American Int'l W 5-2 5 7 12 22 .227 3-6 0 1 0 1 0 0 0 7
12/29/23 vs Maine L 2-5 2 2 4 16 .125 6-23 1 0 0 0 0 0 1 14
12/30/23 vs Lake Superior St. W 4-2 4 6 10 26 .154 7-22 0 1 0 1 0 0 1 10
1/05/24 Clarkson W 4-0 4 7 11 27 .148 6-12 1 0 1 1 0 0 0 14
1/06/24 St. Lawrence T 1-1 1 2 3 43 .023 4-8 0 0 0 0 0 0 0 15
1/11/24 at Niagara L 1-3 1 2 3 42 .024 2-4 0 0 0 0 0 0 0 10
1/16/24 Canisius L 2-3 2 3 5 46 .043 8-16 1 0 0 0 0 0 0 12
1/19/24 at Robert Morris W 6-3 6 10 16 56 .107 6-12 3 0 0 1 0 0 1 8
1/20/24 at Robert Morris W 7-1 7 12 19 43 .163 5-10 4 0 0 1 0 1 1 10
1/26/24 Bentley W 3-0 3 4 7 27 .111 5-10 1 0 1 1 0 0 1 17
1/27/24 Bentley W 2-1 2 3 5 32 .063 5-10 0 0 0 1 0 0 0 9
2/01/24 at Niagara T 4-4 4 7 11 43 .093 5-10 2 0 0 0 0 0 0 8
2/03/24 Niagara W 4-2 4 4 8 34 .118 4-11 0 0 1 1 0 0 2 14
2/09/24 at Mercyhurst W 7-6 7 13 20 47 .149 1-2 1 0 0 1 0 0 0 4
2/10/24 at Mercyhurst L 2-3 2 4 6 46 .043 4-8 1 0 0 0 0 0 0 8
2/16/24 Air Force W 7-3 7 10 17 29 .241 5-13 2 2 0 1 0 1 0 10
2/17/24 Air Force L 2-3 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 18
2/23/24 Canisius W 9-2 9 15 24 53 .170 10-28 1 0 0 1 0 0 1 10
2/24/24 at Canisius W 3-2 3 6 9 43 .070 13-56 1 0 0 1 0 0 0 12
3/08/24 Robert Morris W 7-0 7 13 20 44 .159 3-6 3 0 0 1 0 0 0 11
3/09/24 Robert Morris W 5-1 5 9 14 49 .102 4-8 0 0 0 1 0 0 0 13
3/15/24 Niagara W 4-1 4 5 9 24 .167 5-10 0 0 1 1 0 0 1 21
3/16/24 Niagara W 5-2 5 7 12 30 .167 2-4 0 0 1 1 0 0 1 9
3/23/24 American Int'l W 5-2 5 8 13 25 .200 5-10 1 0 2 1 0 0 1 17
3/28/24 vs Boston University L 3-6 3 5 8 31 .097 3-6 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at St. Lawrence L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/14/23 Notre Dame W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/20/23 Sacred Heart W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/21/23 Sacred Heart L 2-5 60:00 7 5.00 27 .794 0 1 0 0 0 2
10/27/23 at Holy Cross W 3-2 63:40 2 1.90 28 .933 1 0 0 1 1 0
10/28/23 at Holy Cross W 3-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
11/03/23 at Army West Point W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/04/23 at Army West Point W 5-3 60:00 3 3.00 26 .897 1 0 0 3 0 0
11/10/23 Mercyhurst W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/11/23 Mercyhurst L 0-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/24/23 New Hampshire W 5-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
11/25/23 New Hampshire L 3-4 64:53 4 3.75 45 .918 0 1 0 2 0 0
12/01/23 Robert Morris W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/02/23 Robert Morris W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/08/23 at American Int'l L 2-3 64:12 3 2.81 43 .935 0 1 0 1 0 0
12/09/23 at American Int'l W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
12/29/23 vs Maine L 2-5 60:00 6 5.00 33 .846 0 1 0 0 0 1
12/30/23 vs Lake Superior St. W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/05/24 Clarkson W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/06/24 St. Lawrence T 1-1 65:00 1 .92 46 .979 0 0 1 0 0 0
1/11/24 at Niagara L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/16/24 Canisius L 2-3 62:09 3 2.90 28 .903 0 1 0 2 0 0
1/19/24 at Robert Morris W 6-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
1/20/24 at Robert Morris W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/26/24 Bentley W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/27/24 Bentley W 2-1 61:15 1 .98 25 .962 1 0 0 1 0 0
2/01/24 at Niagara T 4-4 65:00 4 3.69 32 .889 0 0 1 1 2 0
2/03/24 Niagara W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/09/24 at Mercyhurst W 7-6 64:47 6 5.63 23 .793 1 0 0 1 1 0
2/10/24 at Mercyhurst L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/16/24 Air Force W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/17/24 Air Force L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
2/23/24 Canisius W 9-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/24/24 at Canisius W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
3/08/24 Robert Morris W 7-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/09/24 Robert Morris W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/15/24 Niagara W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
3/16/24 Niagara W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/23/24 American Int'l W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
3/28/24 vs Boston University L 3-6 60:00 7 6.00 27 .794 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 St. Lawrence W 4-3 4 7 11 34 .118 3-6 1 0 0 1 0 0 0 15
10/14/23 at Notre Dame L 0-3 0 0 0 36 .000 5-10 0 0 0 0 0 0 0 15
10/20/23 at Sacred Heart L 2-4 2 4 6 28 .071 5-10 0 0 0 0 0 0 0 17
10/21/23 at Sacred Heart W 5-2 5 5 10 32 .156 1-2 0 0 2 1 0 0 1 13
10/27/23 Holy Cross L 2-3 2 4 6 30 .067 5-13 1 1 0 0 0 0 0 10
10/28/23 Holy Cross L 2-3 2 4 6 42 .048 5-10 1 0 0 0 0 0 0 6
11/03/23 Army West Point L 2-4 2 4 6 36 .056 6-20 1 0 0 0 0 0 0 16
11/04/23 Army West Point L 3-5 3 6 9 29 .103 2-7 3 0 0 0 0 0 0 9
11/10/23 at Mercyhurst L 2-5 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 13
11/11/23 at Mercyhurst W 2-0 2 4 6 14 .143 6-12 1 0 0 1 0 0 0 22
11/24/23 at New Hampshire L 4-5 4 8 12 31 .129 5-13 1 0 0 0 0 0 0 15
11/25/23 at New Hampshire W 4-3 4 7 11 49 .082 3-17 2 0 0 1 0 0 0 7
12/01/23 at Robert Morris L 1-4 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 19
12/02/23 at Robert Morris L 2-6 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 27
12/08/23 American Int'l W 3-2 3 6 9 46 .065 0-0 1 0 0 1 0 0 0 12
12/09/23 American Int'l L 2-5 2 3 5 31 .065 3-6 1 0 0 0 0 0 0 14
12/29/23 vs Maine W 5-2 5 9 14 38 .132 6-12 0 0 1 1 0 0 0 12
12/30/23 vs Lake Superior St. L 2-4 2 3 5 27 .074 6-20 1 0 0 0 0 0 0 7
1/05/24 at Clarkson L 0-4 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 5
1/06/24 at St. Lawrence T 1-1 1 1 2 47 .021 2-4 0 0 0 0 0 0 0 15
1/11/24 Niagara W 3-1 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 16
1/16/24 at Canisius W 3-2 3 4 7 31 .097 6-12 2 0 0 1 0 0 1 10
1/19/24 Robert Morris L 3-6 3 6 9 41 .073 5-10 1 0 0 0 0 0 0 21
1/20/24 Robert Morris L 1-7 1 2 3 17 .059 7-14 0 0 0 0 0 0 0 15
1/26/24 at Bentley L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 17
1/27/24 at Bentley L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 16
2/01/24 Niagara T 4-4 4 4 8 36 .111 4-8 1 2 0 0 0 0 2 16
2/03/24 at Niagara L 2-4 2 3 5 22 .091 5-13 0 0 0 0 0 0 0 20
2/09/24 Mercyhurst L 6-7 6 8 14 29 .207 4-8 1 1 0 0 0 0 2 27
2/10/24 Mercyhurst W 3-2 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 5
2/16/24 at Air Force L 3-7 3 5 8 33 .091 6-12 0 0 0 0 0 0 0 12
2/17/24 at Air Force W 3-2 3 4 7 31 .097 3-6 1 0 0 1 0 0 1 22
2/23/24 at Canisius L 2-9 2 3 5 23 .087 8-24 0 0 0 0 0 0 0 25
2/24/24 Canisius L 2-3 2 4 6 36 .056 13-34 1 0 0 0 0 0 0 16
3/08/24 at Robert Morris L 0-7 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 19
3/09/24 at Robert Morris L 1-5 1 1 2 18 .056 9-29 0 0 0 0 0 0 0 23
3/15/24 at Niagara L 1-4 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 19
3/16/24 at Niagara L 2-5 2 3 5 27 .074 1-2 1 0 0 0 0 0 0 17
3/23/24 at American Int'l L 2-5 2 3 5 26 .077 2-4 0 0 0 0 0 0 0 8
3/28/24 vs Boston University W 6-3 6 10 16 33 .182 3-6 0 0 1 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 St. Lawrence W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
10/14/23 at Notre Dame L 0-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
10/20/23 at Sacred Heart L 2-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
10/21/23 at Sacred Heart W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
10/27/23 Holy Cross L 2-3 63:40 3 2.86 42 .933 0 1 0 0 0 0
10/28/23 Holy Cross L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/03/23 Army West Point L 2-4 60:00 5 4.00 31 .861 0 1 0 1 1 1
11/04/23 Army West Point L 3-5 60:00 6 5.00 31 .838 0 1 0 1 0 1
11/10/23 at Mercyhurst L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/11/23 at Mercyhurst W 2-0 60:00 0 .00 51 1.000 1 0 0 0 0 0
11/24/23 at New Hampshire L 4-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
11/25/23 at New Hampshire W 4-3 64:53 3 2.81 21 .875 1 0 0 1 0 0
12/01/23 at Robert Morris L 1-4 60:00 5 4.00 50 .909 0 1 0 0 0 1
12/02/23 at Robert Morris L 2-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
12/08/23 American Int'l W 3-2 64:12 2 1.88 19 .905 1 0 0 0 0 0
12/09/23 American Int'l L 2-5 60:00 5 5.00 17 .773 0 1 0 0 1 0
12/29/23 vs Maine W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/30/23 vs Lake Superior St. L 2-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
1/05/24 at Clarkson L 0-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/06/24 at St. Lawrence T 1-1 65:00 1 .92 42 .977 0 0 1 0 0 0
1/11/24 Niagara W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/16/24 at Canisius W 3-2 62:09 2 1.94 44 .957 1 0 0 1 0 0
1/19/24 Robert Morris L 3-6 60:00 6 6.00 50 .893 0 1 0 3 0 0
1/20/24 Robert Morris L 1-7 60:00 7 7.00 36 .837 0 1 0 4 0 0
1/26/24 at Bentley L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
1/27/24 at Bentley L 1-2 61:15 2 1.97 30 .938 0 1 0 0 0 0
2/01/24 Niagara T 4-4 65:00 4 3.69 39 .907 0 0 1 2 0 0
2/03/24 at Niagara L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/09/24 Mercyhurst L 6-7 64:47 7 6.56 40 .851 0 1 0 1 0 0
2/10/24 Mercyhurst W 3-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
2/16/24 at Air Force L 3-7 60:00 7 7.00 22 .759 0 1 0 2 2 0
2/17/24 at Air Force W 3-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
2/23/24 at Canisius L 2-9 60:00 9 9.00 44 .830 0 1 0 1 0 0
2/24/24 Canisius L 2-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
3/08/24 at Robert Morris L 0-7 60:00 7 7.00 37 .841 0 1 0 3 0 0
3/09/24 at Robert Morris L 1-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
3/15/24 at Niagara L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
3/16/24 at Niagara L 2-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
3/23/24 at American Int'l L 2-5 60:00 7 5.00 20 .741 0 1 0 1 0 2
3/28/24 vs Boston University W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 at St. Lawrence L 3/4 2/7 29/34 6-12 / 3-6
10/14/23 Notre Dame W 3/0 4/0 23/36 8-27 / 5-10
10/20/23 Sacred Heart W 4/2 4/4 31/28 5-10 / 5-10
10/21/23 Sacred Heart L 2/5 3/5 35/32 2-7 / 1-2
10/27/23 at Holy Cross W 3/2 5/4 45/30 4-8 / 5-13
10/28/23 at Holy Cross W 3/2 6/4 21/42 5-13 / 5-10
11/03/23 at Army West Point W 4/2 6/4 35/36 5-13 / 6-20
11/04/23 at Army West Point W 5/3 7/6 36/29 6-23 / 2-7
11/10/23 Mercyhurst W 5/2 9/4 34/24 7-14 / 3-6
11/11/23 Mercyhurst L 0/2 0/4 51/14 9-18 / 6-12
11/24/23 New Hampshire W 5/4 8/8 34/31 7-14 / 5-13
11/25/23 New Hampshire L 3/4 6/7 24/49 5-21 / 3-17
12/01/23 Robert Morris W 4/1 7/2 54/16 2-4 / 3-6
12/02/23 Robert Morris W 6/2 12/4 38/34 4-8 / 4-8
12/08/23 at American Int'l L 2/3 4/6 21/46 5-10 / 0-0
12/09/23 at American Int'l W 5/2 7/3 22/31 3-6 / 3-6
12/29/23 vs Maine L 2/5 2/9 16/38 6-23 / 6-12
12/30/23 vs Lake Superior St. W 4/2 6/3 26/27 7-22 / 6-20
1/05/24 Clarkson W 4/0 7/0 27/33 6-12 / 4-8
1/06/24 St. Lawrence T 1/1 2/1 43/47 4-8 / 2-4
1/11/24 at Niagara L 1/3 2/6 42/23 2-4 / 3-6
1/16/24 Canisius L 2/3 3/4 46/31 8-16 / 6-12
1/19/24 at Robert Morris W 6/3 10/6 56/41 6-12 / 5-10
1/20/24 at Robert Morris W 7/1 12/2 43/17 5-10 / 7-14
1/26/24 Bentley W 3/0 4/0 27/19 5-10 / 6-12
