Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2016-17 Men's Hockey Cumulative Statistics

Team (14-22-1, 13-15)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals-Shots 108-1271 111-980
Goals Per Game 2.9 3.0
Shot Percentage .085 .113
Shots Per Game 34.4 26.5
Assists 184 184
Saves 869 1163
Power Plays
Goals-Opportunities 29-154 36-173
Conversion Percentage .188 .208
Goal Breakdown
Total 108 111
Power Play 29 36
Short Handed 3 6
Empty Net 3 8
Unassisted 6 8
Overtime 2 0
Hat Tricks 0 3
Penalties
Total 223 204
Minutes 575 524
Per Game 6.0 5.5
Minutes Per Game 15.5 14.2
Minor 205 187
Major 3 4
10 Minute Misconduct 11 9
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1283-1098 1098-1283
Percentage .539 .461

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Brown, Erik Brown, Erik 37 16 11 27 100 .160 -6 5 0 5 3 0 0 0 3 12-43 9 1 2 14
19 Powell, Myles Powell, Myles 37 13 11 24 123 .106 -4 4 3 2 2 0 1 0 1 12-32 11 0 1 30
2 Brubacher, Adam Brubacher, Adam 37 6 17 23 107 .056 +6 2 0 0 3 0 1 0 0 9-18 9 0 0 55
9 Kerins, Liam Kerins, Liam 37 12 9 21 98 .122 -2 6 0 1 2 0 0 0 1 11-22 11 0 0 15
7 Girduckis, Abbott Girduckis, Abbott 37 7 14 21 60 .117 +7 2 0 3 0 0 0 0 1 2-4 2 0 0 19
6 Valenzuela, Gabe Valenzuela, Gabe 31 6 15 21 72 .083 -4 1 0 1 1 0 0 0 0 11-30 10 0 1 9
26 Cameron, Caleb Cameron, Caleb 35 6 14 20 93 .065 +9 1 0 2 0 0 0 0 0 16-40 15 0 1 17
18 Abt, Matt Abt, Matt 37 4 14 18 86 .047 +1 2 0 1 1 0 0 0 0 33-101 28 1 4 45
12 Kruper, Ryan Kruper, Ryan 26 7 9 16 33 .212 +11 1 0 1 0 0 0 0 0 10-20 10 0 0 12
10 Norrish, Brady Norrish, Brady 21 1 15 16 63 .016 +7 1 0 0 0 0 0 0 0 8-16 8 0 0 28
8 Norrish, Chase Norrish, Chase 23 7 7 14 59 .119 -4 4 0 2 0 1 0 0 0 15-30 15 0 0 33
14 Smith, Danny Smith, Danny 35 5 9 14 62 .081 -6 0 0 0 2 0 0 0 0 12-40 10 0 2 15
23 Brady, Darren Brady, Darren 34 4 8 12 46 .087 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 58
11 Cameron, Shawn Cameron, Shawn 33 4 6 10 46 .087 +6 0 0 0 0 0 0 0 0 8-27 6 1 1 9
25 Peacock, Jordan Peacock, Jordan 28 5 2 7 26 .192 0 0 0 1 0 0 0 0 0 8-16 8 0 0 9
22 McMullen, Garrett McMullen, Garrett 32 2 4 6 38 .053 +3 0 0 0 0 0 0 0 0 9-18 9 0 0 9
4 Valette, Brody Valette, Brody 23 1 4 5 17 .059 -1 0 0 0 0 0 0 0 0 4-16 3 0 1 17
21 Holland, Michael Holland, Michael 23 0 4 4 19 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 23
17 Skirving, Todd Skirving, Todd 17 1 2 3 30 .033 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
15 Mikowski, Max Mikowski, Max 25 0 3 3 16 .000 -1 0 0 0 0 0 0 0 0 10-36 8 0 2 2
28 Logan, Mark Logan, Mark 21 0 2 2 27 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 11
30 Rotolo, Mike Rotolo, Mike 36 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
27 Perron-fontaine, Ale Perron-fontaine, Ale 14 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5  
24 McKay, Chris McKay, Chris 20 0 1 1 38 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 29
1 Short, Christian Short, Christian 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 37 108 184 292 1271 .085 +12 29 3 19 14 1 2 0 6 223-575 205 3 15 470
Opponents 37 111 184 295 980 .113 -27 36 6 18 22 0 0 3 8 204-524 187 4 13 588

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Rotolo, Mike Rotolo, Mike 36-35 2118:01 94 2.66 30 3 0 840 .899 14 21 1 2
1 Short, Christian Short, Christian 3-2 89:42 9 6.02 4 1 0 29 .763 0 1 0 0
TM Team Empty Net 37-0 18:46 8 25.58 2 2 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Brown, Erik Brown, Erik 28 13 9 22 80 .163 0 5 0 4 3 0 0 0 2 5-10 5 0 0 8
19 Powell, Myles Powell, Myles 28 11 9 20 99 .111 0 4 2 1 1 0 1 0 0 10-20 10 0 0 20
2 Brubacher, Adam Brubacher, Adam 28 6 14 20 89 .067 +11 2 0 0 3 0 1 0 0 5-10 5 0 0 40
9 Kerins, Liam Kerins, Liam 28 11 8 19 76 .145 +4 6 0 1 2 0 0 0 1 7-14 7 0 0 11
6 Valenzuela, Gabe Valenzuela, Gabe 25 5 14 19 56 .089 0 1 0 1 1 0 0 0 0 9-26 8 0 1 7
26 Cameron, Caleb Cameron, Caleb 26 4 14 18 65 .062 +7 1 0 1 0 0 0 0 0 14-36 13 0 1 12
7 Girduckis, Abbott Girduckis, Abbott 28 7 10 17 45 .156 +3 2 0 3 0 0 0 0 1 2-4 2 0 0 14
10 Norrish, Brady Norrish, Brady 15 1 13 14 50 .020 +9 1 0 0 0 0 0 0 0 8-16 8 0 0 18
12 Kruper, Ryan Kruper, Ryan 19 6 7 13 27 .222 +10 1 0 1 0 0 0 0 0 9-18 9 0 0 6
18 Abt, Matt Abt, Matt 28 3 10 13 71 .042 +4 1 0 1 1 0 0 0 0 26-76 23 0 3 33
14 Smith, Danny Smith, Danny 26 3 9 12 49 .061 -4 0 0 0 2 0 0 0 0 10-36 8 0 2 10
23 Brady, Darren Brady, Darren 27 3 8 11 40 .075 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 50
8 Norrish, Chase Norrish, Chase 17 5 5 10 46 .109 -1 4 0 2 0 0 0 0 0 13-26 13 0 0 24
11 Cameron, Shawn Cameron, Shawn 25 4 5 9 32 .125 +3 0 0 0 0 0 0 0 0 7-25 5 1 1 8
22 McMullen, Garrett McMullen, Garrett 24 2 4 6 26 .077 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 8
25 Peacock, Jordan Peacock, Jordan 23 3 2 5 16 .188 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 6
4 Valette, Brody Valette, Brody 17 1 4 5 14 .071 -1 0 0 0 0 0 0 0 0 4-16 3 0 1 12
21 Holland, Michael Holland, Michael 19 0 4 4 16 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 22
17 Skirving, Todd Skirving, Todd 12 1 2 3 18 .056 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Mikowski, Max Mikowski, Max 17 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 2
27 Perron-fontaine, Ale Perron-fontaine, Ale 9 1 0 1 10 .100 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
24 McKay, Chris McKay, Chris 16 0 1 1 26 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 19
30 Rotolo, Mike Rotolo, Mike 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Short, Christian Short, Christian 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Logan, Mark Logan, Mark 16 0 0 0 20 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
Total 28 90 156 246 980 .092 +43 28 2 15 13 0 2 0 4 166-415 155 1 10 350
Opponents 28 79 132 211 736 .107 -54 27 3 13 15 0 0 3 6 161-422 146 4 11 450

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Rotolo, Mike Rotolo, Mike 27-27 1598:26 70 2.63 24 1 0 635 .901 13 14 0 1
1 Short, Christian Short, Christian 2-1 68:01 6 5.29 3 0 0 22 .786 0 1 0 0
TM Team Empty Net 28-0 15:02 3 11.97 0 2 3 0 .000 0 0 0 0  

Game-By-Game

RIT

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 Robert Morris W 6-3 6 11 17 53 .113 8-16 1 0 0 1 0 0 0 11
10/08/16 Robert Morris L 5-6 5 9 14 42 .119 8-16 3 0 0 0 0 0 0 8
10/15/16 vs UCONN T 1-1 1 2 3 37 .027 5-10 0 0 0 0 1 0 0 11
10/21/16 at UNION L 2-5 2 1 3 18 .111 9-18 0 0 0 0 0 0 1 15
10/22/16 at Rensselaer L 3-6 3 5 8 31 .097 9-26 0 0 0 0 0 0 0 15
10/28/16 at Bentley W 4-1 4 8 12 34 .118 8-16 1 0 1 1 0 0 0 10
10/29/16 at Bentley W 6-3 6 10 16 40 .150 7-22 1 2 1 1 0 0 1 10
11/04/16 at Canisius L 0-1 0 0 0 41 .000 4-8 0 0 0 0 0 0 0 10
11/05/16 Canisius L 1-2 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 10
11/11/16 at Air Force L 3-4 3 5 8 32 .094 18-63 1 0 0 0 0 0 0 16
11/12/16 at Air Force L 3-4 3 6 9 29 .103 6-12 1 0 0 0 0 0 0 18
11/18/16 ARMY W 6-2 6 12 18 33 .182 7-14 1 0 0 1 0 0 0 15
11/19/16 ARMY W 2-1 2 2 4 23 .087 3-6 0 0 0 1 0 0 0 11
11/23/16 at Mercyhurst W 4-3 4 7 11 32 .125 6-12 2 0 0 1 0 0 0 10
12/02/16 at Niagara W 7-1 7 13 20 38 .184 9-26 6 0 0 1 0 0 0 5
12/03/16 at Niagara W 6-2 6 10 16 40 .150 6-12 2 0 0 1 0 0 1 16
12/09/16 Providence L 1-5 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 13
12/10/16 Providence L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 15
12/30/16 at Bowling Green L 0-3 0 0 0 17 .000 6-23 0 0 0 0 0 0 0 13
1/06/17 Sacred Heart W 3-1 3 6 9 42 .071 6-20 1 0 1 1 0 0 0 13
1/07/17 Sacred Heart L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 14
1/13/17 at AIC W 5-0 5 8 13 40 .125 2-4 1 0 0 1 0 0 0 9
1/14/17 at AIC L 3-5 3 5 8 41 .073 3-6 0 0 0 0 0 0 0 11
1/20/17 Canisius L 1-3 1 2 3 46 .022 1-2 0 0 0 0 0 0 0 6
1/21/17 at Canisius L 1-6 1 2 3 21 .048 8-24 1 0 0 0 0 0 0 11
1/27/17 Bentley L 2-3 2 2 4 36 .056 3-6 0 0 0 0 0 0 0 11
1/28/17 Bentley L 3-6 3 6 9 36 .083 7-22 0 0 0 0 0 0 0 19
2/03/17 at Robert Morris W 4-1 4 7 11 31 .129 9-18 1 0 0 1 0 0 0 16
2/04/17 at Robert Morris L 1-3 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 15
2/10/17 Holy Cross L 0-4 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 14
2/11/17 Holy Cross W 2-1 2 4 6 23 .087 8-32 2 0 0 1 0 0 0 15
2/17/17 Air Force L 2-4 2 2 4 36 .056 5-10 0 0 0 0 0 0 1 12
2/18/17 Air Force L 2-3 2 4 6 20 .100 6-12 1 0 0 0 0 0 0 15
2/25/17 at Mercyhurst W 7-1 7 9 16 41 .171 2-4 1 0 0 1 0 0 1 19
3/03/17 Niagara L 4-5 4 8 12 39 .103 6-12 0 0 0 0 0 0 0 12
3/04/17 Niagara W 5-0 5 7 12 39 .128 9-26 1 1 0 1 0 0 1 12
3/05/17 Niagara L 1-4 1 1 2 43 .023 7-33 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 Robert Morris W 6-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
10/08/16 Robert Morris L 5-6 60:00 6 6.00 19 .760 0 1 0 4 0 0
10/15/16 vs UCONN T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
10/21/16 at UNION L 2-5 60:00 5 3.00 29 .853 0 1 0 3 0 2
10/22/16 at Rensselaer L 3-6 60:00 6 5.00 25 .806 0 1 0 2 1 1
10/28/16 at Bentley W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/29/16 at Bentley W 6-3 60:00 3 3.00 23 .885 1 0 0 0 1 0
11/04/16 at Canisius L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
11/05/16 Canisius L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/11/16 at Air Force L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/12/16 at Air Force L 3-4 60:00 4 4.00 12 .750 0 1 0 2 0 0
11/18/16 ARMY W 6-2 60:00 2 2.00 32 .941 1 0 0 2 0 0
11/19/16 ARMY W 2-1 60:21 1 1.00 21 .955 1 0 0 0 0 0
11/23/16 at Mercyhurst W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
12/02/16 at Niagara W 7-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
12/03/16 at Niagara W 6-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
12/09/16 Providence L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/10/16 Providence L 1-3 60:00 3 2.00 26 .897 0 1 0 1 0 1
12/30/16 at Bowling Green L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/06/17 Sacred Heart W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/07/17 Sacred Heart L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
1/13/17 at AIC W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/14/17 at AIC L 3-5 60:00 5 5.00 23 .821 0 1 0 2 0 0
1/20/17 Canisius L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/21/17 at Canisius L 1-6 60:00 6 6.00 19 .760 0 1 0 3 0 0
1/27/17 Bentley L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
1/28/17 Bentley L 3-6 60:00 6 5.00 18 .750 0 1 0 1 1 1
2/03/17 at Robert Morris W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/04/17 at Robert Morris L 1-3 60:00 3 2.00 38 .927 0 1 0 1 1 1
2/10/17 Holy Cross L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
2/11/17 Holy Cross W 2-1 61:08 1 .98 27 .964 1 0 0 0 0 0
2/17/17 Air Force L 2-4 60:00 4 3.00 37 .902 0 1 0 1 0 1
2/18/17 Air Force L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
2/25/17 at Mercyhurst W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/03/17 Niagara L 4-5 60:00 5 5.00 17 .773 0 1 0 0 2 0
3/04/17 Niagara W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/05/17 Niagara L 1-4 60:00 4 3.00 15 .789 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 at Robert Morris L 3-6 3 6 9 27 .111 8-16 1 0 0 0 0 0 0 17
10/08/16 at Robert Morris W 6-5 6 9 15 25 .240 9-18 4 0 0 1 0 1 1 16
10/15/16 vs UCONN T 1-1 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 25
10/21/16 UNION W 5-2 5 7 12 34 .147 6-12 3 0 2 1 0 0 0 9
10/22/16 Rensselaer W 6-3 6 10 16 31 .194 7-22 2 1 1 1 0 0 0 11
10/28/16 Bentley L 1-4 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 8
10/29/16 Bentley L 3-6 3 6 9 26 .115 9-26 0 1 0 0 0 0 0 8
11/04/16 Canisius W 1-0 1 2 3 23 .043 5-10 0 0 0 1 0 0 0 14
11/05/16 at Canisius W 2-1 2 4 6 20 .100 5-21 0 0 0 1 0 0 0 14
11/11/16 Air Force W 4-3 4 7 11 24 .167 16-56 0 0 0 1 0 0 0 17
11/12/16 Air Force W 4-3 4 7 11 16 .250 6-12 2 0 0 1 0 0 0 21
11/18/16 at ARMY L 2-6 2 4 6 34 .059 3-6 2 0 0 0 0 0 0 14
11/19/16 at ARMY L 1-2 1 1 2 22 .045 2-4 0 0 0 0 0 0 0 16
11/23/16 Mercyhurst L 3-4 3 3 6 33 .091 5-10 0 0 0 0 0 0 0 17
12/02/16 Niagara L 1-7 1 2 3 22 .045 11-41 1 0 0 0 0 0 0 11
12/03/16 Niagara L 2-6 2 3 5 14 .143 6-20 1 0 0 0 0 0 0 20
12/09/16 at Providence W 5-1 5 9 14 44 .114 1-2 1 0 0 1 0 0 0 19
12/10/16 at Providence W 3-1 3 4 7 29 .103 4-8 1 0 1 1 0 0 1 23
12/30/16 Bowling Green W 3-0 3 5 8 24 .125 3-6 1 0 0 1 0 0 0 5
1/06/17 at Sacred Heart L 1-3 1 2 3 21 .048 10-39 1 0 0 0 0 0 0 15
1/07/17 at Sacred Heart W 5-1 5 5 10 35 .143 4-8 1 0 0 1 0 0 2 18
1/13/17 AIC L 0-5 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 14
1/14/17 AIC W 5-3 5 10 15 28 .179 2-4 2 0 0 1 0 0 0 8
1/20/17 at Canisius W 3-1 3 4 7 28 .107 2-4 1 0 0 1 0 0 0 19
1/21/17 Canisius W 6-1 6 11 17 25 .240 6-12 3 0 0 1 0 0 0 16
1/27/17 at Bentley W 3-2 3 6 9 26 .115 4-8 2 0 0 1 0 0 0 20
1/28/17 at Bentley W 6-3 6 10 16 24 .250 8-16 1 1 1 1 0 1 1 21
2/03/17 Robert Morris L 1-4 1 2 3 35 .029 5-10 1 0 0 0 0 0 0 7
2/04/17 Robert Morris W 3-1 3 5 8 41 .073 5-10 1 1 1 1 0 0 0 20
2/10/17 at Holy Cross W 4-0 4 8 12 26 .154 2-4 1 0 0 1 0 0 0 11
2/11/17 at Holy Cross L 1-2 1 0 1 28 .036 4-8 0 0 0 0 0 0 1 28
2/17/17 at Air Force W 4-2 4 7 11 41 .098 5-10 1 0 1 1 0 1 0 24
2/18/17 at Air Force W 3-2 3 4 7 31 .097 4-8 1 0 0 1 0 0 1 19
2/25/17 Mercyhurst L 1-7 1 2 3 21 .048 5-21 0 0 0 0 0 0 0 17
3/03/17 at Niagara W 5-4 5 7 12 22 .227 5-10 0 2 0 1 0 0 1 21
3/04/17 at Niagara L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 8
3/05/17 at Niagara W 4-1 4 8 12 19 .211 5-18 1 0 1 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 at Robert Morris L 3-6 60:00 6 6.00 47 .887 0 1 0 1 0 0
10/08/16 at Robert Morris W 6-5 60:00 5 5.00 37 .881 1 0 0 3 0 0
10/15/16 vs UCONN T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
10/21/16 UNION W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/22/16 Rensselaer W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
10/28/16 Bentley L 1-4 60:00 4 3.00 30 .882 0 1 0 1 0 1
10/29/16 Bentley L 3-6 60:00 6 5.00 34 .850 0 1 0 1 2 1
11/04/16 Canisius W 1-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/05/16 at Canisius W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/11/16 Air Force W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/12/16 Air Force W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/18/16 at ARMY L 2-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
11/19/16 at ARMY L 1-2 60:21 2 2.00 21 .913 0 1 0 0 0 0
11/23/16 Mercyhurst L 3-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
12/02/16 Niagara L 1-7 60:00 7 7.00 31 .816 0 1 0 6 0 0
12/03/16 Niagara L 2-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
12/09/16 at Providence W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/10/16 at Providence W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/30/16 Bowling Green W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/06/17 at Sacred Heart L 1-3 60:00 3 2.00 39 .929 0 1 0 1 0 1
1/07/17 at Sacred Heart W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/13/17 AIC L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
1/14/17 AIC W 5-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
1/20/17 at Canisius W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/21/17 Canisius W 6-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/27/17 at Bentley W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/28/17 at Bentley W 6-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
2/03/17 Robert Morris L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/04/17 Robert Morris W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/10/17 at Holy Cross W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/11/17 at Holy Cross L 1-2 61:08 2 1.97 21 .913 0 1 0 2 0 0
2/17/17 at Air Force W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/18/17 at Air Force W 3-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
2/25/17 Mercyhurst L 1-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
3/03/17 at Niagara W 5-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
3/04/17 at Niagara L 0-5 60:00 5 5.00 34 .872 0 1 0 1 1 0
3/05/17 at Niagara W 4-1 60:00 1 1.00 42 .977 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/16 Robert Morris W 6/3 11/6 53/27 8-16 / 8-16
10/08/16 Robert Morris L 5/6 9/9 42/25 8-16 / 9-18
10/15/16 vs UCONN T 1/1 2/2 37/22 5-10 / 6-12
10/21/16 at UNION L 2/5 1/7 18/34 9-18 / 6-12
10/22/16 at Rensselaer L 3/6 5/10 31/31 9-26 / 7-22
10/28/16 at Bentley W 4/1 8/2 34/22 8-16 / 6-12
10/29/16 at Bentley W 6/3 10/6 40/26 7-22 / 9-26
11/04/16 at Canisius L 0/1 0/2 41/23 4-8 / 5-10
11/05/16 Canisius L 1/2 2/4 44/20 4-8 / 5-21
11/11/16 at Air Force L 3/4 5/7 32/24 18-63 / 16-56
11/12/16 at Air Force L 3/4 6/7 29/16 6-12 / 6-12
11/18/16 ARMY W 6/2 12/4 33/34 7-14 / 3-6
11/19/16 ARMY W 2/1 2/1 23/22 3-6 / 2-4
11/23/16 at Mercyhurst W 4/3 7/3 32/33 6-12 / 5-10
12/02/16 at Niagara W 7/1 13/2 38/22 9-26 / 11-41
12/03/16 at Niagara W 6/2 10/3 40/14 6-12 / 6-20
12/09/16 Providence L 1/5 2/9 37/44 3-6 / 1-2
12/10/16 Providence L 1/3 2/4 30/29 3-6 / 4-8
12/30/16 at Bowling Green L 0/3 0/5 17/24 6-23 / 3-6
1/06/17 Sacred Heart W 3/1 6/2 42/21 6-20 / 10-39
1/07/17 Sacred Heart L 1/5 2/5 33/35 4-8 / 4-8
1/13/17 at AIC W 5/0 8/0 40/18 2-4 / 4-8
1/14/17 at AIC L 3/5 5/10 41/28 3-6 / 2-4
1/20/17 Canisius L 1/3 2/4 46/28 1-2 / 2-4
1/21/17 at Canisius L 1/6 2/11 21/25 8-24 / 6-12
1/27/17 Bentley L 2/3 2/6 36/26 3-6 / 4-8
1/28/17 Bentley L 3/6 6/10 36/24 7-22 / 8-16
2/03/17 at Robert Morris W 4/1 7/2 31/35 9-18 / 5-10
2/04/17 at Robert Morris L 1/3 2/5 26/41 4-8 / 5-10
2/10/17 Holy Cross L 0/4 0/8 27/26 4-8 / 2-4
2/11/17 Holy Cross W 2/1 4/0 23/28 8-32 / 4-8
2/17/17 Air Force L 2/4 2/7 36/41 5-10 / 5-10
2/18/17 Air Force L 2/3 4/4 20/31 6-12 / 4-8
2/25/17 at Mercyhurst W 7/1 9/2 41/21 2-4 / 5-21
3/03/17 Niagara L 4/5 8/7 39/22 6-12 / 5-10
3/04/17 Niagara W 5/0 7/0 39/19 9-26 / 6-12
3/05/17 Niagara L 1/4 1/8 43/19 7-33 / 5-18
RIT 108/111 184/184 1271/980 223-575 / 204-524
Opponents 111/108 184/184 980/1271 204-524 / 223-575

Game Highs

RIT Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Niagara (12/02/16)
GOALS 7 Niagara (12/02/16); Mercyhurst (2/25/17)
ASSISTS 13 Niagara (12/02/16)
SHOTS 53 Robert Morris (10/07/16)
POWER PLAY GOALS 6 Niagara (12/02/16)
SAVES 39 Providence (12/09/16)
PENALTIES 18 Air Force (11/11/16)
PENALTY MINUTES 63 Air Force (11/11/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Canisius (1/21/17)
GOALS 6 Robert Morris (10/08/16); Bentley (1/28/17); Rensselaer (10/22/16); Canisius (1/21/17)
ASSISTS 11 Canisius (1/21/17)
SHOTS 44 Providence (12/09/16)
POWER PLAY GOALS 4 Robert Morris (10/08/16)
SAVES 47 Robert Morris (10/07/16)
PENALTIES 16 Air Force (11/11/16)
PENALTY MINUTES 56 Air Force (11/11/16)

RIT Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Bowling Green (12/30/16)
SAVES 12 Air Force (11/12/16); Niagara (12/03/16)
PENALTIES 1 Canisius (1/20/17)
PENALTY MINUTES 2 Canisius (1/20/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Niagara (12/03/16)
SAVES 16 UNION (10/21/16)
PENALTIES 1 Providence (12/09/16)
PENALTY MINUTES 2 Providence (12/09/16)

RIT Individual Highs

Individual Game High Statistics
Statistic High Player - Game
