Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2012-13 Men's Hockey Cumulative Statistics

Team (15-18-5, 11-12-4)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals-Shots 122-1274 126-1278
Goals Per Game 3.2 3.3
Shot Percentage .096 .099
Shots Per Game 33.5 33.6
Assists 211 204
Saves 1152 1152
Power Plays
Goals-Opportunities 33-138 27-148
Conversion Percentage .239 .182
Goal Breakdown
Total 122 126
Power Play 33 27
Short Handed 3 6
Empty Net 2 6
Unassisted 7 9
Overtime 2 2
Hat Tricks 0 1
Penalties
Total 186 173
Minutes 448 411
Per Game 4.9 4.6
Minutes Per Game 11.8 10.8
Minor 174 163
Major 4 3
10 Minute Misconduct 4 4
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1373-1248 1248-1373
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Garbowsky, Matt Garbowsky, Matt 36 11 22 33 114 .096 -4 2 0 3 3 0 0 0 0 7-14 7 0 0 7
27 Saracino, Chris Saracino, Chris 38 11 21 32 99 .111 -7 5 0 2 0 0 0 0 2 12-24 12 0 0 23
4 Colavecchia, Mike Colavecchia, Mike 32 12 18 30 87 .138 -19 8 0 2 2 0 0 0 0 8-16 8 0 0 5
20 Noyes, Greg Noyes, Greg 38 9 20 29 69 .130 -5 6 0 0 0 0 0 0 0 10-31 8 1 1 31
15 Lynch, Ben Lynch, Ben 38 10 16 26 85 .118 +2 0 1 1 0 0 0 0 1 8-27 6 1 1 14
21 Smith, Jeff Smith, Jeff 34 14 11 25 67 .209 -1 1 0 2 1 0 0 0 2 8-16 8 0 0 13
7 McGowan, Brad McGowan, Brad 38 9 16 25 113 .080 -2 2 0 2 1 0 0 0 0 11-38 9 0 2 3
19 Mitchell, Adam Mitchell, Adam 27 11 9 20 72 .153 -2 5 0 2 0 0 0 0 0 8-16 8 0 0 2
23 Schuler, Dan Schuler, Dan 36 5 11 16 76 .066 +11 0 1 0 2 0 0 0 2 18-44 17 0 1 5
25 Mitchell, Josh Mitchell, Josh 38 3 13 16 43 .070 -8 0 0 1 1 0 0 0 0 3-6 3 0 0 8
22 Hartley, Adam Hartley, Adam 36 7 6 13 73 .096 -10 1 0 0 3 0 2 0 0 14-39 12 1 1 9
16 Reid, Brad Reid, Brad 34 4 8 12 39 .103 +3 0 1 1 0 0 0 0 0 7-14 7 0 0 4
10 Hamburg, Anthony Hamburg, Anthony 33 4 7 11 34 .118 0 1 0 2 0 0 0 0 0 6-12 6 0 0 4
3 Kuqali, Alexander Kuqali, Alexander 38 3 8 11 56 .054 +1 1 0 1 1 0 0 0 0 16-43 14 1 1 20
5 Shumway, Brad Shumway, Brad 38 1 8 9 46 .022 -3 0 0 0 0 1 0 0 0 3-6 3 0 0 14
2 Descoteaux, Nolan Descoteaux, Nolan 37 3 5 8 73 .041 -5 1 0 0 0 0 0 0 0 27-62 26 0 1 9
11 Miller, Andrew Miller, Andrew 34 2 4 6 44 .045 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 2
17 Potts, Bryan Potts, Bryan 31 2 3 5 35 .057 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 1
8 Raibl, Eliot Raibl, Eliot 35 1 4 5 44 .023 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 10
30 Watson, Josh Watson, Josh 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Brownell, Stuart Brownell, Stuart 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
33 MacLean, Ken MacLean, Ken 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Ruby, Jordan Ruby, Jordan 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Sidhu, Rajan Sidhu, Rajan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 270  
Total 38 122 211 333 1274 .096 -56 33 3 20 15 1 2 0 7 186-448 174 4 8 456
Opponents 38 126 204 330 1278 .099 +45 27 6 18 18 4 2 1 9 173-411 163 3 7 574

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Watson, Josh Watson, Josh 19-18 1086:55 55 3.04 12 4 0 521 .905 7 7 4 2
40 Ruby, Jordan Ruby, Jordan 21-19 1179:19 60 3.05 14 2 0 611 .911 8 10 1 0
33 MacLean, Ken MacLean, Ken 1-1 40:00 5 7.50 1 0 0 20 .800 0 1 0 0
TM Team Empty Net 38-0 13:52 6 25.96 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Colavecchia, Mike Colavecchia, Mike 25 10 15 25 67 .149 -11 7 0 2 2 0 0 0 0 8-16 8 0 0 4
9 Garbowsky, Matt Garbowsky, Matt 27 8 16 24 93 .086 -7 1 0 2 3 0 0 0 0 7-14 7 0 0 6
27 Saracino, Chris Saracino, Chris 27 8 16 24 70 .114 -2 3 0 0 0 0 0 0 1 7-14 7 0 0 20
20 Noyes, Greg Noyes, Greg 27 6 15 21 54 .111 -3 5 0 0 0 0 0 0 0 6-23 4 1 1 25
7 McGowan, Brad McGowan, Brad 27 5 12 17 89 .056 -5 1 0 2 1 0 0 0 0 9-34 7 0 2 0
21 Smith, Jeff Smith, Jeff 23 9 7 16 46 .196 -4 1 0 1 1 0 0 0 1 4-8 4 0 0 9
19 Mitchell, Adam Mitchell, Adam 17 10 5 15 53 .189 +2 4 0 2 0 0 0 0 0 4-8 4 0 0 1
15 Lynch, Ben Lynch, Ben 27 7 8 15 47 .149 -3 0 1 1 0 0 0 0 1 6-23 4 1 1 11
23 Schuler, Dan Schuler, Dan 25 4 7 11 51 .078 +6 0 0 0 1 0 0 0 2 13-34 12 0 1 3
16 Reid, Brad Reid, Brad 24 4 6 10 35 .114 +7 0 1 1 0 0 0 0 0 6-12 6 0 0 1
22 Hartley, Adam Hartley, Adam 25 5 4 9 43 .116 -3 1 0 0 1 0 1 0 0 9-29 7 1 1 5
10 Hamburg, Anthony Hamburg, Anthony 23 3 6 9 25 .120 -1 1 0 2 0 0 0 0 0 5-10 5 0 0 3
5 Shumway, Brad Shumway, Brad 27 1 8 9 33 .030 -6 0 0 0 0 1 0 0 0 2-4 2 0 0 12
25 Mitchell, Josh Mitchell, Josh 27 0 9 9 30 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Kuqali, Alexander Kuqali, Alexander 27 2 6 8 48 .042 -1 1 0 1 1 0 0 0 0 12-35 10 1 1 15
2 Descoteaux, Nolan Descoteaux, Nolan 26 2 5 7 57 .035 -5 1 0 0 0 0 0 0 0 20-48 19 0 1 6
11 Miller, Andrew Miller, Andrew 25 2 2 4 34 .059 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 2
17 Potts, Bryan Potts, Bryan 23 2 2 4 26 .077 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1
8 Raibl, Eliot Raibl, Eliot 25 0 3 3 35 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 6
30 Watson, Josh Watson, Josh 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Brownell, Stuart Brownell, Stuart 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
33 MacLean, Ken MacLean, Ken 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Ruby, Jordan Ruby, Jordan 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 191  
Total 27 88 153 241 939 .094 -45 26 2 15 11 1 1 0 5 132-340 120 4 8 327
Opponents 27 89 147 236 873 .102 +39 19 1 12 12 3 1 1 5 126-306 118 2 6 403

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Watson, Josh Watson, Josh 13-12 724:20 32 2.65 5 0 0 330 .912 5 4 3 2
40 Ruby, Jordan Ruby, Jordan 16-14 867:31 46 3.18 13 1 0 434 .904 6 7 1 0
33 MacLean, Ken MacLean, Ken 1-1 40:00 5 7.50 1 0 0 20 .800 0 1 0 0
TM Team Empty Net 27-0 09:49 6 36.67 0 0 6 0 .000 0 0 0 0  

Game-By-Game

RIT

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/12 at Michigan W 5-4 5 8 13 26 .192 9-18 0 0 0 1 0 0 1 15
10/12/12 at Michigan L 2-7 2 2 4 23 .087 6-12 0 0 0 0 0 0 1 17
10/20/12 Penn State L 2-3 2 3 5 42 .048 3-6 0 0 0 0 0 0 0 5
10/25/12 Robert Morris L 4-6 4 8 12 38 .105 5-10 2 0 0 0 0 0 0 8
10/26/12 at Colgate L 3-6 3 6 9 32 .094 10-20 1 0 0 0 0 0 0 8
11/02/12 at American Int'l T 2-2 2 4 6 43 .047 4-8 1 0 0 0 0 0 0 20
11/03/12 at American Int'l W 3-0 3 6 9 36 .083 3-6 1 0 0 1 0 0 0 12
11/09/12 Mercyhurst L 3-5 3 6 9 42 .071 6-23 2 0 0 0 0 0 0 15
11/10/12 Canisius L 3-6 3 5 8 39 .077 3-6 1 0 0 0 0 0 0 7
11/17/12 at Holy Cross L 3-7 3 5 8 31 .097 8-16 1 0 0 0 0 0 0 14
11/18/12 at Holy Cross T 3-3 3 5 8 28 .107 5-10 0 0 0 0 0 0 0 14
11/23/12 CLARKSON T 3-3 3 6 9 29 .103 4-8 1 0 0 0 0 0 0 15
12/02/12 at Air Force Falcons L 2-3 2 3 5 24 .083 10-42 0 1 0 0 0 0 0 12
12/07/12 Sacred Heart W 5-3 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 8
12/08/12 Sacred Heart W 5-2 5 10 15 40 .125 4-8 3 0 0 1 0 0 0 6
12/12/12 at Niagara T 2-2 2 1 3 22 .091 5-10 0 1 0 0 0 0 1 20
1/04/13 at St. Lawrence W 4-3 4 7 11 30 .133 5-10 1 0 0 1 0 0 0 3
1/05/13 at St. Lawrence L 3-4 3 5 8 28 .107 6-12 1 0 0 0 0 0 0 7
1/11/13 Bentley L 0-3 0 0 0 41 .000 1-2 0 0 0 0 0 0 0 11
1/12/13 Bentley W 4-0 4 8 12 28 .143 8-24 1 0 0 1 0 0 0 18
1/18/13 at ARMY W 6-5 6 11 17 38 .158 4-8 2 0 0 1 0 0 0 6
1/19/13 at ARMY W 4-2 4 5 9 40 .100 2-4 1 0 1 1 0 0 1 7
1/25/13 Niagara T 3-3 3 6 9 36 .083 4-16 1 0 0 0 1 0 0 15
1/26/13 at Niagara L 4-6 4 8 12 39 .103 7-14 3 0 0 0 0 0 0 8
2/01/13 Connecticut L 1-3 1 2 3 35 .029 4-8 1 0 0 0 0 0 0 8
2/02/13 Connecticut W 7-1 7 12 19 33 .212 4-8 0 0 0 1 0 0 0 15
2/08/13 at Robert Morris L 0-3 0 0 0 34 .000 4-19 0 0 0 0 0 0 0 10
2/09/13 at Robert Morris W 4-3 4 6 10 34 .118 7-14 3 0 0 1 0 0 1 16
2/15/13 at Mercyhurst Univ. W 3-2 3 5 8 32 .094 3-6 0 0 0 1 0 0 0 13
2/16/13 at Mercyhurst Univ. W 5-3 5 5 10 34 .147 3-6 1 0 1 1 0 0 2 11
2/22/13 Air Force Falcons L 3-5 3 6 9 24 .125 4-8 0 0 0 0 0 0 0 15
2/23/13 Air Force Falcons W 2-1 2 4 6 24 .083 3-6 0 0 0 1 0 0 0 19
3/01/13 Canisius L 5-6 5 10 15 42 .119 6-28 1 0 0 0 0 0 0 9
3/02/13 at Canisius L 2-4 2 2 4 38 .053 5-10 0 0 0 0 0 0 0 10
3/08/13 American Int'l W 2-1 2 4 6 32 .063 2-4 1 0 0 1 0 0 0 16
3/09/13 American Int'l W 7-1 7 12 19 31 .226 2-4 1 1 0 1 0 0 0 11
3/15/13 at Niagara L 2-3 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 14
3/16/13 at Niagara L 1-2 1 1 2 35 .029 4-8 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/12 at Michigan W 5-4 60:14 4 4.00 40 .909 1 0 0 2 0 0
10/12/12 at Michigan L 2-7 60:00 7 7.00 44 .863 0 1 0 1 1 0
10/20/12 Penn State L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
10/25/12 Robert Morris L 4-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
10/26/12 at Colgate L 3-6 60:00 6 6.00 24 .800 0 1 0 3 0 0
11/02/12 at American Int'l T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/03/12 at American Int'l W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/09/12 Mercyhurst L 3-5 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/10/12 Canisius L 3-6 59:32 6 4.07 30 .833 0 1 0 0 0 2
11/17/12 at Holy Cross L 3-7 60:00 7 7.00 33 .825 0 1 0 1 0 0
11/18/12 at Holy Cross T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
11/23/12 CLARKSON T 3-3 65:00 3 2.77 41 .932 0 0 1 0 2 0
12/02/12 at Air Force Falcons L 2-3 61:01 3 2.95 24 .889 0 1 0 1 0 0
12/07/12 Sacred Heart W 5-3 60:00 3 3.00 25 .893 1 0 0 1 1 0
12/08/12 Sacred Heart W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/12/12 at Niagara T 2-2 65:00 2 1.85 44 .957 0 0 1 0 0 0
1/04/13 at St. Lawrence W 4-3 60:00 3 3.00 32 .914 1 0 0 0 2 0
1/05/13 at St. Lawrence L 3-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/11/13 Bentley L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/12/13 Bentley W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/18/13 at ARMY W 6-5 60:00 5 5.00 25 .833 1 0 0 0 0 0
1/19/13 at ARMY W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/25/13 Niagara T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
1/26/13 at Niagara L 4-6 60:00 6 6.00 30 .833 0 1 0 3 0 0
2/01/13 Connecticut L 1-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
2/02/13 Connecticut W 7-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/08/13 at Robert Morris L 0-3 60:00 3 2.00 38 .927 0 1 0 0 0 1
2/09/13 at Robert Morris W 4-3 60:00 3 3.00 35 .921 1 0 0 3 0 0
2/15/13 at Mercyhurst Univ. W 3-2 61:07 2 1.97 34 .944 1 0 0 0 0 0
2/16/13 at Mercyhurst Univ. W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/22/13 Air Force Falcons L 3-5 60:00 5 3.00 30 .857 0 1 0 1 0 2
2/23/13 Air Force Falcons W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
3/01/13 Canisius L 5-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
3/02/13 at Canisius L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
3/08/13 American Int'l W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/09/13 American Int'l W 7-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/15/13 at Niagara L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
3/16/13 at Niagara L 1-2 73:12 2 1.64 39 .951 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/12 Michigan L 4-5 4 3 7 44 .091 7-14 2 0 0 0 0 0 2 8
10/12/12 Michigan W 7-2 7 10 17 51 .137 4-8 1 1 0 1 0 0 0 6
10/20/12 at Penn State W 3-2 3 6 9 22 .136 6-23 1 0 0 1 0 0 0 12
10/25/12 at Robert Morris W 6-4 6 10 16 39 .154 4-8 1 0 0 1 0 0 0 17
10/26/12 Colgate W 6-3 6 11 17 30 .200 5-10 3 0 0 1 0 0 0 18
11/02/12 American Int'l T 2-2 2 4 6 31 .065 2-4 1 0 0 0 1 0 0 15
11/03/12 American Int'l L 0-3 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 18
11/09/12 at Mercyhurst W 5-3 5 8 13 31 .161 5-10 0 0 1 1 0 0 0 19
11/10/12 at Canisius W 6-3 6 7 13 36 .167 5-10 0 0 2 1 0 0 2 14
11/17/12 Holy Cross W 7-3 7 10 17 40 .175 4-8 1 0 0 1 0 1 1 7
11/18/12 Holy Cross T 3-3 3 6 9 38 .079 5-10 0 0 0 0 1 0 0 13
11/23/12 at CLARKSON T 3-3 3 4 7 44 .068 4-8 0 2 0 0 1 0 1 20
12/02/12 Air Force Falcons W 3-2 3 6 9 27 .111 2-4 1 0 0 1 0 0 0 11
12/07/12 at Sacred Heart L 3-5 3 4 7 28 .107 8-16 1 1 0 0 0 0 1 14
12/08/12 at Sacred Heart L 2-5 2 4 6 27 .074 6-12 1 0 0 0 0 0 0 18
12/12/12 Niagara T 2-2 2 4 6 46 .043 4-8 0 0 0 0 1 0 0 15
1/04/13 St. Lawrence L 3-4 3 5 8 35 .086 4-8 0 2 0 0 0 0 0 7
1/05/13 St. Lawrence W 4-3 4 6 10 39 .103 3-6 1 0 0 1 0 0 1 10
1/11/13 at Bentley W 3-0 3 4 7 29 .103 4-8 0 0 0 1 0 0 0 15
1/12/13 at Bentley L 0-4 0 0 0 31 .000 8-27 0 0 0 0 0 0 0 12
1/18/13 ARMY L 5-6 5 7 12 30 .167 4-8 0 0 0 0 0 0 0 6
1/19/13 ARMY L 2-4 2 2 4 23 .087 2-4 0 0 0 0 0 0 0 8
1/25/13 at Niagara T 3-3 3 5 8 32 .094 4-8 1 0 0 0 0 0 0 22
1/26/13 Niagara W 6-4 6 11 17 36 .167 7-14 3 0 0 1 0 0 0 22
2/01/13 at Connecticut W 3-1 3 6 9 36 .083 3-6 1 0 0 1 0 0 0 21
2/02/13 at Connecticut L 1-7 1 2 3 25 .040 1-2 1 0 0 0 0 0 0 13
2/08/13 Robert Morris W 3-0 3 5 8 41 .073 8-24 0 0 1 1 0 0 0 22
2/09/13 Robert Morris L 3-4 3 6 9 38 .079 8-16 3 0 0 0 0 0 0 18
2/15/13 Mercyhurst Univ. L 2-3 2 4 6 36 .056 3-6 0 0 0 0 0 0 0 10
2/16/13 Mercyhurst Univ. L 3-5 3 5 8 30 .100 3-14 1 0 0 0 0 0 0 14
2/22/13 at Air Force Falcons W 5-3 5 7 12 35 .143 6-23 1 0 2 1 0 0 1 12
2/23/13 at Air Force Falcons L 1-2 1 2 3 23 .043 1-2 1 0 0 0 0 0 0 17
3/01/13 at Canisius W 6-5 6 10 16 33 .182 9-34 0 0 0 1 0 0 0 16
3/02/13 Canisius W 4-2 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 14
3/08/13 at American Int'l L 1-2 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 17
3/09/13 at American Int'l L 1-7 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 21
3/15/13 Niagara W 3-2 3 6 9 32 .094 3-6 0 0 0 1 0 0 0 22
3/16/13 Niagara W 2-1 2 3 5 41 .049 7-14 0 0 0 1 0 0 0 30

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/12 Michigan L 4-5 60:14 5 5.00 21 .808 0 1 0 0 0 0
10/12/12 Michigan W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/20/12 at Penn State W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/25/12 at Robert Morris W 6-4 60:00 4 4.00 34 .895 1 0 0 2 0 0
10/26/12 Colgate W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/02/12 American Int'l T 2-2 65:00 2 1.85 41 .953 0 0 1 1 0 0
11/03/12 American Int'l L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/09/12 at Mercyhurst W 5-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
11/10/12 at Canisius W 6-3 59:32 3 3.05 36 .923 1 0 0 1 0 0
11/17/12 Holy Cross W 7-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
11/18/12 Holy Cross T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
11/23/12 at CLARKSON T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
12/02/12 Air Force Falcons W 3-2 61:01 2 1.97 22 .917 1 0 0 0 1 0
12/07/12 at Sacred Heart L 3-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/08/12 at Sacred Heart L 2-5 60:00 5 5.00 35 .875 0 1 0 3 0 0
12/12/12 Niagara T 2-2 65:00 2 1.85 20 .909 0 0 1 0 1 0
1/04/13 St. Lawrence L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/05/13 St. Lawrence W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/11/13 at Bentley W 3-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
1/12/13 at Bentley L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/18/13 ARMY L 5-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
1/19/13 ARMY L 2-4 60:00 4 3.00 36 .900 0 1 0 1 0 1
1/25/13 at Niagara T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
1/26/13 Niagara W 6-4 60:00 4 4.00 35 .897 1 0 0 3 0 0
2/01/13 at Connecticut W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/02/13 at Connecticut L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
2/08/13 Robert Morris W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/09/13 Robert Morris L 3-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
2/15/13 Mercyhurst Univ. L 2-3 61:07 3 2.95 29 .906 0 1 0 0 0 0
2/16/13 Mercyhurst Univ. L 3-5 60:00 5 4.00 29 .853 0 1 0 1 0 1
2/22/13 at Air Force Falcons W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
2/23/13 at Air Force Falcons L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
3/01/13 at Canisius W 6-5 60:00 5 5.00 37 .881 1 0 0 1 0 0
3/02/13 Canisius W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
3/08/13 at American Int'l L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
3/09/13 at American Int'l L 1-7 60:00 7 7.00 24 .774 0 1 0 1 1 0
3/15/13 Niagara W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/16/13 Niagara W 2-1 73:12 1 .82 34 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/12 at Michigan W 5/4 8/3 26/44 9-18 / 7-14
10/12/12 at Michigan L 2/7 2/10 23/51 6-12 / 4-8
10/20/12 Penn State L 2/3 3/6 42/22 3-6 / 6-23
10/25/12 Robert Morris L 4/6 8/10 38/39 5-10 / 4-8
10/26/12 at Colgate L 3/6 6/11 32/30 10-20 / 5-10
11/02/12 at American Int'l T 2/2 4/4 43/31 4-8 / 2-4
11/03/12 at American Int'l W 3/0 6/0 36/19 3-6 / 7-14
11/09/12 Mercyhurst L 3/5 6/8 42/31 6-23 / 5-10
11/10/12 Canisius L 3/6 5/7 39/36 3-6 / 5-10
11/17/12 at Holy Cross L 3/7 5/10 31/40 8-16 / 4-8
11/18/12 at Holy Cross T 3/3 5/6 28/38 5-10 / 5-10
11/23/12 CLARKSON T 3/3 6/4 29/44 4-8 / 4-8
12/02/12 at Air Force Falcons L 2/3 3/6 24/27 10-42 / 2-4
12/07/12 Sacred Heart W 5/3 10/4 44/28 10-20 / 8-16
12/08/12 Sacred Heart W 5/2 10/4 40/27 4-8 / 6-12
12/12/12 at Niagara T 2/2 1/4 22/46 5-10 / 4-8
1/04/13 at St. Lawrence W 4/3 7/5 30/35 5-10 / 4-8
1/05/13 at St. Lawrence L 3/4 5/6 28/39 6-12 / 3-6
1/11/13 Bentley L 0/3 0/4 41/29 1-2 / 4-8
1/12/13 Bentley W 4/0 8/0 28/31 8-24 / 8-27
1/18/13 at ARMY W 6/5 11/7 38/30 4-8 / 4-8
1/19/13 at ARMY W 4/2 5/2 40/23 2-4 / 2-4
1/25/13 Niagara T 3/3 6/5 36/32 4-16 / 4-8
1/26/13 at Niagara L 4/6 8/11 39/36 7-14 / 7-14
2/01/13 Connecticut L 1/3 2/6 35/36 4-8 / 3-6
2/02/13 Connecticut W 7/1 12/2 33/25 4-8 / 1-2
2/08/13 at Robert Morris L 0/3 0/5 34/41 4-19 / 8-24
2/09/13 at Robert Morris W 4/3 6/6 34/38 7-14 / 8-16
2/15/13 at Mercyhurst Univ. W 3/2 5/4 32/36 3-6 / 3-6
2/16/13 at Mercyhurst Univ. W 5/3 5/5 34/30 3-6 / 3-14
2/22/13 Air Force Falcons L 3/5 6/7 24/35 4-8 / 6-23
2/23/13 Air Force Falcons W 2/1 4/2 24/23 3-6 / 1-2
3/01/13 Canisius L 5/6 10/10 42/33 6-28 / 9-34
3/02/13 at Canisius L 2/4 2/8 38/33 5-10 / 3-6
3/08/13 American Int'l W 2/1 4/1 32/33 2-4 / 2-4
3/09/13 American Int'l W 7/1 12/2 31/34 2-4 / 2-4
3/15/13 at Niagara L 2/3 4/6 27/32 3-6 / 3-6
3/16/13 at Niagara L 1/2 1/3 35/41 4-8 / 7-14
RIT 122/126 211/204 1274/1278 186-448 / 173-411
Opponents 126/122 204/211 1278/1274 173-411 / 186-448

Game Highs

RIT Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Connecticut (2/02/13); American Int'l (3/09/13)
GOALS 7 Connecticut (2/02/13); American Int'l (3/09/13)
ASSISTS 12 Connecticut (2/02/13); American Int'l (3/09/13)
SHOTS 44 Sacred Heart (12/07/12)
POWER PLAY GOALS 3 Sacred Heart (12/08/12); Niagara (1/26/13); Robert Morris (2/09/13)
SAVES 44 Michigan (10/12/12); Niagara (12/12/12)
PENALTIES 10 Sacred Heart (12/07/12); Colgate (10/26/12); Air Force Falcons (12/02/12)
PENALTY MINUTES 42 Air Force Falcons (12/02/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
