Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-15)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 1882 2012
Points Per Game 75.3 80.5
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 690-1550 713-1622
FG: Percentage .445 .440
FG: Per Game 27.6 28.5
3PT: Made-Attempted 231-646 200-596
3PT: Percentage .358 .336
3PT: Per Game 9.2 8.0
FT: Made-Attempted 271-409 386-514
FT: Percentage .663 .751
FT: Per Game 10.8 15.4
Rebounding
Total 931 962
Per Game 37.2 38.5
Margin -1.2 --
Assists
Total 379 348
Per Game 15.2 13.9
Turnovers
Total 341 254
Per Game 13.6 10.2
Margin -3.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 12.0 15.5
Steals
Total 126 210
Per Game 5.0 8.4
Blocks
Total 84 70
Per Game 3.4 2.8
Attendance
Total 2197 2713
Per Game 11-200 12-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Turner, Josiah 25 7 529 21.2 128 237 .540 16 48 .333 47 75 .627 319 12.8 49 118 167 6.7 67 30 49 13 9
03 Wilburn, Kenny 18 17 405 22.5 87 168 .518 1 6 .167 49 81 .605 224 12.4 36 76 112 6.2 22 7 29 3 24
05 Caggiano, Matt 25 24 668 26.7 91 200 .455 23 67 .343 56 72 .778 261 10.4 9 75 84 3.4 45 136 72 11 2
11 Dickens, Chase 25 16 589 23.6 85 219 .388 44 109 .404 40 59 .678 254 10.2 11 70 81 3.2 42 49 47 23 10
10 Bowen, Brock 24 17 529 22.0 74 202 .366 59 161 .366 15 25 .600 222 9.3 9 72 81 3.4 30 41 33 12 2
20 Ditzel, Zac 23 7 391 17.0 57 101 .564 19 41 .463 14 17 .824 147 6.4 13 42 55 2.4 33 22 18 7 4
23 Osime, Mark 25 2 338 13.5 34 91 .374 16 41 .390 18 26 .692 102 4.1 10 47 57 2.3 30 16 21 12 2
12 Brown, Brody 25 15 535 21.4 33 91 .363 12 47 .255 15 22 .682 93 3.7 24 29 53 2.1 43 28 27 9 15
02 Granto, Luke 24 0 299 12.5 30 83 .361 16 52 .308 3 7 .429 79 3.3 4 27 31 1.3 27 20 19 10 1
22 Smith, Nolan 25 17 485 19.4 32 70 .457 12 33 .364 5 10 .500 81 3.2 28 54 82 3.3 42 12 12 7 13
01 Graves, Marcus 13 0 94 7.2 14 33 .424 10 23 .435 1 2 .500 39 3.0 0 11 11 0.8 12 10 2 7 0
30 Cohen, Danny 13 0 74 5.7 12 20 .600 1 6 .167 2 3 .667 27 2.1 3 10 13 1.0 13 5 2 6 1
15 Toole, Ronnie 8 1 58 7.3 5 13 .385 1 3 .333 3 5 .600 14 1.8 2 9 11 1.4 2 1 2 2 0
25 Otis, Jackson 12 2 78 6.5 8 21 .381 1 9 .111 3 5 .600 20 1.7 2 7 9 0.8 7 1 3 4 1
44 Langenegger, Brighton 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 51 84 3.4 0 0 4 0 0  
Total 25 5075 203.0 690 1550 .445 231 646 .358 271 409 .663 1882 75.28 233 698 931 37.2 415 379 341 126 84
Opponents 25 5075 203.0 713 1622 .440 200 596 .336 386 514 .751 2012 80.48 266 696 962 38.5 387 348 254 210 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Turner, Josiah 18 7 415 23.1 99 188 .527 13 43 .302 38 57 .667 249 13.8 36 93 129 7.2 50 23 1.3 38 11 6
05 Caggiano, Matt 18 17 470 26.1 62 133 .466 20 49 .408 36 46 .783 180 10.0 9 49 58 3.2 32 102 5.7 47 8 1
03 Wilburn, Kenny 11 10 216 19.6 41 86 .477 0 3 .000 28 44 .636 110 10.0 15 40 55 5.0 14 1 0.1 15 1 10
10 Bowen, Brock 17 14 388 22.8 54 142 .380 44 114 .386 12 19 .632 164 9.6 5 47 52 3.1 21 28 1.6 25 9 2
11 Dickens, Chase 18 9 380 21.1 56 140 .400 29 74 .392 22 32 .688 163 9.1 4 37 41 2.3 27 36 2.0 34 18 4
20 Ditzel, Zac 16 6 313 19.6 55 92 .598 17 35 .486 14 17 .824 141 8.8 10 34 44 2.8 25 17 1.1 11 6 4
12 Brown, Brody 18 11 390 21.7 27 70 .386 10 33 .303 12 18 .667 76 4.2 17 23 40 2.2 31 21 1.2 18 7 13
22 Smith, Nolan 18 11 341 18.9 24 55 .436 9 26 .346 3 8 .375 60 3.3 18 39 57 3.2 28 6 0.3 8 6 3
23 Osime, Mark 18 2 236 13.1 23 64 .359 12 30 .400 9 13 .692 67 3.7 6 27 33 1.8 20 10 0.6 12 10 1
01 Graves, Marcus 12 0 91 7.6 13 31 .419 9 22 .409 1 2 .500 36 3.0 0 10 10 0.8 12 10 0.8 2 6 0
25 Otis, Jackson 10 2 73 7.3 8 21 .381 1 9 .111 3 5 .600 20 2.0 2 6 8 0.8 5 1 0.1 2 4 1
30 Cohen, Danny 8 0 50 6.3 10 14 .714 1 3 .333 2 3 .667 23 2.9 1 4 5 0.6 10 2 0.3 0 4 1
02 Granto, Luke 18 0 210 11.7 20 57 .351 11 37 .297 2 5 .400 53 2.9 2 17 19 1.1 18 16 0.9 13 9 1
15 Toole, Ronnie 6 1 52 8.7 3 11 .273 1 3 .333 2 4 .500 9 1.5 2 9 11 1.8 1 1 0.2 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 3.2 0 0 0.0 3 0 0  
Total 18 3625 201.4 495 1104 .448 177 481 .368 184 273 .674 1351 75.06 150 469 619 34.4 294 274 15.2 230 101 47
Opponents 18 3625 201.4 514 1136 .452 161 460 .350 284 362 .785 1473 81.83 181 502 683 37.9 271 270 15.0 187 138 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wilburn, Kenny 18 17 405 87 168 .518 1 6 .167 49 81 .605 224 12.4
33 Turner, Josiah 25 7 529 128 237 .540 16 48 .333 47 75 .627 319 12.8
05 Caggiano, Matt 25 24 668 91 200 .455 23 67 .343 56 72 .778 261 10.4
11 Dickens, Chase 25 16 589 85 219 .388 44 109 .404 40 59 .678 254 10.2
10 Bowen, Brock 24 17 529 74 202 .366 59 161 .366 15 25 .600 222 9.3
20 Ditzel, Zac 23 7 391 57 101 .564 19 41 .463 14 17 .824 147 6.4
23 Osime, Mark 25 2 338 34 91 .374 16 41 .390 18 26 .692 102 4.1
22 Smith, Nolan 25 17 485 32 70 .457 12 33 .364 5 10 .500 81 3.2
12 Brown, Brody 25 15 535 33 91 .363 12 47 .255 15 22 .682 93 3.7
02 Granto, Luke 24 0 299 30 83 .361 16 52 .308 3 7 .429 79 3.3
01 Graves, Marcus 13 0 94 14 33 .424 10 23 .435 1 2 .500 39 3.0
30 Cohen, Danny 13 0 74 12 20 .600 1 6 .167 2 3 .667 27 2.1
25 Otis, Jackson 12 2 78 8 21 .381 1 9 .111 3 5 .600 20 1.7
15 Toole, Ronnie 8 1 58 5 13 .385 1 3 .333 3 5 .600 14 1.8
44 Langenegger, Brighton 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 690 1550 .445 231 646 .358 271 409 .663 1882 75.28
Opponents 25 5075 713 1622 .440 200 596 .336 386 514 .751 2012 80.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wilburn, Kenny 18 22.5 .518 .167 .605 2.0 4.2 6.2 0.4 0.2 1.3 12.4
33 Turner, Josiah 25 21.2 .540 .333 .627 2.0 4.7 6.7 1.2 0.5 0.4 12.8
05 Caggiano, Matt 25 26.7 .455 .343 .778 0.4 3.0 3.4 5.4 0.4 0.1 10.4
11 Dickens, Chase 25 23.6 .388 .404 .678 0.4 2.8 3.2 2.0 0.9 0.4 10.2
10 Bowen, Brock 24 22.0 .366 .366 .600 0.4 3.0 3.4 1.7 0.5 0.1 9.3
20 Ditzel, Zac 23 17.0 .564 .463 .824 0.6 1.8 2.4 1.0 0.3 0.2 6.4
23 Osime, Mark 25 13.5 .374 .390 .692 0.4 1.9 2.3 0.6 0.5 0.1 4.1
22 Smith, Nolan 25 19.4 .457 .364 .500 1.1 2.2 3.3 0.5 0.3 0.5 3.2
12 Brown, Brody 25 21.4 .363 .255 .682 1.0 1.2 2.1 1.1 0.4 0.6 3.7
02 Granto, Luke 24 12.5 .361 .308 .429 0.2 1.1 1.3 0.8 0.4 0.0 3.3
01 Graves, Marcus 13 7.2 .424 .435 .500 0.0 0.8 0.8 0.8 0.5 0.0 3.0
30 Cohen, Danny 13 5.7 .600 .167 .667 0.2 0.8 1.0 0.4 0.5 0.1 2.1
25 Otis, Jackson 12 6.5 .381 .111 .600 0.2 0.6 0.8 0.1 0.3 0.1 1.7
15 Toole, Ronnie 8 7.3 .385 .333 .600 0.3 1.1 1.4 0.1 0.3 0.0 1.8
44 Langenegger, Brighton 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 25 203.0 .445 .358 .663 9.3 27.9 37.2 15.2 5.0 3.4 75.28
Opponents 25 203.0 .440 .336 .751 10.6 27.8 38.5 13.9 8.4 2.8 80.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fitchburg St. 11/08/24 75-73 W 23-59 .390 7-21 .333 22-27 .815 10 35 45 45.0 19 11 19 3 4 75 75.0
vs Utica 11/09/24 67-73 L 27-69 .391 6-24 .250 7-8 .875 16 30 46 45.5 21 11 17 7 3 67 71.0
at Rochester (NY) 11/12/24 68-85 L 27-67 .403 6-20 .300 8-17 .471 14 28 42 44.3 15 14 14 2 5 68 70.0
at Nazareth 11/21/24 76-83 L (OT) 33-74 .446 7-26 .269 3-8 .375 14 33 47 45.0 16 11 14 5 1 76 71.5
vs St. John Fisher 11/23/24 72-65 W 27-57 .474 4-14 .286 14-24 .583 11 30 41 44.2 15 15 14 7 5 72 71.6
at SUNY Brockport 12/03/24 83-78 W 27-63 .429 10-33 .303 19-27 .704 9 40 49 45.0 18 23 18 6 4 83 73.5
vs Bard 12/06/24 73-81 L 25-69 .362 9-29 .310 14-25 .560 19 24 43 44.7 20 12 13 1 9 73 73.4
vs Union (NY) 12/07/24 88-78 W 29-59 .492 13-25 .520 17-20 .850 9 28 37 43.8 17 13 15 3 8 88 75.3
at SUNY Geneseo 01/03/25 90-82 W (OT) 31-57 .544 14-27 .519 14-25 .560 9 33 42 43.6 17 20 15 7 3 90 76.9
at Hobart 01/10/25 67-75 L 24-52 .462 5-16 .313 14-27 .519 5 25 30 42.2 21 9 12 4 3 67 75.9
at Rensselaer 01/11/25 54-64 L 19-49 .388 7-23 .304 9-12 .750 7 22 29 41.0 16 12 14 4 4 54 73.9
vs Ithaca 01/14/25 73-99 L 30-68 .441 6-25 .240 7-10 .700 10 29 39 40.8 16 15 19 2 7 73 73.8
at Skidmore 01/17/25 81-76 W 23-51 .451 12-24 .500 23-32 .719 5 31 36 40.5 12 18 7 3 3 81 74.4
at Vassar 01/18/25 64-75 L 23-56 .411 7-23 .304 11-14 .786 5 29 34 40.0 11 13 16 3 5 64 73.6
vs Clarkson 01/24/25 59-70 L 23-62 .371 9-28 .321 4-12 .333 14 24 38 39.9 11 16 11 1 5 59 72.7
vs St. Lawrence 01/25/25 76-91 L 28-63 .444 10-27 .370 10-12 .833 7 23 30 39.3 14 17 13 2 8 76 72.9
vs Rensselaer 01/31/25 73-78 L (OT) 30-59 .508 6-19 .316 7-10 .700 9 25 34 38.9 22 11 17 2 5 73 72.9
vs Hobart 02/01/25 73-84 L 23-61 .377 6-21 .286 21-29 .724 12 32 44 39.2 20 10 13 5 4 73 72.9
at St. Lawrence 02/07/25 61-56 W 22-63 .349 10-29 .345 7-11 .636 9 29 38 39.2 13 20 12 1 3 61 72.3
at Clarkson 02/08/25 77-83 L 29-62 .468 13-31 .419 6-9 .667 4 26 30 38.7 16 16 11 1 8 77 72.5
at Ithaca 02/11/25 69-80 L 27-55 .491 8-28 .286 7-11 .636 6 29 35 38.5 18 16 19 5 5 69 72.3
vs Vassar 02/14/25 87-91 L 35-62 .565 8-25 .320 9-10 .900 7 21 28 38.0 12 18 14 2 8 87 73.0
vs Skidmore 02/15/25 85-88 L 31-67 .463 13-30 .433 10-15 .667 5 26 31 37.7 19 19 6 3 6 85 73.5
at Union (NY) 02/21/25 98-100 L 37-70 .529 19-38 .500 5-7 .714 9 20 29 37.4 17 22 8 2 6 98 74.5
at Bard 02/22/25 93-104 L 37-76 .487 16-40 .400 3-7 .429 8 26 34 37.2 19 17 10 3 4 93 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fitchburg St. 11/08/24 73-75 L 22-60 .367 7-18 .389 22-31 .710 7 28 35 35.0 22 11 13 3 11 73 73.0
Utica 11/09/24 73-67 W 24-66 .364 5-14 .357 20-28 .714 16 27 43 39.0 14 8 9 3 12 73 73.0
Rochester (NY) 11/12/24 85-68 W 32-62 .516 10-23 .435 11-18 .611 7 31 38 38.7 14 19 12 4 9 85 77.0
Nazareth 11/21/24 83-76 W (OT) 33-80 .413 3-15 .200 14-17 .824 14 30 44 40.0 10 3 5 0 9 83 78.5
St. John Fisher 11/23/24 65-72 L 26-69 .377 1-15 .067 12-17 .706 16 24 40 40.0 19 7 11 5 7 65 75.8
SUNY Brockport 12/03/24 78-83 L 30-70 .429 4-17 .235 14-26 .538 8 32 40 40.0 20 12 11 0 14 78 76.2
Bard 12/06/24 81-73 W 25-56 .446 10-23 .435 21-24 .875 8 30 38 39.7 20 9 20 8 5 81 76.9
Union (NY) 12/07/24 78-88 L 29-65 .446 8-24 .333 12-16 .750 10 23 33 38.9 15 8 13 1 8 78 77.0
SUNY Geneseo 01/03/25 82-90 L (OT) 32-79 .405 9-34 .265 9-15 .600 17 22 39 38.9 17 18 6 0 10 82 77.6
Hobart 01/10/25 75-67 W 23-58 .397 9-28 .321 20-27 .741 9 30 39 38.9 21 12 8 3 6 75 77.3
Rensselaer 01/11/25 64-54 W 21-49 .429 4-19 .211 18-26 .692 9 26 35 38.5 14 14 9 4 7 64 76.1
Ithaca 01/14/25 99-73 W 33-77 .429 19-45 .422 14-18 .778 17 31 48 39.3 13 20 15 1 9 99 78.0
Skidmore 01/17/25 76-81 L 30-79 .380 8-34 .235 8-11 .727 18 28 46 39.8 24 14 5 3 7 76 77.8
Vassar 01/18/25 75-64 W 29-65 .446 3-22 .136 14-15 .933 8 30 38 39.7 13 12 8 2 10 75 77.6
Clarkson 01/24/25 70-59 W 25-50 .500 9-19 .474 11-16 .688 4 31 35 39.4 17 15 12 1 7 70 77.1
St. Lawrence 01/25/25 91-76 W 30-53 .566 15-24 .625 16-21 .762 4 29 33 39.0 10 16 13 3 8 91 78.0
Rensselaer 01/31/25 78-73 W (OT) 27-61 .443 8-23 .348 16-24 .667 13 23 36 38.8 14 16 11 2 12 78 78.0
Hobart 02/01/25 84-73 W 30-64 .469 5-16 .313 19-24 .792 7 30 37 38.7 25 10 8 3 9 84 78.3
St. Lawrence 02/07/25 56-61 L 23-67 .343 4-22 .182 6-10 .600 10 26 36 38.6 13 20 8 3 5 56 77.2
Clarkson 02/08/25 83-77 W 26-64 .406 13-37 .351 18-20 .900 12 28 40 38.7 10 14 11 4 7 83 77.5
Ithaca 02/11/25 80-69 W 26-61 .426 9-29 .310 19-26 .731 10 25 35 38.5 13 14 9 2 15 80 77.6
Vassar 02/14/25 91-87 W 36-69 .522 8-23 .348 11-13 .846 13 21 34 38.3 8 25 11 2 10 91 78.2
Skidmore 02/15/25 88-85 W 29-68 .426 11-29 .379 19-22 .864 14 34 48 38.7 15 13 12 6 1 88 78.6
Union (NY) 02/21/25 100-98 W 36-63 .571 10-22 .455 18-20 .900 8 24 32 38.4 13 19 8 5 5 100 79.5
Bard 02/22/25 104-93 W 36-67 .537 8-21 .381 24-29 .828 7 33 40 38.5 13 19 6 2 7 104 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fitchburg St. 11/08/24 75-73 2 23-59/22-60 .390/.367 7-21/7-18 .333/.389 22-27/22-31 .815-.710 45/35 10 11/11 19/13 3/3 4/11 19/22
Utica 11/09/24 67-73 -6 27-69/24-66 .391/.364 6-24/5-14 .250/.357 7-8/20-28 .875-.714 46/43 3 11/8 17/9 7/3 3/12 21/14
Rochester (NY) 11/12/24 68-85 -17 27-67/32-62 .403/.516 6-20/10-23 .300/.435 8-17/11-18 .471-.611 42/38 4 14/19 14/12 2/4 5/9 15/14
Nazareth 11/21/24 76-83 -7 33-74/33-80 .446/.413 7-26/3-15 .269/.200 3-8/14-17 .375-.824 47/44 3 11/3 14/5 5/0 1/9 16/10
St. John Fisher 11/23/24 72-65 7 27-57/26-69 .474/.377 4-14/1-15 .286/.067 14-24/12-17 .583-.706 41/40 1 15/7 14/11 7/5 5/7 15/19
SUNY Brockport 12/03/24 83-78 5 27-63/30-70 .429/.429 10-33/4-17 .303/.235 19-27/14-26 .704-.538 49/40 9 23/12 18/11 6/0 4/14 18/20
Bard 12/06/24 73-81 -8 25-69/25-56 .362/.446 9-29/10-23 .310/.435 14-25/21-24 .560-.875 43/38 5 12/9 13/20 1/8 9/5 20/20
Union (NY) 12/07/24 88-78 10 29-59/29-65 .492/.446 13-25/8-24 .520/.333 17-20/12-16 .850-.750 37/33 4 13/8 15/13 3/1 8/8 17/15
SUNY Geneseo 01/03/25 90-82 8 31-57/32-79 .544/.405 14-27/9-34 .519/.265 14-25/9-15 .560-.600 42/39 3 20/18 15/6 7/0 3/10 17/17
Hobart 01/10/25 67-75 -8 24-52/23-58 .462/.397 5-16/9-28 .313/.321 14-27/20-27 .519-.741 30/39 -9 9/12 12/8 4/3 3/6 21/21
Rensselaer 01/11/25 54-64 -10 19-49/21-49 .388/.429 7-23/4-19 .304/.211 9-12/18-26 .750-.692 29/35 -6 12/14 14/9 4/4 4/7 16/14
Ithaca 01/14/25 73-99 -26 30-68/33-77 .441/.429 6-25/19-45 .240/.422 7-10/14-18 .700-.778 39/48 -9 15/20 19/15 2/1 7/9 16/13
Skidmore 01/17/25 81-76 5 23-51/30-79 .451/.380 12-24/8-34 .500/.235 23-32/8-11 .719-.727 36/46 -10 18/14 7/5 3/3 3/7 12/24
Vassar 01/18/25 64-75 -11 23-56/29-65 .411/.446 7-23/3-22 .304/.136 11-14/14-15 .786-.933 34/38 -4 13/12 16/8 3/2 5/10 11/13
Clarkson 01/24/25 59-70 -11 23-62/25-50 .371/.500 9-28/9-19 .321/.474 4-12/11-16 .333-.688 38/35 3 16/15 11/12 1/1 5/7 11/17
St. Lawrence 01/25/25 76-91 -15 28-63/30-53 .444/.566 10-27/15-24 .370/.625 10-12/16-21 .833-.762 30/33 -3 17/16 13/13 2/3 8/8 14/10
Rensselaer 01/31/25 73-78 -5 30-59/27-61 .508/.443 6-19/8-23 .316/.348 7-10/16-24 .700-.667 34/36 -2 11/16 17/11 2/2 5/12 22/14
Hobart 02/01/25 73-84 -11 23-61/30-64 .377/.469 6-21/5-16 .286/.313 21-29/19-24 .724-.792 44/37 7 10/10 13/8 5/3 4/9 20/25
St. Lawrence 02/07/25 61-56 5 22-63/23-67 .349/.343 10-29/4-22 .345/.182 7-11/6-10 .636-.600 38/36 2 20/20 12/8 1/3 3/5 13/13
Clarkson 02/08/25 77-83 -6 29-62/26-64 .468/.406 13-31/13-37 .419/.351 6-9/18-20 .667-.900 30/40 -10 16/14 11/11 1/4 8/7 16/10
Ithaca 02/11/25 69-80 -11 27-55/26-61 .491/.426 8-28/9-29 .286/.310 7-11/19-26 .636-.731 35/35 0 16/14 19/9 5/2 5/15 18/13
Vassar 02/14/25 87-91 -4 35-62/36-69 .565/.522 8-25/8-23 .320/.348 9-10/11-13 .900-.846 28/34 -6 18/25 14/11 2/2 8/10 12/8
Skidmore 02/15/25 85-88 -3 31-67/29-68 .463/.426 13-30/11-29 .433/.379 10-15/19-22 .667-.864 31/48 -17 19/13 6/12 3/6 6/1 19/15
Union (NY) 02/21/25 98-100 -2 37-70/36-63 .529/.571 19-38/10-22 .500/.455 5-7/18-20 .714-.900 29/32 -3 22/19 8/8 2/5 6/5 17/13
Bard 02/22/25 93-104 -11 37-76/36-67 .487/.537 16-40/8-21 .400/.381 3-7/24-29 .429-.828 34/40 -6 17/19 10/6 3/2 4/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Union (NY) (02/21/25)
FIELD GOALS MADE 37 Union (NY) (02/21/25); Bard (02/22/25)
FIELD GOAL ATTEMPTS 76 Bard (02/22/25)
3 PT FIELD GOALS MADE 19 Union (NY) (02/21/25)
3 PT FG ATTEMPTS 40 Bard (02/22/25)
FREE THROWS MADE 23 Skidmore (01/17/25)
FREE THROW ATTEMPTS 32 Skidmore (01/17/25)
REBOUNDS 49 SUNY Brockport (12/03/24)
ASSISTS 23 SUNY Brockport (12/03/24)
STEALS 9 Bard (12/06/24)
BLOCKED SHOTS 7 Utica (11/09/24); St. John Fisher (11/23/24); SUNY Geneseo (01/03/25)
TURNOVERS 19 Fitchburg St. (11/08/24); Ithaca (01/14/25); Ithaca (02/11/25)
FOULS 22 Rensselaer (01/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bowen,Brock; Ditzel,Zac Union (NY) (12/07/24); Vassar (02/14/25)
FIELD GOALS MADE 13 Caggiano,Matt Nazareth (11/21/24)
FIELD GOAL ATTEMPTS 24 Turner,Josiah Skidmore (02/15/25)
3 PT FIELD GOALS MADE 9 Bowen,Brock Union (NY) (12/07/24)
3 PT FG ATTEMPTS 13 Bowen,Brock Union (NY) (12/07/24); SUNY Brockport (12/03/24)
FREE THROWS MADE 9 Caggiano,Matt Fitchburg St. (11/08/24); Hobart (02/01/25)
FREE THROW ATTEMPTS 11 Caggiano,Matt; Wilburn,Kenny Hobart (02/01/25); SUNY Brockport (12/03/24)
REBOUNDS 14 Wilburn,Kenny Bard (12/06/24)
ASSISTS 11 Caggiano,Matt St. John Fisher (11/23/24)
STEALS 3 Osime,Mark; Dickens,Chase Bard (12/06/24); Rensselaer (01/31/25)
BLOCKED SHOTS 4 Wilburn,Kenny Nazareth (11/21/24)
TURNOVERS 6 Caggiano,Matt Ithaca (02/11/25)
FOULS 6 Turner,Josiah Ithaca (01/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Turner, Josiah 25 319 12.8
#05 Caggiano, Matt 25 261 10.4
#11 Dickens, Chase 25 254 10.2
#03 Wilburn, Kenny 18 224 12.4
#10 Bowen, Brock 24 222 9.3
#20 Ditzel, Zac 23 147 6.4
#23 Osime, Mark 25 102 4.1
#12 Brown, Brody 25 93 3.7
#22 Smith, Nolan 25 81 3.2
#02 Granto, Luke 24 79 3.3
#01 Graves, Marcus 13 39 3.0
#30 Cohen, Danny 13 27 2.1
#25 Otis, Jackson 12 20 1.7
#15 Toole, Ronnie 8 14 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Turner, Josiah 25 128 237 .540 5.1 9.5
#05 Caggiano, Matt 25 91 200 .455 3.6 8.0
#03 Wilburn, Kenny 18 87 168 .518 4.8 9.3
#11 Dickens, Chase 25 85 219 .388 3.4 8.8
#10 Bowen, Brock 24 74 202 .366 3.1 8.4
#20 Ditzel, Zac 23 57 101 .564 2.5 4.4
#23 Osime, Mark 25 34 91 .374 1.4 3.6
#12 Brown, Brody 25 33 91 .363 1.3 3.6
#22 Smith, Nolan 25 32 70 .457 1.3 2.8
#02 Granto, Luke 24 30 83 .361 1.3 3.5
#01 Graves, Marcus 13 14 33 .424 1.1 2.5
#30 Cohen, Danny 13 12 20 .600 0.9 1.5
#25 Otis, Jackson 12 8 21 .381 0.7 1.8
#15 Toole, Ronnie 8 5 13 .385 0.6 1.6
#44 Langenegger, Brighton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bowen, Brock 24 59 161 .366 2.5 6.7
#11 Dickens, Chase 25 44 109 .404 1.8 4.4
#05 Caggiano, Matt 25 23 67 .343 0.9 2.7
#20 Ditzel, Zac 23 19 41 .463 0.8 1.8
#02 Granto, Luke 24 16 52 .308 0.7 2.2
#23 Osime, Mark 25 16 41 .390 0.6 1.6
#33 Turner, Josiah 25 16 48 .333 0.6 1.9
#12 Brown, Brody 25 12 47 .255 0.5 1.9
#22 Smith, Nolan 25 12 33 .364 0.5 1.3
#01 Graves, Marcus 13 10 23 .435 0.8 1.8
#30 Cohen, Danny 13 1 6 .167 0.1 0.5
#15 Toole, Ronnie 8 1 3 .333 0.1 0.4
#25 Otis, Jackson 12 1 9 .111 0.1 0.8
#03 Wilburn, Kenny 18 1 6 .167 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Caggiano, Matt 25 56 72 .778 2.2 2.9
#03 Wilburn, Kenny 18 49 81 .605 2.7 4.5
#33 Turner, Josiah 25 47 75 .627 1.9 3.0
#11 Dickens, Chase 25 40 59 .678 1.6 2.4
#23 Osime, Mark 25 18 26 .692 0.7 1.0
#10 Bowen, Brock 24 15 25 .600 0.6 1.0
#12 Brown, Brody 25 15 22 .682 0.6 0.9
#20 Ditzel, Zac 23 14 17 .824 0.6 0.7
#22 Smith, Nolan 25 5 10 .500 0.2 0.4
#02 Granto, Luke 24 3 7 .429 0.1 0.3
#15 Toole, Ronnie 8 3 5 .600 0.4 0.6
#25 Otis, Jackson 12 3 5 .600 0.3 0.4
#30 Cohen, Danny 13 2 3 .667 0.2 0.2
#01 Graves, Marcus 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Turner, Josiah 25 167 6.7 49 2.0 118 4.7
#03 Wilburn, Kenny 18 112 6.2 36 2.0 76 4.2
#05 Caggiano, Matt 25 84 3.4 9 0.4 75 3.0
#TM Team 25 84 3.4 33 1.3 51 2.0
#22 Smith, Nolan 25 82 3.3 28 1.1 54 2.2
#10 Bowen, Brock 24 81 3.4 9 0.4 72 3.0
#11 Dickens, Chase 25 81 3.2 11 0.4 70 2.8
#23 Osime, Mark 25 57 2.3 10 0.4 47 1.9
#20 Ditzel, Zac 23 55 2.4 13 0.6 42 1.8
#12 Brown, Brody 25 53 2.1 24 1.0 29 1.2
#02 Granto, Luke 24 31 1.3 4 0.2 27 1.1
#30 Cohen, Danny 13 13 1.0 3 0.2 10 0.8
#01 Graves, Marcus 13 11 0.8 0 0.0 11 0.8
#15 Toole, Ronnie 8 11 1.4 2 0.3 9 1.1
#25 Otis, Jackson 12 9 0.8 2 0.2 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Caggiano, Matt 25 136 5.4
