Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4, 1-1)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 410 418
Points Per Game 68.3 69.7
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 147-348 150-359
FG: Percentage .422 .418
FG: Per Game 24.5 25.0
3PT: Made-Attempted 41-117 47-119
3PT: Percentage .350 .395
3PT: Per Game 6.8 7.8
FT: Made-Attempted 75-119 71-102
FT: Percentage .630 .696
FT: Per Game 12.5 11.8
Rebounding
Total 225 225
Per Game 37.5 37.5
Margin 0.0 --
Assists
Total 78 78
Per Game 13.0 13.0
Turnovers
Total 75 69
Per Game 12.5 11.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.5 13.8
Steals
Total 44 49
Per Game 7.3 8.2
Blocks
Total 34 16
Per Game 5.7 2.7
Attendance
Total 393 864
Per Game 3-131 3-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Muhammad, Mushin 6 1 165 27.5 26 65 .400 5 21 .238 15 22 .682 72 12.0 5 24 29 4.8 11 10 6 11 7
20 Ditzel, Zac 6 6 167 27.8 22 51 .431 14 27 .519 9 12 .750 67 11.2 3 18 21 3.5 7 6 7 1 4
33 Turner, Josiah 6 6 175 29.2 23 54 .426 6 16 .375 12 18 .667 64 10.7 17 36 53 8.8 14 12 21 8 9
21 Pierman, Nigel 6 0 129 21.5 23 45 .511 0 2 .000 11 19 .579 57 9.5 11 19 30 5.0 16 6 11 4 4
11 Nelson, Xavier 6 5 97 16.2 12 27 .444 2 9 .222 13 16 .813 39 6.5 10 9 19 3.2 8 6 3 4 0
12 Brown, Brody 6 6 160 26.7 12 33 .364 4 16 .250 8 8 1.000 36 6.0 4 16 20 3.3 5 13 7 4 7
22 Smith, Nolan 6 6 104 17.3 8 21 .381 6 16 .375 0 1 .000 22 3.7 5 11 16 2.7 6 5 7 1 1
03 Cohen, Danny 6 0 104 17.3 9 20 .450 2 2 1.000 1 11 .091 21 3.5 2 6 8 1.3 5 10 5 6 1
01 Graves, Marcus 3 0 21 7.0 4 8 .500 2 6 .333 0 0 .000 10 3.3 0 0 0 0.0 2 3 2 3 0
05 Harken, Jakob 5 0 33 6.6 4 12 .333 0 1 .000 5 10 .500 13 2.6 4 1 5 1.0 6 2 1 0 0
32 Josephs, Jaron 2 0 9 4.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 2 4 6 3.0 3 1 0 0 1
10 Gibbs, Jason 5 0 21 4.2 2 5 .400 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 1 4 2 2 0
44 Langenegger, Brighton 2 0 3 1.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 2 1 3 1.5 1 0 0 0 0
24 Eziakor, Christian 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
15 Harris, Joey 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.0 0 0 2 0 0  
Total 6 1200 200.0 147 348 .422 41 117 .350 75 119 .630 410 68.33 72 153 225 37.5 87 78 75 44 34
Opponents 6 1200 200.0 150 359 .418 47 119 .395 71 102 .696 418 69.67 70 155 225 37.5 92 78 69 49 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ditzel, Zac 2 2 66 33.0 11 26 .423 7 14 .500 7 8 .875 36 18.0 1 8 9 4.5 2 3 1.5 1 0 1
21 Pierman, Nigel 2 0 44 22.0 9 15 .600 0 0 .000 3 8 .375 21 10.5 4 6 10 5.0 4 4 2.0 3 0 1
33 Turner, Josiah 2 2 54 27.0 7 15 .467 2 5 .400 1 1 1.000 17 8.5 4 11 15 7.5 7 5 2.5 6 3 3
04 Muhammad, Mushin 2 0 48 24.0 5 16 .313 0 4 .000 7 11 .636 17 8.5 2 10 12 6.0 3 3 1.5 1 3 2
11 Nelson, Xavier 2 2 29 14.5 5 10 .500 1 3 .333 4 6 .667 15 7.5 4 1 5 2.5 4 1 0.5 1 1 0
22 Smith, Nolan 2 2 39 19.5 5 11 .455 3 7 .429 0 0 .000 13 6.5 2 5 7 3.5 4 3 1.5 2 1 1
12 Brown, Brody 2 2 57 28.5 4 12 .333 1 4 .250 2 2 1.000 11 5.5 1 3 4 2.0 2 4 2.0 2 2 1
03 Cohen, Danny 2 0 33 16.5 4 8 .500 0 0 .000 0 2 .000 8 4.0 0 1 1 0.5 4 4 2.0 0 3 1
05 Harken, Jakob 1 0 4 4.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Gibbs, Jason 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 1 0
01 Graves, Marcus 2 0 13 6.5 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 1 1 0.5 1 2 0
32 Josephs, Jaron 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 0 0 0
44 Langenegger, Brighton 1 0 2 2.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0.0 0 0 0
24 Eziakor, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
15 Harris, Joey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 2.0 0 0 0.0 0 0 0  
Total 2 400 200.0 55 125 .440 15 41 .366 26 42 .619 151 75.50 24 47 71 35.5 36 28 14.0 18 16 10
Opponents 2 400 200.0 45 105 .429 15 40 .375 35 48 .729 140 70.00 17 53 70 35.0 32 23 11.5 27 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Muhammad, Mushin 6 1 165 26 65 .400 5 21 .238 15 22 .682 72 12.0
20 Ditzel, Zac 6 6 167 22 51 .431 14 27 .519 9 12 .750 67 11.2
33 Turner, Josiah 6 6 175 23 54 .426 6 16 .375 12 18 .667 64 10.7
21 Pierman, Nigel 6 0 129 23 45 .511 0 2 .000 11 19 .579 57 9.5
12 Brown, Brody 6 6 160 12 33 .364 4 16 .250 8 8 1.000 36 6.0
11 Nelson, Xavier 6 5 97 12 27 .444 2 9 .222 13 16 .813 39 6.5
22 Smith, Nolan 6 6 104 8 21 .381 6 16 .375 0 1 .000 22 3.7
03 Cohen, Danny 6 0 104 9 20 .450 2 2 1.000 1 11 .091 21 3.5
01 Graves, Marcus 3 0 21 4 8 .500 2 6 .333 0 0 .000 10 3.3
05 Harken, Jakob 5 0 33 4 12 .333 0 1 .000 5 10 .500 13 2.6
32 Josephs, Jaron 2 0 9 2 5 .400 0 0 .000 0 0 .000 4 2.0
24 Eziakor, Christian 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Gibbs, Jason 5 0 21 2 5 .400 0 1 .000 0 0 .000 4 0.8
15 Harris, Joey 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Langenegger, Brighton 2 0 3 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 6 1200 147 348 .422 41 117 .350 75 119 .630 410 68.33
Opponents 6 1200 150 359 .418 47 119 .395 71 102 .696 418 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Muhammad, Mushin 6 27.5 .400 .238 .682 0.8 4.0 4.8 1.7 1.8 1.2 12.0
20 Ditzel, Zac 6 27.8 .431 .519 .750 0.5 3.0 3.5 1.0 0.2 0.7 11.2
33 Turner, Josiah 6 29.2 .426 .375 .667 2.8 6.0 8.8 2.0 1.3 1.5 10.7
21 Pierman, Nigel 6 21.5 .511 .000 .579 1.8 3.2 5.0 1.0 0.7 0.7 9.5
12 Brown, Brody 6 26.7 .364 .250 1.000 0.7 2.7 3.3 2.2 0.7 1.2 6.0
11 Nelson, Xavier 6 16.2 .444 .222 .813 1.7 1.5 3.2 1.0 0.7 0.0 6.5
22 Smith, Nolan 6 17.3 .381 .375 .000 0.8 1.8 2.7 0.8 0.2 0.2 3.7
03 Cohen, Danny 6 17.3 .450 1.000 .091 0.3 1.0 1.3 1.7 1.0 0.2 3.5
01 Graves, Marcus 3 7.0 .500 .333 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.3
05 Harken, Jakob 5 6.6 .333 .000 .500 0.8 0.2 1.0 0.4 0.0 0.0 2.6
32 Josephs, Jaron 2 4.5 .400 .000 .000 1.0 2.0 3.0 0.5 0.0 0.5 2.0
24 Eziakor, Christian 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
10 Gibbs, Jason 5 4.2 .400 .000 .000 0.0 0.2 0.2 0.8 0.4 0.0 0.8
15 Harris, Joey 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
44 Langenegger, Brighton 2 1.5 .000 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 0.5
Total 6 200.0 .422 .350 .630 12.0 25.5 37.5 13.0 7.3 5.7 68.33
Opponents 6 200.0 .418 .395 .696 11.7 25.8 37.5 13.0 8.2 2.7 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/11/25 53-56 L 19-51 .373 5-18 .278 10-17 .588 10 32 42 42.0 8 13 14 6 4 53 53.0
vs SUNY Geneseo 11/18/25 76-80 L 26-58 .448 11-21 .524 13-21 .619 13 18 31 36.5 10 13 10 4 8 76 64.5
vs Keuka 11/24/25 65-58 W 23-52 .442 5-18 .278 14-22 .636 11 28 39 37.3 16 10 20 9 12 65 64.7
vs SUNY Brockport 12/02/25 65-84 L 24-62 .387 5-19 .263 12-17 .706 14 28 42 38.5 17 14 13 5 4 65 64.8
at Skidmore 12/05/25 68-74 L 25-59 .424 8-18 .444 10-16 .625 13 22 35 37.8 17 13 10 6 5 68 65.4
at Bard 12/06/25 83-66 W 30-66 .455 7-23 .304 16-26 .615 11 25 36 37.5 19 15 8 4 11 83 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/11/25 56-53 W 20-61 .328 9-18 .500 7-9 .778 10 26 36 36.0 14 11 8 0 11 56 56.0
SUNY Geneseo 11/18/25 80-76 W 31-62 .500 8-20 .400 10-12 .833 14 25 39 37.5 14 16 12 2 7 80 68.0
Keuka 11/24/25 58-65 L 24-74 .324 3-21 .143 7-12 .583 25 23 48 41.0 16 9 17 3 12 58 64.7
SUNY Brockport 12/02/25 84-65 W 30-57 .526 12-20 .600 12-21 .571 4 28 32 38.8 16 19 5 3 8 84 69.5
Skidmore 12/05/25 74-68 W 25-54 .463 8-18 .444 16-23 .696 10 23 33 37.6 12 10 9 6 7 74 70.4
Bard 12/06/25 66-83 L 20-51 .392 7-22 .318 19-25 .760 7 30 37 37.5 20 13 18 2 4 66 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/11/25 53-56 -3 19-51/20-61 .373/.328 5-18/9-18 .278/.500 10-17/7-9 .588-.778 42/36 6 13/11 14/8 6/0 4/11 8/14
SUNY Geneseo 11/18/25 76-80 -4 26-58/31-62 .448/.500 11-21/8-20 .524/.400 13-21/10-12 .619-.833 31/39 -8 13/16 10/12 4/2 8/7 10/14
Keuka 11/24/25 65-58 7 23-52/24-74 .442/.324 5-18/3-21 .278/.143 14-22/7-12 .636-.583 39/48 -9 10/9 20/17 9/3 12/12 16/16
SUNY Brockport 12/02/25 65-84 -19 24-62/30-57 .387/.526 5-19/12-20 .263/.600 12-17/12-21 .706-.571 42/32 10 14/19 13/5 5/3 4/8 17/16
Skidmore 12/05/25 68-74 -6 25-59/25-54 .424/.463 8-18/8-18 .444/.444 10-16/16-23 .625-.696 35/33 2 13/10 10/9 6/6 5/7 17/12
Bard 12/06/25 83-66 17 30-66/20-51 .455/.392 7-23/7-22 .304/.318 16-26/19-25 .615-.760 36/37 -1 15/13 8/18 4/2 11/4 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bard (12/06/25)
FIELD GOALS MADE 30 Bard (12/06/25)
FIELD GOAL ATTEMPTS 66 Bard (12/06/25)
3 PT FIELD GOALS MADE 11 SUNY Geneseo (11/18/25)
3 PT FG ATTEMPTS 23 Bard (12/06/25)
FREE THROWS MADE 16 Bard (12/06/25)
FREE THROW ATTEMPTS 26 Bard (12/06/25)
REBOUNDS 42 SUNY Brockport (12/02/25); Nazareth (11/11/25)
ASSISTS 15 Bard (12/06/25)
STEALS 12 Keuka (11/24/25)
BLOCKED SHOTS 9 Keuka (11/24/25)
TURNOVERS 20 Keuka (11/24/25)
FOULS 19 Bard (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Muhammad,Muhsin SUNY Geneseo (11/18/25)
FIELD GOALS MADE 9 Muhammad,Muhsin SUNY Geneseo (11/18/25)
FIELD GOAL ATTEMPTS 17 Muhammad,Muhsin SUNY Geneseo (11/18/25)
3 PT FIELD GOALS MADE 4 Muhammad,Muhsin; Ditzel,Zac SUNY Geneseo (11/18/25); Bard (12/06/25)
3 PT FG ATTEMPTS 8 Ditzel,Zac Bard (12/06/25)
FREE THROWS MADE 7 Turner,Josiah SUNY Brockport (12/02/25)
FREE THROW ATTEMPTS 8 Harken,Jakob; Turner,Josiah SUNY Geneseo (11/18/25); SUNY Brockport (12/02/25)
REBOUNDS 13 Turner,Josiah Nazareth (11/11/25)
ASSISTS 5 Brown,Brody SUNY Geneseo (11/18/25)
STEALS 4 Muhammad,Muhsin SUNY Geneseo (11/18/25); Keuka (11/24/25)
BLOCKED SHOTS 3 Pierman,Nigel; Muhammad,Muhsin; Brown,Brody; Turner,Josiah SUNY Geneseo (11/18/25); Keuka (11/24/25); SUNY Brockport (12/02/25); Nazareth (11/11/25)
TURNOVERS 6 Turner,Josiah Nazareth (11/11/25)
FOULS 4 Pierman,Nigel; Turner,Josiah SUNY Brockport (12/02/25); Skidmore (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Muhammad, Mushin 6 72 12.0
#20 Ditzel, Zac 6 67 11.2
#33 Turner, Josiah 6 64 10.7
#21 Pierman, Nigel 6 57 9.5
#11 Nelson, Xavier 6 39 6.5
#12 Brown, Brody 6 36 6.0
#22 Smith, Nolan 6 22 3.7
#03 Cohen, Danny 6 21 3.5
#05 Harken, Jakob 5 13 2.6
#01 Graves, Marcus 3 10 3.3
#10 Gibbs, Jason 5 4 0.8
#32 Josephs, Jaron 2 4 2.0
#44 Langenegger, Brighton 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Muhammad, Mushin 6 26 65 .400 4.3 10.8
#21 Pierman, Nigel 6 23 45 .511 3.8 7.5
#33 Turner, Josiah 6 23 54 .426 3.8 9.0
#20 Ditzel, Zac 6 22 51 .431 3.7 8.5
#12 Brown, Brody 6 12 33 .364 2.0 5.5
#11 Nelson, Xavier 6 12 27 .444 2.0 4.5
#03 Cohen, Danny 6 9 20 .450 1.5 3.3
#22 Smith, Nolan 6 8 21 .381 1.3 3.5
#01 Graves, Marcus 3 4 8 .500 1.3 2.7
#05 Harken, Jakob 5 4 12 .333 0.8 2.4
#10 Gibbs, Jason 5 2 5 .400 0.4 1.0
#32 Josephs, Jaron 2 2 5 .400 1.0 2.5
#44 Langenegger, Brighton 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ditzel, Zac 6 14 27 .519 2.3 4.5
#22 Smith, Nolan 6 6 16 .375 1.0 2.7
#33 Turner, Josiah 6 6 16 .375 1.0 2.7
#04 Muhammad, Mushin 6 5 21 .238 0.8 3.5
#12 Brown, Brody 6 4 16 .250 0.7 2.7
#03 Cohen, Danny 6 2 2 1.000 0.3 0.3
#01 Graves, Marcus 3 2 6 .333 0.7 2.0
#11 Nelson, Xavier 6 2 9 .222 0.3 1.5
#10 Gibbs, Jason 5 0 1 .000 0.0 0.2
#05 Harken, Jakob 5 0 1 .000 0.0 0.2
#21 Pierman, Nigel 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Muhammad, Mushin 6 15 22 .682 2.5 3.7
#11 Nelson, Xavier 6 13 16 .813 2.2 2.7
#33 Turner, Josiah 6 12 18 .667 2.0 3.0
#21 Pierman, Nigel 6 11 19 .579 1.8 3.2
#20 Ditzel, Zac 6 9 12 .750 1.5 2.0
#12 Brown, Brody 6 8 8 1.000 1.3 1.3
#05 Harken, Jakob 5 5 10 .500 1.0 2.0
#03 Cohen, Danny 6 1 11 .091 0.2 1.8
#44 Langenegger, Brighton 2 1 2 .500 0.5 1.0
#22 Smith, Nolan 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Turner, Josiah 6 53 8.8 17 2.8 36 6.0
#21 Pierman, Nigel 6 30 5.0 11 1.8 19 3.2
#04 Muhammad, Mushin 6 29 4.8 5 0.8 24 4.0
#20 Ditzel, Zac 6 21 3.5 3 0.5 18 3.0
#12 Brown, Brody 6 20 3.3 4 0.7 16 2.7
#11 Nelson, Xavier 6 19 3.2 10 1.7 9 1.5
#22 Smith, Nolan 6 16 2.7 5 0.8 11 1.8
#TM Team 6 12 2.0 7 1.2 5 0.8
#03 Cohen, Danny 6 8 1.3 2 0.3 6 1.0
#32 Josephs, Jaron 2 6 3.0 2 1.0 4 2.0
#05 Harken, Jakob 5 5 1.0 4 0.8 1 0.2
#44 Langenegger, Brighton 2 3 1.5 2 1.0 1 0.5
#24 Eziakor, Christian 4 1 0.3 0 0.0 1 0.3
#10 Gibbs, Jason 5 1 0.2 0 0.0 1 0.2
#15 Harris, Joey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Brown, Brody 6 13 2.2
#33 Turner, Josiah 6 12 2.0
#03 Cohen, Danny 6 10 1.7
#04 Muhammad, Mushin 6 10 1.7
#20 Ditzel, Zac 6 6 1.0
#11 Nelson, Xavier 6 6 1.0
#21 Pierman, Nigel 6 6 1.0
#22 Smith, Nolan 6 5 0.8
#10 Gibbs, Jason 5 4 0.8
#01 Graves, Marcus 3 3 1.0
#05 Harken, Jakob 5 2 0.4
#32 Josephs, Jaron 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Turner, Josiah 6 9 1.5
#12 Brown, Brody 6 7 1.2
#04 Muhammad, Mushin 6 7 1.2
#20 Ditzel, Zac 6 4 0.7
#21 Pierman, Nigel 6 4 0.7
#03 Cohen, Danny 6 1 0.2
#32 Josephs, Jaron 2 1 0.5
#22 Smith, Nolan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Muhammad, Mushin 6 11 1.8
#33 Turner, Josiah 6 8 1.3
#03 Cohen, Danny 6 6 1.0
#12 Brown, Brody 6 4 0.7
#11 Nelson, Xavier 6 4 0.7
#21 Pierman, Nigel 6 4 0.7
#01 Graves, Marcus 3 3 1.0
#10 Gibbs, Jason 5 2 0.4
#20 Ditzel, Zac 6 1 0.2
#22 Smith, Nolan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Turner, Josiah 6 21 3.5
#21 Pierman, Nigel 6 11 1.8
#12 Brown, Brody 6 7 1.2
#20 Ditzel, Zac 6 7 1.2
#22 Smith, Nolan 6 7 1.2
#04 Muhammad, Mushin 6 6 1.0
#03 Cohen, Danny 6 5 0.8
#11 Nelson, Xavier 6 3 0.5
#10 Gibbs, Jason 5 2 0.4
#01 Graves, Marcus 3 2 0.7
#TM Team 6 2 0.3
#24 Eziakor, Christian 4 1 0.3
#05 Harken, Jakob 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Pierman, Nigel 6 16 2.7
#33 Turner, Josiah 6 14 2.3
#04 Muhammad, Mushin 6 11 1.8
#11 Nelson, Xavier 6 8 1.3
#20 Ditzel, Zac 6 7 1.2
#05 Harken, Jakob 5 6 1.2
#22 Smith, Nolan 6 6 1.0
#12 Brown, Brody 6 5 0.8
#03 Cohen, Danny 6 5 0.8
#32 Josephs, Jaron 2 3 1.5
#24 Eziakor, Christian 4 2 0.5
#01 Graves, Marcus 3 2 0.7
#10 Gibbs, Jason 5 1 0.2
#44 Langenegger, Brighton 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Turner, Josiah 6 175 29.2
#20 Ditzel, Zac 6 167 27.8
#04 Muhammad, Mushin 6 165 27.5
#12 Brown, Brody 6 160 26.7
#21 Pierman, Nigel 6 129 21.5
#03 Cohen, Danny 6 104 17.3
#22 Smith, Nolan 6 104 17.3
#11 Nelson, Xavier 6 97 16.2
#05 Harken, Jakob 5 33 6.6
#10 Gibbs, Jason 5 21 4.2
#01 Graves, Marcus 3 21 7.0
#32 Josephs, Jaron 2 9 4.5
#24 Eziakor, Christian 4 7 1.8
#15 Harris, Joey 2 5 2.5
#44 Langenegger, Brighton 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cohen, Danny 6 10 5 2.00
#10 Gibbs, Jason 5 4 2 2.00
#05 Harken, Jakob 5 2 1 2.00
#11 Nelson, Xavier 6 6 3 2.00
#12 Brown, Brody 6 13 7 1.86
#01 Graves, Marcus 3 3 2 1.50
#04 Muhammad, Mushin 6 10 6 1.67