Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 53 56
Points Per Game 53.0 56.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 19-51 20-61
FG: Percentage .373 .328
FG: Per Game 19.0 20.0
3PT: Made-Attempted 5-18 9-18
3PT: Percentage .278 .500
3PT: Per Game 5.0 9.0
FT: Made-Attempted 10-17 7-9
FT: Percentage .588 .778
FT: Per Game 10.0 7.0
Rebounding
Total 42 36
Per Game 42.0 36.0
Margin 6.0 --
Assists
Total 13 11
Per Game 13.0 11.0
Turnovers
Total 14 8
Per Game 14.0 8.0
Margin -6.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 3.0 11.0
Steals
Total 4 11
Per Game 4.0 11.0
Blocks
Total 6 0
Per Game 6.0 0.0
Attendance
Total 0 303
Per Game 0-0 1-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pierman, Nigel 1 0 26 26.0 5 9 .556 0 1 .000 2 2 1.000 12 12.0 1 4 5 5.0 2 0 1 2 0
04 Muhammad, Mushin 1 0 27 27.0 4 10 .400 1 3 .333 1 2 .500 10 10.0 1 5 6 6.0 2 2 2 0 2
11 Nelson, Xavier 1 1 24 24.0 1 3 .333 0 1 .000 4 4 1.000 6 6.0 2 2 4 4.0 2 1 2 0 0
33 Turner, Josiah 1 1 36 36.0 2 11 .182 1 5 .200 1 4 .250 6 6.0 3 10 13 13.0 0 3 6 1 3
03 Cohen, Danny 1 0 24 24.0 2 4 .500 1 1 1.000 1 3 .333 6 6.0 0 3 3 3.0 0 2 1 1 0
20 Ditzel, Zac 1 1 19 19.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 1 2 0 0 1
12 Brown, Brody 1 1 16 16.0 1 4 .250 0 3 .000 1 1 1.000 3 3.0 0 4 4 4.0 0 1 2 0 0
22 Smith, Nolan 1 1 18 18.0 1 2 .500 1 2 .500 0 1 .000 3 3.0 1 1 2 2.0 1 1 0 0 0
05 Harken, Jakob 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
10 Gibbs, Jason 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 19 51 .373 5 18 .278 10 17 .588 53 53.00 10 32 42 42.0 8 13 14 4 6
Opponents 1 200 200.0 20 61 .328 9 18 .500 7 9 .778 56 56.00 10 26 36 36.0 14 11 8 11 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pierman, Nigel 1 0 26 5 9 .556 0 1 .000 2 2 1.000 12 12.0
04 Muhammad, Mushin 1 0 27 4 10 .400 1 3 .333 1 2 .500 10 10.0
11 Nelson, Xavier 1 1 24 1 3 .333 0 1 .000 4 4 1.000 6 6.0
33 Turner, Josiah 1 1 36 2 11 .182 1 5 .200 1 4 .250 6 6.0
03 Cohen, Danny 1 0 24 2 4 .500 1 1 1.000 1 3 .333 6 6.0
20 Ditzel, Zac 1 1 19 2 4 .500 1 2 .500 0 0 .000 5 5.0
12 Brown, Brody 1 1 16 1 4 .250 0 3 .000 1 1 1.000 3 3.0
22 Smith, Nolan 1 1 18 1 2 .500 1 2 .500 0 1 .000 3 3.0
05 Harken, Jakob 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
10 Gibbs, Jason 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 51 .373 5 18 .278 10 17 .588 53 53.00
Opponents 1 200 20 61 .328 9 18 .500 7 9 .778 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pierman, Nigel 1 26.0 .556 .000 1.000 1.0 4.0 5.0 0.0 2.0 0.0 12.0
04 Muhammad, Mushin 1 27.0 .400 .333 .500 1.0 5.0 6.0 2.0 0.0 2.0 10.0
11 Nelson, Xavier 1 24.0 .333 .000 1.000 2.0 2.0 4.0 1.0 0.0 0.0 6.0
33 Turner, Josiah 1 36.0 .182 .200 .250 3.0 10.0 13.0 3.0 1.0 3.0 6.0
03 Cohen, Danny 1 24.0 .500 1.000 .333 0.0 3.0 3.0 2.0 1.0 0.0 6.0
20 Ditzel, Zac 1 19.0 .500 .500 .000 1.0 1.0 2.0 2.0 0.0 1.0 5.0
12 Brown, Brody 1 16.0 .250 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 3.0
22 Smith, Nolan 1 18.0 .500 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
05 Harken, Jakob 1 6.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Gibbs, Jason 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .373 .278 .588 10.0 32.0 42.0 13.0 4.0 6.0 53.00
Opponents 1 200.0 .328 .500 .778 10.0 26.0 36.0 11.0 11.0 0.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/11/25 53-56 L 19-51 .373 5-18 .278 10-17 .588 10 32 42 42.0 8 13 14 6 4 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/11/25 56-53 W 20-61 .328 9-18 .500 7-9 .778 10 26 36 36.0 14 11 8 0 11 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/11/25 53-56 -3 19-51/20-61 .373/.328 5-18/9-18 .278/.500 10-17/7-9 .588-.778 42/36 6 13/11 14/8 6/0 4/11 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Nazareth (11/11/25)
FIELD GOALS MADE 19 Nazareth (11/11/25)
FIELD GOAL ATTEMPTS 51 Nazareth (11/11/25)
3 PT FIELD GOALS MADE 5 Nazareth (11/11/25)
3 PT FG ATTEMPTS 18 Nazareth (11/11/25)
FREE THROWS MADE 10 Nazareth (11/11/25)
FREE THROW ATTEMPTS 17 Nazareth (11/11/25)
REBOUNDS 42 Nazareth (11/11/25)
ASSISTS 13 Nazareth (11/11/25)
STEALS 4 Nazareth (11/11/25)
BLOCKED SHOTS 6 Nazareth (11/11/25)
TURNOVERS 14 Nazareth (11/11/25)
FOULS 8 Nazareth (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Pierman,Nigel Nazareth (11/11/25)
FIELD GOALS MADE 5 Pierman,Nigel Nazareth (11/11/25)
FIELD GOAL ATTEMPTS 11 Turner,Josiah Nazareth (11/11/25)
3 PT FIELD GOALS MADE 1 Cohen,Danny Nazareth (11/11/25)
3 PT FG ATTEMPTS 5 Turner,Josiah Nazareth (11/11/25)
FREE THROWS MADE 4 Nelson,Xavier Nazareth (11/11/25)
FREE THROW ATTEMPTS 4 Nelson,Xavier Nazareth (11/11/25)
REBOUNDS 13 Turner,Josiah Nazareth (11/11/25)
ASSISTS 3 Turner,Josiah Nazareth (11/11/25)
STEALS 2 Pierman,Nigel Nazareth (11/11/25)
BLOCKED SHOTS 3 Turner,Josiah Nazareth (11/11/25)
TURNOVERS 6 Turner,Josiah Nazareth (11/11/25)
FOULS 2 Muhammad,Muhsin Nazareth (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pierman, Nigel 1 12 12.0
#04 Muhammad, Mushin 1 10 10.0
#03 Cohen, Danny 1 6 6.0
#11 Nelson, Xavier 1 6 6.0
#33 Turner, Josiah 1 6 6.0
#20 Ditzel, Zac 1 5 5.0
#12 Brown, Brody 1 3 3.0
#22 Smith, Nolan 1 3 3.0
#05 Harken, Jakob 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pierman, Nigel 1 5 9 .556 5.0 9.0
#04 Muhammad, Mushin 1 4 10 .400 4.0 10.0
#03 Cohen, Danny 1 2 4 .500 2.0 4.0
#20 Ditzel, Zac 1 2 4 .500 2.0 4.0
#33 Turner, Josiah 1 2 11 .182 2.0 11.0
#12 Brown, Brody 1 1 4 .250 1.0 4.0
#05 Harken, Jakob 1 1 3 .333 1.0 3.0
#11 Nelson, Xavier 1 1 3 .333 1.0 3.0
#22 Smith, Nolan 1 1 2 .500 1.0 2.0
#10 Gibbs, Jason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cohen, Danny 1 1 1 1.000 1.0 1.0
#20 Ditzel, Zac 1 1 2 .500 1.0 2.0
#04 Muhammad, Mushin 1 1 3 .333 1.0 3.0
#22 Smith, Nolan 1 1 2 .500 1.0 2.0
#33 Turner, Josiah 1 1 5 .200 1.0 5.0
#12 Brown, Brody 1 0 3 .000 0.0 3.0
#11 Nelson, Xavier 1 0 1 .000 0.0 1.0
#21 Pierman, Nigel 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nelson, Xavier 1 4 4 1.000 4.0 4.0
#21 Pierman, Nigel 1 2 2 1.000 2.0 2.0
#12 Brown, Brody 1 1 1 1.000 1.0 1.0
#03 Cohen, Danny 1 1 3 .333 1.0 3.0
#04 Muhammad, Mushin 1 1 2 .500 1.0 2.0
#33 Turner, Josiah 1 1 4 .250 1.0 4.0
#22 Smith, Nolan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Turner, Josiah 1 13 13.0 3 3.0 10 10.0
#04 Muhammad, Mushin 1 6 6.0 1 1.0 5 5.0
#21 Pierman, Nigel 1 5 5.0 1 1.0 4 4.0
#12 Brown, Brody 1 4 4.0 0 0.0 4 4.0
#11 Nelson, Xavier 1 4 4.0 2 2.0 2 2.0
#03 Cohen, Danny 1 3 3.0 0 0.0 3 3.0
#20 Ditzel, Zac 1 2 2.0 1 1.0 1 1.0
#22 Smith, Nolan 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#05 Harken, Jakob 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Turner, Josiah 1 3 3.0
#03 Cohen, Danny 1 2 2.0
#20 Ditzel, Zac 1 2 2.0
#04 Muhammad, Mushin 1 2 2.0
#12 Brown, Brody 1 1 1.0
#10 Gibbs, Jason 1 1 1.0
#11 Nelson, Xavier 1 1 1.0
#22 Smith, Nolan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Turner, Josiah 1 3 3.0
#04 Muhammad, Mushin 1 2 2.0
#20 Ditzel, Zac 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Pierman, Nigel 1 2 2.0
#03 Cohen, Danny 1 1 1.0
#33 Turner, Josiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Turner, Josiah 1 6 6.0
#12 Brown, Brody 1 2 2.0
#04 Muhammad, Mushin 1 2 2.0
#11 Nelson, Xavier 1 2 2.0
#03 Cohen, Danny 1 1 1.0
#21 Pierman, Nigel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Muhammad, Mushin 1 2 2.0
#11 Nelson, Xavier 1 2 2.0
#21 Pierman, Nigel 1 2 2.0
#20 Ditzel, Zac 1 1 1.0
#22 Smith, Nolan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Turner, Josiah 1 36 36.0
#04 Muhammad, Mushin 1 27 27.0
#21 Pierman, Nigel 1 26 26.0
#03 Cohen, Danny 1 24 24.0
#11 Nelson, Xavier 1 24 24.0
#20 Ditzel, Zac 1 19 19.0
#22 Smith, Nolan 1 18 18.0
#12 Brown, Brody 1 16 16.0
#05 Harken, Jakob 1 6 6.0
#10 Gibbs, Jason 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cohen, Danny 1 2 1 2.00
#04 Muhammad, Mushin 1 2 2 1.00