Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-14)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Total Points 1719 1868
Points Per Game 68.8 74.7
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 649-1542 652-1500
FG: Percentage .421 .435
FG: Per Game 26.0 26.1
3PT: Made-Attempted 160-513 205-571
3PT: Percentage .312 .359
3PT: Per Game 6.4 8.2
FT: Made-Attempted 261-402 359-496
FT: Percentage .649 .724
FT: Per Game 10.4 14.4
Rebounding
Total 942 950
Per Game 37.7 38.0
Margin -0.3 --
Assists
Total 305 328
Per Game 12.2 13.1
Turnovers
Total 312 279
Per Game 12.5 11.2
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.2 14.2
Steals
Total 167 183
Per Game 6.7 7.3
Blocks
Total 118 80
Per Game 4.7 3.2
Attendance
Total 2672 2804
Per Game 13-206 11-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Turner, Josiah 25 25 725 29.0 143 303 .472 33 85 .388 46 72 .639 365 14.6 56 126 182 7.3 66 60 71 17 28
04 Muhammad, Muhsin 20 8 540 27.0 98 241 .407 19 67 .284 49 69 .710 264 13.2 23 76 99 5.0 40 30 33 30 14
20 Ditzel, Zac 25 25 687 27.5 96 233 .412 37 106 .349 38 54 .704 267 10.7 24 76 100 4.0 43 32 29 16 11
12 Brown, Brody 25 25 715 28.6 67 145 .462 25 58 .431 31 42 .738 190 7.6 19 59 78 3.1 34 63 37 17 16
21 Pierman, Nigel 24 0 415 17.3 67 156 .429 2 13 .154 33 55 .600 169 7.0 29 57 86 3.6 34 15 29 19 17
11 Nelson, Xavier 25 17 443 17.7 44 111 .396 9 43 .209 28 37 .757 125 5.0 30 56 86 3.4 37 20 17 14 3
25 Otis, Jackson 19 9 294 15.5 33 67 .493 7 23 .304 5 8 .625 78 4.1 17 36 53 2.8 39 7 13 10 9
03 Cohen, Danny 23 1 348 15.1 29 84 .345 5 23 .217 10 24 .417 73 3.2 12 23 35 1.5 23 25 17 9 2
32 Josephs, Jaron 10 0 71 7.1 11 23 .478 1 5 .200 4 5 .800 27 2.7 8 17 25 2.5 12 4 7 4 3
22 Smith, Nolan 25 15 386 15.4 21 64 .328 14 47 .298 2 7 .286 58 2.3 21 48 69 2.8 34 14 18 8 14
10 Gibbs, Jason 21 0 153 7.3 19 48 .396 2 15 .133 4 5 .800 44 2.1 2 8 10 0.5 15 18 11 12 0
01 Graves, Marcus 13 0 78 6.0 6 19 .316 4 16 .250 1 2 .500 17 1.3 2 4 6 0.5 6 8 8 5 0
05 Harken, Jakob 19 0 117 6.2 8 27 .296 0 3 .000 8 18 .444 24 1.3 5 8 13 0.7 14 8 4 2 1
15 Harris, Joey 11 0 45 4.1 4 13 .308 2 9 .222 0 0 .000 10 0.9 2 4 6 0.5 4 1 4 2 0
24 Eziakor, Christian 10 0 24 2.4 3 4 .750 0 0 .000 0 0 .000 6 0.6 1 4 5 0.5 6 0 2 2 0
44 Langenegger, Brighton 5 0 9 1.8 0 4 .000 0 0 .000 2 4 .500 2 0.4 4 1 5 1.0 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.4 0 0 12 0 0  
Total 25 5050 202.0 649 1542 .421 160 513 .312 261 402 .649 1719 68.76 296 646 942 37.7 409 305 312 167 118
Opponents 25 5050 202.0 652 1500 .435 205 571 .359 359 496 .724 1868 74.72 274 676 950 38.0 371 328 279 183 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Turner, Josiah 18 18 533 29.6 114 238 .479 27 69 .391 32 47 .681 287 15.9 36 85 121 6.7 48 50 2.8 48 11 20
04 Muhammad, Muhsin 13 6 344 26.5 51 139 .367 11 38 .289 31 44 .705 144 11.1 15 49 64 4.9 25 20 1.5 20 16 4
20 Ditzel, Zac 18 18 488 27.1 70 170 .412 26 77 .338 31 42 .738 197 10.9 17 50 67 3.7 33 19 1.1 22 14 8
12 Brown, Brody 18 18 519 28.8 47 104 .452 21 41 .512 22 29 .759 137 7.6 12 40 52 2.9 24 48 2.7 27 14 5
21 Pierman, Nigel 17 0 283 16.6 47 107 .439 2 9 .222 22 39 .564 118 6.9 20 37 57 3.4 22 10 0.6 19 13 8
11 Nelson, Xavier 18 12 322 17.9 32 80 .400 6 33 .182 15 22 .682 85 4.7 21 40 61 3.4 27 13 0.7 11 11 2
25 Otis, Jackson 16 9 269 16.8 31 63 .492 7 21 .333 4 7 .571 73 4.6 15 31 46 2.9 35 7 0.4 13 8 8
03 Cohen, Danny 16 1 246 15.4 21 64 .328 3 18 .167 8 13 .615 53 3.3 9 16 25 1.6 19 15 0.9 10 6 2
32 Josephs, Jaron 8 0 61 7.6 10 20 .500 1 5 .200 4 5 .800 25 3.1 6 12 18 2.3 11 3 0.4 5 4 2
22 Smith, Nolan 18 8 257 14.3 17 47 .362 10 32 .313 2 6 .333 46 2.6 13 34 47 2.6 30 8 0.4 12 5 12
10 Gibbs, Jason 14 0 122 8.7 17 42 .405 2 13 .154 2 3 .667 38 2.7 2 7 9 0.6 13 12 0.9 8 9 0
01 Graves, Marcus 11 0 66 6.0 4 15 .267 3 14 .214 1 2 .500 12 1.1 2 4 6 0.5 4 6 0.5 6 4 0
15 Harris, Joey 10 0 41 4.1 4 13 .308 2 9 .222 0 0 .000 10 1.0 2 3 5 0.5 4 1 0.1 4 2 0
24 Eziakor, Christian 7 0 19 2.7 3 4 .750 0 0 .000 0 0 .000 6 0.9 1 4 5 0.7 5 0 0.0 2 2 0
05 Harken, Jakob 12 0 72 6.0 3 15 .200 0 2 .000 4 8 .500 10 0.8 1 7 8 0.7 6 6 0.5 3 2 1
44 Langenegger, Brighton 4 0 8 2.0 0 3 .000 0 0 .000 2 4 .500 2 0.5 3 0 3 0.8 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.4 0 0 0.0 10 0 0  
Total 18 3650 202.8 471 1124 .419 121 381 .318 180 271 .664 1243 69.06 206 449 655 36.4 308 218 12.1 220 121 72
Opponents 18 3650 202.8 468 1047 .447 153 431 .355 284 389 .730 1373 76.28 181 494 675 37.5 263 236 13.1 209 125 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Turner, Josiah 25 25 725 143 303 .472 33 85 .388 46 72 .639 365 14.6
04 Muhammad, Muhsin 20 8 540 98 241 .407 19 67 .284 49 69 .710 264 13.2
20 Ditzel, Zac 25 25 687 96 233 .412 37 106 .349 38 54 .704 267 10.7
12 Brown, Brody 25 25 715 67 145 .462 25 58 .431 31 42 .738 190 7.6
21 Pierman, Nigel 24 0 415 67 156 .429 2 13 .154 33 55 .600 169 7.0
11 Nelson, Xavier 25 17 443 44 111 .396 9 43 .209 28 37 .757 125 5.0
25 Otis, Jackson 19 9 294 33 67 .493 7 23 .304 5 8 .625 78 4.1
03 Cohen, Danny 23 1 348 29 84 .345 5 23 .217 10 24 .417 73 3.2
22 Smith, Nolan 25 15 386 21 64 .328 14 47 .298 2 7 .286 58 2.3
10 Gibbs, Jason 21 0 153 19 48 .396 2 15 .133 4 5 .800 44 2.1
32 Josephs, Jaron 10 0 71 11 23 .478 1 5 .200 4 5 .800 27 2.7
01 Graves, Marcus 13 0 78 6 19 .316 4 16 .250 1 2 .500 17 1.3
05 Harken, Jakob 19 0 117 8 27 .296 0 3 .000 8 18 .444 24 1.3
24 Eziakor, Christian 10 0 24 3 4 .750 0 0 .000 0 0 .000 6 0.6
15 Harris, Joey 11 0 45 4 13 .308 2 9 .222 0 0 .000 10 0.9
44 Langenegger, Brighton 5 0 9 0 4 .000 0 0 .000 2 4 .500 2 0.4
Total 25 5050 649 1542 .421 160 513 .312 261 402 .649 1719 68.76
Opponents 25 5050 652 1500 .435 205 571 .359 359 496 .724 1868 74.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Turner, Josiah 25 29.0 .472 .388 .639 2.2 5.0 7.3 2.4 0.7 1.1 14.6
04 Muhammad, Muhsin 20 27.0 .407 .284 .710 1.2 3.8 5.0 1.5 1.5 0.7 13.2
20 Ditzel, Zac 25 27.5 .412 .349 .704 1.0 3.0 4.0 1.3 0.6 0.4 10.7
12 Brown, Brody 25 28.6 .462 .431 .738 0.8 2.4 3.1 2.5 0.7 0.6 7.6
21 Pierman, Nigel 24 17.3 .429 .154 .600 1.2 2.4 3.6 0.6 0.8 0.7 7.0
11 Nelson, Xavier 25 17.7 .396 .209 .757 1.2 2.2 3.4 0.8 0.6 0.1 5.0
25 Otis, Jackson 19 15.5 .493 .304 .625 0.9 1.9 2.8 0.4 0.5 0.5 4.1
03 Cohen, Danny 23 15.1 .345 .217 .417 0.5 1.0 1.5 1.1 0.4 0.1 3.2
22 Smith, Nolan 25 15.4 .328 .298 .286 0.8 1.9 2.8 0.6 0.3 0.6 2.3
10 Gibbs, Jason 21 7.3 .396 .133 .800 0.1 0.4 0.5 0.9 0.6 0.0 2.1
32 Josephs, Jaron 10 7.1 .478 .200 .800 0.8 1.7 2.5 0.4 0.4 0.3 2.7
01 Graves, Marcus 13 6.0 .316 .250 .500 0.2 0.3 0.5 0.6 0.4 0.0 1.3
05 Harken, Jakob 19 6.2 .296 .000 .444 0.3 0.4 0.7 0.4 0.1 0.1 1.3
24 Eziakor, Christian 10 2.4 .750 .000 .000 0.1 0.4 0.5 0.0 0.2 0.0 0.6
15 Harris, Joey 11 4.1 .308 .222 .000 0.2 0.4 0.5 0.1 0.2 0.0 0.9
44 Langenegger, Brighton 5 1.8 .000 .000 .500 0.8 0.2 1.0 0.0 0.0 0.0 0.4
Total 25 202.0 .421 .312 .649 11.8 25.8 37.7 12.2 6.7 4.7 68.76
Opponents 25 202.0 .435 .359 .724 11.0 27.0 38.0 13.1 7.3 3.2 74.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/11/25 53-56 L 19-51 .373 5-18 .278 10-17 .588 10 32 42 42.0 8 13 14 6 4 53 53.0
vs SUNY Geneseo 11/18/25 76-80 L 26-58 .448 11-21 .524 13-21 .619 13 18 31 36.5 10 13 10 4 8 76 64.5
vs Keuka 11/24/25 65-58 W 23-52 .442 5-18 .278 14-22 .636 11 28 39 37.3 16 10 20 9 12 65 64.7
vs SUNY Brockport 12/02/25 65-84 L 24-62 .387 5-19 .263 12-17 .706 14 28 42 38.5 17 14 13 5 4 65 64.8
at Skidmore 12/05/25 68-74 L 25-59 .424 8-18 .444 10-16 .625 13 22 35 37.8 17 13 10 6 5 68 65.4
at Bard 12/06/25 83-66 W 30-66 .455 7-23 .304 16-26 .615 11 25 36 37.5 19 15 8 4 11 83 68.3
at Johnson & Wales (NC) 12/29/25 71-66 W 30-68 .441 4-19 .211 7-12 .583 17 27 44 38.4 10 15 10 7 6 71 68.7
at Chris. Newport 12/30/25 59-68 L 24-60 .400 5-19 .263 6-15 .400 7 26 33 37.8 16 10 11 7 8 59 67.5
vs Union (NY) 01/03/26 63-74 L 26-59 .441 5-15 .333 6-11 .545 10 28 38 37.8 15 9 14 5 4 63 67.0
vs Rochester (NY) 01/06/26 87-83 W 32-67 .478 4-18 .222 19-27 .704 18 38 56 39.6 24 12 14 8 4 87 69.0
at Ithaca 01/09/26 72-101 L 28-69 .406 6-18 .333 10-19 .526 13 27 40 39.6 20 13 15 8 10 72 69.3
at Hobart 01/10/26 74-81 L 27-66 .409 8-21 .381 12-16 .750 8 27 35 39.3 16 10 14 7 8 74 69.7
at Union (NY) 01/13/26 90-94 L (OT) 31-65 .477 13-24 .542 15-22 .682 8 27 35 38.9 23 18 12 1 8 90 71.2
vs Vassar 01/16/26 64-73 L 26-68 .382 7-27 .259 5-8 .625 14 29 43 39.2 16 10 11 4 4 64 70.7
vs Rensselaer 01/17/26 62-79 L 22-55 .400 8-23 .348 10-14 .714 12 15 27 38.4 19 6 17 2 5 62 70.1
at St. Lawrence 01/23/26 60-75 L 23-59 .390 4-20 .200 10-15 .667 10 21 31 37.9 20 13 12 5 9 60 69.5
at Clarkson 01/24/26 64-86 L 24-67 .358 5-26 .192 11-14 .786 13 20 33 37.6 18 14 10 1 8 64 69.2
vs Hobart 01/30/26 81-80 W 30-64 .469 7-20 .350 14-24 .583 10 30 40 37.8 25 13 13 3 8 81 69.8
vs Ithaca 01/31/26 72-83 L 27-60 .450 7-21 .333 11-13 .846 13 22 35 37.6 13 12 15 6 6 72 69.9
vs Clarkson 02/06/26 71-80 L 29-71 .408 9-27 .333 4-8 .500 12 25 37 37.6 19 18 8 5 7 71 70.0
vs St. Lawrence 02/07/26 64-82 L 23-52 .442 5-19 .263 13-18 .722 11 26 37 37.6 18 9 14 3 4 64 69.7
at Rensselaer 02/13/26 53-65 L 17-52 .327 7-23 .304 12-13 .923 8 22 30 37.2 14 7 13 1 7 53 69.0
at Vassar 02/14/26 61-67 L (OT) 27-67 .403 2-21 .095 5-7 .714 12 32 44 37.5 10 8 13 3 5 61 68.6
vs Bard 02/20/26 84-58 W 32-64 .500 8-18 .444 12-18 .667 13 22 35 37.4 15 18 7 3 9 84 69.3
vs Skidmore 02/21/26 57-55 W 24-61 .393 5-17 .294 4-9 .444 15 29 44 37.7 11 12 14 5 3 57 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/11/25 56-53 W 20-61 .328 9-18 .500 7-9 .778 10 26 36 36.0 14 11 8 0 11 56 56.0
SUNY Geneseo 11/18/25 80-76 W 31-62 .500 8-20 .400 10-12 .833 14 25 39 37.5 14 16 12 2 7 80 68.0
Keuka 11/24/25 58-65 L 24-74 .324 3-21 .143 7-12 .583 25 23 48 41.0 16 9 17 3 12 58 64.7
SUNY Brockport 12/02/25 84-65 W 30-57 .526 12-20 .600 12-21 .571 4 28 32 38.8 16 19 5 3 8 84 69.5
Skidmore 12/05/25 74-68 W 25-54 .463 8-18 .444 16-23 .696 10 23 33 37.6 12 10 9 6 7 74 70.4
Bard 12/06/25 66-83 L 20-51 .392 7-22 .318 19-25 .760 7 30 37 37.5 20 13 18 2 4 66 69.7
Johnson & Wales (NC) 12/29/25 66-71 L 26-66 .394 9-24 .375 5-6 .833 14 25 39 37.7 11 14 11 6 6 66 69.1
Chris. Newport 12/30/25 68-59 W 27-64 .422 1-12 .083 13-18 .722 15 34 49 39.1 17 15 12 4 7 68 69.0
Union (NY) 01/03/26 74-63 W 29-66 .439 7-19 .368 9-13 .692 12 26 38 39.0 8 12 8 1 7 74 69.6
Rochester (NY) 01/06/26 83-87 L 26-69 .377 10-25 .400 21-29 .724 11 21 32 38.3 20 8 5 6 7 83 70.9
Ithaca 01/09/26 101-72 W 34-65 .523 15-30 .500 18-25 .720 8 34 42 38.6 17 14 13 2 7 101 73.6
Hobart 01/10/26 81-74 W 26-66 .394 6-23 .261 23-25 .920 12 31 43 39.0 16 16 12 2 5 81 74.3
Union (NY) 01/13/26 94-90 W (OT) 30-63 .476 8-25 .320 26-33 .788 9 30 39 39.0 18 14 11 5 9 94 75.8
Vassar 01/16/26 73-64 W 28-63 .444 7-23 .304 10-17 .588 12 31 43 39.3 13 9 9 6 5 73 75.6
Rensselaer 01/17/26 79-62 W 28-48 .583 10-25 .400 13-19 .684 9 23 32 38.8 15 18 17 7 8 79 75.8
St. Lawrence 01/23/26 75-60 W 20-46 .435 11-29 .379 24-30 .800 6 21 27 38.1 10 10 12 1 8 75 75.8
Clarkson 01/24/26 86-64 W 29-55 .527 11-31 .355 17-21 .810 7 32 39 38.1 14 13 12 2 7 86 76.4
Hobart 01/30/26 80-81 L 26-65 .400 6-18 .333 22-37 .595 17 33 50 38.8 24 11 16 4 7 80 76.6
Ithaca 01/31/26 83-72 W 30-68 .441 10-25 .400 13-15 .867 16 22 38 38.7 14 15 9 2 12 83 76.9
Clarkson 02/06/26 80-71 W 25-51 .490 12-25 .480 18-23 .783 4 33 37 38.7 12 16 13 3 5 80 77.1
St. Lawrence 02/07/26 82-64 W 25-58 .431 16-32 .500 16-21 .762 11 19 30 38.2 19 20 7 3 9 82 77.3
Rensselaer 02/13/26 65-53 W 23-50 .460 6-24 .250 13-18 .722 7 28 35 38.1 12 17 11 4 8 65 76.7
Vassar 02/14/26 67-61 W (OT) 29-70 .414 4-19 .211 5-10 .500 11 30 41 38.2 11 11 5 2 5 67 76.3
Bard 02/20/26 58-84 L 19-47 .404 6-19 .316 14-19 .737 9 22 31 37.9 14 10 19 1 5 58 75.5
Skidmore 02/21/26 55-57 L 22-61 .361 3-24 .125 8-15 .533 14 26 40 38.0 14 7 8 3 7 55 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/11/25 53-56 -3 19-51/20-61 .373/.328 5-18/9-18 .278/.500 10-17/7-9 .588-.778 42/36 6 13/11 14/8 6/0 4/11 8/14
SUNY Geneseo 11/18/25 76-80 -4 26-58/31-62 .448/.500 11-21/8-20 .524/.400 13-21/10-12 .619-.833 31/39 -8 13/16 10/12 4/2 8/7 10/14
Keuka 11/24/25 65-58 7 23-52/24-74 .442/.324 5-18/3-21 .278/.143 14-22/7-12 .636-.583 39/48 -9 10/9 20/17 9/3 12/12 16/16
SUNY Brockport 12/02/25 65-84 -19 24-62/30-57 .387/.526 5-19/12-20 .263/.600 12-17/12-21 .706-.571 42/32 10 14/19 13/5 5/3 4/8 17/16
Skidmore 12/05/25 68-74 -6 25-59/25-54 .424/.463 8-18/8-18 .444/.444 10-16/16-23 .625-.696 35/33 2 13/10 10/9 6/6 5/7 17/12
Bard 12/06/25 83-66 17 30-66/20-51 .455/.392 7-23/7-22 .304/.318 16-26/19-25 .615-.760 36/37 -1 15/13 8/18 4/2 11/4 19/20
Johnson & Wales (NC) 12/29/25 71-66 5 30-68/26-66 .441/.394 4-19/9-24 .211/.375 7-12/5-6 .583-.833 44/39 5 15/14 10/11 7/6 6/6 10/11
Chris. Newport 12/30/25 59-68 -9 24-60/27-64 .400/.422 5-19/1-12 .263/.083 6-15/13-18 .400-.722 33/49 -16 10/15 11/12 7/4 8/7 16/17
Union (NY) 01/03/26 63-74 -11 26-59/29-66 .441/.439 5-15/7-19 .333/.368 6-11/9-13 .545-.692 38/38 0 9/12 14/8 5/1 4/7 15/8
Rochester (NY) 01/06/26 87-83 4 32-67/26-69 .478/.377 4-18/10-25 .222/.400 19-27/21-29 .704-.724 56/32 24 12/8 14/5 8/6 4/7 24/20
Ithaca 01/09/26 72-101 -29 28-69/34-65 .406/.523 6-18/15-30 .333/.500 10-19/18-25 .526-.720 40/42 -2 13/14 15/13 8/2 10/7 20/17
Hobart 01/10/26 74-81 -7 27-66/26-66 .409/.394 8-21/6-23 .381/.261 12-16/23-25 .750-.920 35/43 -8 10/16 14/12 7/2 8/5 16/16
Union (NY) 01/13/26 90-94 -4 31-65/30-63 .477/.476 13-24/8-25 .542/.320 15-22/26-33 .682-.788 35/39 -4 18/14 12/11 1/5 8/9 23/18
Vassar 01/16/26 64-73 -9 26-68/28-63 .382/.444 7-27/7-23 .259/.304 5-8/10-17 .625-.588 43/43 0 10/9 11/9 4/6 4/5 16/13
Rensselaer 01/17/26 62-79 -17 22-55/28-48 .400/.583 8-23/10-25 .348/.400 10-14/13-19 .714-.684 27/32 -5 6/18 17/17 2/7 5/8 19/15
St. Lawrence 01/23/26 60-75 -15 23-59/20-46 .390/.435 4-20/11-29 .200/.379 10-15/24-30 .667-.800 31/27 4 13/10 12/12 5/1 9/8 20/10
Clarkson 01/24/26 64-86 -22 24-67/29-55 .358/.527 5-26/11-31 .192/.355 11-14/17-21 .786-.810 33/39 -6 14/13 10/12 1/2 8/7 18/14
Hobart 01/30/26 81-80 1 30-64/26-65 .469/.400 7-20/6-18 .350/.333 14-24/22-37 .583-.595 40/50 -10 13/11 13/16 3/4 8/7 25/24
Ithaca 01/31/26 72-83 -11 27-60/30-68 .450/.441 7-21/10-25 .333/.400 11-13/13-15 .846-.867 35/38 -3 12/15 15/9 6/2 6/12 13/14
Clarkson 02/06/26 71-80 -9 29-71/25-51 .408/.490 9-27/12-25 .333/.480 4-8/18-23 .500-.783 37/37 0 18/16 8/13 5/3 7/5 19/12
St. Lawrence 02/07/26 64-82 -18 23-52/25-58 .442/.431 5-19/16-32 .263/.500 13-18/16-21 .722-.762 37/30 7 9/20 14/7 3/3 4/9 18/19
Rensselaer 02/13/26 53-65 -12 17-52/23-50 .327/.460 7-23/6-24 .304/.250 12-13/13-18 .923-.722 30/35 -5 7/17 13/11 1/4 7/8 14/12
Vassar 02/14/26 61-67 -6 27-67/29-70 .403/.414 2-21/4-19 .095/.211 5-7/5-10 .714-.500 44/41 3 8/11 13/5 3/2 5/5 10/11
Bard 02/20/26 84-58 26 32-64/19-47 .500/.404 8-18/6-19 .444/.316 12-18/14-19 .667-.737 35/31 4 18/10 7/19 3/1 9/5 15/14
Skidmore 02/21/26 57-55 2 24-61/22-61 .393/.361 5-17/3-24 .294/.125 4-9/8-15 .444-.533 44/40 4 12/7 14/8 5/3 3/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Union (NY) (01/13/26)
FIELD GOALS MADE 32 Rochester (NY) (01/06/26); Bard (02/20/26)
FIELD GOAL ATTEMPTS 71 Clarkson (02/06/26)
3 PT FIELD GOALS MADE 13 Union (NY) (01/13/26)
3 PT FG ATTEMPTS 27 Vassar (01/16/26); Clarkson (02/06/26)
FREE THROWS MADE 19 Rochester (NY) (01/06/26)
FREE THROW ATTEMPTS 27 Rochester (NY) (01/06/26)
REBOUNDS 56 Rochester (NY) (01/06/26)
ASSISTS 18 Clarkson (02/06/26); Bard (02/20/26); Union (NY) (01/13/26)
STEALS 12 Keuka (11/24/25)
BLOCKED SHOTS 9 Keuka (11/24/25)
TURNOVERS 20 Keuka (11/24/25)
FOULS 25 Hobart (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Muhammad,Muhsin Rochester (NY) (01/06/26)
FIELD GOALS MADE 13 Muhammad,Muhsin Rochester (NY) (01/06/26)
FIELD GOAL ATTEMPTS 28 Muhammad,Muhsin Rochester (NY) (01/06/26)
3 PT FIELD GOALS MADE 6 Muhammad,Muhsin Rensselaer (01/17/26)
3 PT FG ATTEMPTS 8 Ditzel,Zac; Turner,Josiah Rochester (NY) (01/06/26); Bard (12/06/25); Rensselaer (02/13/26)
FREE THROWS MADE 8 Muhammad,Muhsin Rochester (NY) (01/06/26)
FREE THROW ATTEMPTS 11 Muhammad,Muhsin Rochester (NY) (01/06/26); Ithaca (01/09/26)
REBOUNDS 13 Turner,Josiah Nazareth (11/11/25)
ASSISTS 7 Zac Ditzel Johnson & Wales (NC) (12/29/25)
STEALS 4 Muhammad,Muhsin; Nelson,Xavier SUNY Geneseo (11/18/25); Keuka (11/24/25); Hobart (01/30/26)
BLOCKED SHOTS 3 Pierman,Nigel; Muhammad,Muhsin; Brown,Brody; Turner,Josiah; Nigel Pierman; Smith,Nolan SUNY Geneseo (11/18/25); Keuka (11/24/25); SUNY Brockport (12/02/25); Skidmore (02/21/26); Nazareth (11/11/25); Johnson & Wales (NC) (12/29/25); Chris. Newport (12/30/25); Ithaca (01/09/26); St. Lawrence (01/23/26)
TURNOVERS 6 Turner,Josiah Nazareth (11/11/25)
FOULS 5 Turner,Josiah; Otis,Jackson; Smith,Nolan Rochester (NY) (01/06/26); Hobart (01/30/26); Clarkson (02/06/26); Union (NY) (01/13/26); St. Lawrence (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Turner, Josiah 25 365 14.6
#20 Ditzel, Zac 25 267 10.7
#04 Muhammad, Muhsin 20 264 13.2
#12 Brown, Brody 25 190 7.6
#21 Pierman, Nigel 24 169 7.0
#11 Nelson, Xavier 25 125 5.0
#25 Otis, Jackson 19 78 4.1
#03 Cohen, Danny 23 73 3.2
#22 Smith, Nolan 25 58 2.3
#10 Gibbs, Jason 21 44 2.1
#32 Josephs, Jaron 10 27 2.7
#05 Harken, Jakob 19 24 1.3
#01 Graves, Marcus 13 17 1.3
#15 Harris, Joey 11 10 0.9
#24 Eziakor, Christian 10 6 0.6
#44 Langenegger, Brighton 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Turner, Josiah 25 143 303 .472 5.7 12.1
#04 Muhammad, Muhsin 20 98 241 .407 4.9 12.1
#20 Ditzel, Zac 25 96 233 .412 3.8 9.3
#12 Brown, Brody 25 67 145 .462 2.7 5.8
#21 Pierman, Nigel 24 67 156 .429 2.8 6.5
#11 Nelson, Xavier 25 44 111 .396 1.8 4.4
#25 Otis, Jackson 19 33 67 .493 1.7 3.5
#03 Cohen, Danny 23 29 84 .345 1.3 3.7
#22 Smith, Nolan 25 21 64 .328 0.8 2.6
#10 Gibbs, Jason 21 19 48 .396 0.9 2.3
#32 Josephs, Jaron 10 11 23 .478 1.1 2.3
#05 Harken, Jakob 19 8 27 .296 0.4 1.4
#01 Graves, Marcus 13 6 19 .316 0.5 1.5
#15 Harris, Joey 11 4 13 .308 0.4 1.2
#24 Eziakor, Christian 10 3 4 .750 0.3 0.4
#44 Langenegger, Brighton 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ditzel, Zac 25 37 106 .349 1.5 4.2
#33 Turner, Josiah 25 33 85 .388 1.3 3.4
#12 Brown, Brody 25 25 58 .431 1.0 2.3
#04 Muhammad, Muhsin 20 19 67 .284 1.0 3.4
#22 Smith, Nolan 25 14 47 .298 0.6 1.9
#11 Nelson, Xavier 25 9 43 .209 0.4 1.7
#25 Otis, Jackson 19 7 23 .304 0.4 1.2
#03 Cohen, Danny 23 5 23 .217 0.2 1.0
#01 Graves, Marcus 13 4 16 .250 0.3 1.2
#10 Gibbs, Jason 21 2 15 .133 0.1 0.7
#15 Harris, Joey 11 2 9 .222 0.2 0.8
#21 Pierman, Nigel 24 2 13 .154 0.1 0.5
#32 Josephs, Jaron 10 1 5 .200 0.1 0.5
#05 Harken, Jakob 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Muhammad, Muhsin 20 49 69 .710 2.5 3.5
#33 Turner, Josiah 25 46 72 .639 1.8 2.9
#20 Ditzel, Zac 25 38 54 .704 1.5 2.2
#21 Pierman, Nigel 24 33 55 .600 1.4 2.3
#12 Brown, Brody 25 31 42 .738 1.2 1.7
#11 Nelson, Xavier 25 28 37 .757 1.1 1.5
#03 Cohen, Danny 23 10 24 .417 0.4 1.0
#05 Harken, Jakob 19 8 18 .444 0.4 0.9
#25 Otis, Jackson 19 5 8 .625 0.3 0.4
