Skip To Main Content

Home of the Rochester Institute of Technology Tigers

Union (16-11; 3-5 Liberty) -VS- RIT (20-11; 4-4 Liberty)

Box Score

Union logo
1
vs
RIT logo
3

Union (16-11; 3-5 Liberty)
-VS-
RIT (20-11; 4-4 Liberty)

Team Score By Period
Team 1 2 3 4
Union UNION 21 21 25 23
Winner RIT RIT 25 25 23 25
Date:
10/13/2012
Time:
1:30 pm
Site:
Bard College (Stevenson Gymnasium)
Attendance:
50
VIEW
Match History vs Union

Match Details

Game Statistics By Set
Set Union RIT
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 43 .163
Set #2 0 0 0 .000 16 11 41 .122
Set #3 0 0 0 .000 13 12 42 .024
Set #4 0 0 0 .000 17 9 56 .143
Total 0 0 0 .000 58 37 182 .115
Team Statistical Comparison
Statistic Team Comparison
UNION - RIT
Points
45.0
68.5
Kills
33
58
Aces
7
5
Blocks
5
5
Assists
33
52
Digs
74
76

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Rachel Wyman (11), Kelley White (11), Rajpreet Dhaliwal (5)
Aces Rachel Wyman (4), Rajpreet Dhaliwal (2), Kelly Sheehan (1)
Blocks Rachel Wyman (2), Lauren Woods (2), Mackenzie Westfall (1)
Assists Mackenzie Westfall (30), Carissa Vazzana (1), Nora Wood (1)
Digs Marissa Vollmer (28), Kelley White (12), Carissa Vazzana (10)
RIT - Leaders
Statistic Leaders
Kills Cooper, Katie (16), White, Amanda (11), Sullivan, Cat (10)
Aces Davis, Bethany (1), Cooper, Katie (1), Worth, Christina (1)
Blocks Harkness, Taylor (4), Sullivan, Cat (2), White, Amanda (2)
Assists Worth, Christina (43), Cooper, Katie (3), Harkness, Taylor (3)
Digs Davis, Bethany (23), Cooper, Katie (11), Worth, Christina (11)

Individual Statistics

Union (16-11; 3-5 Liberty)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carissa Vazzana 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
6 6 Nora Wood 4 3 3 21 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Marissa Vollmer 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 28 0 1 1.0
10 10 Mackenzie Westfall 4 0 1 4 -.250 30 0 0 0 0-0 1 0 0 9 1 0 1.0
12 12 Rachel Wyman 4 11 3 34 .235 0 0 4 3 4-3 0 2 0 2 0 0 16.0
14 14 Kelly Sheehan 4 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 Lauren Woods 4 2 5 22 -.136 0 0 0 0 0-0 1 1 0 0 0 0 3.5
17 17 Rajpreet Dhaliwal 4 5 3 16 .125 1 0 2 1 2-1 0 1 0 4 0 0 7.5
18 18 Kelley White 4 11 2 55 .164 0 0 0 1 0-1 1 0 0 12 0 0 12.0
Totals 33 18 156 .096 33 0 7 6 7-6 3 4 0 74 1 3 45
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carissa Vazzana 4 0 0 0 10 0 2 0.0
6 6 Nora Wood 4 0 0 0 0 0 0 3.0
8 8 Marissa Vollmer 4 0 0 0 28 0 1 1.0
10 10 Mackenzie Westfall 4 1 0 0 9 1 0 1.0
12 12 Rachel Wyman 4 0 2 0 2 0 0 16.0
14 14 Kelly Sheehan 4 0 0 0 9 0 0 1.0
15 15 Lauren Woods 4 1 1 0 0 0 0 3.5
17 17 Rajpreet Dhaliwal 4 0 1 0 4 0 0 7.5
18 18 Kelley White 4 1 0 0 12 0 0 12.0
Totals 3 4 0 74 1 3 45

RIT (20-11; 4-4 Liberty)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Bethany 4 0 0 0 0 1 0 1 0 1-0 0 0 0 23 0 2 1.0
3 3 Stokes, Hanna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Briana Neuberger 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Cooper, Katie 4 16 8 45 .178 3 0 1 2 1-2 0 1 0 11 0 3 17.5
9 9 Worth, Christina 4 4 2 9 .222 43 0 1 3 1-3 0 0 2 11 0 0 5.0
12 12 Sullivan, Cat 4 10 7 30 .100 1 0 0 0 0-0 0 2 1 0 0 0 11.0
13 13 Martin, Sara 4 6 6 23 .000 0 0 1 1 1-1 0 0 0 3 0 1 7.0
16 16 White, Amanda 4 11 4 19 .368 0 0 0 0 0-0 0 2 0 0 0 0 12.0
25 25 DiPoala, Audrey 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Jokajtys, Suzanne 3 7 4 28 .107 1 0 0 1 0-1 0 1 0 4 0 0 7.5
8 8 Pariente, Arielle 3 4 4 21 .000 0 0 0 1 0-1 0 0 0 3 0 0 4.0
10 10 Harkness, Taylor 2 0 1 4 -.250 3 0 0 0 0-0 1 3 0 3 0 0 2.5
15 15 Schriever, Carly 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 37 182 .115 52 0 5 9 5-9 1 9 3 76 0 7 68.5
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Bethany 4 0 0 0 23 0 2 1.0
3 3 Stokes, Hanna 4 0 0 0 5 0 1 0.0
4 4 Briana Neuberger 4 0 0 0 8 0 0 0.0
6 6 Cooper, Katie 4 0 1 0 11 0 3 17.5
9 9 Worth, Christina 4 0 0 2 11 0 0 5.0
12 12 Sullivan, Cat 4 0 2 1 0 0 0 11.0
13 13 Martin, Sara 4 0 0 0 3 0 1 7.0
16 16 White, Amanda 4 0 2 0 0 0 0 12.0
25 25 DiPoala, Audrey 4 0 0 0 3 0 0 1.0
5 5 Jokajtys, Suzanne 3 0 1 0 4 0 0 7.5
8 8 Pariente, Arielle 3 0 0 0 3 0 0 4.0
10 10 Harkness, Taylor 2 1 3 0 3 0 0 2.5
15 15 Schriever, Carly 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 9 3 76 0 7 68.5