Volleyball Box Score
2005 RIT Volleyball
Plymouth State vs RIT (Oct 08, 2005 at New York University)
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Plymouth State...... 28 20 30 23
3 0 0 0 .000 RIT................. 30 30 28 30 19-5
4 0 0 0 .000
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Werner........ 4| 0 0 3 .000| 43| 0 2| 0| 8| 0 2 1| 3
2 Cecilia Enestrom.... 4| 1 1 5 .000| 1| 2 0| 0| 12| 0 0 0| 1
3 Christine Rowinski.. 1| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
4 Bonnie Harriman..... 4| 17 1 38 .421| 0| 0 0| 0| 3| 1 1 0| 1
5 Ashley Black........ 3| 0 0 0 .000| 0| 3 2| 0| 3| 0 0 0| 0
6 Tahlia Miller....... 3| 8 0 19 .421| 2| 0 0| 0| 2| 1 0 0| 2
7 Laura Grell......... 4| 0 1 1-1.000| 1| 3 2| 0| 21| 0 0 0| 0
8 Nichole Boxler...... 3| 0 1 3 -.333| 19| 0 1| 0| 6| 1 0 0| 0
10 Jessica Schaffer.... 4| 2 6 11 -.364| 0| 3 2| 0| 11| 0 1 0| 1
12 Shea Haney.......... 4| 7 5 23 .087| 0| 0 0| 0| 1| 2 0 1| 1
14 Laurie Underhill.... 3| 13 5 23 .348| 0| 0 0| 0| 1| 2 2 1| 0
16 Christina Anabel.... 4| 22 4 60 .300| 0| 1 3| 0| 19| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 24 187 .246| 67| 12 12| 0| 91| 7 6 4| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 8 49 .245 Site: New York University (New York, NY)
2 15 2 33 .394 Date: Oct 08, 2005 Attend: 50 Time: 2:15
3 20 9 59 .186 Referees:
4 15 5 46 .217