Volleyball Box Score
2005 RIT Volleyball
John Carroll vs RIT (Sep 24, 2005 at Pittsburgh, PA)
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 John Carroll........ 22 30 16 28
3 0 0 0 .000 RIT................. 30 26 30 30 14-3
4 0 0 0 .000
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Werner........ 4| 2 1 10 .100| 50| 2 4| 0| 11| 0 3 1| 3
2 Cecilia Enestrom.... 4| 2 0 5 .400| 2| 0 0| 0| 11| 0 0 0| 0
4 Bonnie Harriman..... 4| 13 3 26 .385| 0| 0 2| 1| 4| 0 3 0| 0
6 Tahlia Miller....... 3| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0
7 Laura Grell......... 4| 0 1 3 -.333| 0| 0 0| 1| 17| 0 0 0| 1
8 Nichole Boxler...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Heidi Little........ 4| 2 2 13 .000| 0| 0 0| 0| 1| 0 4 0| 0
10 Jessica Schaffer.... 3| 0 2 5 -.400| 0| 2 3| 0| 10| 0 0 0| 1
12 Shea Haney.......... 4| 13 2 31 .355| 0| 0 2| 0| 1| 2 3 0| 0
14 Laurie Underhill.... 4| 16 10 40 .150| 2| 0 0| 0| 0| 0 1 0| 1
16 Christina Anabel.... 4| 12 5 50 .140| 0| 1 1| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 26 183 .186| 54| 7 12| 3| 75| 2 14 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 43 .279 Site: Pittsburgh, PA (Carnegie Mellon)
2 12 11 56 .018 Date: Sep 24, 2005 Attend: 50 Time:
3 15 5 38 .263 Referees:
4 17 6 46 .239