Volleyball Box Score
2004 RIT Women's Volleyball
Buffalo State vs RIT (Oct 26, 2004 at Rochester, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 13 24 19 6-24
3 0 0 0 .000 RIT................. 30 30 30 20-10
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bonnie Harriman..... 1| 5 0 7 .714| 0| 1 2| 0| 3| 0 0 0| 0
7 Laura Grell......... 3| 2 0 2 1.000| 0| 0 0| 3| 4| 0 0 0| 0
8 Sarah Ballard....... 1| 1 0 2 .500| 8| 0 0| 0| 5| 1 0 0| 0
9 Michelle Skowzgird.. 2| 4 1 10 .300| 0| 0 0| 0| 1| 0 2 0| 0
14 Laurie Underhill.... 1| 2 1 5 .200| 1| 0 1| 0| 1| 0 2 0| 0
16 Christina Anabel.... 1| 1 0 5 .200| 2| 1 1| 0| 3| 0 0 1| 0
1 Katie Werner........ 2| 0 0 2 .000| 18| 1 1| 0| 5| 0 1 0| 0
2 Cecilia Enestrom.... 2| 5 0 15 .333| 1| 1 2| 1| 13| 0 1 0| 0
3 Tahlia Miller....... 2| 7 2 14 .357| 0| 3 0| 2| 13| 0 0 1| 0
5 Jackie Russo........ 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 1
6 Dani Fisher......... 2| 2 3 6 -.167| 0| 0 0| 0| 0| 1 2 0| 0
10 Kate Gleason........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Christina Karas..... 2| 4 4 13 .000| 0| 0 0| 1| 2| 0 1 0| 0
12 Shea Haney.......... 2| 3 0 10 .300| 0| 0 1| 0| 2| 0 1 0| 0
13 Regan Burns......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Shannon Dailey...... 1| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 36 11 91 .275| 31| 9 12| 7| 59| 2 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 28 .393 Site: Rochester, NY (Clark Gym)
2 9 6 34 .088 Date: Oct 26, 2004 Attend: 100 Time: 1:15
3 14 3 31 .355 Referees: