Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2001 Volleyball Statistics

  
                 RIT Combined Team Statistics (as of Nov 27, 2001)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (27-12)     ( 8-0 )     ( 2-7 )     (17-5 )
CONFERENCE..........   ( 5-2 )     ( 0-0 )     ( 1-1 )     ( 4-1 )
NON-CONFERENCE......   (22-10)     ( 8-0 )     ( 1-6 )     (13-4 )



                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Stephanie Norris      23    2  0.09    0    5   .400    4  0.17    5   11  0.22   2   10  0.43   0   0     0  0.00   0   0
8  Emily Verbridge      142  730  5.14  351 1801   .210   17  0.12   53   55  0.37  72  334  2.35  31  89   120  0.85  20   4
7  Allison Miller       143  308  2.15  133  986   .177   23  0.16   56   27  0.39  49  315  2.20  12  91   103  0.72  25   5
6  Katie Sander         144  331  2.30  169  933   .174   21  0.15   32   50  0.22  57  372  2.58  18 112   130  0.90  27   4
12 Erin Morsch          137  213  1.55  108  677   .155   38  0.28   18   20  0.13   7   93  0.68   7  35    42  0.31  17   3
1  Rebecca Lanthorne    116   12  0.10    4   60   .133   42  0.36   57   30  0.49  10  157  1.35   0   0     0  0.00   0   5
9  Leila Navidi          21   10  0.48    5   40   .125    1  0.05    3    1  0.14   1    6  0.29   0   5     5  0.24   2   0
4  Sarah Ballard        143   80  0.56   44  308   .117 1523 10.65   37   41  0.26   6  269  1.88   7  51    58  0.41   8  38
2  Melissa Groginski    144  205  1.42  178  908   .030   55  0.38   62   61  0.43  81  390  2.71   6  33    39  0.27   9   3
13 Amy Baxter             2    0  0.00    0    1   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
3  Sarah Garigen         13    0  0.00    0    0   .000    1  0.08    3    8  0.23   2    9  0.69   0   0     0  0.00   0   0
5  Danielle Thibeault    12    0  0.00    0    9   .000    2  0.17    1    9  0.08   2    6  0.50   1   1     2  0.17   2   0
11 Monyette Silmon       84    4  0.05    6   37  -.054    1  0.01    1    7  0.01  16  128  1.52   0   0     0  0.00   0   0
   TEAM                                                                              5
   RIT................. 144 1895 13.16  998 5765   .156 1728 12.00  328  320  2.28 310 2089 14.51  82 417 290.5  2.02 110  62


TEAM STATISTICS           RIT      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     1895        -
  Errors............      998        -
  Total Attacks.....     5765        -
  Attack Pct........     .156        -
  Kills/Game........     13.2        -
SET.................                 -
  Assists...........     1728        -
  Assists/Game......     12.0        -
SERVE...............                 -
  Aces..............      328        -
  Errors............      320        -
  Aces/Game.........      2.3        -
SERVE RECEPTIONS....                 -
  Errors............      310        -
  Errors/Game.......      2.2        -
DEFENSE.............                 -
  Digs..............     2089        -
  Digs/Game.........     14.5        -
BLOCKING............                 -
  Block Solo........       82        -
  Block Assist......      417        -
  Total Blocks......    290.5        -
  Blocks Per Game...      2.0        -
  Block Errors......      110        -
BALL HANDLING ERRORS       62        -
ATTENDANCE..........                 -
  Total.............      750        -
  Dates/Avg Per Date     8/94        -
  Neutral site #/Avg    22/81        -
  Current win streak        0        -
  Home win streak...        8        -

  DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ------------    -------------------- ---  -----  ----------------------------- ------
% Aug 31, 2001 vs Muhlenberg           W     3-0   30-22,30-20,30-23                 50
% Aug 31, 2001 vs W. New England       W     3-1   29-10,30-19,28-30,30-19           50
% Sept 1, 01   at Springfield            L   1-3   29-31,28-31,29-21,31-33           75
% Sept 1, 2001 vs Otterbein            W     3-1   30-22,30-18,25-30,31-29           50
  Sep 07, 2001 vs SUNY New Paltz       W     3-0   30-21,30-25,30-19                  -
  Sep 07, 2001 vs Pitt-Bradford        W     3-1   30-17,31-33,30-24,30-25            -
  Sep 08, 2001 at Ithaca                 L   2-3   30-20,27-30,26-30,30-24,5-15       -
  Sep 08, 2001 vs New York University  W     3-1   30-28,27-30,30-25,32-30            -
  Sep 14, 2001    ONEONTA STATE        W     3-0   30-15,30-20,30-11                 47
  Sep 14, 2001    CORTLAND STATE       W     3-2   18-30,30-24,21-30,30-23,15-10     56
  Sep 15, 2001    GENESEO              W     3-0   30-28,30-28,30-23                104
  Sep 15, 2001    BROCKPORT            W     3-0   30-27,30-22,30-24                111
  Sep 15, 2001    CORTLAND STATE       W     3-0   30-19,30-11,30-22                104
  Sep 18, 2001    UNIV. OF ROCHESTER   W     3-1   20-30,30-20,30-26,30-20          104
  Sep 25, 2001 at Nazareth College       L   0-3   26-30,29-31,18-30                217
  Sep 28, 2001 vs Western Maryland     W     3-1   18-30,30-9,30-22,30-20            79
  Sep 28, 2001 vs York (Pa.)           W     3-0   30-18,30-21,30-20                 81
  Sep 29, 2001 vs Brockport            W     3-2   32-30,21-30,29-31,30-23,15-9      89
  Sep 29, 2001 vs Franklin & Marshall  W     3-1   24-30,30-11,30-22,31-29           97
  Oct 02, 2001 at Brockport              L   2-3   30-28,31-29,22-30,20-30,12-15    109
  Oct 06, 2001 at Wellesley              L   0-3   27-30,28-30,17-30                  -
  Oct 06, 2001 vs Ithaca                 L   1-3   21-30,28-30,31-29,22-30            -
  Oct 06, 2001 vs Johnson & Wales      W     3-0   30-16,30-17,30-21                  -
  Oct 9, 2001     ST. JOHN FISHER      W     3-2   30-16,30-21,28-30,27-30,15-4     101
* Oct 12, 2001 vs Ithaca               W     3-2   30-20,30-24,27-30,25-30,15-13    143
* Oct 13, 2001 vs Elmira                 L   1-3   30-27,25-30,21-30,24-30          194
* Oct 13, 2001 at Hartwick             W     3-0   30-20,30-14,30-17                195
  Oct 16, 2001 at Cortland State         L   0-3   30-32,14-30,24-30                 94
  Oct 20, 2001    ALFRED UNIVERSITY    W     3-0   30-18,30-15,30-13                123
  Oct 23, 2001 at Buffalo State        W     3-0   30-27,30-21,30-26                247
  Oct 27, 2001 vs Hunter College       W     3-1   30-14,26-30,30-21,30-19          150
  Oct 27, 2001 vs Brockport            W     3-0   30-27,30-16,30-23                150
  Oct 28, 2001 vs Nazareth College       L   0-3   15-30,16-30,23-30                150
  Oct 28, 2001 vs Elmira                 L   2-3   25-30,32-30,30-32,30-21,9-15     150
* Nov 02, 2001 vs Utica College        W     3-0   30-25,30-13,30-18                  -
* Nov 03, 2001 vs Alfred University    W     3-0   30-17,30-17,30-13                253
* Nov 03, 2001 at Nazareth College       L   2-3   30-24,22-30,16-30,30-28,5-15     355
* Nov 03, 2001 vs St. John Fisher      W     3-0   30-24,30-22,30-27                 94
  Nov 9, 2001  vs Coast Guard            L   0-3   28-30,21-30,27-30                  -

* denotes conference game