Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2023 Women's Volleyball Cumulative Statistics

Team (11-22, 3-5)

Overall Team Statistics
Statistic RIT Opponents
Attack
Kills 1233 1263
Errors 689 597
Attempts 3731 3609
Percent .146 .185
Kills Per Set 10.5 10.8
Set
Assists 1135 1154
Assists Per Set 9.7 9.9
Ball Handling Errors 33 30
Serve
Aces 260 325
Errors 232 225
Aces Per Set 2.2 2.8
Receptions
Errors 325 260
Errors Per Set 2.8 2.2
Defense
Digs 1496 1533
Digs Per Set 12.8 13.1
Blocking
Solo 46 63
Assists 299 288
Errors 53 40
Blocks 195.5 207.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Samantha 79 27 23 188.0 2.38 173 2.19 103 518 .135 2 0.03 0 0.00 0
2 Neff, Sydney 117 33 29 170.0 1.45 91 0.78 27 236 .271 947 8.09 47 0.40 28
3 Lee, Jada 115 33 3 33.0 0.29 1 0.01 0 5 .200 21 0.18 31 0.27 24
4 Wild, Sara 4 3 0 0 0.00 0 0.00 0 1 .000 6 1.50 0 0.00 0
5 Hall, Jenell 113 33 28 37.0 0.33 2 0.02 9 26 -.269 11 0.10 35 0.31 48
6 Macko, Madison 21 7 0 9.0 0.43 4 0.19 2 9 .222 0 0.00 5 0.24 5
7 Witteman, Jacqueline 28 17 2 25.0 0.89 17 0.61 16 47 .021 2 0.07 7 0.25 8
8 Phelan, Grace 113 33 29 269.5 2.38 195 1.73 59 486 .280 10 0.09 29 0.26 28
9 Gerald-Emesih, Lilo 21 10 0 28.5 1.36 21 1.00 8 73 .178 0 0.00 0 0.00 0
13 Mislan, Emelia 74 28 3 122.5 1.66 108 1.46 82 349 .074 1 0.01 0 0.00 0
14 Blixt, Hailey 117 33 0 65.5 0.56 24 0.21 18 93 .065 113 0.97 41 0.35 39
15 Vento, Catherine 97 29 27 201.5 2.08 154 1.59 49 378 .278 4 0.04 0 0.00 0
16 Borski, Hannah 2 2 1 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0
18 Jolliffe, Macie 112 33 28 340.5 3.04 269 2.40 180 914 .097 15 0.13 56 0.50 47
20 Gerber, Mia 87 31 1 186.5 2.14 171 1.97 133 585 .065 0 0.00 0 0.00 0
21 Donoho, Keira 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
23 Beale, Corie 11 7 0 9.0 0.82 0 0.00 1 1 -1.000 3 0.27 9 0.82 5
Total 117 33 1,688.5 14.43 1233 10.54 689 3731 .146 1135 9.70 260 2.22 232
Opponents 117 33 1,795.0 15.34 1263 10.79 597 3609 .185 1154 9.86 325 2.78 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Samantha 79 45 0.57 0 3 1.000 0.00 1 28 29.0 0.37 8 0
2 Neff, Sydney 117 285 2.44 1 7 .857 0.01 8 48 56.0 0.48 11 27
3 Lee, Jada 115 171 1.49 57 373 .847 0.50 1 0 1.0 0.01 0 0
4 Wild, Sara 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Hall, Jenell 113 205 1.81 81 426 .810 0.72 0 0 0 0.00 0 1
6 Macko, Madison 21 11 0.52 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Witteman, Jacqueline 28 15 0.54 3 26 .885 0.11 0 2 2.0 0.07 0 0
8 Phelan, Grace 113 36 0.32 0 4 1.000 0.00 13 65 78.0 0.69 12 1
9 Gerald-Emesih, Lilo 21 4 0.19 0 1 1.000 0.00 0 15 15.0 0.71 0 0
13 Mislan, Emelia 74 23 0.31 1 6 .833 0.01 2 25 27.0 0.36 0 0
14 Blixt, Hailey 117 383 3.27 69 660 .895 0.59 0 1 1.0 0.01 1 2
15 Vento, Catherine 97 15 0.15 3 10 .700 0.03 13 69 82.0 0.85 8 0
16 Borski, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Jolliffe, Macie 112 240 2.14 79 510 .845 0.71 3 25 28.0 0.25 4 0
20 Gerber, Mia 87 42 0.48 2 9 .778 0.02 5 21 26.0 0.30 9 1
21 Donoho, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Beale, Corie 11 20 1.82 5 53 .906 0.45 0 0 0 0.00 0 0
Total 117 1496 12.79 321 2091 .846 2.74 46 299 195.5 1.67 53 33
Opponents 117 1533 13.10 260 1938 .866 2.22 63 288 207.0 1.77 40 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Samantha 24 8 8 57.5 2.40 51 2.13 35 167 .096 0 0.00 0 0.00 0
2 Neff, Sydney 28 8 8 41.5 1.48 21 0.75 7 56 .250 232 8.29 13 0.46 7
3 Lee, Jada 28 8 0 6.0 0.21 0 0.00 0 1 .000 3 0.11 6 0.21 6
5 Hall, Jenell 28 8 7 16.0 0.57 0 0.00 0 2 .000 4 0.14 16 0.57 12
7 Witteman, Jacqueline 5 4 0 4.5 0.90 3 0.60 1 4 .500 0 0.00 1 0.20 2
8 Phelan, Grace 27 8 8 53.5 1.98 35 1.30 16 110 .173 1 0.04 6 0.22 7
9 Gerald-Emesih, Lilo 4 2 0 7.0 1.75 6 1.50 1 18 .278 0 0.00 0 0.00 0
13 Mislan, Emelia 10 6 0 18.5 1.85 18 1.80 15 52 .058 0 0.00 0 0.00 0
14 Blixt, Hailey 28 8 0 16.0 0.57 7 0.25 5 30 .067 32 1.14 9 0.32 10
15 Vento, Catherine 27 8 8 54.5 2.02 40 1.48 15 112 .223 1 0.04 0 0.00 0
18 Jolliffe, Macie 26 8 8 88.5 3.40 64 2.46 43 219 .096 4 0.15 21 0.81 14
20 Gerber, Mia 21 8 1 55.5 2.64 50 2.38 36 152 .092 0 0.00 0 0.00 0
23 Beale, Corie 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 28 8 420.0 15.00 295 10.54 174 923 .131 277 9.89 73 2.61 59
Opponents 28 8 432.0 15.43 305 10.89 146 891 .178 275 9.82 78 2.79 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Samantha 24 16 0.67 0 0 .000 0.00 0 13 13.0 0.54 6 0
2 Neff, Sydney 28 77 2.75 0 1 1.000 0.00 2 11 13.0 0.46 3 6
3 Lee, Jada 28 40 1.43 17 107 .841 0.61 0 0 0 0.00 0 0
5 Hall, Jenell 28 63 2.25 24 134 .821 0.86 0 0 0 0.00 0 0
7 Witteman, Jacqueline 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Phelan, Grace 27 7 0.26 0 0 .000 0.00 6 13 19.0 0.70 1 0
9 Gerald-Emesih, Lilo 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
13 Mislan, Emelia 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 Blixt, Hailey 28 100 3.57 20 172 .884 0.71 0 0 0 0.00 0 0
15 Vento, Catherine 27 4 0.15 1 3 .667 0.04 1 27 28.0 1.04 4 0
18 Jolliffe, Macie 26 57 2.19 12 140 .914 0.46 0 7 7.0 0.27 2 0
20 Gerber, Mia 21 10 0.48 0 0 .000 0.00 2 7 9.0 0.43 2 0
23 Beale, Corie 4 6 1.50 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 28 385 13.75 78 569 .863 2.79 11 82 52.0 1.86 18 6
Opponents 28 389 13.89 73 538 .864 2.61 15 68 49.0 1.75 11 8

Match-By-Match

RIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Meredith L 3 27 23 91 .044 24 2 7 12 31 1 4 0 3.0 1 32.0
9/02/2023 Eastern Mennonite W 4 47 15 134 .239 43 9 8 11 53 3 18 0 12.0 3 68.0
9/02/2023 vs Hood W 3 38 15 86 .267 35 9 6 7 33 2 14 2 9.0 1 56.0
9/02/2023 vs Washington and Lee L 3 27 21 111 .054 25 0 8 8 46 1 0 0 1.0 2 28.0
9/08/2023 vs Buffalo St. L 3 22 17 69 .072 22 4 10 12 21 1 2 0 2 2 28.0
9/08/2023 vs Keuka W 5 47 21 128 .203 44 8 12 15 69 3 6 0 6 1 61.0
9/09/2023 at Rochester L 3 24 15 76 .118 23 7 5 14 29 2 4 1 4.0 1 35.0
9/15/2023 at St. John Fisher L 3 23 27 106 -.038 23 11 7 10 47 0 8 6 4.0 0 38.0
9/16/2023 Trine L 3 29 27 110 .018 28 6 6 7 31 0 8 1 4 0 39.0
9/16/2023 Grove City L 4 44 22 138 .159 40 10 10 15 40 0 9 2 4.5 0 58.5
9/19/2023 at SUNY Brockport L 4 36 20 113 .142 33 4 6 14 41 2 16 3 10 1 50.0
9/22/2023 at Tufts L 3 31 20 89 .124 30 11 7 10 39 0 8 3 4 0 46.0
9/23/2023 vs Wesleyan (CT) L 3 31 15 92 .174 27 0 5 7 31 1 2 0 2 1 33.0
9/23/2023 vs Susquehanna L 3 30 23 113 .062 28 7 7 9 46 2 16 1 10 0 47.0
9/30/2023 at Bard W 3 41 15 87 .299 39 17 10 7 43 1 4 0 3 1 61.0
9/30/2023 vs SUNY Poly W 3 40 17 95 .242 34 12 3 2 45 0 6 0 3 3 55.0
10/06/2023 Clarkson L 3 25 21 99 .040 25 2 5 11 30 1 10 4 6 1 33.0
10/07/2023 St. Lawrence W 4 48 23 152 .164 43 17 9 6 62 0 16 1 8 2 73.0
10/07/2023 Nazareth W 4 58 24 147 .231 53 14 5 6 52 0 8 3 4 0 76.0
10/10/2023 at SUNY Morrisville L 5 47 25 159 .138 41 5 9 5 56 7 14 0 14 2 66.0
10/13/2023 Ithaca L 3 22 16 101 .059 21 3 2 6 45 2 4 6 4 1 29.0
10/14/2023 Denison L 3 25 20 80 .063 22 4 5 11 28 3 8 3 7 2 36.0
10/14/2023 Stevens L 3 32 25 114 .061 28 2 6 10 48 2 6 3 5 0 39.0
10/20/2023 at Vassar L 4 43 29 118 .119 41 7 10 14 53 0 6 2 3 0 53.0
10/21/2023 at Union (NY) W 4 54 26 164 .171 52 9 7 10 80 6 14 4 13 0 76.0
10/25/2023 at William Smith L 3 22 18 86 .047 21 8 5 15 32 0 18 0 9 1 39.0
10/27/2023 Rochester (NY) L 3 27 21 90 .067 23 3 4 6 37 0 10 2 5 1 35.0
10/27/2023 SUNY Oneonta W 3 38 24 101 .139 34 16 4 11 36 1 6 1 4 0 58.0
10/28/2023 Skidmore L 4 40 26 116 .121 35 10 11 9 40 1 10 1 6 0 56.0
11/03/2023 Fredonia W 4 45 13 101 .317 43 13 9 13 46 1 14 1 8 2 66.0
11/04/2023 vs Carnegie Mellon L 4 42 21 134 .157 38 6 8 14 63 2 4 3 4 0 52.0
11/04/2023 at SUNY Geneseo W 5 61 18 162 .265 56 11 8 12 68 0 14 0 7 1 79.0
11/07/2023 at Clarkson L 5 67 26 169 .243 61 13 8 6 75 1 12 0 7 3 87.0
RIT 117 1233 689 3731 .146 1135 260 232 325 1496 46 299 53 195.5 33 1,688.5
Opponents 117 1263 597 3609 .185 1154 325 225 260 1533 63 288 40 207.0 30 1,795.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 10.54
Assists Per Set 9.70
Service Aces Per Set 2.22
Reception Errors Per Set 2.78
Digs Per Set 12.79
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.28
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Meredith W 3 23 8 68 .221 21 12 7 2 28 3 4 0 5.0 2 40.0
9/02/2023 at Eastern Mennonite L 4 46 27 135 .141 44 11 7 9 63 1 12 0 7.0 0 64.0
9/02/2023 vs Hood L 3 14 20 86 -.070 12 7 6 9 41 0 2 10 1.0 1 22.0
9/02/2023 vs Washington and Lee W 3 36 11 96 .260 32 8 1 0 47 6 4 1 8.0 0 52.0
9/08/2023 vs Buffalo St. W 3 31 11 68 .294 30 12 10 4 26 3 0 0 3 0 46.0
9/08/2023 vs Keuka L 5 41 33 154 .052 36 15 11 8 54 2 0 0 2 2 58.0
9/09/2023 Rochester W 3 37 14 88 .261 35 14 6 7 31 1 4 0 3.0 0 54.0
9/15/2023 St. John Fisher W 3 31 16 98 .153 29 10 8 11 52 4 12 1 10.0 0 51.0
9/16/2023 at Trine W 3 34 13 87 .241 32 7 7 6 36 0 20 2 10 1 51.0
9/16/2023 at Grove City W 4 47 18 121 .240 44 15 7 10 58 2 12 0 8 1 70.0
9/19/2023 SUNY Brockport W 4 51 25 125 .208 50 14 14 4 51 1 16 5 9 0 74.0
9/22/2023 Tufts W 3 39 18 103 .204 33 10 10 11 33 1 12 0 7 0 56.0
9/23/2023 vs Wesleyan (CT) W 3 46 10 89 .404 40 7 3 0 40 1 16 2 9 0 62.0
9/23/2023 vs Susquehanna W 3 38 16 110 .200 31 9 9 7 48 1 14 0 8 1 55.0
9/30/2023 Bard L 3 23 10 82 .159 21 7 6 17 27 1 2 0 2 1 32.0
9/30/2023 vs SUNY Poly L 3 12 16 77 -.052 10 2 6 12 34 0 2 0 1 0 15.0
10/06/2023 at Clarkson W 3 36 17 89 .213 35 11 4 2 41 2 8 2 6 0 53.0
10/07/2023 at St. Lawrence L 4 38 17 122 .172 36 6 10 17 61 0 8 2 4 2 48.0
10/07/2023 at Nazareth L 4 49 21 132 .212 48 6 4 14 54 1 14 1 8 2 63.0
10/10/2023 SUNY Morrisville W 5 54 34 160 .125 49 5 7 5 64 10 4 0 12 3 71.0
10/13/2023 at Ithaca W 3 49 17 120 .267 41 6 8 3 57 2 12 2 8 1 63.0
10/14/2023 at Denison W 3 35 12 79 .291 32 11 3 4 31 2 2 1 3 1 49.0
10/14/2023 at Stevens W 3 35 16 103 .184 33 10 9 2 54 0 10 1 5 1 50.0
10/20/2023 Vassar W 4 37 20 118 .144 30 14 14 7 41 3 10 2 8 2 59.0
10/21/2023 Union (NY) L 4 50 30 169 .118 44 10 4 9 78 3 2 1 4 0 64.0
10/25/2023 William Smith W 3 34 21 91 .143 33 15 6 8 40 4 6 0 7 0 56.0
10/27/2023 at Rochester (NY) W 3 42 15 98 .276 36 6 4 3 32 0 8 1 4 1 52.0
10/27/2023 at SUNY Oneonta L 3 23 14 79 .114 22 11 4 16 35 0 18 1 9 1 43.0
10/28/2023 at Skidmore W 4 38 14 100 .240 35 9 8 10 44 0 20 2 10 2 57.0
11/03/2023 at Fredonia L 4 31 27 115 .035 27 13 7 13 37 0 0 0 0 2 44.0
11/04/2023 vs Carnegie Mellon W 4 50 11 129 .302 46 14 5 6 61 3 12 2 9 0 73.0
11/04/2023 SUNY Geneseo L 5 56 26 161 .186 53 12 5 11 70 4 8 1 8 2 76.0
11/07/2023 Clarkson W 5 57 19 157 .242 54 6 5 13 64 2 14 0 9 1 72.0
Opponents 117 1263 597 3609 .185 1154 325 225 260 1533 63 288 40 207.0 30 1,795.0
RIT 117 1233 689 3731 .146 1135 260 232 325 1496 46 299 53 195.5 33 1,688.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.79
Assists Per Set 9.86
Service Aces Per Set 2.78
Reception Errors Per Set 2.22
Digs Per Set 13.10
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.26
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Jolliffe, Macie 269
Phelan, Grace 195
Cox, Samantha 173
Gerber, Mia 171
Vento, Catherine 154
Team Leaders: Assists
Player High
Assists
Neff, Sydney 947
Blixt, Hailey 113
Lee, Jada 21
Jolliffe, Macie 15
Hall, Jenell 11
Team Leaders: Service Aces
Player High
Service Aces
Jolliffe, Macie 56
Neff, Sydney 47
Blixt, Hailey 41
Hall, Jenell 35
Lee, Jada 31
Team Leaders: Digs
Player High
Digs
Blixt, Hailey 383
Neff, Sydney 285
Jolliffe, Macie 240
Hall, Jenell 205
Lee, Jada 171
Team Leaders: Blocks
Player High
Blocks
Vento, Catherine 82.0
Phelan, Grace 78.0
Neff, Sydney 56.0
Cox, Samantha 29.0
Jolliffe, Macie 28.0