Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2021 Women's Volleyball Cumulative Statistics

Team (25-5, 7-0)

Overall Team Statistics
Statistic RIT Opponents
Attack
Kills 1249 914
Errors 483 593
Attempts 3070 3132
Percent .250 .102
Kills Per Set 12.4 9.0
Set
Assists 1170 848
Assists Per Set 11.6 8.4
Ball Handling Errors 58 48
Serve
Aces 257 179
Errors 205 182
Aces Per Set 2.5 1.8
Receptions
Errors 179 257
Errors Per Set 1.8 2.5
Defense
Digs 1394 1129
Digs Per Set 13.8 11.2
Blocking
Solo 64 36
Assists 281 144
Errors 35 30
Blocks 204.5 108.0
Blocks Per Set 2.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Samantha 87 30 5 153.5 1.76 124 1.43 61 322 .196 0 0.00 0 0.00 0
2 Neff, Sydney 84 26 24 79.0 0.94 25 0.30 15 94 .106 889 10.58 34 0.40 30
3 Higgins, Taylor 101 30 30 391.5 3.88 336 3.33 138 822 .241 17 0.17 45 0.45 41
4 Fraser, Marie 29 16 1 24.0 0.83 14 0.48 11 61 .049 37 1.28 2 0.07 0
5 Hobler, Katie 101 30 30 484.5 4.80 422 4.18 119 989 .306 7 0.07 29 0.29 48
6 Walker, Kiana 100 30 2 59.0 0.59 6 0.06 4 20 .100 57 0.57 53 0.53 27
8 Phelan, Grace 55 24 17 80.5 1.46 64 1.16 30 161 .211 3 0.05 0 0.00 0
11 Ellis, Brianna 16 8 5 10.5 0.66 2 0.13 5 19 -.158 133 8.31 6 0.38 3
13 Mislan, Emelia 16 13 1 39.0 2.44 22 1.38 8 46 .304 0 0.00 0 0.00 0
14 Blixt, Hailey 71 22 1 55.0 0.77 1 0.01 0 4 .250 5 0.07 54 0.76 11
15 Vento, Catherine 62 22 18 153.5 2.48 104 1.68 37 228 .294 5 0.08 11 0.18 7
18 Klein, Jessica 94 29 24 19.0 0.20 3 0.03 1 10 .200 15 0.16 16 0.17 34
20 Higgins, Marie 27 14 2 9.0 0.33 1 0.04 1 5 .000 2 0.07 7 0.26 4
21 Benard, Liv 2 2 0 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 0
22 Gasper, Calista 67 20 20 149.0 2.22 122 1.82 52 283 .247 0 0.00 0 0.00 0
Total 101 30 1,710.5 16.94 1249 12.37 483 3070 .250 1170 11.58 257 2.54 205
Opponents 101 30 1,201.0 11.89 914 9.05 593 3132 .102 848 8.40 179 1.77 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Samantha 87 33 0.38 1 1 .000 0.01 10 39 49.0 0.56 8 0
2 Neff, Sydney 84 159 1.89 0 4 1.000 0.00 6 28 34.0 0.40 7 47
3 Higgins, Taylor 101 282 2.79 38 504 .925 0.38 3 15 18.0 0.18 1 1
4 Fraser, Marie 29 15 0.52 0 0 .000 0.00 2 12 14.0 0.48 0 2
5 Hobler, Katie 101 180 1.78 34 326 .896 0.34 10 47 57.0 0.56 6 0
6 Walker, Kiana 100 402 4.02 62 527 .882 0.62 0 0 0 0.00 0 0
8 Phelan, Grace 55 8 0.15 0 0 .000 0.00 4 25 29.0 0.53 4 0
11 Ellis, Brianna 16 20 1.25 0 1 1.000 0.00 0 5 5.0 0.31 0 6
13 Mislan, Emelia 16 1 0.06 0 0 .000 0.00 10 14 24.0 1.50 0 0
14 Blixt, Hailey 71 31 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Vento, Catherine 62 23 0.37 2 5 .600 0.03 9 59 68.0 1.10 6 0
18 Klein, Jessica 94 207 2.20 31 296 .895 0.33 0 0 0 0.00 0 2
20 Higgins, Marie 27 26 0.96 1 23 .957 0.04 1 0 1.0 0.04 0 0
21 Benard, Liv 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Gasper, Calista 67 7 0.10 1 2 .500 0.01 9 36 45.0 0.67 3 0
Total 101 1394 13.80 179 1694 .894 1.77 64 281 204.5 2.02 35 58
Opponents 101 1129 11.18 257 2068 .876 2.54 36 144 108.0 1.07 30 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Samantha 25 8 1 34.0 1.36 25 1.00 14 85 .129 0 0.00 0 0.00 0
2 Neff, Sydney 30 8 8 19.5 0.65 7 0.23 8 31 -.032 324 10.80 7 0.23 7
3 Higgins, Taylor 30 8 8 127.0 4.23 111 3.70 42 262 .263 1 0.03 15 0.50 15
4 Fraser, Marie 8 5 0 6.0 0.75 5 0.63 1 14 .286 0 0.00 0 0.00 0
5 Hobler, Katie 30 8 8 149.5 4.98 130 4.33 36 308 .305 0 0.00 8 0.27 13
6 Walker, Kiana 30 8 0 22.0 0.73 2 0.07 2 9 .000 22 0.73 20 0.67 7
8 Phelan, Grace 9 5 4 10.5 1.17 8 0.89 6 34 .059 3 0.33 0 0.00 0
13 Mislan, Emelia 5 4 1 11.5 2.30 7 1.40 3 16 .250 0 0.00 0 0.00 0
14 Blixt, Hailey 28 8 0 27.0 0.96 0 0.00 0 3 .000 2 0.07 27 0.96 2
15 Vento, Catherine 19 7 4 45.5 2.39 35 1.84 10 69 .362 3 0.16 0 0.00 0
18 Klein, Jessica 29 8 7 3.0 0.10 0 0.00 0 1 .000 2 0.07 3 0.10 10
20 Higgins, Marie 4 4 0 1.0 0.25 1 0.25 0 3 .333 1 0.25 0 0.00 1
21 Benard, Liv 1 1 0 3.5 3.50 3 3.00 1 6 .333 0 0.00 0 0.00 0
22 Gasper, Calista 27 7 7 54.5 2.02 47 1.74 28 114 .167 0 0.00 0 0.00 0
Total 30 8 514.5 17.15 381 12.70 151 955 .241 358 11.93 80 2.67 55
Opponents 30 8 347.0 11.57 266 8.87 169 948 .102 243 8.10 53 1.77 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Samantha 25 12 0.48 0 0 .000 0.00 2 14 16.0 0.64 4 0
2 Neff, Sydney 30 58 1.93 0 0 .000 0.00 1 9 10.0 0.33 4 23
3 Higgins, Taylor 30 94 3.13 14 148 .905 0.47 0 2 2.0 0.07 0 0
4 Fraser, Marie 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Hobler, Katie 30 50 1.67 11 89 .876 0.37 2 19 21.0 0.70 4 0
6 Walker, Kiana 30 144 4.80 22 207 .894 0.73 0 0 0 0.00 0 0
8 Phelan, Grace 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 2 0
13 Mislan, Emelia 5 1 0.20 0 0 .000 0.00 3 3 6.0 1.20 0 0
14 Blixt, Hailey 28 14 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vento, Catherine 19 3 0.16 0 0 .000 0.00 0 21 21.0 1.11 0 0
18 Klein, Jessica 29 67 2.31 4 83 .952 0.14 0 0 0 0.00 0 2
20 Higgins, Marie 4 5 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Benard, Liv 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Gasper, Calista 27 4 0.15 0 0 .000 0.00 0 15 15.0 0.56 3 0
Total 30 455 15.17 53 529 .900 1.77 8 91 53.5 1.78 17 25
Opponents 30 342 11.40 80 638 .875 2.67 9 38 28.0 0.93 9 15

Match-By-Match

RIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Alfred W 3 34 20 84 .167 32 12 6 4 41 2 8 0 6.0 0 52.0
9/03/2021 vs Smith W 3 39 12 89 .303 39 7 6 10 32 2 16 0 10.0 1 56.0
9/03/2021 vs Medaille W 3 40 11 90 .322 38 10 3 2 39 2 10 1 7.0 1 57.0
9/04/2021 vs SUNY Oneonta W 3 35 17 92 .196 32 13 6 7 33 3 6 3 6 3 54
9/04/2021 vs Buffalo St. W 3 44 14 95 .316 41 6 11 3 37 0 2 1 1 1 51
9/10/2021 at Wesleyan (CT) L 3 24 13 87 .126 24 3 6 4 39 1 4 1 3 1 30
9/11/2021 at Western Conn. St. W 4 52 21 119 .261 51 10 11 4 63 6 2 1 7.0 0 69.0
9/11/2021 vs St. Joseph's (L.I.) W 3 41 14 83 .325 36 7 7 4 43 4 0 0 4.0 0 52.0
9/17/2021 vs Fredonia W 3 38 10 75 .373 32 8 8 3 22 0 16 0 8.0 0 54.0
9/18/2021 vs Juniata L 3 21 14 79 .089 20 3 7 11 24 1 4 0 3.0 3 27.0
9/18/2021 vs Morrisville W 3 38 11 82 .329 36 14 2 6 37 2 4 2 4.0 0 56.0
9/22/2021 Rochester (NY) W 3 36 10 85 .306 34 9 12 4 45 3 6 1 6 2 51
9/24/2021 Clarkson W 5 68 23 157 .287 61 5 9 10 77 1 10 1 6 4 79
9/25/2021 at St. Lawrence W 3 42 18 103 .233 40 6 3 9 52 1 14 0 8 2 56
10/02/2021 vs Eastern Conn. St. W 3 39 16 93 .247 37 11 5 2 42 6 2 0 7 0 57
10/02/2021 at Keene State W 3 41 16 85 .294 39 4 5 10 32 3 12 0 9.0 0 54.0
10/08/2021 Union (NY) W 3 43 12 82 .378 39 12 8 5 38 2 4 1 4 3 59
10/09/2021 Skidmore W 4 48 25 140 .164 44 17 5 7 65 1 10 5 6 3 71
10/13/2021 Ithaca W 4 52 21 135 .230 51 13 7 5 53 0 16 2 8 6 73
10/15/2021 St. John Fisher W 5 58 19 160 .244 55 7 9 7 77 6 12 4 12 4 77
10/16/2021 Nazareth W 3 33 9 77 .312 29 8 4 3 35 6 8 1 10 1 51
10/16/2021 Medaille W 3 33 16 83 .205 27 8 8 3 38 2 12 0 8 2 49
10/19/2021 at Cortland W 4 56 24 139 .230 54 6 7 11 57 1 14 2 8.0 3 70.0
10/22/2021 at Vassar College W 3 28 11 86 .198 27 10 7 2 49 1 6 0 4.0 0 42.0
10/23/2021 at Bard W 3 43 11 84 .381 42 12 7 6 42 1 6 4 4.0 4 59.0
10/26/2021 at SUNY Brockport L 4 45 19 138 .188 41 1 8 11 71 0 12 0 6 6 52
10/29/2021 at Nazareth W 3 34 9 69 .362 32 13 4 9 41 4 20 1 14.0 2 61.0
11/05/2021 St. Lawrence L 5 57 30 168 .161 54 5 9 9 79 1 25 4 13.5 3 75.5
11/12/2021 Framingham St. W 3 47 17 96 .313 45 11 12 4 40 0 14 0 7 1 65
11/13/2021 Wesleyan (CT) L 3 40 20 115 .174 38 6 3 4 51 2 6 0 5 2 51
RIT 101 1249 483 3070 .250 1170 257 205 179 1394 64 281 35 204.5 58 1,710.5
Opponents 101 914 593 3132 .102 848 179 182 257 1129 36 144 30 108.0 48 1,201.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.37
Assists Per Set 11.58
Service Aces Per Set 2.54
Reception Errors Per Set 1.77
Digs Per Set 13.80
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.57
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Alfred L 3 15 19 80 -.050 12 4 3 12 25 0 4 2 2.0 2 21.0
9/03/2021 vs Smith L 3 33 22 101 .109 30 10 5 7 28 0 10 2 5.0 3 48.0
9/03/2021 vs Medaille L 3 27 16 87 .126 26 2 6 10 34 0 2 4 1.0 2 30.0
9/04/2021 vs SUNY Oneonta L 3 19 18 73 .014 18 7 5 13 37 1 4 3 3 1 29
9/04/2021 vs Buffalo St. L 3 20 10 72 .139 16 3 6 6 28 1 10 4 6 4 29
9/10/2021 Wesleyan (CT) W 3 45 17 110 .255 40 4 4 3 48 0 6 0 3 2 52
9/11/2021 Western Conn. St. L 4 33 23 124 .081 33 4 9 10 46 7 2 0 8.0 0 45.0
9/11/2021 vs St. Joseph's (L.I.) L 3 14 21 82 -.085 14 4 4 7 25 4 0 0 4.0 0 22.0
9/17/2021 vs Fredonia L 3 23 23 75 .000 23 3 9 8 20 1 6 0 4.0 0 30.0
9/18/2021 vs Juniata W 3 37 15 84 .262 35 11 7 3 37 1 6 1 4.0 0 52.0
9/18/2021 vs Morrisville L 3 28 17 89 .124 28 6 6 14 26 2 2 0 3.0 0 37.0
9/22/2021 at Rochester (NY) L 3 27 19 95 .084 26 4 10 9 33 1 4 0 3 2 34
9/24/2021 at Clarkson L 5 52 26 167 .156 50 10 9 5 52 1 6 0 4 0 66
9/25/2021 St. Lawrence L 3 28 20 108 .074 26 9 7 6 35 2 4 0 4 1 41
10/02/2021 vs Eastern Conn. St. L 3 24 20 97 .041 22 2 3 11 32 0 0 0 0 0 26
10/02/2021 Keene State L 3 27 23 84 .048 26 10 4 4 26 3 4 0 5.0 0 42.0
10/08/2021 at Union (NY) L 3 15 16 73 -.014 14 5 3 12 23 0 0 2 0 0 20
10/09/2021 at Skidmore L 4 43 18 133 .188 37 7 7 17 51 1 4 1 3 6 53
10/13/2021 at Ithaca L 4 43 22 122 .172 43 5 7 13 52 2 4 3 4 2 52
10/15/2021 at St. John Fisher L 5 59 25 179 .190 58 7 12 7 69 0 6 1 3 3 69
10/16/2021 at Nazareth L 3 22 23 87 -.011 20 3 6 8 31 1 0 1 1 3 26
10/16/2021 at Medaille L 3 16 24 81 -.099 13 3 9 8 31 0 4 0 2 0 21
10/19/2021 Cortland L 4 49 21 146 .192 44 11 13 6 44 1 16 2 9.0 2 69.0
10/22/2021 Vassar College L 3 15 29 105 -.133 14 2 5 10 37 0 2 0 1.0 0 18.0
10/23/2021 Bard L 3 19 14 78 .064 15 6 5 12 23 0 6 2 3.0 1 28.0
10/26/2021 SUNY Brockport W 4 52 21 160 .194 48 11 9 1 63 2 4 0 4 4 67
10/29/2021 Nazareth L 3 15 23 86 -.093 15 9 2 13 26 0 2 0 1.0 2 25.0
11/05/2021 at St. Lawrence W 5 51 24 162 .167 44 9 4 5 69 3 12 1 9 5 69
11/12/2021 at Framingham St. L 3 17 15 78 .026 16 4 1 11 28 1 6 0 4 0 25
11/13/2021 at Wesleyan (CT) W 3 46 9 114 .325 42 4 2 6 50 1 8 1 5 3 55
Opponents 101 914 593 3132 .102 848 179 182 257 1129 36 144 30 108.0 48 1,201.0
RIT 101 1249 483 3070 .250 1170 257 205 179 1394 64 281 35 204.5 58 1,710.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.05
Assists Per Set 8.40
Service Aces Per Set 1.77
Reception Errors Per Set 2.54
Digs Per Set 11.18
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.48
Points Per Set 11.89

Leaders

Team Leaders: Kills
Player High
Kills
Hobler, Katie 422
Higgins, Taylor 336
Cox, Samantha 124
Gasper, Calista 122
Vento, Catherine 104
Team Leaders: Assists
Player High
Assists
Neff, Sydney 889
Ellis, Brianna 133
Walker, Kiana 57
Fraser, Marie 37
Higgins, Taylor 17
Team Leaders: Service Aces
Player High
Service Aces
Blixt, Hailey 54
Walker, Kiana 53
Higgins, Taylor 45
Neff, Sydney 34
Hobler, Katie 29
Team Leaders: Digs
Player High
Digs
Walker, Kiana 402
Higgins, Taylor 282
Klein, Jessica 207
Hobler, Katie 180
Neff, Sydney 159
Team Leaders: Blocks
Player High
Blocks
Vento, Catherine 68.0
Hobler, Katie 57.0
Cox, Samantha 49.0
Gasper, Calista 45.0
Neff, Sydney 34.0