Skip To Main Content

Home of the Rochester Institute of Technology Tigers

RIT (1-1) -VS- McDaniel (3-0)

Box Score

RIT logo
2
vs
McDaniel logo
3

RIT (1-1)
-VS-
McDaniel (3-0)

Team Score By Period
Team 1 2 3 4 5
RIT RIT 14 20 25 25 9
Winner McDaniel MCD 25 25 18 18 15
Date:
9/4/2015
Time:
7:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
0
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set RIT McDaniel
K E TA % K E TA %
Set #1 9 6 35 .086 0 0 0 .000
Set #2 13 8 39 .128 0 0 0 .000
Set #3 16 4 34 .353 0 0 0 .000
Set #4 10 5 32 .156 0 0 0 .000
Set #5 8 5 21 .143 0 0 0 .000
Total 56 28 161 .174 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RIT - MCD
Points
70.0
62.0
Kills
56
46
Aces
5
8
Blocks
9
8
Assists
51
46
Digs
91
62

Game Leaders

RIT - Leaders
Statistic Leaders
Kills Szybist, Sarah (20), Van Hienen, Amy (12), Novaes, Laiz (11)
Aces Van Hienen, Amy (2), Parkinson, Erin (2), Valentine, Anna (1)
Blocks Wheeler, Kayla (5), Harkness, Taylor (4), Szybist, Sarah (2)
Assists Parkinson, Erin (43), Dowdy, Emma (5), Wheeler, Kayla (2)
Digs Bennett, Rebecca (23), Van Hienen, Amy (16), Parkinson, Erin (14)
MCD - Leaders
Statistic Leaders
Kills Kloe Martin (20), Lexi Corral (7), Teryn Rath (6)
Aces Sarah Donnelly (2), Madeline Rose (2), Taylor Bauman (1)
Blocks Teryn Rath (4), Madeline Rose (4), Lexi Corral (4)
Assists Colette Kellen (21), Maddie Moyer (16), Sarah Donnelly (4)
Digs Taylor Bauman (20), Kloe Martin (16), Colette Kellen (5)

Individual Statistics

RIT (1-1)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Bennett, Rebecca 5 0 0 0 0 0 0 0 2 0-2 0 0 0 23 0 4 0.0
13 13 Van Hienen, Amy 5 12 5 31 .226 0 0 2 2 2-2 0 1 0 16 0 0 14.5
18 18 Parkinson, Erin 5 3 0 7 .429 43 0 2 1 2-1 0 1 0 14 2 0 5.5
12 12 Szybist, Sarah 5 20 8 58 .207 0 0 0 0 0-0 0 2 0 11 0 2 21.0
3 3 Novaes, Laiz 5 11 8 35 .086 0 0 0 0 0-0 0 1 0 8 0 1 11.5
2 2 Wheeler, Kayla 5 4 3 9 .111 2 0 0 0 0-0 2 3 2 2 0 0 7.5
10 10 Harkness, Taylor 5 5 2 15 .200 0 0 0 1 0-1 1 3 2 1 0 0 7.5
6 6 Valentine, Anna 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 10 1 1 1.0
9 9 Higgins, Abby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Taylor, Sara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Dowdy, Emma 3 0 0 1 .000 5 0 0 0 0-0 0 1 0 0 1 0 0.5
16 16 Chinn, Aleah 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
7 7 Wunder, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 28 161 .174 51 0 5 7 5-7 3 12 5 91 4 8 70
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Bennett, Rebecca 5 0 0 0 23 0 4 0.0
13 13 Van Hienen, Amy 5 0 1 0 16 0 0 14.5
18 18 Parkinson, Erin 5 0 1 0 14 2 0 5.5
12 12 Szybist, Sarah 5 0 2 0 11 0 2 21.0
3 3 Novaes, Laiz 5 0 1 0 8 0 1 11.5
2 2 Wheeler, Kayla 5 2 3 2 2 0 0 7.5
10 10 Harkness, Taylor 5 1 3 2 1 0 0 7.5
6 6 Valentine, Anna 4 0 0 0 10 1 1 1.0
9 9 Higgins, Abby 3 0 0 0 4 0 0 0.0
1 1 Taylor, Sara 3 0 0 0 1 0 0 0.0
11 11 Dowdy, Emma 3 0 1 0 0 1 0 0.5
16 16 Chinn, Aleah 2 0 0 1 1 0 0 1.0
7 7 Wunder, Liz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 5 91 4 8 70

McDaniel (3-0)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Taylor Bauman 5 0 0 4 .000 3 0 1 1 1-1 0 0 0 20 0 2 1.0
2 2 Kloe Martin 5 20 9 51 .216 0 0 1 4 1-4 0 2 0 16 0 0 22.0
1 1 Colette Kellen 5 2 0 6 .333 21 0 1 0 1-0 0 0 0 5 0 0 3.0
19 19 Maddie Moyer 5 2 0 4 .500 16 0 1 1 1-1 0 0 0 4 0 0 3.0
5 5 Genna Weger 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Jenna Hostetler 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
20 20 Teryn Rath 5 6 1 21 .238 0 0 0 0 0-0 0 4 1 3 0 1 8.0
7 7 Madeline Rose 5 6 4 22 .091 0 0 2 1 2-1 0 4 0 2 0 0 10.0
10 10 Lauren Wells 5 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Caroline Savin 5 3 3 18 .000 0 0 0 0 0-0 0 0 2 0 0 0 3.0
6 6 Lexi Corral 5 7 3 13 .308 0 0 0 0 0-0 0 4 0 0 0 0 9.0
13 13 Sarah Donnelly 4 0 0 0 0 4 0 2 2 2-2 0 0 0 2 0 0 2.0
9 9 Allie Lugar 4 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 46 22 145 .166 46 0 8 9 8-9 0 16 3 62 0 5 62
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Taylor Bauman 5 0 0 0 20 0 2 1.0
2 2 Kloe Martin 5 0 2 0 16 0 0 22.0
1 1 Colette Kellen 5 0 0 0 5 0 0 3.0
19 19 Maddie Moyer 5 0 0 0 4 0 0 3.0
5 5 Genna Weger 5 0 0 0 4 0 1 0.0
12 12 Jenna Hostetler 5 0 0 0 4 0 1 0.0
20 20 Teryn Rath 5 0 4 1 3 0 1 8.0
7 7 Madeline Rose 5 0 4 0 2 0 0 10.0
10 10 Lauren Wells 5 0 1 0 0 0 0 0.5
14 14 Caroline Savin 5 0 0 2 0 0 0 3.0
6 6 Lexi Corral 5 0 4 0 0 0 0 9.0
13 13 Sarah Donnelly 4 0 0 0 2 0 0 2.0
9 9 Allie Lugar 4 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 0 16 3 62 0 5 62