Skip To Main Content

Home of the Rochester Institute of Technology Tigers

NYUW (25-6) -VS- RIT (14-25)

Box Score

NYUW logo
3
vs
RIT logo
0

NYUW (25-6)
-VS-
RIT (14-25)

Team Score By Period
Team 1 2 3
Winner NYUW NYUW 25 25 25
RIT RIT 18 14 14
Date:
11/2/2013
Time:
3 pm
Site:
Rochester, NY ()
Attendance:
100
VIEW
Match History vs NYUW

Match Details

Game Statistics By Set
Set NYUW RIT
K E TA % K E TA %
Set #1 11 4 28 .250 5 10 29 -.172
Set #2 9 3 27 .222 8 4 30 .133
Set #3 9 2 17 .412 9 9 25 .000
Total 29 9 72 .278 22 23 84 -.012
Team Statistical Comparison
Statistic Team Comparison
NYUW - RIT
Points
43.5
31.0
Kills
29
22
Aces
8
7
Blocks
6
2
Assists
29
22
Digs
41
28

Game Leaders

NYUW - Leaders
Statistic Leaders
Kills Mao, Alexandria (8), Goldberg, Perri (5), Korte, Jenn (4)
Aces Williams, Allie (3), Jourdan, Cassidy (3), Moore, Emily (2)
Blocks Korte, Jenn (2), Goldberg, Perri (2), Williams, Allie (1)
Assists Moore, Emily (29)
Digs Jourdan, Cassidy (10), Huges, MaTia (10), Mao, Alexandria (8)
RIT - Leaders
Statistic Leaders
Kills Szybist, Sarah (14), Dowdy, Emma (4), Martin, Sara (2)
Aces Gotsch, Lauren (3), Dowdy, Emma (1), Martin, Sara (1)
Blocks Gotsch, Lauren (2), Dowdy, Emma (1), Harkness, Taylor (1)
Assists Dowdy, Emma (10), Pariente, Arielle (6), Harkness, Taylor (5)
Digs Dowdy, Emma (8), Davis, Bethany (6), Higgins, Abby (3)

Individual Statistics

NYUW (25-6)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Korte, Jenn 3 4 2 9 .222 0 0 0 0 0-0 1 1 1 1 0 0 5.5
7 7 Mao, Alexandria 3 8 3 21 .238 0 0 0 1 0-1 0 0 0 8 0 3 8.0
9 9 Goldberg, Perri 3 5 2 12 .250 0 0 0 0 0-0 2 0 0 0 0 0 7.0
11 11 Williams, Allie 3 4 0 9 .444 0 0 3 1 3-1 1 0 0 1 0 0 8.0
15 15 Moore, Emily 3 1 0 4 .250 29 0 2 1 2-1 1 0 1 3 1 1 4.0
23 23 Jourdan, Cassidy 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 10 0 0 3.0
24 24 Huges, MaTia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
25 25 Bogle, Hope 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 8 0 2 1.0
14 14 Sonya Bray 2 4 1 7 .429 0 0 0 0 0-0 1 0 0 0 0 0 5.0
3 3 Frias, Nicole 1 2 1 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 9 72 .278 29 0 8 5 8-5 6 1 3 41 1 7 43.5
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Korte, Jenn 3 1 1 1 1 0 0 5.5
7 7 Mao, Alexandria 3 0 0 0 8 0 3 8.0
9 9 Goldberg, Perri 3 2 0 0 0 0 0 7.0
11 11 Williams, Allie 3 1 0 0 1 0 0 8.0
15 15 Moore, Emily 3 1 0 1 3 1 1 4.0
23 23 Jourdan, Cassidy 3 0 0 0 10 0 0 3.0
24 24 Huges, MaTia 3 0 0 0 10 0 1 0.0
25 25 Bogle, Hope 3 0 0 0 8 0 2 1.0
14 14 Sonya Bray 2 1 0 0 0 0 0 5.0
3 3 Frias, Nicole 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 6 1 3 41 1 7 43.5

RIT (14-25)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Bethany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
5 5 Quandt, Lindsay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7 7 Gotsch, Lauren 3 0 2 5 -.400 0 0 3 2 3-2 0 2 0 0 0 0 4.0
9 9 Foggo, Claire 3 0 1 6 -.167 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Dowdy, Emma 3 4 8 19 -.211 10 0 1 0 1-0 0 1 0 8 0 0 5.5
12 12 Szybist, Sarah 3 14 5 32 .281 0 0 0 0 0-0 0 0 0 2 0 2 14.0
13 13 Martin, Sara 3 2 3 12 -.083 0 0 1 0 1-0 0 0 0 2 0 0 3.0
14 14 Higgins, Abby 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
25 25 Harkness, Taylor 3 2 4 10 -.200 5 0 1 1 1-1 0 1 0 3 0 0 3.5
8 8 Pariente, Arielle 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 2 0 0.0
15 15 Schriever, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 23 84 -.012 22 0 7 6 7-6 0 4 0 28 2 8 31
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Bethany 3 0 0 0 6 0 3 0.0
5 5 Quandt, Lindsay 3 0 0 0 2 0 3 0.0
7 7 Gotsch, Lauren 3 0 2 0 0 0 0 4.0
9 9 Foggo, Claire 3 0 0 0 0 0 0 0.0
11 11 Dowdy, Emma 3 0 1 0 8 0 0 5.5
12 12 Szybist, Sarah 3 0 0 0 2 0 2 14.0
13 13 Martin, Sara 3 0 0 0 2 0 0 3.0
14 14 Higgins, Abby 3 0 0 0 3 0 0 1.0
25 25 Harkness, Taylor 3 0 1 0 3 0 0 3.5
8 8 Pariente, Arielle 2 0 0 0 2 2 0 0.0
15 15 Schriever, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 28 2 8 31