- | "A" Flight Singles |
1 | Connor Griff (HAM) def. Dimitris Binopoulos (UNIONM) 8-2 |
1 | Jacob Linares (HOB) def. Emiliano Pedrero (ITHACA-M) 8-5 |
1 | Krish Vennam (URM) def. Alec Turcotte (RIT) 8-5 |
1 | Adam Heilbronner (SLU-MTEN) def. Tarun Korwar (HAM) 8-3 |
1 | Nicolas Luis (ITHACA-M) def. Cole Hamilton (SLU-MTEN) 8-3 |
1 | Nick Grosso (HOB) def. Kai Yuminaga (URM) 8-5 |
1 | Anson Anderson (HAM) def. Ben Jacobs (UNIONM) 8-6 |
1 | Sean Pesin (HOB) def. Grahith Movva (RIT) 8-4 |
QF | Connor Griff (HAM) def. Jacob Linares (HOB) 8-2 |
QF | Krish Vennam (UR) def. Adam Heilbronner (SLU) 8-4 |
QF | Nicolas Luis (ITHACA-M) def. Nick Grosso (HOB) 8-6 |
QF | Sean Pesin (HOB) def. Anson Anderson (HAM) 8-5 |
SF | Connor Griff (HAM) def. Krish Vennam (URM) 8-5 |
SF | Nicolas Luis (ITHACA-M) def. Sean Pesin (HOB) 8-4 |
F | Connor Griff (HAM) def. Nicolas Luis (ITHACA-M) 8-3 |
- | "B" Flight Singles |
1 | Nick Fischer (HOB) def. Siddharth Vaada (ITHACA-M) 8-3 |
1 | Christian Berko (RIT) def. Khai Ton (UNIONM) 8-7 (7-5) |
1 | Kavin Shukla (URM) def. Ben Moolman (SLU-MTEN) 8-5 |
1 | Verosh Jayanetti (RIT) def. Charlie Sternberg (HAM) 8-7 (7-3) |
1 | Achilleas Kousaridis (HOB) def. John Hill-Edgar (SLU-MTEN) 8-7 (7-4) |
1 | Solen Bellemare (UNIONM) def. Brian Wang (HAM) 8-3 |
1 | Rahul Ravi (URM) def. Winter Fagerberg (HOB) retired |
1 | Gijs Fidler (ITHACA-M) def. Gabriel Escobar (RIT) 8-7 (9-7) |
QF | Nick Fischer (HOB) def. Christian Berko (RIT) 8-6 |
QF | Kavin Shukla (URM) def. Verosh Jayanetti (RIT) 8-4 |
QF | Achilleas Kousaridis (HOB) def. Solen Bellemare (UNIONM) 8-1 |
QF | Rahul Ravi (URM) def. Gijs Fidler (ITHACA-M) 8-5 |
SF | Kavin Shukla (URM) def. Nick Fischer (HOB) 8-1 |
SF | Achilleas Kousaridis (HOB) def. Rahul Ravi (URM) 8-4 |
F | Achilleas Kousaridis (HOB) def. Kavin Shukla (URM) 8-4 |
- | "C" Flight Singles |
1 | Hyat Oyer (HOB) def. Seth Prusko (UNIONM) 8-7 (7-4) |
1 | Carlos Hernandez (ITHACA-M) def. Josh Chu (URM) 8-6 |
1 | Ean Lantzy (ITHACA-M) def. Neal Gupta (HAM) 8-7 (7-4) |
1 | David Riccio (URM) def. Brian Bork (RIT) 8-3 |
1 | Ethan Samora (URM) def. Jimin Woo (ITHACA-M) 8-5 |
1 | Max Chang (RIT) def. Ian Schunk (UNIONM) 8-6 |
1 | Austin Gregory (UNIONM) def. Ethan Samora (URM) 8-1 |
1 | Aidan Baracao (SLU-MTEN) def. Troy Steiner (HOB) 8-6 |
QF | Hyat Oyer (HOB) def. Carlos Hernandez (ITHACA-M) 8-5 |
QF | David Riccio (URM) def. Ean Lantzy (ITHACA-M) 8-2 |
QF | Ethan Samora (URM) def. Max Chang (RIT) 8-1 |
QF | Austin Gregory (UNIONM) def. Aidan Baracao (SLU-MTEN) 8-5 |
SF | David Riccio (URM) def. Hyat Oyer (HOB) 8-7 (7-4) |
SF | Ethan Samora (URM) def. Austin Gregory (UNIONM) 8-2 |
F | Ethan Samora (URM) def. David Riccio (URM) 8-5 |
- | "D" Flight Singles |
1 | Rahul Vallabhajosula (HOB) def. MJ Chaho (SLU-MTEN) 8-1 |
1 | Shreyas Kode (UNIONM) def. David Lubell (ITHACA-M) 8-2 |
1 | Luke Weber (RIT) def. Kurtik Appadoo (UNIONM) 8-2 |
1 | Ahaan Malhotra (URM) def. Max Sobel (ITHACA-M) 8-1 |
1 | Keita Fukushima (UNIONM) def. Jacob David (SLU-MTEN) 8-1 |
1 | Surya Rajamani (URM) def. Anthony Lounder (RIT) 8-7 (8-6) |
1 | Aidan Staunton (HOB) def. Alex Kulvivat (URM) 8-6 |
1 | Ignatio Tran (HAM) def. Jacob Wachs (ITHACA-M) 8-5 |
QF | Rahul Vallabhajosula (HOB) def. Shreyas Kode (UNIONM) 8-2 |
QF | Luke Weber (RIT) def. Ahaan Malhotra (URM) 8-2 |
QF | Keita Fukushima (UNIONM) def. Surya Rajamani (URM) 8-1 |
SF | Rahul Vallabhajosula (HOB) def. Luke Weber (RIT) 8-5 |
SF | Ignatio Tran (HAM) def. Keita Fukushima (UNIONM) 8-6 |
F | Rahul Vallabhajosula (HOB) def. Ignatio Tran (HAM) 8-4 |
- | "A" Flight Consolati |
QF | Dimitris Binopoulos (UNIONM) def. Emiliano Pedrero (ITHACA-M) by default |
QF | Tarun Korwar (HAM) def. Alec Turcotte (RIT) 8-5 |
QF | Cole Hamilton (SLU-MTEN) def. Kai Yuminaga (URM) 8-5 |
QF | Ben Jacobs (UNIONM) def. Grahith Movva (RIT) by default |
SF | Dimitris Binopoulos Tarun Korwar |
SF | Cole Hamilton (SLU-MTEN) def. Ben Jacobs (UNIONM) 8-3 |
F | |
- | "B" Flight Consolati |
QF | Siddharth Vaada (ITHACA-M) def. Khai Ton (UNIONM) 8-7 (8-6) |
QF | Ben Moolman (SLU-MTEN) def. Charlie Sternberg (HAM) 4-2 |
QF | Brian Wang (HAM) def. John Hill-Edgar (SLU-MTEN) 8-7 (10-8) |
QF | Gabriel Escobar (RIT) def. Winter Fagerberg (HOB) by default |
SF | Siddharth Vaada (ITHACA-M) def. Ben Moolman (SLU-MTEN) 8-5 |
SF | |
F | |
- | "C" Flight Consolati |
QF | Seth Prusko Josh Chu |
QF | Brian Bork (RIT) def. Jimin Woo (ITHACA-M) 8-7 (10-8) |
QF | Neal Gupta (HAM) def. Ian Schunk (UNIONM) by default |
QF | Eric Dubilirer (ITHACA-M) def. Troy Steiner (HOB) by default |
SF | |
SF | |
F | |
- | "D" Flight Consolati |
QF | MJ Chaho (SLU-MTEN) def. David Lubell (ITHACA-M) 8-5 |
QF | Kurtik Appadoo (UNIONM) def. Max Sobel (ITHACA-M) 8-7 (7-5) |
QF | Jacob David (SLU-MTEN) def. Anthony Lounder (RIT) 8-5 |
QF | Alex Kulvivat (URM) def. Jacob Wachs (ITHACA-M) by default |
SF | Kurtik Appadoo (UNIONM) def. MJ Chaho (SLU-MTEN) 8-4 |
SF | |
F | |