Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2021 Men's Soccer Cumulative Statistics

Team (10-4-4, 5-1-3)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals 33 13
Goals Per Game 1.83 0.72
Shots 236 144
Shots Per Game 13.1 8.0
Shots Percentage 0.140 0.090
Shots On Goal 100-236 72-144
Shots On Goal Percentage 0.424 0.500
Penalties
Yellow Cards 22 31
Red Cards 1 2
Miscellaneous
Assists 38 7
Saves 59 67
Fouls 173 217
Corner Kicks 84 63
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Longdon, Jaden Winall 18 18 1246 5 7 17 32 0.156 14 0.438 3-0 2 0-0
3 Cohen, Jonathan 18 12 964 4 4 12 28 0.143 14 0.500 0-0 2 1-1
21 Dickersbach, Randy 17 16 1285 5 2 12 24 0.208 11 0.458 1-0 1 0-1
11 Price, Josh 15 8 851 4 2 10 25 0.160 10 0.400 2-0 1 0-0  
17 Wuest, Adam 17 17 1519 4 0 8 8 0.500 7 0.875 0-0 1 0-0
9 Lucas, John 17 17 1233 2 3 7 27 0.074 12 0.444 1-0 1 0-0
34 Merriman, David 18 6 800 2 3 7 12 0.167 4 0.333 1-0 0 0-0
4 Nuwer, Nathan 16 16 1042 2 2 6 9 0.222 4 0.444 0-0 0 0-0
12 Jackson, Alec 18 7 616 2 1 5 13 0.154 5 0.385 2-0 0 1-1
23 Reed, Tommy 12 0 190 1 2 4 6 0.167 3 0.500 0-0 0 0-0
10 Kaemmerlen, Bret 12 1 348 1 1 3 11 0.091 5 0.455 1-0 1 0-0
20 Salas, Zac 13 12 1077 0 3 3 0 0.000 0 0.000 2-1 0 0-0
28 Cardona, Carlos 18 10 1122 0 2 2 16 0.000 3 0.188 1-0 0 0-0
15 Kenyon, Patrick 18 18 1595 0 2 2 2 0.000 0 0.000 4-0 0 0-0
14 Mishra, Devansh 7 6 389 0 2 2 4 0.000 1 0.250 0-0 0 0-0
8 Shuman, Cam 12 0 293 1 0 2 6 0.167 2 0.333 0-0 1 0-0
26 Drake, Garrett 5 0 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Gebura, Daniel 14 3 542 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Cheema, Gaurav 5 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cole, Kyle 11 3 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Currie, Matth-pierre 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Duby, Benjamin 16 9 775 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Golden, Joey 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Heistand, Owen 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kariotis, Nicholas 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moon, Joe 13 0 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Pacilio, Sean 12 1 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Reeve, Ian 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sickler, Hunter 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Spenc-raymond 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Solis, Pato 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Trapp, Jason 14 14 1296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Zanotti, Ludo 4 0 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 18813 33 38 104 236 0.140 100 0.424 22-1 10 2-3
Opponent 18 - 18758 13 7 33 144 0.090 72 0.500 31-2 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cheema, Gaurav 5 3 316:50 2 0.57 6 0.750 3 0 1 0/2 16
30 Raymond-Smith, Spencer 3 1 96:59 2 1.86 4 0.667 0 0 0 0/2 9
31 Trapp, Jason 14 14 1296:09 9 0.62 48 0.842 7 4 3 6/2 115
Total 18 - 1709:58 13 0.68 58 0.817 10 4 4 9 140
Opponents 18 - 1709:58 33 1.74 66 0.667 4 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Price, Josh 8 2 401 3 1 7 15 0.200 7 0.467 2-0 1 0-0  
21 Dickersbach, Randy 10 9 772 2 2 6 10 0.200 4 0.400 0-0 1 0-0
22 Longdon, Jaden Winall 10 10 694 1 4 6 13 0.077 5 0.385 2-0 0 0-0
3 Cohen, Jonathan 10 4 456 2 1 5 10 0.200 7 0.700 0-0 1 0-0
9 Lucas, John 10 10 718 2 0 4 19 0.105 9 0.474 1-0 1 0-0
12 Jackson, Alec 10 6 370 1 1 3 9 0.111 3 0.333 1-0 0 0-0
10 Kaemmerlen, Bret 9 1 278 1 1 3 8 0.125 4 0.500 1-0 1 0-0
4 Nuwer, Nathan 10 10 641 1 1 3 6 0.167 2 0.333 0-0 0 0-0
28 Cardona, Carlos 10 7 718 0 2 2 9 0.000 3 0.333 1-0 0 0-0
23 Reed, Tommy 7 0 114 0 2 2 4 0.000 2 0.500 0-0 0 0-0
17 Wuest, Adam 9 9 824 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Gebura, Daniel 10 3 502 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Kenyon, Patrick 10 10 908 0 1 1 2 0.000 0 0.000 3-0 0 0-0
34 Merriman, David 10 5 424 0 1 1 6 0.000 1 0.167 0-0 0 0-0
1 Cheema, Gaurav 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cole, Kyle 7 3 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Currie, Matth-pierre 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Drake, Garrett 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Duby, Benjamin 10 7 462 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Golden, Joey 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Heistand, Owen 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moon, Joe 8 0 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Pacilio, Sean 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reeve, Ian 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Salas, Zac 5 4 410 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 Shuman, Cam 7 0 188 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Sickler, Hunter 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Spenc-raymond 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Trapp, Jason 10 10 926 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Zanotti, Ludo 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10555 14 18 46 126 0.111 55 0.437 22-1 5 0-0
Opponent 10 - 10493 6 3 15 90 0.067 41 0.456 31-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cheema, Gaurav 1 0 18:32 0 0.00 1 1.000 0 0 0 0/1 2
30 Raymond-Smith, Spencer 1 0 15:17 0 0.00 1 1.000 0 0 0 0/1 2
31 Trapp, Jason 10 10 926:11 6 0.58 33 0.846 5 2 3 4/2 84
Total 10 - 960:00 6 0.56 35 0.854 5 2 3 6 88
Opponents 10 - 960:00 14 1.31 40 0.741 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Brockport W 4-1 (1-0) 230 Randy Dickersbach (1) (Jaden Longdon , Zac Salas)
Jonathan Cohen (1)
Randy Dickersbach (2) (Devansh Mishra)
David Merriman (1)
9/4/2021 vs Mount Aloysius T 2-2 (1-0-1, 0-0-0) 0-0-0 125 Nathan Nuwer (1) (Jaden Longdon , Jonathan Cohen)
Jonathan Cohen (2) (Devansh Mishra)
9/5/2021 vs Nazareth W 3-1 (2-0-1, 0-0-0) 0-0-0 223 Adam Wuest (1) (Jonathan Cohen)
Cam Shuman (1) (Garrett Drake)
Tommy Reed (1) (Zac Salas , Jonathan Cohen)
9/8/2021 vs Keuka W 3-0 (3-0-1, 0-0-0) 0-0-0 122 Jaden Longdon (1)
Josh Price (1) (John Lucas)
Randy Dickersbach (3) (John Lucas)
9/11/2021 vs Oswego St. W 2-0 (4-0-1, 0-0-0) 0-0-0 100 Jaden Longdon (2) (Josh Price)
Jaden Longdon (3) (Zac Salas , David Merriman)
9/14/2021 at Rochester L 0-1 (4-1-1, 0-0-0) 0-0-0 202
9/18/2021 at Oneonta L 1-2 (4-2-1) 226 Adam Wuest (2) (John Lucas)
9/22/2021 at Hobart T 0-0 (4-2-2, 0-0-1) 0-0-1 123
9/25/2021 vs Vassar W 2-1 (5-2-2, 1-0-1) 1-0-1 109 Randy Dickersbach (4) (Daniel Gebura , Tommy Reed)
Jonathan Cohen (3) (Carlos Cardona)
10/2/2021 vs Clarkson W 2-0 (6-2-2, 2-0-1) 2-0-1 110 Bret Kaemmerlen (1) (Tommy Reed , Patrick Kenyon)
Jonathan Cohen (4) (Jaden Longdon , Alec Jackson)
10/5/2021 at Houghton W 4-0 (7-2-2, 2-0-1) 2-0-1 139 Adam Wuest (0) (David Merriman , Jaden Longdon)
Jaden Longdon (0) (Patrick Kenyon)
Alec Jackson (0)
David Merriman (0) (Nathan Nuwer)
10/9/2021 at St. Lawrence T 2-2 (7-2-3, 2-0-2 LL) 2-0-2 LL 81 Adam Wuest (0) (Randy Dickersbach)
Josh Price (0)
10/15/2021 at Rensselaer W 1-0 (8-2-3, 3-0-2) 3-0-2 27 Josh Price (3) (Jaden Longdon)
10/16/2021 at Skidmore L 1-2 (8-3-3, 3-1-2 Liberty) 3-1-2 Liberty 410 Alec Jackson (2) (Jaden Longdon)
10/23/2021 vs Bard W 3-0 (9-3-3, 4-1-2) 4-1-2 100 Randy Dickersbach (5) (Jonathan Cohen)
Josh Price (4) (Jaden Longdon)
Nathan Nuwer (2) (David Merriman)
10/27/2021 vs Ithaca T 0-0 (9-3-4, 4-1-3) 4-1-3 100
10/30/2021 vs Union (NY) W 3-0 (10-3-4, 5-1-3) 5-1-3 104 John Lucas (1) (Josh Price , Randy Dickersbach)
Jaden Longdon (5) (Nathan Nuwer)
John Lucas (2) (Bret Kaemmerlen , Carlos Cardona)
11/2/2021 vs Skidmore L 0-1 (10-4-4, 5-2-3) 5-2-3 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at Brockport 4-1 4 3 11 10 0.400 6 0.600 0-0 1 1-1 996
9/4/2021 vs Mount Aloysius 2-2 2 3 7 21 0.095 11 0.524 3-0 0 0-0 1211
9/5/2021 vs Nazareth 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0 991
9/8/2021 vs Keuka 3-0 3 2 8 18 0.167 5 0.278 0-0 1 0-0 989
9/11/2021 vs Oswego St. 2-0 2 3 7 13 0.154 3 0.231 1-0 1 0-0 990
9/14/2021 at Rochester 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-1 1099
9/18/2021 at Oneonta 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 992
9/22/2021 at Hobart 0-0 0 0 0 11 0.000 5 0.455 3-1 0 0-0 1202
9/25/2021 vs Vassar 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
10/2/2021 vs Clarkson 2-0 2 4 8 6 0.333 4 0.667 3-0 1 0-0 992
10/5/2021 at Houghton 4-0 4 4 12 10 0.400 8 0.800 0-0 1 1-1 990
10/9/2021 at St. Lawrence 2-2 2 1 5 14 0.143 5 0.357 6-0 0 0-0 1210
10/15/2021 at Rensselaer 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 991
10/16/2021 at Skidmore 1-2 1 1 3 21 0.048 11 0.524 0-0 0 0-0 990
10/23/2021 vs Bard 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
10/27/2021 vs Ithaca 0-0 0 0 0 12 0.000 1 0.083 2-0 0 0-0 1211
10/30/2021 vs Union (NY) 3-0 3 5 11 11 0.273 6 0.545 0-0 1 0-0 990
11/2/2021 vs Skidmore 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
Total 33-13 33 38 104 236 0.140 100 0.424 22-1 10 2-3 18813
Opponent - 13 7 33 144 0.090 72 0.500 31-2 4 - 18758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Brockport 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/4/2021 Mount Aloysius 2-2 110:00 2 1.35 3 0.600 0 0 1 0 7
9/5/2021 Nazareth 3-1 90:00 1 1.24 1 0.500 1 0 0 0 5
9/8/2021 Keuka 3-0 90:00 0 0.95 5 1.000 1 0 0 1 6
9/11/2021 Oswego St. 2-0 90:00 0 0.77 1 1.000 1 0 0 1 2
9/14/2021 Rochester 0-1 99:58 1 0.79 3 0.750 0 1 0 0 6
9/18/2021 Oneonta 1-2 90:00 2 0.95 7 0.778 0 1 0 0 17
9/22/2021 Hobart 0-0 110:00 0 0.82 8 1.000 0 0 1 1 17
9/25/2021 Vassar 2-1 90:00 1 0.84 3 0.750 1 0 0 0 7
10/2/2021 Clarkson 2-0 90:00 0 0.76 2 1.000 1 0 0 1 4
10/5/2021 Houghton 4-0 90:00 0 0.69 0 0.00 1 0 0 1 1
10/9/2021 St. Lawrence 2-2 110:00 2 0.78 5 0.714 0 0 1 0 12
10/15/2021 Rensselaer 1-0 90:00 0 0.73 5 1.000 1 0 0 1 15
10/16/2021 Skidmore 1-2 90:00 2 0.81 2 0.500 0 1 0 0 6
10/23/2021 Bard 3-0 90:00 0 0.76 3 1.000 1 0 0 1 5
10/27/2021 Ithaca 0-0 110:00 0 0.71 1 1.000 0 0 1 1 6
10/30/2021 Union (NY) 3-0 90:00 0 0.67 4 1.000 1 0 0 1 9
11/2/2021 Skidmore 0-1 90:00 1 0.68 2 0.667 0 1 0 0 7
Totals - 1709 13 0.68 59 0.819 10 4 4 9 140
Opponent - 1709:58 33 1.74 67 0.670 4 10 4 4 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Brockport 1-4 1 2 4 8 0.125 5 0.625 1-0 0 0-0 1015
9/4/2021 Mount Aloysius 2-2 2 0 4 7 0.286 5 0.714 3-0 0 0-0 1209
9/5/2021 Nazareth 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 988
9/8/2021 Keuka 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
9/11/2021 Oswego St. 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/14/2021 Rochester 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1099
9/18/2021 Oneonta 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-1 984
9/22/2021 Hobart 0-0 0 0 0 17 0.000 8 0.471 4-0 0 0-0 1210
9/25/2021 Vassar 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/2/2021 Clarkson 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 992
10/5/2021 Houghton 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/9/2021 St. Lawrence 2-2 2 0 4 14 0.143 7 0.500 4-0 0 2-2 1211
10/15/2021 Rensselaer 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/16/2021 Skidmore 2-1 2 1 5 6 0.333 4 0.667 2-1 1 0-0 991
10/23/2021 Bard 0-3 0 0 0 5 0.000 3 0.600 0-1 0 0-0 919
10/27/2021 Ithaca 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 1210
10/30/2021 Union (NY) 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/2/2021 Skidmore 1-0 1 1 3 7 0.143 3 0.429 4-0 1 0-0 990
Total 13-33 13 7 33 144 0.090 72 0.500 31-2 4 2-3 18758
RIT - 33 38 104 236 0.140 100 0.424 22-1 10 - 18813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Brockport 1-4 90:00 4 4.00 2 0.333 0 1 0 0 9
9/4/2021 Mount Aloysius 2-2 110:00 2 2.70 9 0.818 0 0 1 0 21
9/5/2021 Nazareth 1-3 90:00 3 2.79 3 0.500 0 1 0 0 14
9/8/2021 Keuka 0-3 90:00 3 2.84 2 0.400 0 1 0 0 18
9/11/2021 Oswego St. 0-2 90:00 2 2.68 1 0.333 0 1 0 0 13
9/14/2021 Rochester 1-0 99:58 0 2.21 1 1.000 1 0 0 1 9
9/18/2021 Oneonta 2-1 90:00 1 2.05 4 0.800 1 0 0 0 14
9/22/2021 Hobart 0-0 110:00 0 1.75 5 1.000 0 0 1 1 11
9/25/2021 Vassar 1-2 90:00 2 1.78 5 0.714 0 1 0 0 13
10/2/2021 Clarkson 0-2 90:00 2 1.80 2 0.500 0 1 0 0 6
10/5/2021 Houghton 0-4 90:00 4 1.99 4 0.500 0 1 0 0 9
10/9/2021 St. Lawrence 2-2 110:00 2 1.96 3 0.600 0 0 1 0 14
10/15/2021 Rensselaer 0-1 90:00 1 1.89 1 0.500 0 1 0 0 7
10/16/2021 Skidmore 2-1 90:00 1 1.83 10 0.909 1 0 0 0 21
10/23/2021 Bard 0-3 90:00 3 1.90 6 0.667 0 1 0 0 19
10/27/2021 Ithaca 0-0 110:00 0 1.76 1 1.000 0 0 1 1 12
10/30/2021 Union (NY) 0-3 90:00 3 1.83 3 0.500 0 1 0 0 11
11/2/2021 Skidmore 1-0 90:00 0 1.74 5 1.000 1 0 0 1 11
Totals - 1709 33 1.74 67 0.670 4 10 4 4 232
RIT - 1709:58 13 0.68 59 0.819 10 4 4 9 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at Brockport 4-1 4/1 3/2 10/8 6/5 3/6 0/1 0/0
9/4/2021 vs Mount Aloysius 2-2 2/2 3/0 21/7 11/5 13/5 3/3 0/0
9/5/2021 vs Nazareth 3-1 3/1 4/0 14/5 6/2 3/4 0/2 0/0
9/8/2021 vs Keuka 3-0 3/0 2/0 18/6 5/5 4/0 0/0 0/0
9/11/2021 vs Oswego St. 2-0 2/0 3/0 13/2 3/1 9/1 1/1 0/0
9/14/2021 at Rochester 0-1 0/1 0/1 10/7 1/4 1/2 1/1 0/0
9/18/2021 at Oneonta 1-2 1/2 1/1 14/18 5/9 7/5 1/1 0/0
9/22/2021 at Hobart 0-0 0/0 0/0 11/17 5/8 4/2 3/4 1/0
9/25/2021 vs Vassar 2-1 2/1 3/1 13/7 7/4 3/4 1/1 0/0
10/2/2021 vs Clarkson 2-0 2/0 4/0 6/4 4/2 4/2 3/1 0/0
10/5/2021 at Houghton 4-0 4/0 4/0 10/1 8/0 6/1 0/1 0/0
10/9/2021 at St. Lawrence 2-2 2/2 1/0 14/14 5/7 6/12 6/4 0/0
10/15/2021 at Rensselaer 1-0 1/0 1/0 7/15 2/5 3/4 0/0 0/0
10/16/2021 at Skidmore 1-2 1/2 1/1 21/6 11/4 5/2 0/2 0/1
10/23/2021 vs Bard 3-0 3/0 3/0 20/5 9/3 6/4 0/0 0/1
10/27/2021 vs Ithaca 0-0 0/0 0/0 12/6 1/1 1/2 2/3 0/0
10/30/2021 vs Union (NY) 3-0 3/0 5/0 11/9 6/4 3/6 0/2 0/0
11/2/2021 vs Skidmore 0-1 0/1 0/1 11/7 5/3 3/1 1/4 0/0
Totals 33/13 38/7 236/144 100/72 84/63 22/31 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Houghton (10/5/2021)
GOALS 4 Brockport (9/1/2021)
Houghton (10/5/2021)
ASSISTS 5 Union (NY) (10/30/2021)
SHOTS 21 Mount Aloysius (9/4/2021)
Skidmore (10/16/2021)
SHOTS ON GOAL 11 Mount Aloysius (9/4/2021)
Skidmore (10/16/2021)
SAVES 8 Hobart (9/22/2021)
FOULS 16 Hobart (9/22/2021)
St. Lawrence (10/9/2021)
CORNER KICKS 13 Mount Aloysius (9/4/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Oneonta (9/18/2021)
Skidmore (10/16/2021)
GOALS 2 Mount Aloysius (9/4/2021)
Oneonta (9/18/2021)
St. Lawrence (10/9/2021)
Skidmore (10/16/2021)
ASSISTS 2 Brockport (9/1/2021)
SHOTS 18 Oneonta (9/18/2021)
SHOTS ON GOAL 9 Oneonta (9/18/2021)
SAVES 10 Skidmore (10/16/2021)
FOULS 19 Rochester (9/14/2021)
CORNER KICKS 12 St. Lawrence (10/9/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oneonta (9/18/2021)
Rensselaer (10/15/2021)
Skidmore (10/16/2021)
GOALS 1 Oneonta (9/18/2021)
Rensselaer (10/15/2021)
Skidmore (10/16/2021)
ASSISTS 1 Oneonta (9/18/2021)
St. Lawrence (10/9/2021)
Rensselaer (10/15/2021)
Skidmore (10/16/2021)
SHOTS 6 Clarkson (10/2/2021)
Rensselaer (10/15/2021)
SHOTS ON GOAL 1 Rochester (9/14/2021)
Rensselaer (10/15/2021)
Ithaca (10/27/2021)
SAVES 1 Nazareth (9/5/2021)
Oswego St. (9/11/2021)
Ithaca (10/27/2021)
FOULS 6 Vassar (9/25/2021)
CORNER KICKS 1 Brockport (9/1/2021)
Nazareth (9/5/2021)
Rochester (9/14/2021)
Vassar (9/25/2021)
Rensselaer (10/15/2021)
Ithaca (10/27/2021)
Union (NY) (10/30/2021)
Skidmore (11/2/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/5/2021)
GOALS 1 Brockport (9/1/2021)
Nazareth (9/5/2021)
Rochester (9/14/2021)
Vassar (9/25/2021)
Skidmore (11/2/2021)
ASSISTS 1 Rochester (9/14/2021)
Oneonta (9/18/2021)
Vassar (9/25/2021)
Skidmore (10/16/2021)
Skidmore (11/2/2021)
SHOTS 1 Oswego St. (9/11/2021)
Houghton (10/5/2021)
SHOTS ON GOAL 1 Oswego St. (9/11/2021)
Ithaca (10/27/2021)
SAVES 1 Brockport (9/1/2021)
Keuka (9/8/2021)
Oswego St. (9/11/2021)
Rochester (9/14/2021)
Clarkson (10/2/2021)
Rensselaer (10/15/2021)
Ithaca (10/27/2021)
FOULS 1 Brockport (9/1/2021)
CORNER KICKS 1 Oswego St. (9/11/2021)
Houghton (10/5/2021)
Skidmore (11/2/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brockport (9/1/2021)
Oswego St. (9/11/2021)
Union (NY) (10/30/2021)
GOALS 2 Brockport (9/1/2021)
Oswego St. (9/11/2021)
Union (NY) (10/30/2021)
ASSISTS 2 Nazareth (9/5/2021)
Keuka (9/8/2021)
SHOTS 6 Mount Aloysius (9/4/2021)
SHOTS ON GOAL 4 Mount Aloysius (9/4/2021)
SAVES 8 Hobart (9/22/2021)
FOULS 4 Vassar (9/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Houghton (10/5/2021)
GOALS 4 Brockport (9/1/2021)
Houghton (10/5/2021)
ASSISTS 5 Union (NY) (10/30/2021)
SHOTS 21 Mount Aloysius (9/4/2021)
Skidmore (10/16/2021)
SHOTS ON GOAL 11 Mount Aloysius (9/4/2021)
Skidmore (10/16/2021)
SAVES 8 Hobart (9/22/2021)
FOULS 16 Hobart (9/22/2021)
St. Lawrence (10/9/2021)
CORNER KICKS 13 Mount Aloysius (9/4/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Randy Dickersbach
Jaden Longdon
John Lucas
Brockport (9/1/2021)
Oswego St. (9/11/2021)
Union (NY) (10/30/2021)
GOALS 2 Randy Dickersbach
Jaden Longdon
John Lucas
Brockport (9/1/2021)
Oswego St. (9/11/2021)
Union (NY) (10/30/2021)
ASSISTS 2 Jonathan Cohen
John Lucas
Nazareth (9/5/2021)
Keuka (9/8/2021)
SHOTS 6 Randy Dickersbach
Mount Aloysius (9/4/2021)
SHOTS ON GOAL 4 Jonathan Cohen
Mount Aloysius (9/4/2021)
SAVES 8 Trapp, Jason
Hobart (9/22/2021)
FOULS 4 Patrick Kenyon
Vassar (9/25/2021)

Leaders

Team Leaders: Points
Player High
Points
Longdon, Jaden Winall 17
Cohen, Jonathan 12
Dickersbach, Randy 12
Price, Josh 10
Wuest, Adam 8
Team Leaders: Goals
Player High
Goals
Longdon, Jaden Winall 5
Dickersbach, Randy 5
Cohen, Jonathan 4
Price, Josh 4
Wuest, Adam 4
Team Leaders: Assists
Player High
Assists
Longdon, Jaden Winall 7
Cohen, Jonathan 4
Lucas, John 3
Merriman, David 3
Salas, Zac 3
Team Leaders: Shots
Player High
Shots
Longdon, Jaden Winall 32
Cohen, Jonathan 28
Lucas, John 27
Price, Josh 25
Dickersbach, Randy 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Longdon, Jaden Winall 14
Cohen, Jonathan 14
Lucas, John 12
Dickersbach, Randy 11
Price, Josh 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Longdon, Jaden Winall 2
Cohen, Jonathan 2
Dickersbach, Randy 1
Price, Josh 1
Wuest, Adam 1