Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2021 Men's Lacrosse Cumulative Statistics

Team (14-0, 4-0)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 246 135
Assists 162 67
Shots 638 499
Shot Percentage .386 .271
Shots On Goal 432 306
Shots On Goal Percentage .677 .613
Shots Per Game 45.6 35.6
Goal Breakdown
Man-up 23 9
Man-down 2 0
Unassisted 84 68
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-41 9-37
Power Plays: Percentage .561 .243
Miscellaneous
Ground Balls 525 417
Turnovers 240 272
Caused Turnovers 137 86
Faceoffs: W-L 233-191 191-233
Faceoffs: Percentage .550 .450
Clears 288-327 236-300
Clear Percentage .881 .787
Penalties 39 45
Penalty Minutes 31:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tait, Dawson Tait, Dawson 14-14 49 14 63 86 .570 67 .779 1 9 0 28 17 5 0-0 .000 0-00:00
12 Commandant, Quinn Commandant, Quinn 14-14 35 15 50 70 .500 56 .800 0 6 1 20 12 5 0-0 .000 3-02:30
11 Sundown, Larson Sundown, Larson 14-12 24 26 50 61 .393 43 .705 2 2 0 18 23 4 0-0 .000 6-04:30
17 Barnable, Ryan Barnable, Ryan 14-2 13 21 34 58 .224 38 .655 1 0 0 7 18 4 0-0 .000 2-01:30
23 Angus, Marley Angus, Marley 14-2 21 10 31 43 .488 35 .814 2 0 0 5 13 2 0-0 .000 0-00:00
36 Rosenblum, Ryan Rosenblum, Ryan 14-2 21 9 30 72 .292 39 .542 2 2 0 5 10 0 0-0 .000 1-00:30
10 Bell, Spencer Bell, Spencer 13-2 13 15 28 44 .295 26 .591 3 3 0 17 6 6 0-0 .000 0-00:00
20 Wiechers, Matt Wiechers, Matt 14-0 11 4 15 29 .379 15 .517 0 0 0 3 8 0 0-0 .000 1-00:30
29 Mozrall, John Mozrall, John 13-0 6 9 15 20 .300 14 .700 0 0 0 2 8 0 0-0 .000 0-00:00
39 Hollinger, Zeb Hollinger, Zeb 13-0 9 4 13 37 .243 23 .622 1 0 0 3 6 1 0-0 .000 0-00:00
6 Pilcher, Luke Pilcher, Luke 7-0 8 3 11 12 .667 9 .750 0 0 0 4 3 1 0-0 .000 0-00:00
42 Gebhardt, Cameron Gebhardt, Cameron 13-0 4 7 11 15 .267 8 .533 0 0 0 7 5 0 0-0 .000 0-00:00
35 Eistrat, Pent Eistrat, Pent 13-11 5 5 10 13 .385 8 .615 0 0 0 14 5 8 0-0 .000 1-00:30
34 Montemorano, Nick Montemorano, Nick 14-12 8 1 9 16 .500 11 .688 2 0 1 111 13 2 181-328 .552 2-01:30
8 Bollin, Conor Bollin, Conor 6-0 5 1 6 8 .625 8 1.000 0 1 0 3 1 2 0-0 .000 0-00:00
32 Jensen, Taylor Jensen, Taylor 14-11 0 4 4 4 .000 2 .500 0 0 0 35 6 15 0-0 .000 3-02:30
26 Powlin, Andrew Powlin, Andrew 14-0 3 0 3 7 .429 6 .857 0 0 0 13 3 5 0-0 .000 2-02:00
25 Shoemay, Patrick Shoemay, Patrick 14-14 2 1 3 4 .500 3 .750 0 0 0 25 2 16 0-0 .000 4-03:00
40 Agedal, Ryan Agedal, Ryan 14-0 1 2 3 3 .333 2 .667 0 0 0 25 9 4 0-0 .000 1-01:00
28 Grottenthaler, Seth Grottenthaler, Seth 7-0 2 0 2 12 .167 9 .750 0 0 0 1 0 0 0-0 .000 0-00:00
3 Dinga, Ian Dinga, Ian 3-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
14 Doktor, Andrew Doktor, Andrew 4-0 1 1 2 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
49 Naylor, Brett Naylor, Brett 14-1 1 1 2 5 .200 1 .200 0 0 0 17 6 10 0-0 .000 3-03:00
27 Jakobsze, Erik Jakobsze, Erik 6-0 0 2 2 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
5 Commandant, Caleb Commandant, Caleb 10-0 1 0 1 1 1.000 1 1.000 0 0 0 15 0 6 0-0 .000 0-00:00
65 Finneran, Connor Finneran, Connor 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Lochner, Keegan Lochner, Keegan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Camp, Joe Camp, Joe 4-0 0 1 1 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-01:00
18 Gagnon, Zach Gagnon, Zach 11-1 0 1 1 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 1-00:30
19 Hamill, Josh Hamill, Josh 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Perry, Caiden Perry, Caiden 8-0 0 1 1 2 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-00:30
4 Spaan, Max Spaan, Max 4-0 0 1 1 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
9 Traynor, Sean Traynor, Sean 8-0 0 1 1 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 1-01:00
31 Becker, Chris Becker, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
33 Bruno, Dylan Bruno, Dylan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Burbank, Kyle Burbank, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 DeAmicis, Matthew DeAmicis, Matthew 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Farrell, Nick Farrell, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-12 .333 0-00:00
64 Finneran, Michael Finneran, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
58 FitzGibbons, Hunter FitzGibbons, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Gaffey, Kyle Gaffey, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Gettel, Cooper Gettel, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
48 Grace, Michael Grace, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Graham, David Graham, David 11-0 0 0 0 0 .000 0 .000 0 0 0 23 6 1 44-78 .564 0-00:00
47 Hare, Walker Hare, Walker 14-14 0 0 0 0 .000 0 .000 0 0 0 21 8 3 0-0 .000 0-00:00
59 Herren, Kole Herren, Kole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hunt, Jamie Hunt, Jamie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hutchison, Drew Hutchison, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Jackson, Trent Jackson, Trent 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Ketelsen, Stephen Ketelsen, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
57 Lawrence, Jared Lawrence, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Lockhoof, Shane Lockhoof, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Maruna, Alex Maruna, Alex 14-14 0 0 0 1 .000 0 .000 0 0 0 25 7 11 0-0 .000 0-00:00
24 Przybilla, Alex Przybilla, Alex 13-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-01:00
43 Sceviour, Tyler Sceviour, Tyler 14-13 0 0 0 0 .000 0 .000 0 0 0 20 2 4 0-0 .000 1-01:00
50 Skene, Max Skene, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Wills, Hunter Wills, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-6 .667 0-00:00
52 Winklemann, Tanner Winklemann, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:00  
Totals 14 246 162 408 638 .386 432 .677 14 23 2 525 240 137 233-424 .550 39-31:00
Opponents 14 135 67 202 499 .271 306 .613 0 9 0 417 272 86 191-424 .450 45-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hutchison, Drew Hutchison, Drew 6-0 109:02 13 7.15 24 .649 1 0 60
47 Hare, Walker Hare, Walker 14-14 747:02 121 9.72 146 .547 13 0 436
16 Burbank, Kyle Burbank, Kyle 1-0 04:30 1 13.33 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tait, Dawson Tait, Dawson 4-4 16 3 19 29 .552 21 .724 0 2 0 10 5 3 0-0 .000 0-00:00
12 Commandant, Quinn Commandant, Quinn 4-4 6 6 12 16 .375 13 .813 0 2 0 6 5 3 0-0 .000 2-01:30
11 Sundown, Larson Sundown, Larson 4-4 4 7 11 15 .267 9 .600 0 0 0 9 9 1 0-0 .000 1-00:30
23 Angus, Marley Angus, Marley 4-0 7 1 8 9 .778 9 1.000 2 0 0 1 3 1 0-0 .000 0-00:00
36 Rosenblum, Ryan Rosenblum, Ryan 4-0 6 2 8 23 .261 12 .522 1 0 0 2 2 0 0-0 .000 0-00:00
10 Bell, Spencer Bell, Spencer 4-0 3 4 7 10 .300 4 .400 0 1 0 5 2 3 0-0 .000 0-00:00
39 Hollinger, Zeb Hollinger, Zeb 4-0 5 1 6 17 .294 12 .706 0 0 0 0 1 0 0-0 .000 0-00:00
6 Pilcher, Luke Pilcher, Luke 2-0 3 2 5 4 .750 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
17 Barnable, Ryan Barnable, Ryan 4-0 1 4 5 17 .059 8 .471 0 0 0 3 4 2 0-0 .000 0-00:00
20 Wiechers, Matt Wiechers, Matt 4-0 3 0 3 7 .429 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
29 Mozrall, John Mozrall, John 4-0 2 1 3 6 .333 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
8 Bollin, Conor Bollin, Conor 2-0 2 0 2 2 1.000 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
35 Eistrat, Pent Eistrat, Pent 4-4 2 0 2 5 .400 4 .800 0 0 0 4 1 1 0-0 .000 0-00:00
34 Montemorano, Nick Montemorano, Nick 4-4 2 0 2 2 1.000 2 1.000 1 0 0 24 3 1 51-91 .560 1-01:00
14 Doktor, Andrew Doktor, Andrew 2-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gebhardt, Cameron Gebhardt, Cameron 3-0 0 2 2 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
32 Jensen, Taylor Jensen, Taylor 4-3 0 2 2 1 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
5 Commandant, Caleb Commandant, Caleb 4-0 1 0 1 1 1.000 1 1.000 0 0 0 10 0 2 0-0 .000 0-00:00
3 Dinga, Ian Dinga, Ian 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Finneran, Connor Finneran, Connor 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Grottenthaler, Seth Grottenthaler, Seth 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Naylor, Brett Naylor, Brett 4-1 1 0 1 1 1.000 1 1.000 0 0 0 5 2 5 0-0 .000 2-02:00
26 Powlin, Andrew Powlin, Andrew 4-0 1 0 1 3 .333 2 .667 0 0 0 5 0 3 0-0 .000 0-00:00
18 Gagnon, Zach Gagnon, Zach 4-1 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
21 Perry, Caiden Perry, Caiden 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Shoemay, Patrick Shoemay, Patrick 4-4 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-00:30
4 Spaan, Max Spaan, Max 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 Agedal, Ryan Agedal, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
31 Becker, Chris Becker, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Bruno, Dylan Bruno, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Camp, Joe Camp, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 DeAmicis, Matthew DeAmicis, Matthew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Farrell, Nick Farrell, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-10 .300 0-00:00
64 Finneran, Michael Finneran, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gettel, Cooper Gettel, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Grace, Michael Grace, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Graham, David Graham, David 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 4-12 .333 0-00:00
19 Hamill, Josh Hamill, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Hare, Walker Hare, Walker 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
59 Herren, Kole Herren, Kole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hunt, Jamie Hunt, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hutchison, Drew Hutchison, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Jackson, Trent Jackson, Trent 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Jakobsze, Erik Jakobsze, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Ketelsen, Stephen Ketelsen, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Lockhoof, Shane Lockhoof, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Maruna, Alex Maruna, Alex 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
24 Przybilla, Alex Przybilla, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 4-3 0 0 0 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 0-00:00
9 Traynor, Sean Traynor, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
52 Winklemann, Tanner Winklemann, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 4 69 40 109 182 .379 120 .659 4 6 0 151 68 47 58-113 .513 10-08:30
Opponents 4 29 15 44 142 .204 87 .613 0 1 0 122 84 23 55-113 .487 17-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Hare, Walker Hare, Walker 4-4 217:15 26 7.18 51 .662 4 0 125
37 Hutchison, Drew Hutchison, Drew 2-0 22:45 3 7.91 7 .700 0 0 17

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/10/21 NAZARETH W 23-8 23 15 38 52 .442 38 .731 1 2 0 56 19 12 24-11 2-02:00
3/17/21 FISHER W 19-11 19 14 33 39 .487 28 .718 1 2 0 31 14 7 14-18 4-03:30
3/20/21 at Cortland W 12-8 12 9 21 45 .267 26 .578 1 1 1 36 21 10 10-13 5-04:30
3/24/21 at St. John Fisher W 16-15 16 12 28 38 .421 31 .816 1 2 0 25 12 4 14-18 5-03:30
4/14/21 Ithaca College W 21-6 21 11 32 50 .420 31 .620 1 1 0 40 19 16 18-13 3-02:30
4/17/21 St. Lawrence W 15-5 15 8 23 45 .333 30 .667 1 1 0 43 20 13 14-10 4-03:30
4/22/21 at Clarkson University W 21-8 21 16 37 45 .467 32 .711 1 1 0 38 18 9 14-19 1-00:30
5/01/21 at Union (N.Y.) W 12-10 12 5 17 42 .286 27 .643 1 3 0 30 11 9 12-13 2-02:00
5/05/21 Union (N.Y.) W 11-9 11 9 20 41 .268 25 .610 1 4 0 24 17 5 15-7 3-02:30
5/08/21 St. Lawrence W 19-6 19 12 31 48 .396 30 .625 1 1 0 53 27 15 23-6 2-01:00
5/16/21 vs Cortland W 25-6 25 15 40 50 .500 41 .820 1 2 0 25 7 9 13-21 1-00:30
5/22/21 Colorado College W 19-13 19 13 32 49 .388 33 .673 1 0 0 38 19 8 23-12 1-01:00
5/23/21 Tufts University W 18-16 18 14 32 55 .327 33 .600 1 2 0 49 17 14 24-13 3-02:00
5/30/21 vs Salisbury W 15-14 15 9 24 39 .385 27 .692 1 1 1 37 19 6 15-17 3-02:00
RIT 246-135 246 162 408 638 .386 432 .677 14 23 2 525 240 137 233-191 39-31:00
Opponents 135-246 135 67 202 499 .271 306 .613 0 9 0 417 272 86 191-233 45-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/21 NAZARETH 23-8 60:00 8 8.00 13 .619 1 0 34
3/17/21 FISHER 19-11 60:00 11 11.00 13 .542 1 0 39
3/20/21 at Cortland 12-8 75:00 8 6.40 16 .667 1 0 37
3/24/21 at St. John Fisher 16-15 60:00 15 15.00 7 .318 1 0 37
4/14/21 Ithaca College 21-6 60:00 6 6.00 14 .700 1 0 36
4/17/21 St. Lawrence 15-5 60:00 5 5.00 16 .762 1 0 31
4/22/21 at Clarkson University 21-8 60:00 8 8.00 19 .704 1 0 40
5/01/21 at Union (N.Y.) 12-10 60:00 10 10.00 9 .474 1 0 35
5/05/21 Union (N.Y.) 11-9 60:00 9 9.00 9 .500 1 0 35
5/08/21 St. Lawrence 19-6 60:00 6 6.00 8 .571 1 0 21
5/16/21 vs Cortland 25-6 60:00 6 6.00 12 .667 1 0 27
5/22/21 Colorado College 19-13 60:00 13 13.00 12 .480 1 0 40
5/23/21 Tufts University 18-16 60:00 16 16.00 10 .385 1 0 46
5/30/21 vs Salisbury 15-14 65:34 14 12.81 13 .481 1 0 41
RIT 246-135 860:34 135 9.41 171 .559 14 0 499
Opponents 135-246 860:34 246 17.15 186 .431 0 14 638

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/10/21 at NAZARETH L 8-23 8 5 13 34 .235 21 .618 0 1 0 29 24 6 11-24 5-05:00
3/17/21 at FISHER L 11-19 11 4 15 39 .282 24 .615 0 1 0 23 16 4 18-14 3-02:30
3/20/21 Cortland L 8-12 8 4 12 37 .216 24 .649 0 2 0 31 25 10 13-10 1-01:00
3/24/21 St. John Fisher L 15-16 15 9 24 37 .405 22 .595 0 1 0 30 18 3 18-14 4-04:30
4/14/21 at Ithaca College L 6-21 6 3 9 36 .167 20 .556 0 0 0 27 23 4 13-18 3-02:00
4/17/21 at St. Lawrence L 5-15 5 2 7 31 .161 21 .677 0 1 0 28 22 4 10-14 2-02:00
4/22/21 Clarkson University L 8-21 8 2 10 40 .200 27 .675 0 0 0 39 23 10 19-14 3-03:00
5/01/21 Union (N.Y.) L 10-12 10 8 18 35 .286 19 .543 0 0 0 28 16 5 13-12 9-08:00
5/05/21 at Union (N.Y.) L 9-11 9 6 15 35 .257 18 .514 0 0 0 22 13 7 7-15 7-07:30
5/08/21 at St. Lawrence L 6-19 6 4 10 21 .286 14 .667 0 1 0 32 26 11 6-23 1-01:00
5/16/21 vs Cortland L 6-25 6 3 9 27 .222 18 .667 0 1 0 25 16 0 21-13 3-01:30
5/22/21 at Colorado College L 13-19 13 5 18 40 .325 25 .625 0 0 0 22 17 7 12-23 0-00:00
5/23/21 at Tufts University L 16-18 16 6 22 46 .348 26 .565 0 0 0 43 20 3 13-24 2-02:00
5/30/21 vs Salisbury L 14-15 14 6 20 41 .341 27 .659 0 1 0 38 13 12 17-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/21 at NAZARETH 8-23 60:00 23 23.00 15 .395 0 1 52
3/17/21 at FISHER 11-19 60:00 19 19.00 9 .321 0 1 39
3/20/21 Cortland 8-12 75:00 12 9.60 14 .538 0 1 45
3/24/21 St. John Fisher 15-16 60:00 16 16.00 15 .484 0 1 38
4/14/21 at Ithaca College 6-21 60:00 21 21.00 10 .323 0 1 50
4/17/21 at St. Lawrence 5-15 60:00 15 15.00 15 .500 0 1 45
4/22/21 Clarkson University 8-21 60:00 21 21.00 11 .344 0 1 45
5/01/21 Union (N.Y.) 10-12 60:00 12 12.00 15 .556 0 1 42
5/05/21 at Union (N.Y.) 9-11 60:00 11 11.00 14 .560 0 1 41
5/08/21 at St. Lawrence 6-19 60:00 19 19.00 11 .367 0 1 48
5/16/21 vs Cortland 6-25 60:00 25 25.00 16 .390 0 1 50
5/22/21 at Colorado College 13-19 60:00 19 19.00 14 .424 0 1 49
5/23/21 at Tufts University 16-18 60:00 18 18.00 15 .455 0 1 55
5/30/21 vs Salisbury 14-15 65:34 15 13.73 12 .444 0 1 39
Opponents 135-246 860:34 246 17.15 186 .431 0 14 638
RIT 246-135 860:34 135 9.41 171 .559 14 0 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/10/21 NAZARETH W 23-8 15/5 52/34 38/21 56/29 19/24 24/11 18-23/17-24 2-02:00/5-05:00
3/17/21 FISHER W 19-11 14/4 39/39 28/24 31/23 14/16 14/18 22-23/12-15 4-03:30/3-02:30
3/20/21 at Cortland W 12-8 9/4 45/37 26/24 36/31 21/25 10/13 25-29/19-24 5-04:30/1-01:00
3/24/21 at St. John Fisher W 16-15 12/9 38/37 31/22 25/30 12/18 14/18 18-21/16-19 5-03:30/4-04:30
4/14/21 Ithaca College W 21-6 11/3 50/36 31/20 40/27 19/23 18/13 27-29/20-26 3-02:30/3-02:00
4/17/21 St. Lawrence W 15-5 8/2 45/31 30/21 43/28 20/22 14/10 21-25/14-20 4-03:30/2-02:00
4/22/21 at Clarkson University W 21-8 16/2 45/40 32/27 38/39 18/23 14/19 20-25/13-16 1-00:30/3-03:00
5/01/21 at Union (N.Y.) W 12-10 5/8 42/35 27/19 30/28 11/16 12/13 18-19/19-21 2-02:00/9-08:00
5/05/21 Union (N.Y.) W 11-9 9/6 41/35 25/18 24/22 17/13 15/7 17-20/18-24 3-02:30/7-07:30
5/08/21 St. Lawrence W 19-6 12/4 48/21 30/14 53/32 27/26 23/6 19-20/18-28 2-01:00/1-01:00
5/16/21 vs Cortland W 25-6 15/3 50/27 41/18 25/25 7/16 13/21 22-24/9-11 1-00:30/3-01:30
5/22/21 Colorado College W 19-13 13/5 49/40 33/25 38/22 19/17 23/12 20-20/18-22 1-01:00/0-00:00
5/23/21 Tufts University W 18-16 14/6 55/46 33/26 49/43 17/20 24/13 23-28/26-31 3-02:00/2-02:00
5/30/21 vs Salisbury W 15-14 9/6 39/41 27/27 37/38 19/13 15/17 18-21/17-19 3-02:00/2-01:30
RIT 246-135 162/67 638/499 432/306 525/417 240/272 233/191 288-327/236-300 39-31:00/45-41:30
Opponents 135-246 67/162 499/638 306/432 417/525 272/240 191/233 236-300/288-327 45-41:30/39-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Cortland (5/16/21)
GOALS 25 Cortland (5/16/21)
ASSISTS 16 Clarkson University (4/22/21)
SHOTS 55 Tufts University (5/23/21)
SHOTS ON GOAL 41 Cortland (5/16/21)
SAVES 19 Clarkson University (4/22/21)
GROUND BALLS 56 NAZARETH (3/10/21)
TURNOVERS 27 St. Lawrence (5/08/21)
CAUSED TURNOVERS 16 Ithaca College (4/14/21)
CLEARS 27 Ithaca College (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Spencer Bell; Dawson Tait; Quinn Commandant NAZARETH (3/10/21); FISHER (3/17/21); St. Lawrence (4/17/21); Colorado College (5/22/21); Salisbury (5/30/21); Clarkson University (4/22/21)
GOALS 6 Dawson Tait FISHER (3/17/21); St. Lawrence (4/17/21); Clarkson University (4/22/21)
ASSISTS 6 Spencer Bell NAZARETH (3/10/21)
SHOTS 10 Ryan Rosenblum Cortland (3/20/21)
SHOTS ON GOAL 8 Dawson Tait; Larson Sundown FISHER (3/17/21); Union (N.Y.) (5/05/21)
SAVES 17 Walker Hare Clarkson University (4/22/21)
GROUND BALLS 14 Nick Montemorano Tufts University (5/23/21)
TURNOVERS 3 Larson Sundown; Marley Angus; Quinn Commandant; Ryan Rosenblum; TEAM; Nick Montemorano; Ryan Barnable Ithaca College (4/14/21); St. Lawrence (4/17/21); Union (N.Y.) (5/05/21); St. Lawrence (5/08/21); Cortland (5/16/21); Colorado College (5/22/21); Tufts University (5/23/21); Salisbury (5/30/21); St. John Fisher (3/24/21); Clarkson University (4/22/21); Union (N.Y.) (5/01/21)
CAUSED TURNOVERS 4 Patrick Shoemay; Alex Maruna NAZARETH (3/10/21); FISHER (3/17/21)