Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2019 Men's Lacrosse Cumulative Statistics

Team (20-2, 8-0)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 365 175
Assists 237 76
Shots 1053 751
Shot Percentage .347 .233
Shots On Goal 687 463
Shots On Goal Percentage .652 .617
Shots Per Game 47.9 34.1
Goal Breakdown
Man-up 40 22
Man-down 0 0
Unassisted 128 99
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 40-83 22-87
Power Plays: Percentage .482 .253
Miscellaneous
Ground Balls 988 679
Turnovers 439 465
Caused Turnovers 243 166
Faceoffs: W-L 374-240 240-374
Faceoffs: Percentage .609 .391
Clears 367-468 335-505
Clear Percentage .784 .663
Penalties 91 87
Penalty Minutes 70:30 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Nally, Shawn Nally, Shawn 20-14 47 35 82 110 .427 75 .682 3 5 0 47 27 9 0-0 .000 2-02:00
17 Barnable, Ryan Barnable, Ryan 22-1 43 31 74 110 .391 75 .682 1 2 0 19 36 1 0-0 .000 1-01:00
22 Tait, Dawson Tait, Dawson 22-22 41 32 73 125 .328 76 .608 2 10 0 42 32 9 0-0 .000 4-03:30
8 Isaac, Cam Isaac, Cam 21-1 42 19 61 140 .300 86 .614 4 5 0 17 23 0 0-0 .000 1-01:00
33 Tandy, Ryan Tandy, Ryan 19-13 30 14 44 77 .390 55 .714 2 3 0 36 24 6 0-0 .000 2-01:30
7 Currie, Damon Currie, Damon 22-1 21 19 40 74 .284 42 .568 1 6 0 7 26 1 0-0 .000 3-02:00
3 Wolf, Adam Wolf, Adam 16-6 23 8 31 49 .469 39 .796 2 1 0 21 18 3 0-0 .000 3-01:30
21 Smyth, Trevor Smyth, Trevor 22-21 16 14 30 29 .552 20 .690 1 0 0 79 20 43 0-0 .000 2-01:30
10 Bell, Spencer Bell, Spencer 17-4 17 4 21 45 .378 33 .733 1 0 0 30 9 1 0-0 .000 0-00:00
36 Rosenblum, Ryan Rosenblum, Ryan 20-0 14 5 19 49 .286 25 .510 0 1 0 1 11 1 0-0 .000 0-00:00
4 Gebhardt, Cameron Gebhardt, Cameron 22-1 10 8 18 59 .169 36 .610 1 0 0 14 12 2 0-0 .000 0-00:00
19 Henderson, Luke Henderson, Luke 19-0 9 3 12 27 .333 18 .667 0 1 0 5 7 0 0-0 .000 2-01:30
12 Commandant, Quinn Commandant, Quinn 5-5 8 4 12 25 .320 17 .680 1 3 0 10 8 2 0-0 .000 0-00:00
31 Bollin, Conor Bollin, Conor 15-0 7 5 12 17 .412 15 .882 0 1 0 15 7 2 0-0 .000 0-00:00
28 Pogue, Matt Pogue, Matt 22-0 5 5 10 16 .313 11 .688 1 0 0 94 11 23 7-15 .467 5-04:00
46 Ehmann, Nick Ehmann, Nick 10-0 6 1 7 10 .600 9 .900 0 2 0 3 0 0 0-0 .000 0-00:00
6 Brown, Chris Brown, Chris 18-0 3 3 6 5 .600 4 .800 0 0 0 20 8 3 0-0 .000 3-02:30
34 Montemorano, Nick Montemorano, Nick 22-21 2 4 6 3 .667 2 .667 0 0 0 102 5 2 236-388 .608 2-01:00
23 Angus, Marley Angus, Marley 8-0 2 3 5 6 .333 5 .833 0 0 0 3 1 0 0-0 .000 1-01:00
35 Eistrat, Pent Eistrat, Pent 22-21 2 3 5 10 .200 5 .500 0 0 0 15 2 9 0-0 .000 2-01:00
27 Jakobsze, Erik Jakobsze, Erik 16-0 1 3 4 2 .500 2 1.000 0 0 0 21 4 6 18-33 .545 0-00:00
29 Mozrall, John Mozrall, John 10-0 1 3 4 7 .143 4 .571 0 0 0 3 1 0 0-1 .000 0-00:00
20 Wiechers, Matt Wiechers, Matt 8-0 3 0 3 8 .375 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
40 Agedal, Ryan Agedal, Ryan 20-0 2 1 3 9 .222 6 .667 0 0 0 28 9 2 0-0 .000 3-01:30
11 Smeltzer, Luke Smeltzer, Luke 20-0 2 1 3 3 .667 2 .667 0 0 0 18 2 4 0-0 .000 2-01:30
9 Traynor, Sean Traynor, Sean 8-0 2 1 3 6 .333 5 .833 0 0 0 2 4 0 0-1 .000 1-00:30
26 Powlin, Andrew Powlin, Andrew 22-0 1 2 3 9 .111 5 .556 0 0 0 22 13 1 0-0 .000 5-04:30
48 Guay, Julien Guay, Julien 18-0 1 1 2 5 .200 1 .200 0 0 0 27 19 14 0-0 .000 6-04:00
41 Allen, Chandler Allen, Chandler 22-22 1 0 1 1 1.000 1 1.000 0 0 0 63 11 39 0-0 .000 12-11:30
47 Hare, Walker Hare, Walker 22-22 1 0 1 1 1.000 1 1.000 0 0 0 37 10 3 0-0 .000 1-01:00
18 Pupp, Connor Pupp, Connor 9-0 1 0 1 4 .250 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
50 Spillane, Jimmy Spillane, Jimmy 8-0 1 0 1 3 .333 1 .333 0 0 0 15 2 0 28-41 .683 0-00:00
14 Doktor, Andrew Doktor, Andrew 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Irwin, Tanner Irwin, Tanner 16-2 0 1 1 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 3-03:00
49 Naylor, Brett Naylor, Brett 9-0 0 1 1 2 .000 0 .000 0 0 0 7 0 4 13-17 .765 2-01:30
24 Przybilla, Alex Przybilla, Alex 17-0 0 1 1 2 .000 1 .500 0 0 0 4 4 1 0-0 .000 6-05:00
25 Shoemay, Patrick Shoemay, Patrick 8-7 0 1 1 1 .000 1 1.000 0 0 0 25 7 15 0-0 .000 1-00:30
30 Dunlop, Hunter Dunlop, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:30
16 Gagnon, Zach Gagnon, Zach 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
37 Hutchison, Drew Hutchison, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Kuzmeski, John Kuzmeski, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Maruna, Alex Maruna, Alex 22-21 0 0 0 2 .000 1 .500 0 0 0 50 13 11 0-1 .000 1-01:00
45 McDonald, Holden McDonald, Holden 10-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
38 Nolta, Landon Nolta, Landon 12-0 0 0 0 0 .000 0 .000 0 0 0 24 4 0 72-115 .626 0-00:00
51 Saupe, Austin Saupe, Austin 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 8-2 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 2-01:00
39 Sendobry, Kyle Sendobry, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sickler, Jon Sickler, Jon 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Sterrett, Will Sterrett, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Streit, Matt Streit, Matt 18-12 0 0 0 0 .000 0 .000 0 0 0 20 7 15 0-0 .000 5-04:00
13 Trottier, Jordan Trottier, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-2 .000 0-00:00
52 Winklemann, Tanner Winklemann, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 5-03:00  
Totals 22 365 237 602 1053 .347 687 .652 20 40 0 988 439 243 374-614 .609 91-70:30
Opponents 22 175 76 251 751 .233 463 .617 2 22 0 679 465 166 240-614 .391 87-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kuzmeski, John Kuzmeski, John 1-0 15:00 0 .00 1 1.000 0 0 3
45 McDonald, Holden McDonald, Holden 10-0 154:00 16 6.23 33 .673 0 0 76
47 Hare, Walker Hare, Walker 22-21 1123:43 154 8.22 246 .615 20 2 654
37 Hutchison, Drew Hutchison, Drew 4-0 34:19 5 8.74 8 .615 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Barnable, Ryan Barnable, Ryan 8-0 21 10 31 41 .512 30 .732 0 0 0 5 15 1 0-0 .000 1-01:00
15 Nally, Shawn Nally, Shawn 8-6 14 16 30 37 .378 25 .676 2 2 0 18 12 3 0-0 .000 0-00:00
22 Tait, Dawson Tait, Dawson 8-8 15 12 27 52 .288 35 .673 1 3 0 11 11 3 0-0 .000 2-01:30
8 Isaac, Cam Isaac, Cam 7-0 13 8 21 32 .406 19 .594 1 2 0 4 4 0 0-0 .000 0-00:00
33 Tandy, Ryan Tandy, Ryan 8-5 17 3 20 36 .472 28 .778 1 2 0 16 13 1 0-0 .000 0-00:00
3 Wolf, Adam Wolf, Adam 8-3 15 5 20 26 .577 21 .808 2 0 0 15 8 3 0-0 .000 0-00:00
21 Smyth, Trevor Smyth, Trevor 8-8 8 5 13 11 .727 8 .727 0 0 0 27 7 12 0-0 .000 0-00:00
7 Currie, Damon Currie, Damon 8-0 5 8 13 20 .250 12 .600 1 1 0 1 5 1 0-0 .000 2-01:00
36 Rosenblum, Ryan Rosenblum, Ryan 8-0 7 2 9 22 .318 14 .636 0 0 0 1 6 1 0-0 .000 0-00:00
10 Bell, Spencer Bell, Spencer 6-0 6 3 9 11 .545 9 .818 0 0 0 11 1 1 0-0 .000 0-00:00
46 Ehmann, Nick Ehmann, Nick 5-0 6 1 7 10 .600 9 .900 0 2 0 2 0 0 0-0 .000 0-00:00
28 Pogue, Matt Pogue, Matt 8-0 3 4 7 6 .500 4 .667 0 0 0 34 3 6 3-5 .600 3-02:30
19 Henderson, Luke Henderson, Luke 6-0 4 2 6 12 .333 7 .583 0 1 0 2 2 0 0-0 .000 2-01:30
31 Bollin, Conor Bollin, Conor 7-0 1 4 5 5 .200 4 .800 0 0 0 9 5 1 0-0 .000 0-00:00
23 Angus, Marley Angus, Marley 4-0 2 2 4 5 .400 4 .800 0 0 0 3 0 0 0-0 .000 0-00:00
4 Gebhardt, Cameron Gebhardt, Cameron 8-1 1 3 4 26 .038 14 .538 0 0 0 4 4 0 0-0 .000 0-00:00
20 Wiechers, Matt Wiechers, Matt 4-0 3 0 3 8 .375 5 .625 0 0 0 1 0 0 0-0 .000 0-00:00
11 Smeltzer, Luke Smeltzer, Luke 8-0 2 1 3 3 .667 2 .667 0 0 0 10 1 2 0-0 .000 2-01:30
9 Traynor, Sean Traynor, Sean 4-0 2 1 3 4 .500 4 1.000 0 0 0 2 2 0 0-1 .000 1-00:30
6 Brown, Chris Brown, Chris 5-0 1 2 3 2 .500 2 1.000 0 0 0 4 1 0 0-0 .000 1-00:30
12 Commandant, Quinn Commandant, Quinn 1-1 1 2 3 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
27 Jakobsze, Erik Jakobsze, Erik 6-0 1 2 3 1 1.000 1 1.000 0 0 0 13 1 0 10-19 .526 0-00:00
34 Montemorano, Nick Montemorano, Nick 8-8 0 3 3 0 .000 0 .000 0 0 0 41 1 1 97-149 .651 2-01:00
40 Agedal, Ryan Agedal, Ryan 7-0 1 1 2 1 1.000 1 1.000 0 0 0 9 2 1 0-0 .000 0-00:00
29 Mozrall, John Mozrall, John 6-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0-1 .000 0-00:00
41 Allen, Chandler Allen, Chandler 8-8 1 0 1 1 1.000 1 1.000 0 0 0 25 2 20 0-0 .000 5-04:00
35 Eistrat, Pent Eistrat, Pent 8-8 1 0 1 5 .200 3 .600 0 0 0 5 0 5 0-0 .000 1-00:30
18 Pupp, Connor Pupp, Connor 5-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
5 Irwin, Tanner Irwin, Tanner 8-1 0 1 1 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-02:00
49 Naylor, Brett Naylor, Brett 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 3 7-10 .700 0-00:00
26 Powlin, Andrew Powlin, Andrew 8-0 0 1 1 2 .000 1 .500 0 0 0 6 3 1 0-0 .000 1-00:30
25 Shoemay, Patrick Shoemay, Patrick 2-1 0 1 1 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
30 Dunlop, Hunter Dunlop, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
16 Gagnon, Zach Gagnon, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Guay, Julien Guay, Julien 6-0 0 0 0 2 .000 0 .000 0 0 0 10 6 6 0-0 .000 0-00:00
47 Hare, Walker Hare, Walker 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 1-01:00
37 Hutchison, Drew Hutchison, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kuzmeski, John Kuzmeski, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Maruna, Alex Maruna, Alex 8-8 0 0 0 1 .000 1 1.000 0 0 0 19 4 2 0-0 .000 1-01:00
45 McDonald, Holden McDonald, Holden 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
38 Nolta, Landon Nolta, Landon 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 19-32 .594 0-00:00
24 Przybilla, Alex Przybilla, Alex 6-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 4-03:00
51 Saupe, Austin Saupe, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
39 Sendobry, Kyle Sendobry, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Spillane, Jimmy Spillane, Jimmy 4-0 0 0 0 1 .000 0 .000 0 0 0 8 1 0 11-15 .733 0-00:00
32 Streit, Matt Streit, Matt 7-5 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 0-00:00
13 Trottier, Jordan Trottier, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-2 .000 0-00:00
52 Winklemann, Tanner Winklemann, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 8 153 105 258 396 .386 272 .687 8 13 0 377 145 91 147-234 .628 35-25:30
Opponents 8 56 21 77 257 .218 161 .626 0 8 0 245 171 53 87-234 .372 29-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kuzmeski, John Kuzmeski, John 1-0 15:00 0 .00 1 1.000 0 0 3
45 McDonald, Holden McDonald, Holden 6-0 89:39 9 6.02 23 .719 0 0 51
37 Hutchison, Drew Hutchison, Drew 2-0 17:22 2 6.91 3 .600 0 0 8
47 Hare, Walker Hare, Walker 8-8 357:59 45 7.54 78 .634 8 0 195

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/19 at Ohio Wesleyan W 19-9 19 8 27 59 .322 40 .678 1 5 0 38 16 5 22-8 5-05:00
2/23/19 vs Bates College W 14-12 14 7 21 45 .311 27 .600 1 3 0 40 27 10 17-12 7-05:00
3/05/19 vs Springfield College W 21-4 21 13 34 51 .412 37 .725 1 4 0 46 25 7 22-7 6-04:30
3/09/19 at Clarkson University W 18-8 18 16 34 52 .346 34 .654 1 0 0 45 16 7 19-11 7-05:30
3/15/19 vs York (Pa.) W 10-6 10 6 16 43 .233 20 .465 1 1 0 39 19 10 12-8 1-01:00
3/16/19 vs Amherst L 16-17 16 12 28 49 .327 31 .633 0 2 0 40 21 13 13-24 3-02:00
3/20/19 St. John Fisher W 13-5 13 6 19 45 .289 33 .733 1 0 0 56 23 16 14-7 4-03:30
3/23/19 Vassar College W 24-7 24 16 40 47 .511 35 .745 1 2 0 50 18 13 14-20 6-03:30
3/27/19 at Geneseo W 14-5 14 11 25 55 .255 35 .636 1 1 0 58 18 10 18-5 2-01:30
3/30/19 at Bard College W 28-1 28 16 44 56 .500 47 .839 1 3 0 48 8 11 22-9 1-01:00
4/03/19 at Cortland W 14-10 14 11 25 45 .311 29 .644 1 2 0 44 20 12 14-13 7-06:00
4/06/19 Rensselaer W 22-13 22 17 39 51 .431 36 .706 1 3 0 56 22 17 25-13 9-07:30
4/10/19 Ithaca College W 18-7 18 11 29 55 .327 33 .600 1 1 0 56 20 15 21-6 3-02:30
4/13/19 at SKIDMORE W 20-4 20 17 37 61 .328 48 .787 1 2 0 46 14 7 21-7 3-02:00
4/16/19 NAZARETH W 19-6 19 14 33 49 .388 32 .653 1 1 0 39 16 15 15-14 8-06:00
4/20/19 SLU W 11-7 11 6 17 39 .282 20 .513 1 1 0 40 20 11 13-9 5-03:00
4/24/19 at Union W 12-9 12 6 18 35 .343 19 .543 1 1 0 36 27 10 12-12 1-00:30
5/01/19 SLU W 17-13 17 14 31 48 .354 28 .583 1 4 0 46 24 7 20-14 5-05:00
5/04/19 Union (N.Y.) W 14-6 14 7 21 45 .311 27 .600 1 2 0 34 20 7 11-10 0-00:00
5/08/19 John Carroll W 20-5 20 9 29 43 .465 31 .721 1 2 0 53 22 13 22-7 4-02:30
5/11/19 Union (N.Y.) W 10-9 10 7 17 34 .294 21 .618 1 0 0 33 17 10 14-9 0-00:00
5/15/19 Williams College L 11-12 11 7 18 46 .239 24 .522 0 0 0 45 26 17 13-15 4-03:00
RIT 365-175 365 237 602 1053 .347 687 .652 20 40 0 988 439 243 374-240 91-70:30
Opponents 175-365 175 76 251 751 .233 463 .617 2 22 0 679 465 166 240-374 87-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/19 at Ohio Wesleyan 19-9 60:00 9 9.00 6 .400 1 0 32
2/23/19 vs Bates College 14-12 60:00 12 12.00 20 .625 1 0 49
3/05/19 vs Springfield College 21-4 60:00 4 4.00 14 .778 1 0 27
3/09/19 at Clarkson University 18-8 60:00 8 8.00 16 .667 1 0 41
3/15/19 vs York (Pa.) 10-6 60:00 6 6.00 11 .647 1 0 35
3/16/19 vs Amherst 16-17 60:00 17 17.00 16 .485 0 1 48
3/20/19 St. John Fisher 13-5 60:00 5 5.00 16 .762 1 0 31
3/23/19 Vassar College 24-7 60:00 7 7.00 16 .696 1 0 33
3/27/19 at Geneseo 14-5 60:00 5 5.00 9 .643 1 0 24
3/30/19 at Bard College 28-1 60:00 1 1.00 5 .833 1 0 11
4/03/19 at Cortland 14-10 60:00 10 10.00 17 .630 1 0 43
4/06/19 Rensselaer 22-13 60:00 13 13.00 15 .536 1 0 37
4/10/19 Ithaca College 18-7 60:00 7 7.00 7 .500 1 0 24
4/13/19 at SKIDMORE 20-4 60:00 4 4.00 21 .840 1 0 39
4/16/19 NAZARETH 19-6 60:00 6 6.00 11 .647 1 0 27
4/20/19 SLU 11-7 60:00 7 7.00 14 .667 1 0 41
4/24/19 at Union 12-9 60:00 9 9.00 11 .550 1 0 31
5/01/19 SLU 17-13 60:00 13 13.00 10 .435 1 0 32
5/04/19 Union (N.Y.) 14-6 60:00 6 6.00 15 .714 1 0 42
5/08/19 John Carroll 20-5 60:00 5 5.00 11 .688 1 0 26
5/11/19 Union (N.Y.) 10-9 60:00 9 9.00 9 .500 1 0 33
5/15/19 Williams College 11-12 67:02 12 10.74 18 .600 0 1 45
RIT 365-175 1327:02 175 7.91 288 .622 20 2 751
Opponents 175-365 1327:02 365 16.50 322 .469 2 20 1053

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/19 Ohio Wesleyan L 9-19 9 4 13 32 .281 15 .469 0 3 0 19 18 5 8-22 8-07:30
2/23/19 vs Bates College L 12-14 12 6 18 49 .245 32 .653 0 4 0 37 18 10 12-17 8-07:00
3/05/19 vs Springfield College L 4-21 4 2 6 27 .148 18 .667 0 1 0 29 23 6 7-22 5-03:00
3/09/19 Clarkson University L 8-18 8 1 9 41 .195 24 .585 0 2 0 26 17 3 11-19 1-01:00
3/15/19 vs York (Pa.) L 6-10 6 4 10 35 .171 17 .486 0 0 0 17 17 7 8-12 3-02:00
3/16/19 vs Amherst W 17-16 17 9 26 48 .354 33 .688 1 2 0 57 22 11 24-13 3-02:00
3/20/19 at St. John Fisher L 5-13 5 2 7 31 .161 21 .677 0 1 0 27 24 14 7-14 3-02:30
3/23/19 at Vassar College L 7-24 7 3 10 33 .212 23 .697 0 1 0 40 23 3 20-14 4-02:30
3/27/19 Geneseo L 5-14 5 4 9 24 .208 14 .583 0 1 0 25 27 9 5-18 2-02:00
3/30/19 Bard College L 1-28 1 0 1 11 .091 6 .545 0 0 0 18 19 0 9-22 4-04:00
4/03/19 Cortland L 10-14 10 6 16 43 .233 27 .628 0 0 0 32 21 8 13-14 5-03:30
4/06/19 at Rensselaer L 13-22 13 9 22 37 .351 28 .757 0 4 0 37 25 11 13-25 5-04:30
4/10/19 at Ithaca College L 7-18 7 4 11 24 .292 14 .583 0 0 0 26 28 6 6-21 1-01:00
4/13/19 SKIDMORE L 4-20 4 1 5 39 .103 25 .641 0 1 0 31 15 11 7-21 4-04:00
4/16/19 at NAZARETH L 6-19 6 4 10 27 .222 17 .630 0 1 0 28 29 7 14-15 1-01:00
4/20/19 at SLU L 7-11 7 3 10 41 .171 21 .512 0 0 0 35 24 11 9-13 2-01:00
4/24/19 Union L 9-12 9 0 9 31 .290 20 .645 0 0 0 32 20 8 12-12 8-06:30
5/01/19 at SLU L 13-17 13 1 14 32 .406 23 .719 0 1 0 35 18 6 14-20 5-03:30
5/04/19 at Union (N.Y.) L 6-14 6 4 10 42 .143 21 .500 0 0 0 28 13 6 10-11 6-04:30
5/08/19 at John Carroll L 5-20 5 1 6 26 .192 16 .615 0 0 0 34 20 9 7-22 3-01:30
5/11/19 at Union (N.Y.) L 9-10 9 2 11 33 .273 18 .545 0 0 0 23 15 7 9-14 5-06:30
5/15/19 at Williams College W 12-11 12 6 18 45 .267 30 .667 1 0 0 43 29 8 15-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/19 Ohio Wesleyan 9-19 60:00 19 19.00 21 .525 0 1 59
2/23/19 vs Bates College 12-14 60:00 14 14.00 13 .481 0 1 45
3/05/19 vs Springfield College 4-21 60:00 21 21.00 16 .432 0 1 51
3/09/19 Clarkson University 8-18 60:00 18 18.00 16 .471 0 1 52
3/15/19 vs York (Pa.) 6-10 60:00 10 10.00 10 .500 0 1 43
3/16/19 vs Amherst 17-16 60:00 16 16.00 15 .484 1 0 49
3/20/19 at St. John Fisher 5-13 60:00 13 13.00 20 .606 0 1 45
3/23/19 at Vassar College 7-24 60:00 24 24.00 11 .314 0 1 47
3/27/19 Geneseo 5-14 60:00 14 14.00 21 .600 0 1 55
3/30/19 Bard College 1-28 60:00 28 28.00 19 .404 0 1 56
4/03/19 Cortland 10-14 60:00 14 14.00 15 .517 0 1 45
4/06/19 at Rensselaer 13-22 60:00 22 22.00 14 .389 0 1 51
4/10/19 at Ithaca College 7-18 60:00 18 18.00 15 .455 0 1 55
4/13/19 SKIDMORE 4-20 60:00 20 20.00 28 .583 0 1 61
4/16/19 at NAZARETH 6-19 60:00 19 19.00 13 .406 0 1 49
4/20/19 at SLU 7-11 60:00 11 11.00 9 .450 0 1 39
4/24/19 Union 9-12 60:00 12 12.00 7 .368 0 1 35
5/01/19 at SLU 13-17 60:00 17 17.00 11 .393 0 1 48
5/04/19 at Union (N.Y.) 6-14 60:00 14 14.00 13 .481 0 1 45
5/08/19 at John Carroll 5-20 60:00 20 20.00 11 .355 0 1 43
5/11/19 at Union (N.Y.) 9-10 60:00 10 10.00 11 .524 0 1 34
5/15/19 at Williams College 12-11 67:02 11 9.85 13 .542 1 0 46
Opponents 175-365 1327:02 365 16.50 322 .469 2 20 1053
RIT 365-175 1327:02 175 7.91 288 .622 20 2 751

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/19 at Ohio Wesleyan W 19-9 8/4 59/32 40/15 38/19 16/18 22/8 18-20/17-26 5-05:00/8-07:30
2/23/19 vs Bates College W 14-12 7/6 45/49 27/32 40/37 27/18 17/12 18-26/16-23 7-05:00/8-07:00
3/05/19 vs Springfield College W 21-4 13/2 51/27 37/18 46/29 25/23 22/7 18-21/22-27 6-04:30/5-03:00
3/09/19 at Clarkson University W 18-8 16/1 52/41 34/24 45/26 16/17 19/11 21-25/19-27 7-05:30/1-01:00
3/15/19 vs York (Pa.) W 10-6 6/4 43/35 20/17 39/17 19/17 12/8 17-19/19-25 1-01:00/3-02:00
3/16/19 vs Amherst L 16-17 12/9 49/48 31/33 40/57 21/22 13/24 17-27/20-25 3-02:00/3-02:00
3/20/19 St. John Fisher W 13-5 6/2 45/31 33/21 56/27 23/24 14/7 16-22/11-20 4-03:30/3-02:30
3/23/19 Vassar College W 24-7 16/3 47/33 35/23 50/40 18/23 14/20 24-28/8-17 6-03:30/4-02:30
3/27/19 at Geneseo W 14-5 11/4 55/24 35/14 58/25 18/27 18/5 17-21/13-28 2-01:30/2-02:00
3/30/19 at Bard College W 28-1 16/0 56/11 47/6 48/18 8/19 22/9 9-9/7-14 1-01:00/4-04:00
4/03/19 at Cortland W 14-10 11/6 45/43 29/27 44/32 20/21 14/13 19-26/15-25 7-06:00/5-03:30
4/06/19 Rensselaer W 22-13 17/9 51/37 36/28 56/37 22/25 25/13 19-25/14-21 9-07:30/5-04:30
4/10/19 Ithaca College W 18-7 11/4 55/24 33/14 56/26 20/28 21/6 14-17/16-26 3-02:30/1-01:00
4/13/19 at SKIDMORE W 20-4 17/1 61/39 48/25 46/31 14/15 21/7 23-26/18-24 3-02:00/4-04:00
4/16/19 NAZARETH W 19-6 14/4 49/27 32/17 39/28 16/29 15/14 17-20/15-25 8-06:00/1-01:00
4/20/19 SLU W 11-7 6/3 39/41 20/21 40/35 20/24 13/9 13-15/20-27 5-03:00/2-01:00
4/24/19 at Union W 12-9 6/0 35/31 19/20 36/32 27/20 12/12 18-22/15-21 1-00:30/8-06:30
5/01/19 SLU W 17-13 14/1 48/32 28/23 46/35 24/18 20/14 13-20/13-20 5-05:00/5-03:30
5/04/19 Union (N.Y.) W 14-6 7/4 45/42 27/21 34/28 20/13 11/10 11-16/13-18 0-00:00/6-04:30
5/08/19 John Carroll W 20-5 9/1 43/26 31/16 53/34 22/20 22/7 13-18/9-15 4-02:30/3-01:30
