Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2012 Men's Lacrosse Cumulative Statistics

Team (16-3, 5-1)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 246 151
Assists 157 75
Shots 731 659
Shot Percentage .337 .229
Shots On Goal 481 362
Shots On Goal Percentage .658 .549
Shots Per Game 38.5 34.7
Goal Breakdown
Man-up 23 29
Man-down 3 0
Unassisted 89 76
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-47 29-82
Power Plays: Percentage .489 .354
Miscellaneous
Ground Balls 697 546
Turnovers 307 326
Caused Turnovers 157 118
Faceoffs: W-L 283-181 181-283
Faceoffs: Percentage .610 .390
Clears 296-359 305-395
Clear Percentage .825 .772
Penalties 83 47
Penalty Minutes 69:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Russell, Tyler Russell, Tyler 19-19 53 9 62 114 .465 75 .658 1 10 1 35 25 4 0-0 .000 1-00:30
26 MacDonald, Brendan MacDonald, Brendan 19-16 33 17 50 86 .384 67 .779 4 7 0 35 27 7 0-0 .000 3-03:00
11 Wisman, Taylor Wisman, Taylor 19-0 16 31 47 59 .271 36 .610 0 0 0 17 16 7 0-0 .000 1-00:30
3 Tingle, A.J. Tingle, A.J. 19-19 29 17 46 75 .387 54 .720 2 1 2 41 35 2 0-0 .000 3-02:30
41 Collins-Hartwig, Jordan Collins-Hartwig, Jordan 19-0 28 12 40 111 .252 66 .595 1 3 0 24 19 4 0-0 .000 2-01:30
24 Warren, Allister Warren, Allister 19-0 10 20 30 48 .208 27 .563 3 1 0 10 12 4 0-0 .000 1-00:30
19 Aquin, Kyle Aquin, Kyle 19-0 21 2 23 36 .583 31 .861 1 0 0 4 7 0 0-0 .000 0-00:00
22 Riley, Tom Riley, Tom 19-0 15 4 19 39 .385 32 .821 1 0 0 7 12 3 0-0 .000 1-01:00
6 Krzyston, Jack Krzyston, Jack 17-3 10 6 16 35 .286 20 .571 1 1 0 17 10 7 0-0 .000 1-01:00
1 Speciale, Ryan Speciale, Ryan 19-0 8 8 16 43 .186 19 .442 0 0 0 18 9 5 0-0 .000 1-01:00
13 Crepinsek, Alex Crepinsek, Alex 19-19 5 7 12 18 .278 9 .500 0 0 0 66 16 10 0-1 .000 2-03:00
10 Gillies, Brad Gillies, Brad 18-0 5 2 7 8 .625 8 1.000 0 0 0 28 9 2 0-0 .000 3-02:00
20 Brooks-Lambert, Tyler Brooks-Lambert, Tyler 18-2 2 4 6 5 .400 5 1.000 1 0 0 60 9 3 120-202 .594 0-00:00
14 Hart, PJ Hart, PJ 18-17 3 2 5 10 .300 6 .600 0 0 0 70 12 5 146-238 .613 2-01:00
17 McMullan, Pat McMullan, Pat 9-0 3 1 4 9 .333 5 .556 0 0 0 1 6 0 0-0 .000 3-02:30
30 Cunningham, James Cunningham, James 19-4 1 2 3 7 .143 3 .429 1 0 0 39 5 10 0-0 .000 6-05:00
7 Ashmore, Cory Ashmore, Cory 7-0 1 1 2 6 .167 3 .500 0 0 0 7 4 0 1-2 .500 0-00:00
34 Shaw, Tyler Shaw, Tyler 19-0 1 1 2 2 .500 1 .500 0 0 0 12 3 2 16-21 .762 4-03:30
15 Sterge, Nick Sterge, Nick 6-0 1 1 2 5 .200 3 .600 0 0 0 4 4 0 0-0 .000 0-00:00
44 DeLeo, Anthony DeLeo, Anthony 19-18 0 2 2 0 .000 0 .000 0 0 0 22 12 1 0-0 .000 0-00:00
27 Keehfus, Mac Keehfus, Mac 6-0 0 2 2 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-00:30
2 Wolfe, Luke Wolfe, Luke 11-0 1 0 1 2 .500 2 1.000 0 0 0 7 2 0 0-0 .000 1-00:30
39 Cowburn, Elliott Cowburn, Elliott 17-17 0 1 1 1 .000 1 1.000 0 0 0 36 2 18 0-0 .000 9-07:00
40 Gianelle, Nick Gianelle, Nick 8-0 0 1 1 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
37 Horeth, Eric Horeth, Eric 19-19 0 1 1 0 .000 0 .000 0 0 0 38 8 30 0-0 .000 13-12:00
38 McDonald, Braden McDonald, Braden 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Schiefer, Nick Schiefer, Nick 18-1 0 1 1 4 .000 3 .750 0 0 0 16 5 2 0-0 .000 2-02:00
8 Wiatroski, Dan Wiatroski, Dan 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Bigham, Tyler Bigham, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
4 Burley, Evan Burley, Evan 19-19 0 0 0 0 .000 0 .000 0 0 0 13 5 9 0-0 .000 6-05:30
36 Dominick, Ian Dominick, Ian 19-0 0 0 0 2 .000 1 .500 0 0 0 14 4 2 0-0 .000 3-02:00
23 Dupra, Joe Dupra, Joe 18-2 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0-0 .000 8-06:00
35 Getachew, Dan Getachew, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Gray, Thomas Gray, Thomas 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
21 Hallett, Avery Hallett, Avery 15-14 0 0 0 1 .000 1 1.000 0 0 0 17 3 5 0-0 .000 1-00:30
29 Johnston, Pat Johnston, Pat 1-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00
25 Lamb, Devin Lamb, Devin 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 3-02:30
31 Schmauder, Jarret Schmauder, Jarret 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Shamp, Scott Shamp, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
9 Wilber, Baird Wilber, Baird 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
16 Wisman, Foster Wisman, Foster 6-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 19 246 157 403 731 .337 481 .658 16 23 3 697 307 157 283-464 .610 83-69:00
Opponents 19 151 75 226 659 .229 362 .549 3 29 0 546 326 118 181-464 .390 47-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Johnston, Pat Johnston, Pat 1-1 55:36 7 7.55 12 .632 1 0 38
44 DeLeo, Anthony DeLeo, Anthony 19-18 1010:59 130 7.72 186 .589 15 3 583
8 Wiatroski, Dan Wiatroski, Dan 7-0 73:20 14 11.45 13 .481 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wisman, Taylor Wisman, Taylor 6-0 6 11 17 23 .261 14 .609 0 0 0 6 3 1 0-0 .000 0-00:00
26 MacDonald, Brendan MacDonald, Brendan 6-6 11 4 15 26 .423 22 .846 1 4 0 14 8 2 0-0 .000 1-01:00
28 Russell, Tyler Russell, Tyler 6-6 11 3 14 29 .379 19 .655 1 0 1 11 7 0 0-0 .000 1-00:30
3 Tingle, A.J. Tingle, A.J. 6-6 11 3 14 22 .500 19 .864 0 0 2 11 11 0 0-0 .000 1-01:00
41 Collins-Hartwig, Jordan Collins-Hartwig, Jordan 6-0 8 3 11 35 .229 17 .486 1 2 0 6 5 1 0-0 .000 2-01:30
24 Warren, Allister Warren, Allister 6-0 4 7 11 18 .222 8 .444 1 0 0 3 5 2 0-0 .000 0-00:00
6 Krzyston, Jack Krzyston, Jack 6-0 5 3 8 14 .357 9 .643 0 0 0 9 2 6 0-0 .000 0-00:00
19 Aquin, Kyle Aquin, Kyle 6-0 6 1 7 8 .750 7 .875 0 0 0 3 3 0 0-0 .000 0-00:00
22 Riley, Tom Riley, Tom 6-0 5 2 7 7 .714 6 .857 0 0 0 1 4 1 0-0 .000 0-00:00
10 Gillies, Brad Gillies, Brad 6-0 3 0 3 5 .600 5 1.000 0 0 0 14 4 1 0-0 .000 1-00:30
14 Hart, PJ Hart, PJ 5-5 2 1 3 4 .500 3 .750 0 0 0 29 7 1 44-65 .677 0-00:00
17 McMullan, Pat McMullan, Pat 4-0 2 1 3 5 .400 4 .800 0 0 0 0 2 0 0-0 .000 1-00:30
20 Brooks-Lambert, Tyler Brooks-Lambert, Tyler 6-1 1 2 3 1 1.000 1 1.000 1 0 0 16 2 2 31-67 .463 0-00:00
13 Crepinsek, Alex Crepinsek, Alex 6-6 1 1 2 4 .250 1 .250 0 0 0 21 7 2 0-1 .000 1-02:00
15 Sterge, Nick Sterge, Nick 3-0 1 1 2 3 .333 2 .667 0 0 0 4 2 0 0-0 .000 0-00:00
1 Speciale, Ryan Speciale, Ryan 6-0 0 2 2 10 .000 1 .100 0 0 0 6 2 0 0-0 .000 1-01:00
44 DeLeo, Anthony DeLeo, Anthony 6-6 0 1 1 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0-00:00
40 Gianelle, Nick Gianelle, Nick 4-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
37 Horeth, Eric Horeth, Eric 6-6 0 1 1 0 .000 0 .000 0 0 0 13 3 12 0-0 .000 3-03:00
8 Wiatroski, Dan Wiatroski, Dan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ashmore, Cory Ashmore, Cory 3-0 0 0 0 4 .000 2 .500 0 0 0 4 2 0 1-2 .500 0-00:00
5 Bigham, Tyler Bigham, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
4 Burley, Evan Burley, Evan 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-03:00
39 Cowburn, Elliott Cowburn, Elliott 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 5-03:30
30 Cunningham, James Cunningham, James 6-1 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 1-00:30
36 Dominick, Ian Dominick, Ian 6-0 0 0 0 2 .000 1 .500 0 0 0 5 1 0 0-0 .000 3-02:00
23 Dupra, Joe Dupra, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
35 Getachew, Dan Getachew, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Gray, Thomas Gray, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Hallett, Avery Hallett, Avery 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
27 Keehfus, Mac Keehfus, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lamb, Devin Lamb, Devin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 McDonald, Braden McDonald, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Schiefer, Nick Schiefer, Nick 5-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 2-02:00
31 Schmauder, Jarret Schmauder, Jarret 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shamp, Scott Shamp, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Shaw, Tyler Shaw, Tyler 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 4-6 .667 2-02:30
9 Wilber, Baird Wilber, Baird 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Wisman, Foster Wisman, Foster 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Wolfe, Luke Wolfe, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 6 77 49 126 227 .339 146 .643 5 6 3 235 101 52 80-141 .567 30-26:00
Opponents 6 42 20 62 201 .209 106 .527 1 11 0 169 107 34 61-141 .433 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 DeLeo, Anthony DeLeo, Anthony 6-6 322:10 36 6.70 59 .621 5 1 186
8 Wiatroski, Dan Wiatroski, Dan 3-0 37:40 6 9.56 5 .455 0 0 15

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/12 vs Endicott W 11-8 11 7 18 41 .268 26 .634 1 1 0 28 22 11 9-13 4-03:30
3/07/12 BROCKPRT W 16-10 16 10 26 42 .381 26 .619 1 5 0 33 14 4 21-9 4-03:30
3/10/12 KEUM12 W 19-10 19 13 32 57 .333 40 .702 1 2 0 61 20 12 25-6 10-07:30
3/17/12 at St. John Fisher W 15-10 15 8 23 42 .357 27 .643 1 1 0 36 21 8 18-9 3-02:30
3/24/12 CLARKSON W 7-5 7 5 12 33 .212 16 .485 1 1 0 28 16 4 8-8 5-03:30
3/28/12 CORTML12 L 7-8 7 5 12 27 .259 19 .704 0 3 0 37 12 7 13-6 6-05:00
3/31/12 at Geneseo Blue Knights W 11-10 11 8 19 34 .324 21 .618 1 1 0 27 17 6 15-10 5-04:00
4/04/12 at Nazareth W 12-11 12 7 19 29 .414 19 .655 1 0 0 34 14 3 20-6 2-02:00
4/07/12 at Rensselaer L 7-10 7 1 8 28 .250 17 .607 0 0 0 31 22 4 16-5 9-06:30
4/11/12 Ithaca College W 12-4 12 8 20 39 .308 22 .564 1 1 0 22 12 4 13-6 2-02:00
4/14/12 at VASSAR W 19-6 19 13 32 51 .373 39 .765 1 1 1 50 12 11 17-12 5-05:30
4/18/12 Union College W 10-6 10 6 16 38 .263 22 .579 1 2 0 38 15 10 10-10 3-02:30
4/21/12 SKIDMORE W 19-10 19 12 31 44 .432 29 .659 1 1 1 53 19 13 18-15 5-05:00
4/28/12 at St. Lawrence W 15-5 15 12 27 33 .455 23 .697 1 1 1 35 17 10 11-11 3-03:00
5/04/12 CLARKSON W 12-4 12 8 20 36 .333 28 .778 1 2 0 40 19 6 15-5 6-05:30
5/06/12 Union College W 8-6 8 6 14 32 .250 21 .656 1 0 0 30 12 9 7-11 3-02:00
5/09/12 New England College W 18-4 18 11 29 48 .375 32 .667 1 0 0 43 13 14 17-9 4-03:00
5/12/12 Western New England W 15-9 15 9 24 34 .441 29 .853 1 1 0 37 15 16 15-13 1-01:00
5/16/12 at Tufts L 13-15 13 8 21 43 .302 25 .581 0 0 0 34 15 5 15-17 3-01:30
RIT 246-151 246 157 403 731 .337 481 .658 16 23 3 697 307 157 283-181 83-69:00
Opponents 151-246 151 75 226 659 .229 362 .549 3 29 0 546 326 118 181-283 47-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 vs Endicott 11-8 60:00 8 8.00 14 .636 1 0 41
3/07/12 BROCKPRT 16-10 59:21 10 10.11 11 .524 1 0 34
3/10/12 KEUM12 19-10 60:00 10 10.00 15 .600 1 0 38
3/17/12 at St. John Fisher 15-10 60:00 10 10.00 3 .231 1 0 25
3/24/12 CLARKSON 7-5 60:00 5 5.00 17 .773 1 0 46
3/28/12 CORTML12 7-8 60:00 8 8.00 13 .619 0 1 38
3/31/12 at Geneseo Blue Knights 11-10 60:00 10 10.00 12 .545 1 0 53
4/04/12 at Nazareth 12-11 60:44 11 10.87 10 .476 1 0 32
4/07/12 at Rensselaer 7-10 60:00 10 10.00 7 .412 0 1 32
4/11/12 Ithaca College 12-4 60:00 4 4.00 10 .714 1 0 23
4/14/12 at VASSAR 19-6 60:00 6 6.00 6 .500 1 0 19
4/18/12 Union College 10-6 60:00 6 6.00 16 .727 1 0 38
4/21/12 SKIDMORE 19-10 59:50 10 10.03 7 .412 1 0 38
4/28/12 at St. Lawrence 15-5 60:00 5 5.00 11 .688 1 0 28
5/04/12 CLARKSON 12-4 60:00 4 4.00 16 .800 1 0 30
5/06/12 Union College 8-6 60:00 6 6.00 12 .667 1 0 35
5/09/12 New England College 18-4 60:00 4 4.00 7 .636 1 0 23
5/12/12 Western New England 15-9 60:00 9 9.00 11 .550 1 0 37
5/16/12 at Tufts 13-15 60:00 15 15.00 13 .464 0 1 49
RIT 246-151 1139:55 151 7.95 211 .583 16 3 659
Opponents 151-246 1139:55 246 12.95 235 .489 3 16 731

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/12 vs Endicott L 8-11 8 4 12 41 .195 22 .537 0 3 0 35 26 7 13-9 4-04:00
3/07/12 at BROCKPRT L 10-16 10 6 16 34 .294 21 .618 0 2 0 23 14 5 9-21 6-05:00
3/10/12 at KEUM12 L 10-19 10 5 15 38 .263 25 .658 0 2 0 37 22 7 6-25 6-04:30
3/17/12 St. John Fisher L 10-15 10 8 18 25 .400 13 .520 0 3 0 21 19 7 9-18 4-03:00
3/24/12 at CLARKSON L 5-7 5 2 7 46 .109 22 .478 0 1 0 28 14 5 8-8 1-00:30
3/28/12 at CORTML12 W 8-7 8 5 13 38 .211 21 .553 1 0 0 36 10 4 6-13 3-03:00
3/31/12 Geneseo Blue Knights L 10-11 10 3 13 53 .189 22 .415 0 2 0 31 12 9 10-15 2-02:00
4/04/12 Nazareth L 11-12 11 5 16 32 .344 21 .656 0 1 0 27 8 7 6-20 0-00:00
4/07/12 Rensselaer W 10-7 10 5 15 32 .313 17 .531 1 4 0 32 14 8 5-16 2-01:30
4/11/12 at Ithaca College L 4-12 4 2 6 23 .174 14 .609 0 1 0 14 17 7 6-13 1-01:00
4/14/12 VASSAR L 6-19 6 2 8 19 .316 12 .632 0 2 0 25 24 2 12-17 2-01:00
4/18/12 at Union College L 6-10 6 4 10 38 .158 22 .579 0 1 0 32 13 4 10-10 5-03:30
4/21/12 at SKIDMORE L 10-19 10 5 15 38 .263 17 .447 0 3 0 36 25 4 15-18 2-02:00
4/28/12 St. Lawrence L 5-15 5 2 7 28 .179 16 .571 0 0 0 16 17 11 11-11 2-01:00
5/04/12 at CLARKSON L 4-12 4 2 6 30 .133 20 .667 0 1 0 28 16 5 5-15 3-02:30
5/06/12 at Union College L 6-8 6 2 8 35 .171 18 .514 0 2 0 29 19 7 11-7 0-00:00
5/09/12 at New England College L 4-18 4 1 5 23 .174 11 .478 0 0 0 31 23 10 9-17 0-00:00
5/12/12 at Western New England L 9-15 9 5 14 37 .243 20 .541 0 0 0 38 21 7 13-15 2-02:00
5/16/12 Tufts W 15-13 15 7 22 49 .306 28 .571 1 1 0 27 12 2 17-15 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 vs Endicott 8-11 60:00 11 11.00 15 .577 0 1 41
3/07/12 at BROCKPRT 10-16 59:21 16 16.18 10 .385 0 1 42
3/10/12 at KEUM12 10-19 60:00 19 19.00 21 .525 0 1 57
3/17/12 St. John Fisher 10-15 60:00 15 15.00 12 .444 0 1 42
3/24/12 at CLARKSON 5-7 60:00 7 7.00 9 .563 0 1 33
3/28/12 at CORTML12 8-7 60:00 7 7.00 12 .632 1 0 27
3/31/12 Geneseo Blue Knights 10-11 60:00 11 11.00 10 .476 0 1 34
4/04/12 Nazareth 11-12 60:44 12 11.86 7 .368 0 1 29
4/07/12 Rensselaer 10-7 60:00 7 7.00 10 .588 1 0 28
4/11/12 at Ithaca College 4-12 60:00 12 12.00 10 .455 0 1 39
4/14/12 VASSAR 6-19 60:00 19 19.00 20 .513 0 1 51
4/18/12 at Union College 6-10 60:00 10 10.00 12 .545 0 1 38
4/21/12 at SKIDMORE 10-19 59:50 19 19.05 10 .345 0 1 44
4/28/12 St. Lawrence 5-15 60:00 15 15.00 8 .348 0 1 33
5/04/12 at CLARKSON 4-12 60:00 12 12.00 16 .571 0 1 36
5/06/12 at Union College 6-8 60:00 8 8.00 13 .619 0 1 32
5/09/12 at New England College 4-18 60:00 18 18.00 14 .438 0 1 48
5/12/12 at Western New England 9-15 60:00 15 15.00 14 .483 0 1 34
5/16/12 Tufts 15-13 60:00 13 13.00 12 .480 1 0 43
Opponents 151-246 1139:55 246 12.95 235 .489 3 16 731
RIT 246-151 1139:55 151 7.95 211 .583 16 3 659

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/12 vs Endicott W 11-8 7/4 41/41 26/22 28/35 22/26 9/13 25-31/23-27 4-03:30/4-04:00
3/07/12 BROCKPRT W 16-10 10/6 42/34 26/21 33/23 14/14 21/9 13-16/15-18 4-03:30/6-05:00
3/10/12 KEUM12 W 19-10 13/5 57/38 40/25 61/37 20/22 25/6 20-22/20-31 10-07:30/6-04:30
3/17/12 at St. John Fisher W 15-10 8/8 42/25 27/13 36/21 21/19 18/9 9-14/16-24 3-02:30/4-03:00
3/24/12 CLARKSON W 7-5 5/2 33/46 16/22 28/28 16/14 8/8 19-24/19-22 5-03:30/1-00:30
3/28/12 CORTML12 L 7-8 5/5 27/38 19/21 37/36 12/10 13/6 16-18/16-18 6-05:00/3-03:00
3/31/12 at Geneseo Blue Knights W 11-10 8/3 34/53 21/22 27/31 17/12 15/10 7-15/10-12 5-04:00/2-02:00
4/04/12 at Nazareth W 12-11 7/5 29/32 19/21 34/27 14/8 20/6 10-11/18-20 2-02:00/0-00:00
4/07/12 at Rensselaer L 7-10 1/5 28/32 17/17 31/32 22/14 16/5 8-10/15-20 9-06:30/2-01:30
4/11/12 Ithaca College W 12-4 8/2 39/23 22/14 22/14 12/17 13/6 18-22/18-21 2-02:00/1-01:00
4/14/12 at VASSAR W 19-6 13/2 51/19 39/12 50/25 12/24 17/12 16-17/11-17 5-05:30/2-01:00
4/18/12 Union College W 10-6 6/4 38/38 22/22 38/32 15/13 10/10 18-19/15-19 3-02:30/5-03:30
4/21/12 SKIDMORE W 19-10 12/5 44/38 29/17 53/36 19/25 18/15 18-21/12-18 5-05:00/2-02:00
4/28/12 at St. Lawrence W 15-5 12/2 33/28 23/16 35/16 17/17 11/11 14-19/11-16 3-03:00/2-01:00
5/04/12 CLARKSON W 12-4 8/2 36/30 28/20 40/28 19/16 15/5 19-24/17-21 6-05:30/3-02:30
5/06/12 Union College W 8-6 6/2 32/35 21/18 30/29 12/19 7/11 19-22/17-22 3-02:00/0-00:00
5/09/12 New England College W 18-4 11/1 48/23 32/11 43/31 13/23 17/9 17-20/14-24 4-03:00/0-00:00
5/12/12 Western New England W 15-9 9/5 34/37 29/20 37/38 15/21 15/13 17-19/17-20 1-01:00/2-02:00
5/16/12 at Tufts L 13-15 8/7 43/49 25/28 34/27 15/12 15/17 13-15/21-25 3-01:30/2-01:00
RIT 246-151 157/75 731/659 481/362 697/546 307/326 283/181 296-359/305-395 83-69:00/47-37:30
Opponents 151-246 75/157 659/731 362/481 546/697 326/307 181/283 305-395/296-359 47-37:30/83-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 KEUM12 (3/10/12); VASSAR (4/14/12)
GOALS 19 KEUM12 (3/10/12); SKIDMORE (4/21/12); VASSAR (4/14/12)
ASSISTS 13 KEUM12 (3/10/12); VASSAR (4/14/12)
SHOTS 57 KEUM12 (3/10/12)
SHOTS ON GOAL 40 KEUM12 (3/10/12)
SAVES 17 CLARKSON (3/24/12)
GROUND BALLS 61 KEUM12 (3/10/12)
TURNOVERS 22 Endicott (3/03/12); Rensselaer (4/07/12)
CAUSED TURNOVERS 16 Western New England (5/12/12)
CLEARS 25 Endicott (3/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tyler Russell; Jordan Collins-Hartw; Brendan MacDonald BROCKPRT (3/07/12); Union College (4/18/12); St. John Fisher (3/17/12); Geneseo Blue Knights (3/31/12); VASSAR (4/14/12)
GOALS 6 Tyler Russell; Jordan Collins-Hartw BROCKPRT (3/07/12); Union College (4/18/12)
ASSISTS 4 Taylor Wisman Western New England (5/12/12); St. Lawrence (4/28/12)
SHOTS 11 Tyler Russell; Jordan Collins-Hartw BROCKPRT (3/07/12); Union College (4/18/12)
SHOTS ON GOAL 8 Jordan Collins-Hartw Union College (4/18/12)
SAVES 17 Anthony DeLeo CLARKSON (3/24/12)
GROUND BALLS 9 Brendan MacDonald; PJ Hart KEUM12 (3/10/12); Nazareth (4/04/12)
TURNOVERS 7 A.J Tingle Endicott (3/03/12)
CAUSED TURNOVERS 5 Eric Horeth SKIDMORE (4/21/12)