Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2011 Men's Lacrosse Cumulative Statistics

Team (19-1, 8-0)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 308 168
Assists 191 88
Shots 764 680
Shot Percentage .403 .247
Shots On Goal 532 394
Shots On Goal Percentage .696 .579
Shots Per Game 38.2 34.0
Goal Breakdown
Man-up 33 22
Man-down 3 1
Unassisted 117 80
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 33-90 22-65
Power Plays: Percentage .367 .338
Miscellaneous
Ground Balls 762 674
Turnovers 357 417
Caused Turnovers 230 136
Faceoffs: W-L 264-280 280-264
Faceoffs: Percentage .485 .515
Clears 367-431 308-420
Clear Percentage .852 .733
Penalties 66 91
Penalty Minutes 56:00 78:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 MacIntosh, Jordan MacIntosh, Jordan 20-8 43 32 75 107 .402 78 .729 2 8 1 92 38 17 103-200 .515 3-02:00
28 Russell, Tyler Russell, Tyler 20-20 69 4 73 131 .527 97 .740 6 11 0 34 20 5 0-0 .000 3-02:30
19 Davis, Kelso Davis, Kelso 20-19 44 19 63 111 .396 79 .712 4 7 0 47 29 10 0-0 .000 0-00:00
2 Bressler, Iric Bressler, Iric 15-13 18 45 63 58 .310 32 .552 1 1 0 32 42 5 0-0 .000 0-00:00
41 Collins-Hartwig, Jordan Collins-Hartwig, Jordan 20-0 34 13 47 98 .347 64 .653 4 2 1 22 20 9 0-0 .000 2-02:00
3 Tingle, A.J. Tingle, A.J. 19-8 20 12 32 48 .417 38 .792 0 2 0 25 18 5 0-0 .000 2-01:30
1 Cherami, Chris Cherami, Chris 20-19 15 9 24 50 .300 29 .580 0 1 0 40 21 6 0-0 .000 2-01:30
27 Kiekebelt, MJ Kiekebelt, MJ 20-20 8 12 20 21 .381 16 .762 1 0 0 131 31 57 41-99 .414 8-06:30
22 Riley, Tom Riley, Tom 19-0 10 5 15 23 .435 17 .739 1 0 0 10 8 3 0-0 .000 0-00:00
18 Lesczynski, Matt Lesczynski, Matt 10-0 9 5 14 13 .692 10 .769 0 0 0 10 2 0 0-0 .000 1-00:30
6 Krzyston, Jack Krzyston, Jack 8-0 9 4 13 16 .563 13 .813 0 0 0 6 3 2 0-0 .000 0-00:00
31 Speciale, Ryan Speciale, Ryan 12-0 6 5 11 24 .250 15 .625 0 1 0 7 6 2 1-1 1.000 0-00:00
11 King, Tanner King, Tanner 15-0 6 3 9 23 .261 15 .652 0 0 0 10 15 3 0-0 .000 0-00:00
40 Keehfus, Mac Keehfus, Mac 20-0 3 5 8 3 1.000 3 1.000 0 0 0 19 6 7 0-0 .000 2-01:30
17 Wisman, Taylor Wisman, Taylor 8-0 3 2 5 4 .750 4 1.000 0 0 0 4 2 2 0-0 .000 1-00:30
20 Hemink, Doug Hemink, Doug 15-12 2 3 5 9 .222 5 .556 0 0 0 38 12 5 88-180 .489 3-02:30
13 Crepinsek, Alex Crepinsek, Alex 11-0 1 4 5 4 .250 2 .500 0 0 0 25 6 6 0-0 .000 0-00:00
16 Aquin, Kyle Aquin, Kyle 3-0 2 1 3 5 .400 4 .800 0 0 0 2 0 0 0-0 .000 1-01:00
23 Lee, Hayden Lee, Hayden 5-0 2 1 3 4 .500 2 .500 0 0 0 5 1 1 0-0 .000 0-00:00
43 Gianelle, Nick Gianelle, Nick 7-0 1 2 3 1 1.000 1 1.000 0 0 0 2 5 1 0-0 .000 0-00:00
36 Dominick, Ian Dominick, Ian 20-1 0 3 3 3 .000 1 .333 0 0 0 20 5 3 0-0 .000 3-02:30
32 Kiesa, Eddie Kiesa, Eddie 6-0 1 1 2 3 .333 2 .667 0 0 0 4 2 0 1-1 1.000 0-00:00
37 Horeth, Eric Horeth, Eric 20-19 1 0 1 1 1.000 1 1.000 0 0 1 31 6 28 0-0 .000 11-10:00
7 Tonnessen, Bob Tonnessen, Bob 20-20 1 0 1 1 1.000 1 1.000 0 0 0 34 24 2 0-0 .000 0-00:00
39 Cowburn, Elliott Cowburn, Elliott 19-10 0 1 1 0 .000 0 .000 0 0 0 30 2 18 0-0 .000 5-05:00
5 Bigham, Tyler Bigham, Tyler 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 5 1 0-0 .000 3-02:30
4 Burley, Evan Burley, Evan 17-17 0 0 0 0 .000 0 .000 0 0 0 16 3 12 0-0 .000 6-06:00
44 DeLeo, Anthony DeLeo, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Gemmell, Kevin Gemmell, Kevin 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
42 Gray, Thomas Gray, Thomas 8-0 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0-0 .000 0-00:00
21 Hallett, Avery Hallett, Avery 20-12 0 0 0 2 .000 2 1.000 0 0 0 19 3 7 0-0 .000 3-02:30
9 Kollar, Charlie Kollar, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lamb, Devin Lamb, Devin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Rattigan, Kevin Rattigan, Kevin 13-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 3-02:30
33 Schiefer, Nick Schiefer, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
34 Shaw, Tyler Shaw, Tyler 11-0 0 0 0 0 .000 0 .000 0 0 0 15 2 0 30-63 .476 2-01:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 20 308 191 499 764 .403 532 .696 19 33 3 762 357 230 264-544 .485 66-56:00
Opponents 20 168 88 256 680 .247 394 .579 1 22 1 674 417 136 280-544 .515 91-78:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Tonnessen, Bob Tonnessen, Bob 20-20 1089:52 152 8.37 204 .573 19 1 619
44 DeLeo, Anthony DeLeo, Anthony 9-0 113:57 16 8.42 22 .579 0 0 61

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Davis, Kelso Davis, Kelso 8-8 20 13 33 50 .400 36 .720 2 4 0 20 14 5 0-0 .000 0-00:00
28 Russell, Tyler Russell, Tyler 8-8 32 0 32 54 .593 42 .778 3 5 0 11 7 2 0-0 .000 0-00:00
24 MacIntosh, Jordan MacIntosh, Jordan 8-7 14 15 29 41 .341 31 .756 0 4 0 40 19 12 61-120 .508 1-00:30
3 Tingle, A.J. Tingle, A.J. 8-6 10 10 20 28 .357 20 .714 0 0 0 14 9 4 0-0 .000 2-01:30
2 Bressler, Iric Bressler, Iric 4-2 6 9 15 17 .353 9 .529 0 1 0 10 8 0 0-0 .000 0-00:00
41 Collins-Hartwig, Jordan Collins-Hartwig, Jordan 8-0 11 3 14 38 .289 23 .605 2 0 0 11 7 4 0-0 .000 0-00:00
18 Lesczynski, Matt Lesczynski, Matt 5-0 9 4 13 12 .750 10 .833 0 0 0 6 2 0 0-0 .000 0-00:00
6 Krzyston, Jack Krzyston, Jack 6-0 8 4 12 12 .667 10 .833 0 0 0 5 3 2 0-0 .000 0-00:00
1 Cherami, Chris Cherami, Chris 8-7 7 3 10 28 .250 15 .536 0 0 0 15 6 4 0-0 .000 1-01:00
27 Kiekebelt, MJ Kiekebelt, MJ 8-8 3 6 9 5 .600 5 1.000 0 0 0 56 13 23 25-53 .472 7-05:30
22 Riley, Tom Riley, Tom 8-0 5 3 8 13 .385 9 .692 1 0 0 6 1 1 0-0 .000 0-00:00
31 Speciale, Ryan Speciale, Ryan 7-0 4 4 8 18 .222 11 .611 0 1 0 5 3 2 1-1 1.000 0-00:00
11 King, Tanner King, Tanner 6-0 4 2 6 11 .364 8 .727 0 0 0 4 10 1 0-0 .000 0-00:00
40 Keehfus, Mac Keehfus, Mac 8-0 1 3 4 1 1.000 1 1.000 0 0 0 4 4 4 0-0 .000 2-01:30
23 Lee, Hayden Lee, Hayden 3-0 2 1 3 3 .667 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
17 Wisman, Taylor Wisman, Taylor 5-0 2 1 3 3 .667 3 1.000 0 0 0 2 1 2 0-0 .000 1-00:30
20 Hemink, Doug Hemink, Doug 4-1 1 2 3 3 .333 1 .333 0 0 0 4 5 2 2-8 .250 1-00:30
32 Kiesa, Eddie Kiesa, Eddie 4-0 1 1 2 3 .333 2 .667 0 0 0 3 1 0 1-1 1.000 0-00:00
13 Crepinsek, Alex Crepinsek, Alex 2-0 0 2 2 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
36 Dominick, Ian Dominick, Ian 8-0 0 2 2 3 .000 1 .333 0 0 0 11 1 2 0-0 .000 3-02:30
43 Gianelle, Nick Gianelle, Nick 4-0 0 2 2 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
37 Horeth, Eric Horeth, Eric 8-8 1 0 1 1 1.000 1 1.000 0 0 1 10 2 10 0-0 .000 6-05:30
39 Cowburn, Elliott Cowburn, Elliott 8-5 0 1 1 0 .000 0 .000 0 0 0 11 0 7 0-0 .000 1-01:00
5 Bigham, Tyler Bigham, Tyler 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 0 0-0 .000 1-00:30
4 Burley, Evan Burley, Evan 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 1-01:00
44 DeLeo, Anthony DeLeo, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Gemmell, Kevin Gemmell, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
42 Gray, Thomas Gray, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0-0 .000 0-00:00
21 Hallett, Avery Hallett, Avery 8-5 0 0 0 1 .000 1 1.000 0 0 0 14 1 3 0-0 .000 1-00:30
9 Kollar, Charlie Kollar, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lamb, Devin Lamb, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Rattigan, Kevin Rattigan, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 3-02:30
33 Schiefer, Nick Schiefer, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
34 Shaw, Tyler Shaw, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 23-40 .575 1-00:30
7 Tonnessen, Bob Tonnessen, Bob 8-8 0 0 0 0 .000 0 .000 0 0 0 11 7 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 141 91 232 346 .408 242 .699 8 15 1 322 147 110 113-223 .507 32-25:00
Opponents 8 55 26 81 253 .217 136 .538 0 10 0 270 186 61 110-223 .493 43-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 DeLeo, Anthony DeLeo, Anthony 5-0 66:42 7 6.30 11 .611 0 0 30
7 Tonnessen, Bob Tonnessen, Bob 8-8 410:52 48 7.01 70 .593 8 0 223

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/11 at Florida Southern W 16-5 16 6 22 36 .444 24 .667 1 1 0 27 15 2 8-17 4-03:30
3/05/11 RPI W 10-9 10 4 14 43 .233 25 .581 1 2 0 34 15 15 9-14 1-00:30
3/12/11 Keuka College W 18-6 18 10 28 37 .486 25 .676 1 3 0 43 22 15 16-11 3-02:30
3/19/11 at CLARKSON W 12-10 12 6 18 35 .343 26 .743 1 1 2 33 17 4 14-10 4-04:00
3/26/11 at Hartwick College W 14-5 14 10 24 42 .333 27 .643 1 1 0 43 19 11 14-8 8-06:00
3/30/11 at SUNY Cortland W 12-11 12 7 19 30 .400 18 .600 1 1 0 33 18 10 9-18 1-01:00
4/02/11 SUNY Geneseo W 11-10 11 7 18 37 .297 25 .676 1 1 0 35 14 12 9-16 4-04:00
4/06/11 at Elmira College W 28-2 28 22 50 60 .467 43 .717 1 5 1 48 16 9 27-7 6-04:30
4/09/11 Ithaca College W 11-9 11 8 19 40 .275 28 .700 1 1 0 33 13 16 9-14 6-05:00
4/13/11 FISHER W 14-12 14 8 22 29 .483 17 .586 1 0 0 37 20 14 10-20 1-01:00
4/16/11 Stevens W 18-8 18 13 31 49 .367 34 .694 1 2 0 46 19 15 12-16 3-02:30
4/20/11 at Alfred University W 18-6 18 9 27 46 .391 36 .783 1 4 0 38 10 20 12-16 4-03:00
4/23/11 at Oswego State W 11-5 11 9 20 37 .297 27 .730 1 3 0 28 14 9 10-9 6-05:00
4/27/11 at Utica College W 25-8 25 16 41 48 .521 33 .688 1 2 0 35 19 12 18-19 3-02:30
4/30/11 NAZARETH W 13-5 13 5 18 32 .406 24 .750 1 0 0 42 31 13 11-10 1-00:30
5/06/11 Ithaca College W 13-9 13 7 20 35 .371 24 .686 1 1 0 35 11 8 17-8 1-01:00
5/08/11 NAZARETH W 24-10 24 14 38 40 .600 35 .875 1 2 0 55 23 7 21-16 2-02:00
5/14/11 Denison University W 13-12 13 9 22 22 .591 18 .818 1 1 0 45 24 10 17-12 2-02:00
5/18/11 Amherst College W 15-10 15 13 28 32 .469 18 .563 1 2 0 31 15 11 11-17 4-03:30
5/22/11 Tufts University L 12-16 12 8 20 34 .353 25 .735 0 0 0 41 22 17 10-22 2-02:00
RIT 308-168 308 191 499 764 .403 532 .696 19 33 3 762 357 230 264-280 66-56:00
Opponents 168-308 168 88 256 680 .247 394 .579 1 22 1 674 417 136 280-264 91-78:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/11 at Florida Southern 16-5 60:00 5 5.00 8 .615 1 0 23
3/05/11 RPI 10-9 62:16 9 8.67 14 .609 1 0 40
3/12/11 Keuka College 18-6 60:00 6 6.00 10 .625 1 0 20
3/19/11 at CLARKSON 12-10 60:00 10 10.00 11 .524 1 0 32
3/26/11 at Hartwick College 14-5 59:54 5 5.01 6 .545 1 0 28
3/30/11 at SUNY Cortland 12-11 60:00 11 11.00 13 .542 1 0 37
4/02/11 SUNY Geneseo 11-10 61:40 10 9.73 10 .500 1 0 39
4/06/11 at Elmira College 28-2 60:00 2 2.00 7 .778 1 0 17
4/09/11 Ithaca College 11-9 60:00 9 9.00 9 .500 1 0 36
4/13/11 FISHER 14-12 60:00 12 12.00 11 .478 1 0 38
4/16/11 Stevens 18-8 60:00 8 8.00 20 .714 1 0 54
4/20/11 at Alfred University 18-6 57:40 6 6.24 4 .400 1 0 14
4/23/11 at Oswego State 11-5 60:00 5 5.00 14 .737 1 0 29
4/27/11 at Utica College 25-8 60:00 8 8.00 10 .556 1 0 35
4/30/11 NAZARETH 13-5 60:00 5 5.00 14 .737 1 0 31
5/06/11 Ithaca College 13-9 60:00 9 9.00 9 .500 1 0 35
5/08/11 NAZARETH 24-10 60:00 10 10.00 16 .615 1 0 42
5/14/11 Denison University 13-12 62:19 12 11.55 11 .478 1 0 31
5/18/11 Amherst College 15-10 60:00 10 10.00 14 .583 1 0 44
5/22/11 Tufts University 12-16 60:00 16 16.00 15 .484 0 1 55
RIT 308-168 1203:49 168 8.37 226 .574 19 1 680
Opponents 168-308 1203:49 308 15.35 224 .421 1 19 764

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/11 Florida Southern L 5-16 5 4 9 23 .217 13 .565 0 1 0 27 25 3 17-8 1-01:00
3/05/11 at RPI L 9-10 9 6 15 40 .225 23 .575 0 0 0 28 24 6 14-9 3-02:00
3/12/11 at Keuka College L 6-18 6 2 8 20 .300 16 .800 0 0 0 26 24 5 11-16 4-03:30
3/19/11 CLARKSON L 10-12 10 4 14 32 .313 21 .656 0 1 1 32 15 8 10-14 5-07:00
3/26/11 Hartwick College L 5-14 5 4 9 28 .179 11 .393 0 2 0 27 24 7 8-14 6-04:30
3/30/11 SUNY Cortland L 11-12 11 9 20 37 .297 24 .649 0 0 0 39 17 10 18-9 6-05:00
4/02/11 at SUNY Geneseo L 10-11 10 8 18 39 .256 20 .513 0 3 0 30 23 7 16-9 5-03:30
4/06/11 Elmira College L 2-28 2 2 4 17 .118 9 .529 0 2 0 29 18 10 7-27 10-09:30
4/09/11 at Ithaca College L 9-11 9 4 13 36 .250 18 .500 0 3 0 29 21 4 14-9 6-05:30
4/13/11 at FISHER L 12-14 12 6 18 38 .316 23 .605 0 0 0 43 21 3 20-10 4-03:00
4/16/11 at Stevens L 8-18 8 4 12 54 .148 28 .519 0 1 0 51 23 9 16-12 6-05:30
4/20/11 Alfred University L 6-18 6 4 10 14 .429 10 .714 0 1 0 29 32 4 16-12 4-04:00
4/23/11 Oswego State L 5-11 5 2 7 29 .172 19 .655 0 0 0 30 24 4 9-10 5-05:00
4/27/11 Utica College L 8-25 8 2 10 35 .229 18 .514 0 1 0 21 26 8 19-18 7-05:00
4/30/11 at NAZARETH L 5-13 5 0 5 31 .161 19 .613 0 0 0 41 21 16 10-11 0-00:00
5/06/11 at Ithaca College L 9-13 9 3 12 35 .257 18 .514 0 1 0 27 12 5 8-17 4-03:30
5/08/11 at NAZARETH L 10-24 10 5 15 42 .238 26 .619 0 1 0 35 13 4 16-21 5-03:30
5/14/11 at Denison University L 12-13 12 5 17 31 .387 23 .742 0 1 0 42 16 10 12-17 2-01:30
5/18/11 at Amherst College L 10-15 10 6 16 44 .227 24 .545 0 3 0 41 13 6 17-11 4-03:00
5/22/11 at Tufts University W 16-12 16 8 24 55 .291 31 .564 1 1 0 47 25 7 22-10 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/11 Florida Southern 5-16 60:00 16 16.00 8 .333 0 1 36
3/05/11 at RPI 9-10 62:16 10 9.64 15 .600 0 1 43
3/12/11 at Keuka College 6-18 60:00 18 18.00 7 .280 0 1 37
3/19/11 CLARKSON 10-12 60:00 12 12.00 14 .538 0 1 35
3/26/11 Hartwick College 5-14 59:54 14 14.02 13 .481 0 1 42
3/30/11 SUNY Cortland 11-12 60:00 12 12.00 6 .333 0 1 30
4/02/11 at SUNY Geneseo 10-11 61:40 11 10.70 14 .560 0 1 37
4/06/11 Elmira College 2-28 60:00 28 28.00 15 .349 0 1 60
4/09/11 at Ithaca College 9-11 60:00 11 11.00 17 .607 0 1 40
4/13/11 at FISHER 12-14 60:00 14 14.00 3 .176 0 1 29
4/16/11 at Stevens 8-18 60:00 18 18.00 16 .471 0 1 49
4/20/11 Alfred University 6-18 57:40 18 18.73 18 .500 0 1 46
4/23/11 Oswego State 5-11 60:00 11 11.00 16 .593 0 1 37
4/27/11 Utica College 8-25 60:00 25 25.00 8 .242 0 1 48
4/30/11 at NAZARETH 5-13 60:00 13 13.00 11 .458 0 1 32
5/06/11 at Ithaca College 9-13 60:00 13 13.00 11 .458 0 1 35
5/08/11 at NAZARETH 10-24 60:00 24 24.00 11 .314 0 1 40
5/14/11 at Denison University 12-13 62:19 13 12.52 5 .278 0 1 22
5/18/11 at Amherst College 10-15 60:00 15 15.00 3 .167 0 1 32
5/22/11 at Tufts University 16-12 60:00 12 12.00 13 .520 1 0 34
Opponents 168-308 1203:49 308 15.35 224 .421 1 19 764
RIT 308-168 1203:49 168 8.37 226 .574 19 1 680

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/11 at Florida Southern W 16-5 6/4 36/23 24/13 27/27 15/25 8/17 19-23/13-18 4-03:30/1-01:00
3/05/11 RPI W 10-9 4/6 43/40 25/23 34/28 15/24 9/14 21-26/19-26 1-00:30/3-02:00
3/12/11 Keuka College W 18-6 10/2 37/20 25/16 43/26 22/24 16/11 19-22/19-26 3-02:30/4-03:30
3/19/11 at CLARKSON W 12-10 6/4 35/32 26/21 33/32 17/15 14/10 12-14/12-19 4-04:00/5-07:00
3/26/11 at Hartwick College W 14-5 10/4 42/28 27/11 43/27 19/24 14/8 16-17/18-20 8-06:00/6-04:30
3/30/11 at SUNY Cortland W 12-11 7/9 30/37 18/24 33/39 18/17 9/18 14-18/13-17 1-01:00/6-05:00
4/02/11 SUNY Geneseo W 11-10 7/8 37/39 25/20 35/30 14/23 9/16 16-17/11-19 4-04:00/5-03:30
4/06/11 at Elmira College W 28-2 22/2 60/17 43/9 48/29 16/18 27/7 11-17/9-17 6-04:30/10-09:30
4/09/11 Ithaca College W 11-9 8/4 40/36 28/18 33/29 13/21 9/14 24-26/17-24 6-05:00/6-05:30
4/13/11 FISHER W 14-12 8/6 29/38 17/23 37/43 20/21 10/20 16-17/10-11 1-01:00/4-03:00
4/16/11 Stevens W 18-8 13/4 49/54 34/28 46/51 19/23 12/16 21-24/18-26 3-02:30/6-05:30
4/20/11 at Alfred University W 18-6 9/4 46/14 36/10 38/29 10/32 12/16 23-23/16-28 4-03:00/4-04:00
4/23/11 at Oswego State W 11-5 9/2 37/29 27/19 28/30 14/24 10/9 15-22/16-21 6-05:00/5-05:00
4/27/11 at Utica College W 25-8 16/2 48/35 33/18 35/21 19/26 18/19 20-25/13-19 3-02:30/7-05:00
4/30/11 NAZARETH W 13-5 5/0 32/31 24/19 42/41 31/21 11/10 25-29/22-29 1-00:30/0-00:00
5/06/11 Ithaca College W 13-9 7/3 35/35 24/18 35/27 11/12 17/8 12-12/16-19 1-01:00/4-03:30
5/08/11 NAZARETH W 24-10 14/5 40/42 35/26 55/35 23/13 21/16 18-25/12-18 2-02:00/5-03:30
5/14/11 Denison University W 13-12 9/5 22/31 18/23 45/42 24/16 17/12 17-19/19-22 2-02:00/2-01:30
5/18/11 Amherst College W 15-10 13/6 32/44 18/24 31/41 15/13 11/17 19-22/13-16 4-03:30/4-03:00
5/22/11 Tufts University L 12-16 8/8 34/55 25/31 41/47 22/25 10/22 29-33/22-25 2-02:00/4-02:30
RIT 308-168 191/88 764/680 532/394 762/674 357/417 264/280 367-431/308-420 66-56:00/91-78:00
Opponents 168-308 88/191 680/764 394/532 674/762 417/357 280/264 308-420/367-431 91-78:00/66-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Elmira College (4/06/11)
GOALS 28 Elmira College (4/06/11)
ASSISTS 22 Elmira College (4/06/11)
SHOTS 60 Elmira College (4/06/11)
SHOTS ON GOAL 43 Elmira College (4/06/11)
SAVES 20 Stevens (4/16/11)
GROUND BALLS 55 NAZARETH (5/08/11)
TURNOVERS 31 NAZARETH (4/30/11)
CAUSED TURNOVERS 20 Alfred University (4/20/11)
CLEARS 29 Tufts University (5/22/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kelso Davis; Iric Bressler; Matt Lesczynski Stevens (4/16/11); Amherst College (5/18/11); Elmira College (4/06/11)
GOALS 7 Tyler Russell Utica College (4/27/11)
ASSISTS 6 Iric Bressler Denison University (5/14/11); Amherst College (5/18/11)
SHOTS 11 Jordan Collins-Hartw Ithaca College (4/09/11)
SHOTS ON GOAL 9 A.J. Tingle Alfred University (4/20/11)
SAVES 17 Robert Tonnessen Stevens (4/16/11)
GROUND BALLS 12 MJ Kiekebelt; Jordan MacIntosh NAZARETH (4/30/11); NAZARETH (5/08/11); CLARKSON (3/19/11)
TURNOVERS 9 Jordan MacIntosh Denison University (5/14/11)
CAUSED TURNOVERS 7 MJ Kiekebelt NAZARETH (4/30/11)