Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2015-16 Men's Hockey Cumulative Statistics

Team (18-15-6, 14-9-5)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals-Shots 118-1304 116-1056
Goals Per Game 3.0 3.0
Shot Percentage .090 .110
Shots Per Game 33.4 27.1
Assists 204 198
Saves 940 1186
Power Plays
Goals-Opportunities 31-149 28-165
Conversion Percentage .208 .170
Goal Breakdown
Total 118 116
Power Play 31 28
Short Handed 3 2
Empty Net 2 6
Unassisted 8 7
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 201 183
Minutes 465 423
Per Game 5.2 4.7
Minutes Per Game 11.9 10.8
Minor 190 174
Major 5 3
10 Minute Misconduct 2 3
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1352-1172 1172-1352
Percentage .536 .464

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Mitchell, Josh Mitchell, Josh 39 6 30 36 70 .086 0 0 2 2 0 0 0 0 0 5-18 4 0 1 18
19 Powell, Myles Powell, Myles 39 15 17 32 85 .176 +12 8 0 1 4 0 1 0 1 2-4 2 0 0 25
6 Valenzuela, Gabe Valenzuela, Gabe 39 13 15 28 100 .130 -7 4 0 2 2 0 0 0 1 9-18 9 0 0 13
9 Kerins, Liam Kerins, Liam 36 13 9 22 82 .159 -8 2 0 1 2 0 0 0 1 17-34 17 0 0 24
8 Norrish, Chase Norrish, Chase 34 8 13 21 83 .096 0 3 0 1 2 3 0 0 1 15-41 13 1 1 38
12 Amlong, Greg Amlong, Greg 36 7 14 21 80 .088 +3 3 0 1 1 0 0 0 0 14-28 14 0 0 61
16 Brown, Erik Brown, Erik 37 7 10 17 91 .077 +1 2 0 0 1 0 0 0 1 11-22 11 0 0 5
10 Norrish, Brady Norrish, Brady 39 6 10 16 97 .062 -8 4 0 0 1 1 0 0 0 12-24 12 0 0 59
17 Skirving, Todd Skirving, Todd 37 6 10 16 76 .079 -13 0 0 1 1 0 0 0 1 9-18 9 0 0 26
3 Kuqali, Alexander Kuqali, Alexander 39 3 13 16 82 .037 -1 1 0 2 0 0 0 0 0 15-41 13 1 1 44
26 Cameron, Caleb Cameron, Caleb 32 5 10 15 71 .070 +10 1 0 1 1 0 0 0 0 6-12 6 0 0 8
20 Golberg, Mark Golberg, Mark 15 2 12 14 32 .063 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
11 Miller, Andrew Miller, Andrew 31 4 7 11 30 .133 +3 1 0 0 1 0 0 0 1 4-8 4 0 0 6
7 Girduckis, Abbott Girduckis, Abbott 34 5 4 9 48 .104 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 11
18 Abt, Matt Abt, Matt 32 2 6 8 60 .033 +5 0 0 1 0 0 0 0 1 17-45 15 1 1 29
28 Logan, Mark Logan, Mark 28 3 4 7 34 .088 +8 0 0 0 0 0 0 0 0 12-24 12 0 0 12
27 Perron-fontaine, Ale Perron-fontaine, Ale 27 3 4 7 18 .167 +1 0 0 0 0 0 0 0 0 9-26 8 0 1 11  
23 Schuler, Dan Schuler, Dan 14 2 4 6 34 .059 +2 1 0 0 1 0 0 0 0 5-10 5 0 0 8
14 Smith, Danny Smith, Danny 23 2 4 6 30 .067 +1 0 0 1 0 0 0 0 0 4-11 3 1 0 21
22 McMullen, Garrett McMullen, Garrett 30 3 2 5 46 .065 -12 1 0 0 0 0 0 0 0 9-29 7 1 1 11
5 Shumway, Brad Shumway, Brad 19 2 3 5 17 .118 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 26
21 Holland, Michael Holland, Michael 27 1 3 4 28 .036 +2 0 1 0 0 0 0 0 0 9-18 9 0 0 36
40 Amato, Nick Amato, Nick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Mikowski, Max Mikowski, Max 14 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 3
30 Rotolo, Mike Rotolo, Mike 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
1 Short, Christian Short, Christian 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5  
Total 39 118 204 322 1304 .090 -7 31 3 15 18 4 1 0 8 201-465 190 5 6 508
Opponents 39 116 198 314 1056 .110 +4 28 2 24 15 2 2 0 7 183-423 174 3 6 518

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Rotolo, Mike Rotolo, Mike 19-19 1130:10 51 2.71 16 0 0 498 .907 8 8 2 1
1 Short, Christian Short, Christian 18-16 998:53 46 2.76 11 2 0 370 .889 8 6 3 0
40 Amato, Nick Amato, Nick 4-4 240:30 13 3.24 0 0 0 72 .847 2 1 1 0
TM Team Empty Net 39-0 18:00 6 20.00 1 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Mitchell, Josh Mitchell, Josh 27 6 25 31 45 .133 +7 0 2 2 0 0 0 0 0 4-16 3 0 1 12
19 Powell, Myles Powell, Myles 27 11 13 24 61 .180 +11 7 0 1 2 0 0 0 1 0-0 0 0 0 18
6 Valenzuela, Gabe Valenzuela, Gabe 27 11 11 22 70 .157 +3 2 0 2 2 0 0 0 1 7-14 7 0 0 10
8 Norrish, Chase Norrish, Chase 23 7 11 18 58 .121 +2 2 0 0 2 3 0 0 1 10-31 8 1 1 20
9 Kerins, Liam Kerins, Liam 26 9 7 16 64 .141 -1 2 0 0 1 0 0 0 0 13-26 13 0 0 15
10 Norrish, Brady Norrish, Brady 27 6 9 15 70 .086 +4 4 0 0 1 1 0 0 0 7-14 7 0 0 39
12 Amlong, Greg Amlong, Greg 24 3 12 15 54 .056 +6 0 0 1 0 0 0 0 0 8-16 8 0 0 42
3 Kuqali, Alexander Kuqali, Alexander 27 3 11 14 53 .057 +6 1 0 2 0 0 0 0 0 9-29 7 1 1 29
26 Cameron, Caleb Cameron, Caleb 24 5 8 13 62 .081 +13 1 0 1 1 0 0 0 0 4-8 4 0 0 7
16 Brown, Erik Brown, Erik 26 5 7 12 70 .071 0 2 0 0 1 0 0 0 0 6-12 6 0 0 4
17 Skirving, Todd Skirving, Todd 26 4 7 11 58 .069 -7 0 0 0 1 0 0 0 1 7-14 7 0 0 20
20 Golberg, Mark Golberg, Mark 9 2 9 11 19 .105 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Abt, Matt Abt, Matt 24 2 6 8 53 .038 +5 0 0 1 0 0 0 0 1 14-28 14 0 0 23
7 Girduckis, Abbott Girduckis, Abbott 25 4 3 7 42 .095 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
11 Miller, Andrew Miller, Andrew 21 2 5 7 16 .125 +6 1 0 0 1 0 0 0 0 4-8 4 0 0 5
28 Logan, Mark Logan, Mark 20 3 3 6 31 .097 +8 0 0 0 0 0 0 0 0 7-14 7 0 0 6
27 Perron-fontaine, Ale Perron-fontaine, Ale 17 2 3 5 11 .182 +2 0 0 0 0 0 0 0 0 7-22 6 0 1 8  
23 Schuler, Dan Schuler, Dan 7 2 3 5 18 .111 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 5
22 McMullen, Garrett McMullen, Garrett 22 2 2 4 34 .059 -8 1 0 0 0 0 0 0 0 6-23 4 1 1 8
5 Shumway, Brad Shumway, Brad 16 2 2 4 16 .125 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 22
21 Holland, Michael Holland, Michael 18 1 3 4 19 .053 +3 0 1 0 0 0 0 0 0 5-10 5 0 0 24
14 Smith, Danny Smith, Danny 12 1 2 3 19 .053 0 0 0 1 0 0 0 0 0 1-2 1 0 0 12
40 Amato, Nick Amato, Nick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Mikowski, Max Mikowski, Max 10 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
30 Rotolo, Mike Rotolo, Mike 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Short, Christian Short, Christian 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5  
Total 27 93 162 255 950 .098 +62 24 3 11 14 4 0 0 5 131-311 123 3 5 347
Opponents 27 73 124 197 673 .108 -64 16 2 16 8 1 2 0 5 126-293 119 3 4 368

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Rotolo, Mike Rotolo, Mike 8-8 455:53 14 1.84 5 0 0 181 .928 4 2 1 1
1 Short, Christian Short, Christian 17-15 939:26 43 2.75 10 2 0 347 .890 8 5 3 0
40 Amato, Nick Amato, Nick 4-4 240:30 13 3.24 0 0 0 72 .847 2 1 1 0
TM Team Empty Net 27-0 14:26 3 12.47 1 0 3 0 .000 0 0 0 0  

Game-By-Game

RIT

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/15 at St. Lawrence L 1-5 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 10
10/17/15 vs Bowling Green T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 14
10/23/15 at Colgate L 2-5 2 4 6 23 .087 6-12 2 0 0 0 0 0 0 10
10/24/15 Colgate L 3-4 3 6 9 46 .065 5-10 0 0 0 0 0 0 0 12
10/30/15 at American Int'l W 4-2 4 7 11 38 .105 5-10 0 0 0 1 0 0 0 10
10/31/15 at American Int'l W 6-2 6 12 18 27 .222 1-2 1 0 0 1 0 0 0 11
11/06/15 at Army West Point W 4-0 4 7 11 31 .129 5-10 1 0 0 1 0 0 0 11
11/07/15 at Army West Point T 2-2 2 4 6 39 .051 7-14 2 0 0 0 0 0 0 26
11/13/15 Bentley L 2-3 2 4 6 58 .034 3-6 1 0 0 0 0 0 0 11
11/14/15 Bentley L 2-3 2 4 6 38 .053 2-4 0 0 0 0 0 0 0 8
11/28/15 at Boston College L 2-6 2 3 5 17 .118 9-18 0 0 0 0 0 0 0 9
12/04/15 Robert Morris L 0-4 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 12
12/05/15 Robert Morris W 6-3 6 10 16 31 .194 6-12 1 1 0 1 0 0 0 16
12/11/15 Niagara L 0-2 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 19
12/12/15 at Niagara W 4-2 4 7 11 31 .129 9-18 3 0 0 1 0 0 0 8
1/02/16 Mercyhurst W 4-2 4 6 10 45 .089 6-12 1 0 0 1 0 0 0 16
1/03/16 at Mercyhurst W 7-3 7 12 19 35 .200 11-41 2 1 1 1 0 0 0 22
1/08/16 Canisius L 3-6 3 6 9 32 .094 4-8 1 0 0 0 0 0 0 13
1/09/16 Canisius W 4-3 4 8 12 42 .095 7-14 1 0 0 1 0 0 0 17
1/15/16 at Bentley W 3-2 3 5 8 33 .091 5-10 0 0 0 1 0 0 0 11
1/16/16 at Bentley W 6-3 6 11 17 29 .207 4-8 0 1 0 1 0 0 0 4
1/22/16 at Sacred Heart W 3-1 3 6 9 28 .107 4-8 3 0 0 1 0 0 0 6
1/24/16 at Sacred Heart W 5-3 5 4 9 24 .208 9-18 0 0 1 1 0 0 3 12
1/29/16 Holy Cross T 2-2 2 4 6 44 .045 0-0 0 0 0 0 1 0 0 9
1/30/16 Holy Cross T 3-3 3 2 5 36 .083 3-6 1 0 0 0 1 0 2 15
2/05/16 at Air Force Falcons T 2-2 2 4 6 22 .091 3-6 2 0 0 0 1 0 0 14
2/06/16 at Air Force Falcons L 0-4 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 16
2/12/16 American Int'l L 4-5 4 8 12 49 .082 3-6 0 0 0 0 0 0 0 5
2/13/16 American Int'l W 3-2 3 5 8 54 .056 2-4 1 0 0 1 0 0 0 13
2/19/16 at Niagara T 4-4 4 7 11 39 .103 1-2 0 0 0 0 1 0 0 15
2/20/16 Niagara W 5-2 5 9 14 28 .179 5-10 2 0 0 1 0 0 0 12
2/26/16 Mercyhurst L 3-4 3 6 9 34 .088 12-54 1 0 0 0 0 0 0 13
2/27/16 at Mercyhurst L 2-3 2 4 6 35 .057 5-10 0 0 0 0 0 0 0 14
3/11/16 at Mercyhurst W 2-1 2 2 4 31 .065 10-31 0 0 0 1 0 0 1 13
3/12/16 at Mercyhurst W 4-1 4 5 9 35 .114 6-12 2 0 0 1 0 0 1 23
3/18/16 vs Air Force Falcons W 2-1 2 2 4 33 .061 3-6 0 0 0 1 0 0 1 20
3/19/16 vs Robert Morris W 7-4 7 14 21 29 .241 9-18 3 0 0 1 0 0 0 20
3/26/16 vs Quinnipiac L 0-4 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 9
10/09/25 at CLARKSON L 0-6 0 0 0 21 .000 6-15 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/15 at St. Lawrence L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
10/17/15 vs Bowling Green T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
10/23/15 at Colgate L 2-5 60:00 5 3.00 23 .821 0 1 0 1 0 2
10/24/15 Colgate L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
10/30/15 at American Int'l W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
10/31/15 at American Int'l W 6-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/06/15 at Army West Point W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/07/15 at Army West Point T 2-2 65:00 2 1.85 31 .939 0 0 1 2 0 0
11/13/15 Bentley L 2-3 64:29 3 2.81 26 .897 0 1 0 0 0 0
11/14/15 Bentley L 2-3 60:46 3 3.00 23 .885 0 1 0 0 0 0
11/28/15 at Boston College L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
12/04/15 Robert Morris L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/05/15 Robert Morris W 6-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
12/11/15 Niagara L 0-2 60:00 2 1.00 26 .929 0 1 0 1 0 1
12/12/15 at Niagara W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/02/16 Mercyhurst W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/03/16 at Mercyhurst W 7-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
1/08/16 Canisius L 3-6 60:00 6 5.00 20 .769 0 1 0 2 1 1
1/09/16 Canisius W 4-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
1/15/16 at Bentley W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/16/16 at Bentley W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/22/16 at Sacred Heart W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/24/16 at Sacred Heart W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/29/16 Holy Cross T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
1/30/16 Holy Cross T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
2/05/16 at Air Force Falcons T 2-2 65:00 2 1.85 22 .917 0 0 1 0 1 0
2/06/16 at Air Force Falcons L 0-4 60:00 4 3.00 20 .833 0 1 0 0 0 1
2/12/16 American Int'l L 4-5 60:00 5 5.00 17 .773 0 1 0 0 0 0
2/13/16 American Int'l W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/19/16 at Niagara T 4-4 65:00 4 3.69 19 .826 0 0 1 0 0 0
2/20/16 Niagara W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/26/16 Mercyhurst L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
2/27/16 at Mercyhurst L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
3/11/16 at Mercyhurst W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
3/12/16 at Mercyhurst W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
3/18/16 vs Air Force Falcons W 2-1 72:18 1 .83 36 .973 1 0 0 0 0 0
3/19/16 vs Robert Morris W 7-4 60:00 4 4.00 30 .882 1 0 0 2 0 0
3/26/16 vs Quinnipiac L 0-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
10/09/25 at CLARKSON L 0-6 60:00 6 6.00 30 .833 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/15 St. Lawrence W 5-1 5 9 14 39 .128 3-6 0 0 0 1 0 0 0 9
10/17/15 vs Bowling Green T 2-2 2 2 4 29 .069 2-4 0 0 0 0 1 0 1 12
10/23/15 Colgate W 5-2 5 7 12 28 .179 6-12 1 0 2 1 0 0 1 11
10/24/15 at Colgate W 4-3 4 7 11 27 .148 6-12 1 0 0 1 0 0 0 15
10/30/15 American Int'l L 2-4 2 4 6 17 .118 3-6 1 0 0 0 0 0 0 16
10/31/15 American Int'l L 2-6 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 14
11/06/15 Army West Point L 0-4 0 0 0 25 .000 6-23 0 0 0 0 0 0 0 16
11/07/15 Army West Point T 2-2 2 3 5 33 .061 9-29 2 0 0 0 1 0 0 26
11/13/15 at Bentley W 3-2 3 5 8 29 .103 4-8 0 0 0 1 0 0 0 7
11/14/15 at Bentley W 3-2 3 5 8 26 .115 3-6 0 0 0 1 0 0 0 15
11/28/15 Boston College W 6-2 6 12 18 36 .167 4-8 2 0 0 1 0 0 0 5
12/04/15 at Robert Morris W 4-0 4 7 11 33 .121 4-8 1 0 0 1 0 0 0 23
12/05/15 at Robert Morris L 3-6 3 6 9 24 .125 6-12 2 0 0 0 0 0 0 16
12/11/15 at Niagara W 2-0 2 3 5 28 .071 3-6 1 0 1 1 0 0 0 16
12/12/15 Niagara L 2-4 2 4 6 26 .077 10-31 0 0 0 0 0 0 0 8
1/02/16 at Mercyhurst L 2-4 2 3 5 29 .069 5-10 1 0 0 0 0 0 0 17
1/03/16 Mercyhurst L 3-7 3 6 9 30 .100 10-28 1 0 0 0 0 0 0 8
1/08/16 at Canisius W 6-3 6 8 14 26 .231 1-2 2 1 1 1 0 0 2 12
1/09/16 at Canisius L 3-4 3 6 9 18 .167 8-16 1 0 0 0 0 0 0 17
1/15/16 Bentley L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 8
1/16/16 Bentley L 3-6 3 6 9 30 .100 4-8 0 0 0 0 0 0 0 6
1/22/16 Sacred Heart L 1-3 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 6
1/24/16 Sacred Heart L 3-5 3 6 9 32 .094 5-10 1 0 0 0 0 0 0 3
1/29/16 at Holy Cross T 2-2 2 4 6 22 .091 1-2 0 0 0 0 0 0 0 37
1/30/16 at Holy Cross T 3-3 3 6 9 24 .125 2-4 0 0 0 0 0 0 0 14
2/05/16 Air Force Falcons T 2-2 2 3 5 24 .083 3-6 0 1 0 0 0 0 0 11
2/06/16 Air Force Falcons W 4-0 4 5 9 24 .167 4-8 0 0 1 1 0 0 1 15
2/12/16 at American Int'l W 5-4 5 7 12 22 .227 5-10 0 0 0 1 0 0 1 16
2/13/16 at American Int'l L 2-3 2 3 5 15 .133 3-6 0 0 0 0 0 0 0 8
2/19/16 Niagara T 4-4 4 7 11 23 .174 5-10 0 0 0 0 0 0 0 15
2/20/16 at Niagara L 2-5 2 2 4 25 .080 5-10 0 0 0 0 0 0 0 15
2/26/16 at Mercyhurst W 4-3 4 8 12 25 .160 5-10 2 0 0 1 0 0 0 16
2/27/16 Mercyhurst W 3-2 3 4 7 19 .158 4-8 1 0 0 1 0 0 1 10
3/11/16 Mercyhurst L 1-2 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 19
3/12/16 Mercyhurst L 1-4 1 1 2 32 .031 5-10 0 0 0 0 0 0 0 15
3/18/16 vs Air Force Falcons L 1-2 1 1 2 37 .027 1-2 0 0 0 0 0 0 0 12
3/19/16 vs Robert Morris L 4-7 4 7 11 34 .118 11-38 2 0 0 0 0 0 0 9
3/26/16 vs Quinnipiac W 4-0 4 7 11 30 .133 4-8 1 0 1 1 0 0 0 9
10/09/25 CLARKSON W 6-0 6 12 18 36 .167 4-8 3 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/15 St. Lawrence W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/17/15 vs Bowling Green T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/23/15 Colgate W 5-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
10/24/15 at Colgate W 4-3 60:00 3 3.00 43 .935 1 0 0 0 0 0
10/30/15 American Int'l L 2-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
10/31/15 American Int'l L 2-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/06/15 Army West Point L 0-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
11/07/15 Army West Point T 2-2 65:00 2 1.85 37 .949 0 0 1 2 0 0
11/13/15 at Bentley W 3-2 64:29 2 1.88 56 .966 1 0 0 1 0 0
11/14/15 at Bentley W 3-2 60:46 2 2.00 36 .947 1 0 0 0 0 0
11/28/15 Boston College W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/04/15 at Robert Morris W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
12/05/15 at Robert Morris L 3-6 60:00 6 6.00 25 .806 0 1 0 1 1 0
12/11/15 at Niagara W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/12/15 Niagara L 2-4 60:00 4 4.00 27 .871 0 1 0 3 0 0
1/02/16 at Mercyhurst L 2-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
1/03/16 Mercyhurst L 3-7 60:00 7 6.00 28 .800 0 1 0 2 1 1
1/08/16 at Canisius W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/09/16 at Canisius L 3-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
1/15/16 Bentley L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/16/16 Bentley L 3-6 60:00 6 6.00 23 .793 0 1 0 0 1 0
1/22/16 Sacred Heart L 1-3 60:00 3 3.00 25 .893 0 1 0 3 0 0
1/24/16 Sacred Heart L 3-5 60:00 5 4.00 19 .792 0 1 0 0 0 1
1/29/16 at Holy Cross T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
1/30/16 at Holy Cross T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
2/05/16 Air Force Falcons T 2-2 65:00 2 1.85 20 .909 0 0 1 2 0 0
2/06/16 Air Force Falcons W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/12/16 at American Int'l W 5-4 60:00 4 4.00 45 .918 1 0 0 0 0 0
2/13/16 at American Int'l L 2-3 60:00 3 3.00 51 .944 0 1 0 1 0 0
2/19/16 Niagara T 4-4 65:00 4 3.69 35 .897 0 0 1 0 0 0
2/20/16 at Niagara L 2-5 60:00 5 5.00 23 .821 0 1 0 2 0 0
2/26/16 at Mercyhurst W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/27/16 Mercyhurst W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
3/11/16 Mercyhurst L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
3/12/16 Mercyhurst L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
3/18/16 vs Air Force Falcons L 1-2 72:18 2 1.67 31 .939 0 1 0 0 0 0
3/19/16 vs Robert Morris L 4-7 60:00 7 7.00 22 .759 0 1 0 3 0 0
3/26/16 vs Quinnipiac W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/09/25 CLARKSON W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/15 at St. Lawrence L 1/5 2/9 20/39 5-10 / 3-6
10/17/15 vs Bowling Green T 2/2 4/2 35/29 2-4 / 2-4
10/23/15 at Colgate L 2/5 4/7 23/28 6-12 / 6-12
10/24/15 Colgate L 3/4 6/7 46/27 5-10 / 6-12
10/30/15 at American Int'l W 4/2 7/4 38/17 5-10 / 3-6
10/31/15 at American Int'l W 6/2 12/4 27/19 1-2 / 3-6
11/06/15 at Army West Point W 4/0 7/0 31/25 5-10 / 6-23
11/07/15 at Army West Point T 2/2 4/3 39/33 7-14 / 9-29
11/13/15 Bentley L 2/3 4/5 58/29 3-6 / 4-8
11/14/15 Bentley L 2/3 4/5 38/26 2-4 / 3-6
11/28/15 at Boston College L 2/6 3/12 17/36 9-18 / 4-8
12/04/15 Robert Morris L 0/4 0/7 37/33 5-10 / 4-8
12/05/15 Robert Morris W 6/3 10/6 31/24 6-12 / 6-12
12/11/15 Niagara L 0/2 0/3 24/28 3-6 / 3-6
12/12/15 at Niagara W 4/2 7/4 31/26 9-18 / 10-31
1/02/16 Mercyhurst W 4/2 6/3 45/29 6-12 / 5-10
1/03/16 at Mercyhurst W 7/3 12/6 35/30 11-41 / 10-28
1/08/16 Canisius L 3/6 6/8 32/26 4-8 / 1-2
1/09/16 Canisius W 4/3 8/6 42/18 7-14 / 8-16
1/15/16 at Bentley W 3/2 5/4 33/34 5-10 / 4-8
1/16/16 at Bentley W 6/3 11/6 29/30 4-8 / 4-8
1/22/16 at Sacred Heart W 3/1 6/2 28/24 4-8 / 5-10
1/24/16 at Sacred Heart W 5/3 4/6 24/32 9-18 / 5-10
1/29/16 Holy Cross T 2/2 4/4 44/22 0-0 / 1-2
1/30/16 Holy Cross T 3/3 2/6 36/24 3-6 / 2-4
2/05/16 at Air Force Falcons T 2/2 4/3 22/24 3-6 / 3-6
2/06/16 at Air Force Falcons L 0/4 0/5 24/24 6-12 / 4-8
2/12/16 American Int'l L 4/5 8/7 49/22 3-6 / 5-10
2/13/16 American Int'l W 3/2 5/3 54/15 2-4 / 3-6
2/19/16 at Niagara T 4/4 7/7 39/23 1-2 / 5-10
2/20/16 Niagara W 5/2 9/2 28/25 5-10 / 5-10
2/26/16 Mercyhurst L 3/4 6/8 34/25 12-54 / 5-10
2/27/16 at Mercyhurst L 2/3 4/4 35/19 5-10 / 4-8
3/11/16 at Mercyhurst W 2/1 2/2 31/22 10-31 / 7-14
3/12/16 at Mercyhurst W 4/1 5/1 35/32 6-12 / 5-10
3/18/16 vs Air Force Falcons W 2/1 2/1 33/37 3-6 / 1-2
