Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1999 Softball Statistics


                                              RIT Softball SOFTBALL STATISTICS -- 1999

                                                  RESULTS -- 46 GAMES (26-20 .565)

                             SCORE                  RECORD
 DATE          OPPONENT     OWN OPP            TEAM  ---  PITCHER                ATT    SITE                                        
02-28       *Capital          4  5              (0-1) L Mamon (0-1)                50 at Ft. Myers, FL
02-28       *Ohio Northern   10  4              (1-1) W Charles (1-0)              50 at Ft. Myers, FL
02-28       *Notre Dame (OH) 14  5  (5 inn)     (2-1) W Glinski (1-0)              50 at Ft. Myers, FL
03-01        Saginaw Valley   0  7              (2-2) L Mamon (0-2)                50 at Ft. Myers, FL
03-01       *Adrian           4  7              (2-3) L Charles (1-1)              50 at Ft. Myers, FL
03-02       *Concordia        5 11  (6 inn)     (2-4) L Glinski (1-1)              50 at Ft. Myers, FL
03-02        Mercyhurst       4  3  (8 inn)     (3-4) W Charles (2-1)              50 at Ft. Myers, FL
03-04       +Albany           4  8              (3-5) L Glinski (1-2)              50 at Ft. Myers, FL
03-04       *Concordia-Mrhd  17  3  (5 inn)     (4-5) W Charles (3-1)              50 at Ft. Myers, FL
03-04       *Notre Dame (OH) 14  2  (5 inn)     (5-5) W Glinski (2-2)              50 at Ft. Myers, FL
03-05       +Gannon           0  9  (5 inn)     (5-6) L Mamon (0-3)                50 at Ft. Myers, FL
03-05       *Alma College     3 16  (5 inn)     (5-7) L Charles (3-2)              50 at Ft. Myers, FL
03-27       *Penn St. Mont A 16  0  (5 inn)     (6-7) W Mamon (1-3)                25 at Wilson College Tourney - Tournament
03-27       *Wilson College  13  4  (6 inn)     (7-7) W Charles (4-2)              25 at Wilson College Tourney - Tourney
03-27       *Cazenovia        4  2              (8-7) W Glinski (3-2)              27 at Wilson College Tourney - Tourney
03-28       *Penn St. Mont A 22  8  (5 inn)     (9-7) W Glinski (4-2)              25 at Wilson College Tourney - Tourney
03-28       *Cazenovia        6  2             (10-7) W Charles (5-2)              25 at Wilson College Tourney - Tourney
03-30 (2)   *Brockport        5  7             (10-8) L Charles (5-3)              40    RIT
03-30 (2)   *Brockport        4  5             (10-9) L Glinski (4-3)              40    RIT
04-02 (2)   *Cortland         1  2            (10-10) L Mamon (1-4)                50    RIT
04-02 (2)   *Cortland         4  5            (10-11) L Charles (5-4)              50    RIT
04-03 (2)   *Hamilton         9  0  (5 inn)   (11-11) W Glinski (5-3)              50 at Hamilton
04-03 (2)   *Hamilton         8  4            (12-11) W Charles (6-4)              50 at Hamilton
04-07 (1)   *Buffalo State    1 15  (5 inn)   (12-12) L Mamon (1-5)                50 at |Buffalo State
04-07 (2)   *Buffalo State    4  3            (13-12) W Charles (7-4)              50 at Buffalo State
04-09 (1)   *Skidmore         5  2            (14-12) W Glinski (6-3)              50    RIT
04-09 (2)   *Skidmore         8  0  (5 inn)   (15-12) W Charles (8-4)              50    RIT
04-10 (1)   *Hartwick         3  4  (8 inn)   (15-13) L Mamon (1-6)                50    RIT
04-10 (2)   *Hartwick         7  6  (9 inn)   (16-13) W Charles (9-4)              50    RIT
04-14 (1)   *Rochester        5  4  (8 inn)   (17-13) W Charles (10-4)             25 at U of R
04-14 (2)   *Rochester        9  3            (18-13) W Glinski (7-3)              25 at U of R
04-18 (1)   *Utica/Rome       5  8            (18-14) L Charles (10-5)             50    RIT
04-18 (2)   *Utica/Rome       4  1            (19-14) W Mamon (2-6)                50    RIT
04-20 (1)   *Ithaca           1  9            (19-15) L Glinski (7-4)              50    RIT
04-20 (2)   *Ithaca           5  8            (19-16) L Charles (10-6)             50    RIT
04-24 (1)  *+St. John Fisher 15 12            (20-16) W Glinski (8-4)               0 at St. John Fisher
04-24 (2)  *+St. John Fisher  1  4            (20-17) L Charles (10-7)              0 at St. John Fisher
04-27 (1)   *Cazenovia        2  4            (20-18) L Charles (10-8)             70    RIT
04-27 (2)   *Cazenovia        5  2            (21-18) W Glinski (9-4)              70    |RIT
05-01 (1)   *Elmira           6  0            (22-18) W Mamon (3-6)                40 at Elmira
05-01 (2)   *Elmira           7  4            (23-18) W Charles (11-8)             40 at Elmira
05-04 (1)   *Geneseo          2 10  (5 inn)   (23-19) L Glinski (9-5)              40 at Geneseo
05-04 (2)   *Geneseo         11  8  (8 inn)   (24-19) W Mamon (4-6)                40 at Geneseo
05-07 (1)   *Geneseo         12  7            (25-19) W Charles (12-8)             40 at Horseheads, NY - NYSWCAA tournament
05-07 (1)   *SUNY New Paltz   0  5            (25-20) L Charles (12-9)             40 at Horeseheads, NY - NYSCAA tournament
05-08 (1)   *RPI              8  6            (26-20) W Charles (13-9)             40 at Horseheads, NY - NYSCAA tournament

     Record:                                                Attendance:        Total   Dates  Average
           OVERALL      26-20  .565                               OVERALL       1,977    46       43
          *NCAA III     25-17  .595                              *NCAA III      1,777    42       42
          +ECAC          1- 3  .250                              +ECAC            100     4       25
           HOME          5- 9  .357                               HOME            720    14       51
           AWAY         10- 3  .769                               AWAY            435    13       33
           NEUTRAL      11- 8  .579                               NEUTRAL         822    19       43


                                              RIT Softball SOFTBALL STATISTICS -- 1999

                                            CUMULATIVE SPECIFIC -- 39 GAMES (21-18 .538)

                                                        SLUG                          PLT  OB           SB                      FLDG
  PLAYER     GAM   AB  R   H  RBI GW  AVG 2B 3B HR  TB   PCT  W  IW  K   S SF HBP OB  APP  PCT  SB CS   PCT   PO  A   E  PB DP   AVG
Charles       23    1   0   1   1 0 1.000  0  0  0   1 1.000   0  0   0  0  0  0   1    11.000   0  0  .000    2  30   3  0  1  .914
Strassle       7    4   2   2   0 0  .500  0  0  0   2  .500   2  0   2  0  0  0   4    6 .667   0  0  .000    2   0   0  0  0 1.000
Heisner       38  121  41  56  10 0  .463  4  0  0  60  .496  15  0   6  4  0  0  71  140 .522  14  3  .824   32   7   7  0  0  .848
Zimliki       30   58  11  23  15 3  .397  1  0  0  24  .414   8  0   3  8  4  1  32   79 .451   2  1  .667   30   8   2  4  0  .950
Kucera        39  128  36  50  31 0  .391 14  2  0  68  .531  10  0   5  2  0  1  61  141 .439   1  0 1.000   67  76  16  0  0  .899
Van Gorden    39  125  34  48  26 4  .384  6  2  0  58  .464   6  0   5  3  0  1  55  135 .417   5  0 1.000   84   4   6  0  1  .936
Gugino        38  122  28  44  14 0  .361  5  0  0  49  .402   7  0   6 13  1  1  52  144 .397   6  1  .857   96  61  18  0  2  .897
Pinkerton     39  118  14  41  16 0  .347  4  2  1  52  .441   9  0  10  5  1  2  52  135 .400   3  0 1.000   78  11   7  0  0  .927
Garrett       38  105  16  34  13 0  .324  7  2  1  48  .457   8  0  13  0  1  1  43  115 .374   2  0 1.000  147  37   3 26  0  .984
Burger        35   82  16  26  20 0  .317  6  2  0  36  .439   5  1  12  5  1  0  31   93 .352   6  0 1.000   15  25   7  0  0  .851
Glinski       21   13   5   4   3 0  .308  0  0  0   4  .308   1  0   1  0  0  1   6   15 .400   0  0  .000    4  25   2  0  0  .935
McCormick     29   58   8  17   8 0  .293  3  0  0  20  .345   4  0   3  0  0  0  21   62 .339   0  0  .000    7   0   1  0  0  .875
Mamon         29   60  16  16  15 0  .267  2  1  0  20  .333   5  0   3  3  2  2  23   72 .333   0  0  .000    8   7   2  0  0  .882
May           28   55  11  13   7 0  .236  4  0  2  23  .418   6  0   5  0  1  1  20   63 .317   2  0 1.000  168   8   2  0  0  .989
Coolidge      29   28  10   4   2 0  .143  0  0  0   4  .143   8  0   6  2  0  1  13   39 .351   1  0 1.000   13  16   3  0  0  .906
Obyc           6    3   3   0   0 0  .000  0  0  0   0  .000   1  0   0  0  0  0   1    4 .250   1  0 1.000    0   0   0  0  0  .000
------------------------------------------------------------------------------------------------------------------------------------
RIT           39 1081 251 379 181 7  .351 56 11  4 469  .434  95  1  80 45 11 12 486 1244 .405  43  5  .896  753 315  79 30  4  .931
OPPONENTS     39 1051 204 303 122 3  .288 40  7  7 378  .360 108  7 133 36  2 20 431 1218 .365  30  9  .769  747 329  62 18  0  .946

Tie-breaker runners:
               RIT     4      OPPONENTS     4

Left on base:  RIT   250      OPPONENTS   265

Awarded first base on catcher's interference:
               RIT     0      OPPONENTS     1

Triple plays:  RIT     0      OPPONENTS     0

                                                            1  2  3  4  5  6  7  8  9 TOT
                                           RIT             40 40 46 55 40 14  9  5  2 251
                                           OPPONENTS       34 37 41 41 24 16  6  4  1 204



                                            W/L                                                 W            K
  PITCHER     GAM GS CG ShO GR GF  W  L SV  PCT     IP    H    R    ER   ERA   2B 3B  HR  W    AVG  IW  K   AVG   WP HB BK
Charles        21 18 16  1   3  3 10  8  1  .556  120.1  124   87   50   2.91  16  3   2  58   3.37  5  56  3.26   5 15  0
Mamon          12  9  4  0   3  3  2  6  0  .250   55.1   69   52   40   5.06  10  2   3  27   3.42  0  46  5.82   5  3  0
Glinski        17 11  7  1   6  5  9  4  0  .692   71.2  104   57   52   5.08  13  1   1  21   2.05  2  27  2.64   7  2  0
Pinkerton       2  1  0  0   1  1  0  0  0  .000    3.2    6    8    8  15.27   1  1   1   2   3.82  0   4  7.64   0  0  0
--------------------------------------------------------------------------------------------------------------------------
RIT            39 39 27  3  13 12 21 18  1  .538  251.0  303  204  141   3.93  40  7   7 108   3.01  7 133  3.71  17 20  0
OPPONENTS      39 39 37  2   2  2 18 21  0  .462  249.0  379  251  196   5.51  56 11   4  95   2.67  1  80  2.25  11 12  0

Note: Team earned runs and individual pitcher total differ due to provisions of scoring rules.

Combined Shutouts:  
               RIT         1 (Mamon, Pinkerton)
               OPPONENTS   1