Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1998-99 Women's Hockey Stats

                                       RIT Women's Hockey HOCKEY STATISTICS -- 1998-99 Season

CUMULATIVE -- 22 GAMES (14-5-3 .705)

TOTAL SOG SCORE G A PTS ---- GOAL ---- -- FACEOFFS --
PLAYER GAM SOG SHOTS PCT G A PTS PCT /GAM /GAM /GAM PP SH WIN TIE PEN MIN WON ATT PCT PLUS MINUS +/-
Obyc 21 90 121 74.4 10 26 36 11.1 0.5 1.2 1.7 0 3 1 0 9 18 331 545 60.7 40 10 +30
Dumiak 22 84 122 68.9 15 15 30 17.9 0.7 0.7 1.4 1 4 4 0 6 12 10 16 62.5 39 9 +30
Grandy 22 90 125 72.0 17 9 26 18.9 0.8 0.4 1.2 1 0 5 2 15 30 1 1 100.0 39 10 +29
Lewis 22 61 86 70.9 12 13 25 19.7 0.5 0.6 1.1 1 0 0 1 8 16 1 2 50.0 37 7 +30
Wright 21 55 72 76.4 11 12 23 20.0 0.5 0.6 1.1 1 0 1 0 4 8 13 20 65.0 32 9 +23
Bogart 20 32 40 80.0 5 12 17 15.6 0.3 0.6 0.9 0 0 1 0 1 2 156 241 64.7 33 6 +27
Talerico 22 71 134 53.0 6 8 14 8.5 0.3 0.4 0.6 1 0 0 0 9 18 0 0 0.0 44 11 +33
Pierce 22 100 184 54.3 7 5 12 7.0 0.3 0.2 0.5 2 0 1 1 5 10 0 1 0.0 51 7 +44
Rogers 22 40 52 76.9 4 8 12 10.0 0.2 0.4 0.5 1 0 1 0 4 8 238 390 61.0 21 5 +16
Elwood 16 14 26 53.8 3 6 9 21.4 0.2 0.4 0.6 0 1 0 0 1 2 3 5 60.0 31 4 +27
Sutton 18 24 40 60.0 3 5 8 12.5 0.2 0.3 0.4 0 0 0 0 2 4 26 61 42.6 16 6 +10
Fennessey 19 36 67 53.7 2 5 7 5.6 0.1 0.3 0.4 0 0 0 0 7 14 0 0 0.0 17 11 +6
Johnson 22 34 57 59.6 3 3 6 8.8 0.1 0.1 0.3 0 0 0 1 14 28 4 9 44.4 17 8 +9
Norris 21 5 7 71.4 4 0 4 80.0 0.2 0.0 0.2 0 0 0 0 1 2 0 0 0.0 5 0 +5
Eustis 13 15 18 83.3 1 3 4 6.7 0.1 0.2 0.3 0 0 0 0 0 0 2 2 100.0 10 0 +10
Mis 22 21 42 50.0 1 3 4 4.8 0.0 0.1 0.2 0 0 0 0 3 6 0 0 0.0 24 13 +11
Aragon 11 8 13 61.5 2 1 3 25.0 0.2 0.1 0.3 0 0 0 0 1 2 10 11 90.9 8 0 +8
Nizman 3 3 5 60.0 1 0 1 33.3 0.3 0.0 0.3 0 0 0 0 0 0 0 0 0.0 8 2 +6
Lovejoy 5 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
TEAM 7 14
------------------------------------------------------------------------------------------------------------------------------------
RIT 22 783 1211 64.7 107 134 241 13.7 4.9 6.1 11.0 8 8 14 5 97 194 795 1304 61.0 472 118 +354
OPPONENTS 22 506 791 64.0 32 31 63 6.3 1.5 1.4 2.9 7 1 5 5 74 148 509 1304 39.0 120 478 -358


POWER PLAY PENALTY KILLING
TEAM GF ADV PCT GA DIS PCT
RIT 8 67 11.9 7 90 92.2
OPPONENTS 7 90 7.8 8 67 88.1


W/L SV GA
GOALIE GAM GS W L T PCT MIN SOG SV PCT GA ENG AVG ShO BY PERIODS 1 2 3 OT TOT
Lovejoy 5 1 1 0 0 1.000 155:24 20 19 .950 1 (0) 0.39 1 SCORE RIT 36 39 30 2 107
Norris 21 21 13 5 3 .690 1182:19 486 455 .936 31 (0) 1.57 6 OPPONENTS 7 7 18 0 32
EMPTY-NET 1:43 SHOTS RIT 262 274 238 9 783
------------------------------------------------------------------------------ ON GOAL OPPONENTS 140 165 188 13 506
RIT 22 22 14 5 3 .705 1339:26 506 474 .937 32 (0) 1.43 10 TOTAL RIT 407 434 356 14 1211
OPPONENTS 22 22 5 14 3 .295 1339:26 783 676 .863 107 (1) 4.79 1 SHOTS OPPONENTS 238 256 273 24 791


RIT Combined Shutouts: 3 (Norris, Lovejoy (3))

RIT Women's Hockey HOCKEY STATISTICS -- 1998-99 Season

RESULTS -- 22 GAMES (14-5-3 .705)

SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALIE SITE
11-21 *+Connecticut Co. 14 2 (1-0-0) W Norris (1-0-0) at Dayton Arena
11-22 *+Sacred Heart 1 1 (OT) (1-0-1) T Norris (1-0-1) at Milford Ice Pavilion
11-28 *Holy Cross 19 0 (2-0-1) W Norris (2-0-1) Ritter Arena
12-5 *+Vermont 2 2 (OT) (2-0-2) T Norris (2-0-2) Ritter Arena
12-6 *+Middlebury 2 7 (2-1-2) L Norris (2-1-2) Ritter Arena
1-8 *+Union 9 0 (3-1-2) W Norris (3-1-2) Ritter Arena
1-9 *+Hamilton 2 2 (OT) (3-1-3) T Norris (3-1-3) Ritter Arena
1-16 *+Amherst 5 2 (4-1-3) W Norris (4-1-3) Ritter Arena
1-17 *+Souther Main 4 3 (OT) (5-1-3) W Norris (5-1-3) Ritter Arena
1-22 *+Bates 5 0 (6-1-3) W Norris (6-1-3) at Bates
1-23 *+Bowdoin 1 2 (6-2-3) L Norris (6-2-3) at Bowdoin
1-29 *+Niagara 1 4 (6-3-3) L Norris (6-3-3) at Niagara
1-31 *+Cortland State 15 0 (7-3-3) W Norris (7-3-3) Ritter Arena
2-6 *+Colgate 1 0 (8-3-3) W Norris (8-3-3) at Colgate
2-7 *+Colgate 3 0 (9-3-3) W Norris (9-3-3) Ritter Arena
2-12 *+Hamilton 3 2 (OT) (10-3-3) W Norris (10-3-3) at Hamilton College
2-13 +Union 8 0 (11-3-3) W Lovejoy (1-0-0) at Union College
2-20 *+Williams 3 0 (12-3-3) W Norris (11-3-3) at Williams
2-21 *+Rensselaer 1 0 (13-3-3) W Norris (12-3-3) at Rensselaer
2-27 *+Wesleyan 1 2 (13-4-3) L Norris (12-4-3) Ritter Arena
2-28 *+Trinity 7 0 (14-4-3) W Norris (13-4-3) Ritter Arena
3-3 *+Rensselaer 0 3 (14-5-3) L Norris (13-5-3) Ritter Arena - ECAC West Quarterfinal

Record:
OVERALL 14-5-3 .705
*NCAA 13-5-3 .690
+ECAC 13-5-3 .690
HOME 7-3-2 .667
AWAY 7-2-1 .750