RIT Tigers Men's HOCKEY STATISTICS -- 1998-99 Season
CUMULATIVE -- 32 GAMES (27-3-2 .875)
TOTAL SOG SCORE G A PTS ---- GOAL ---- -- FACEOFFS --
PLAYER GAM SOG SHOTS PCT G A PTS PCT /GAM /GAM /GAM PP SH WIN TIE PEN MIN WON ATT PCT PLUS MINUS +/-
Staerker 32 124 202 61.4 22 35 57 17.7 0.7 1.1 1.8 5 1 5 1 11 22 35 76 46.1 59 9 +50
Murphy 32 72 95 75.8 20 36 56 27.8 0.6 1.1 1.8 6 2 4 1 4 8 484 773 62.6 51 12 +39
Garver 31 149 218 68.3 30 25 55 20.1 1.0 0.8 1.8 8 3 1 1 11 25 11 38 28.9 50 8 +42
Bournazakis 31 97 140 69.3 16 35 51 16.5 0.5 1.1 1.6 8 0 1 3 21 60 93 154 60.4 43 13 +30
Day 31 121 169 71.6 19 30 49 15.7 0.6 1.0 1.6 4 2 3 0 29 68 9 16 56.3 42 16 +26
Klaver 32 80 115 69.6 17 16 33 21.3 0.5 0.5 1.0 3 0 3 2 10 20 376 622 60.5 43 8 +35
Galway 31 133 216 61.6 11 21 32 8.3 0.4 0.7 1.0 4 0 0 1 12 32 0 4 0.0 57 12 +45
Edwards 26 57 89 64.0 10 22 32 17.5 0.4 0.8 1.2 1 0 1 1 7 22 42 83 50.6 33 13 +20
Hahn 32 56 75 74.7 15 14 29 26.8 0.5 0.4 0.9 5 0 3 1 4 8 142 245 58.0 37 12 +25
Constantine 29 70 130 53.8 8 17 25 11.4 0.3 0.6 0.9 2 0 0 1 24 67 0 0 0.0 43 18 +25
Fukes 31 42 60 70.0 5 18 23 11.9 0.2 0.6 0.7 0 0 0 1 17 42 44 103 42.7 26 8 +18
Jones 31 92 135 68.1 10 10 20 10.9 0.3 0.3 0.6 0 0 0 0 15 36 77 161 47.8 25 10 +15
Gargiles 32 55 72 76.4 7 13 20 12.7 0.2 0.4 0.6 2 0 1 0 26 53 32 52 61.5 21 6 +15
Blevins 32 73 128 57.0 7 12 19 9.6 0.2 0.4 0.6 3 0 0 0 20 48 0 0 0.0 60 22 +38
King 32 57 125 45.6 5 14 19 8.8 0.2 0.4 0.6 0 1 1 1 27 54 0 1 0.0 62 12 +50
Fayad 30 38 58 65.5 5 11 16 13.2 0.2 0.4 0.5 1 0 1 0 1 2 139 283 49.1 28 11 +17
Wenzel 32 45 73 61.6 4 12 16 8.9 0.1 0.4 0.5 0 0 2 1 14 28 0 2 0.0 63 11 +52
Armes 10 14 19 73.7 4 5 9 28.6 0.4 0.5 0.9 0 0 1 0 2 4 6 15 40.0 13 3 +10
Driscoll 27 20 40 50.0 2 5 7 10.0 0.1 0.2 0.3 0 0 0 0 12 24 0 0 0.0 20 8 +12
Morris 25 0 0 0.0 0 4 4 0.0 0.0 0.2 0.2 0 0 0 0 1 2 0 0 0.0 0 0 0
Ozminkowski 9 0 0 0.0 0 3 3 0.0 0.0 0.3 0.3 0 0 0 0 0 0 0 0 0.0 0 0 0
Vessio 3 1 4 25.0 1 0 1 100.0 0.3 0.0 0.3 0 0 0 0 1 2 0 0 0.0 3 1 +2
McKinnon 1 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Beliveau 1 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 1 0 +1
Wilkins 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 2 0 +2
Scott 6 7 11 63.6 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 2 0 0 0.0 7 0 +7
TEAM 4 8
------------------------------------------------------------------------------------------------------------------------------------
RIT Tigers 32 1405 2176 64.6 218 358 576 15.5 6.8 11.2 18.0 52 9 27 15 274 637 1490 2628 56.7 789 213 +576
OPPONENTS 32 873 1463 59.7 90 137 227 10.3 2.8 4.3 7.1 42 4 3 13 269 630 1138 2628 43.3 210 788 -578
POWER PLAY PENALTY KILLING
TEAM GF ADV PCT GA DIS PCT
RIT Tigers 52 176 29.5 42 176 76.1
OPPONENTS 42 176 23.9 52 176 70.5
W/L SV GA
GOALIE GAM GS W L T PCT MIN SOG SV PCT GA ENG AVG ShO BY PERIODS 1 2 3 OT TOT
Morris 25 23 21 2 2 .880 1461:00 664 600 .904 64 (0) 2.63 3 SCORE RIT Tigers 74 78 66 0 218
Ozminkowski 9 9 6 1 0 .857 464:00 209 183 .876 26 (0) 3.36 0 OPPONENTS 29 28 33 0 90
------------------------------------------------------------------------------ SHOTS RIT Tigers 494 488 418 5 1405
RIT Tigers 32 32 27 3 2 .875 1925:00 873 783 .897 90 (0) 2.81 3 ON GOAL OPPONENTS 306 261 302 4 873
OPPONENTS 32 32 3 27 2 .125 1925:00 1405 1187 .845 218 (3) 6.79 0 TOTAL RIT Tigers 766 771 633 6 2176
SHOTS OPPONENTS 483 469 503 8 1463
RIT Tigers Men's HOCKEY STATISTICS -- 1998-99 Season
RESULTS -- 32 GAMES (27-3-2 .875)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALIE ATT SITE
10/17 York 11 1 (1-0-0) W Ozminkowski (1-0-0) 873 Ritter Arena
10/23 +Mercyhurst 7 5 (2-0-0) W Morris (1-0-0) 75 at Fredonia - Blue Devil Tournament
10/24 +St. Norbert 5 4 (3-0-0) W Morris (2-0-0) 200 at Fredonia - Blue Devil Tournament
10/30 +Cortland 10 2 (4-0-0) W Morris (3-0-0) 897 Ritter Arena - RIT Tournament
10/31 +Geneseo 7 3 (5-0-0) W Morris (4-0-0) 891 Ritter Arena - RIT Tournament
11/20 +Brockport 5 0 (6-0-0) W Morris (5-0-0) 650 at Brockport
11/21 +Geneseo 13 3 (7-0-0) W Morris (6-0-0) 482 at Geneseo State
11/28 +Williams 3 2 (8-0-0) W Morris (7-0-0) 345 at Williams College
12/10 +Buffalo State 11 1 (9-0-0) W Morris (8-0-0) 605 Ritter Arena, Rochester, NY
12/12 Nebraska-Omaha 4 2 (10-0-0) W Morris (9-0-0) 8,314 at Omaha, Nebraska
12/13 Nebraska-Omaha 5 3 (11-0-0) W Morris (10-0-0) 8,314 at Omaha, Nebraska
1/2 +Colby College 6 1 (12-0-0) W Morris (11-0-0) 526 at Plattsburgh, NY - Pepsi Cardinal Classic
1/3 +Plattsburgh St. 4 7 (12-1-0) L Morris (11-1-0) 1,073 at Plattsburgh, NY - Champ.-Pepsi Cardinal Clas
1/8 +Potsdam 10 0 (13-1-0) W Morris (12-1-0) 1,163 Ritter Arena
1/17 +Cortland 18 0 (14-1-0) W Morris (13-1-0) 100 at Cortland
1/22 +Oswego 6 5 (15-1-0) W Morris (14-1-0) 1,318 at Oswego
1/23 +Fredonia 4 2 (16-1-0) W Morris (15-1-0) 1,341 Ritter Arena
1/26 +Buffalo State 13 1 (17-1-0) W Ozminkowski (2-0-0) 200 at Buffalo State
1/30 *+Elmira 4 4 (OT) (17-1-1) T Morris (15-1-1) 3,412 at Elmira
2/5 Bentley 7 2 (18-1-1) W Morris (16-1-1) 643 Ritter Arena
2/6 Bentley 7 1 (19-1-1) W Morris (17-1-1) 763 Ritter Arena
2/12 *+Mercyhurst 6 3 (20-1-1) W Ozminkowski (3-0-0) 918 Ritter Arena
2/13 *+Elmira 6 4 (21-1-1) W Ozminkowski (4-0-0) 1,823 Ritter Arena
2/17 *+Mercyhurst 3 3 (OT) (21-1-2) T Morris (17-1-2) 612 at Mercyhurst College
2/20 *+Hobart 4 3 (22-1-2) W Morris (18-1-2) 891 Ritter Arena
2/27 *+Hobart 5 2 (23-1-2) W Ozminkowski (5-0-0) 418 at Hobart
3/5 *+Hobart 10 3 (24-1-2) W Ozminkowski (6-0-0) 650 Ritter Arena - ECAC Semifinal
3/6 *+Mercyhurst 6 1 (25-1-2) W Morris (19-1-2) 313 Ritter Arena - ECAC West Final
3/12 +Amherst 7 2 (26-1-2) W Morris (20-1-2) 1,223 Ritter Arena - NCAA Quarterfinal
3/13 +Amherst 6 2 (27-1-2) W Morris (21-1-2) 1,363 Ritter Arena - NCAA Quarterfinal
3/19 +Middlebury 3 9 (27-2-2) L Morris (21-2-2) 1,800 at Kreitzberg Arena, Northfield, VT - NCAA Semi
3/20 +Norwich Univ. 2 9 (27-3-2) L Ozminkowski (6-1-0) 1,134 at Kreitzburg Arena, Northfield, VT - NCAA Cons
Record: Attendance: Total Dates Average
OVERALL 27-3-2 .875 OVERALL 43,330 32 1,354
*ECAC West 6-0-2 .875 *ECAC West 9,037 8 1,130
+NCAA III 22-3-2 .852 +NCAA III 24,423 27 905
HOME 15-0-0 1.000 HOME 14,357 15 957
AWAY 9-2-2 .769 AWAY 26,372 13 2,029
NEUTRAL 3-1-0 .750 NEUTRAL 2,601 4 650