RIT MEN'S HOCKEY STATISTICS -- 1997-98
CUMULATIVE -- 30 GAMES (20-4-5 .776)
TOTAL SOG SCORE G A PTS ---- GOAL ---- -- FACEOFFS --
PLAYER GAM SOG SHOTS PCT G A PTS PCT /GAM /GAM /GAM PP SH WIN TIE PEN MIN WON ATT PCT PLUS MINUS +/-
Bournazakis 30 95 143 66.4 24 37 61 25.3 0.8 1.2 2.0 8 0 5 4 18 46.0 27 43 62.8 43 18 +25
Murphy 30 82 112 73.2 11 46 57 13.4 0.4 1.5 1.9 1 1 3 1 9 26.0 385 656 58.7 50 18 +32
Staerker 30 153 245 62.4 20 28 48 13.1 0.7 0.9 1.6 6 3 1 1 9 18.0 15 34 44.1 38 19 +19
Lazar 30 96 133 72.2 16 15 31 16.7 0.5 0.5 1.0 2 1 2 0 12 24.0 379 643 58.9 36 18 +18
Thomas 30 63 100 63.0 9 19 28 14.3 0.3 0.6 0.9 3 1 1 0 10 26.0 174 328 53.0 39 14 +25
Klaver 29 56 75 74.7 11 16 27 19.6 0.4 0.6 0.9 1 0 3 1 6 16.0 51 84 60.7 34 16 +18
Galway 30 113 196 57.7 9 16 25 8.0 0.3 0.5 0.8 5 0 1 2 25 56.0 0 0 0.0 37 10 +27
Day 28 57 82 69.5 11 11 22 19.3 0.4 0.4 0.8 1 1 0 0 16 32.0 55 89 61.8 29 14 +15
Edwards 30 59 90 65.6 11 11 22 18.6 0.4 0.4 0.7 3 0 1 2 7 22.0 51 98 52.0 27 10 +17
Jones 29 82 112 73.2 14 7 21 17.1 0.5 0.2 0.7 3 1 0 0 11 22.0 1 4 25.0 26 8 +18
Blevins 30 78 121 64.5 3 15 18 3.8 0.1 0.5 0.6 0 0 0 1 18 42.0 0 0 0.0 47 15 +32
Fukes 29 37 47 78.7 6 11 17 16.2 0.2 0.4 0.6 4 0 0 1 16 34.0 71 163 43.6 19 10 +9
Constantine 27 41 67 61.2 4 12 16 9.8 0.1 0.4 0.6 1 0 1 0 23 49.0 0 0 0.0 33 21 +12
King 30 29 54 53.7 6 3 9 20.7 0.2 0.1 0.3 1 0 1 0 22 52.0 1 1 100.0 31 22 +9
Wenzel 30 24 51 47.1 1 8 9 4.2 0.0 0.3 0.3 0 0 0 0 8 18.0 9 21 42.9 36 14 +22
Driscoll 27 30 45 66.7 0 8 8 0.0 0.0 0.3 0.3 0 0 0 0 8 18.0 3 7 42.9 19 5 +14
Noack 30 68 124 54.8 3 4 7 4.4 0.1 0.1 0.2 1 0 1 0 20 40.0 0 0 0.0 29 19 +10
Gargiles 28 26 49 53.1 3 3 6 11.5 0.1 0.1 0.2 1 0 0 0 10 20.0 6 12 50.0 11 5 +6
Perry 3 12 16 75.0 1 2 3 8.3 0.3 0.7 1.0 0 0 0 0 1 2.0 0 0 0.0 3 2 +1
Morris 29 0 0 0.0 0 3 3 0.0 0.0 0.1 0.1 0 0 0 0 2 4.0 0 0 0.0 0 0 0
Sorentino 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 2.0 0 0 0.0 0 0 0
Ozminkowski 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0.0 0 0 0
Klosowski 3 0 3 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0.0 1 1 0
TEAM 3 6.0
------------------------------------------------------------------------------------------------------------------------------------
RIT 30 1201 1865 64.4 163 275 438 13.6 5.4 9.2 14.6 41 8 20 13 255 575.0 1228 2183 56.3 588 259 +329
OPPONENTS 30 924 1499 61.6 84 126 210 9.1 2.8 4.2 7.0 30 3 4 15 228 577.0 955 2183 43.7 254 597 -343
POWER PLAY PENALTY KILLING
TEAM GF ADV PCT GA DIS PCT
RIT 41 144 28.5 30 170 82.4
OPPONENTS 30 170 17.6 41 144 71.5
W/L SV GA
GOALIE GAM GS W L T PCT MIN SOG SV PCT GA ENG AVG ShO BY PERIODS 1 2 3 OT OT TOT
Morris 29 29 20 4 4 .786 1709:35 874 798 .913 76 (2) 2.67 1 SCORE RIT 61 36 65 0 1 163
Sorentino 1 1 0 0 1 .500 65:00 40 36 .900 4 (0) 3.69 0 OPPONENTS 34 27 23 0 0 84
Ozminkowski 1 0 0 0 0 .000 20:00 8 6 .750 2 (0) 6.00 0 SHOTS RIT 418 372 390 8 13 1201
EMPTY-NET 2:19 2 2 ON GOAL OPPONENTS 290 312 295 16 11 924
------------------------------------------------------------------------------ TOTAL RIT 638 591 599 15 22 1865
RIT 30 30 20 4 5 .776 1796:54 924 840 .909 84 (2) 2.80 1 SHOTS OPPONENTS 463 512 478 27 19 1499
OPPONENTS 30 30 4 20 5 .224 1796:54 1201 1038 .864 163 (1) 5.44 0
RIT MEN'S HOCKEY STATISTICS -- 1997-98
RESULTS -- 30 GAMES (20-4-5 .776)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALIE ATT SITE
10/25 +BROCKPORT 13 4 (1-0-0) W Morris (1-0-0) 725 RITTER ARENA
10/31 Seneca 13 3 (2-0-0) W Morris (2-0-0) 398 RITTER ARENA - RIT TOURNAMENT
11/1 +#Oswego 6 3 (3-0-0) W Morris (3-0-0) 527 RITTER ARENA - RIT TOURNAMENT
11/21 +#Brockport 8 5 (4-0-0) W Morris (4-0-0) 339 at Brockport
11/22 +#GENESEO 4 3 (5-0-0) W Morris (5-0-0) 644 RITTER ARENA
11/28 +St. Norbert 4 3 (6-0-0) W Morris (6-0-0) 818 at St. Norbert
11/29 +Lake Forest 6 2 (7-0-0) W Morris (7-0-0) 125 at Lake Forest
12/12 *+#Canisius 12 1 (8-0-0) W Morris (8-0-0) 1,081 RITTER ARENA
12/13 +#Oswego State 3 3 (OT) (8-0-1) T Morris (8-0-1) 750 at Oswego State
12/19 +Alabama-Hunstvi 3 3 (OT) (8-0-2) T Morris (8-0-2) 1,000 at Alabama-Huntsville
12/20 +Alabama-Huntsvi 2 4 (8-1-2) L Morris (8-1-2) 1,205 at Alabama-Huntsville
1/3 +#Bowdoin 2 1 (2 OT) (9-1-2) W Morris (9-1-2) 500 at Colby - Colby Tournament
1/4 +Concordia 3 2 (10-1-2) W Morris (10-1-2) 400 at Colby - Colby Tournament
1/16 *+#Niagara 5 5 (OT) (10-1-3) T Morris (10-1-3) 1,131 at Niagara
1/17 *+#Niagara 2 4 (10-2-3) L Morris (10-2-3) 950 RITTER ARENA
1/20 +#Fredonia State 4 4 (OT) (10-2-4) T Sorentino (0-0-1) 350 at Fredonia State
1/24 *+#Elmira 3 1 (11-2-4) W Morris (11-2-3) 3,140 at Elmira
1/28 *+#Hobart 7 3 (12-2-4) W Morris (12-2-3) 250 at Hobart
1/30 *+#Mercyhurst 2 2 (OT) (12-2-5) T Morris (12-2-4) 200 at Mercyhurst
1/31 *+#Hobart 14 1 (13-2-5) W Morris (13-2-4) 799 RITTER ARENA
2/6 +Findlay 8 3 (14-2-5) W Morris (14-2-4) 465 RITTER ARENA
2/7 +Findlay 9 3 (15-2-5) W Morris (15-2-4) 503 RITTER ARENA
2/10 *+#Canisius 8 1 (16-2-5) W Morris (16-2-4) 250 at Canisius
2/14 *+#Elmira 4 2 (17-2-5) W Morris (17-2-4) 1,124 RITTER ARENA
2/20 *+#Mercyhurst 7 3 (18-2-5) W Morris (18-2-4) 1,011 RITTER ARENA
3/6 *+#Mercyhurst 3 0 (19-2-5) W Morris (19-2-4) 500 at Niagara - ECAC Playoffs - Semifinals
3/7 *+#Niagara 2 5 (19-3-5) L Morris (19-3-4) 1,100 at Niagara - ECAC Playoffs - Championship
3/13 +#Plattsburgh 3 6 (19-4-5) L Morris (19-4-4) 1,200 RITTER ARENA - NCAA Quarterfinals
3/14 +#Plattsburgh 3 2 (20-4-5) W Morris (20-4-4) 1,075 RITTER ARENA - NCAA Quarterfinals
3/14 +#Plattsburgh 0 2 Suspended game 1,075 RITTER ARENA - NCAA Quarterfinals Minigame
Record: Attendance: Total Dates Average
OVERALL 20-4-5 .776 OVERALL 23,635 30 788
*ECAC WEST 8-2-2 .750 *ECAC WEST 11,536 12 961
+NCAA 19-4-5 .768 +NCAA 23,237 29 801
#ECAC 13-3-4 .750 #ECAC 17,996 21 857
HOME 11-2-0 .846 HOME 11,577 14 827
AWAY 6-2-5 .654 AWAY 10,658 13 820
NEUTRAL 3-0-0 1.000 NEUTRAL 1,400 3 467