Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1997 Baseball Statistics

                                                RIT Tigers Baseball Statistics -- 1997                                                    Results -- 32 Games (17-15 .531)                               SCORE                  RECORD  DATE          OPPONENT     OWN OPP            TEAM  ---  PITCHER                ATT    SITE                                         3/1        *+Catholic         0  3  (7 inn)     (0-1) L Combs (0-1)               100 at Cocoa Expo, Cocoa, FL 3/2        *+Widener          2  1  (7 inn)     (1-1) W Hawthorne (1-0)            75 at Cocoa Expo 3/3        *+Miseracordia     4 14  (7 inn)     (1-2) L Conlon (0-1)               75 at Cocoa Beach, Fl 3/4        *+Kings            4  6  (7 inn)     (1-3) L Wozniczka (0-1)            50 at Cocoa Beach, Fl 3/6        *+Anna Maria       8  0  (7 inn)     (2-3) W Combs (1-1)                50 at Cocoa Beach, Fl 3/7        *+Alvernia         6  2  (7 inn)     (3-3) W Hawthorne (2-0)           100 at Cocoa Beach, Fl 3/8         *Moravian         3  8  (7 inn)     (3-4) L Scharfstein (0-1)          75 at Cocoa Beach, Fl 4/5   (1)  *+Utica College    6  1              (4-4) W Hawthorne (3-0)            50 at Utica College 4/5   (2)  *+Utica College    7  5              (5-4) W Combs (2-1)                50 at Utica College 4/6   (1)  *+Hartwick         9 12              (5-5) L Scharfstein (0-2)         100 at Hartwick 4/6   (2)  *+Hartwick         5  4              (6-5) W Mesceda (1-0)             100 at Hartwick 4/9        *+St. John Fisher  3  6  (7 inn)     (6-6) L Combs (2-2)                25    Tiger Field 4/11       *+St. John Fisher  4  3  (7 inn)     (7-6) W Hawthorne (4-0)           100    Tiger Field 4/13       *+Union           16 27  (7 inn)     (7-7) L Scharfstein (0-3)          25    Tiger Field 4/15  (1)  *+U of R           8  2              (8-7) W Hawthorne (5-0)           100 at Towers Field 4/15  (2)  *+U of R           5  3              (9-7) W Combs (3-2)               100 at Towers Field 4/20  (1)  *+Hilbert          8  5             (10-7) W Combs (4-2)               100    Tiger Field 4/20  (2)  *+Hilbert         16  4             (11-7) W Mesceda (2-0)             100    Tiger Field 4/21  (1)  *+Ithaca           0  9             (11-8) L Hawthorne (5-1)            50    Tiger Field 4/21  (2)  *+Ithaca           2 10             (11-9) L Wozniczka (0-2)            50    Tiger Field 4/22  (1)  *+Brockport        2  6            (11-10) L Crowley, P. (0-1)          50 at Brockport College 4/22  (2)  *+Brockport        1  2            (11-11) L Scharfstein (0-4)          50 at Brockport College 4/26  (1)  *+RPI              2  3            (11-12) L Combs (4-3)               200 at RPI 4/26  (2)  *+RPI              6  7  (8 inn)   (11-13) L Scharfstein (0-5)         200 at RPI 4/27  (1)  *+Skidmore         6  4            (12-13) W Hawthorne (6-1)            50 at David Castle Field 4/27  (2)  *+Skidmore         8  5            (13-13) W Scharfstein (1-5)          50 at David Castle Field 4/29  (1)  *+Oswego           5  0            (14-13) W Crowley, P. (1-1)          50    Tiger Field 4/29  (2)  *+Oswego           6  9            (14-14) L Combs (4-4)                50    Tiger Field 5/2   (1)  *+Clarkson         8  1            (15-14) W Hawthorne (7-1)            50 at Snell Field 5/2   (2)  *+Clarkson         7  1            (16-14) W Mesceda (3-0)              50 at Snell Field 5/4   (1)  *+St. Lawarence    3  2            (17-14) W Combs (5-4)                40 at Torrey Field 5/4   (2)  *+St. Lawrence     1  4            (17-15) L Scharfstein (1-6)          25 at Torrey Field       Record:                                              Attendance:      Total   Dates  Average            Overall    17-15  .531                               Overall     1,507    21       72           *NCAA       17-15  .531                              *NCAA        1,507    21       72           +ECAC       17-14  .548                              +ECAC        1,432    20       72            Home        4- 5  .444                               Home          350     6       58
Away 10- 6 .625 Away 632 8 79
Neutral 3- 4 .429 Neutral 525 7 75


RIT Tigers Baseball Statistics -- 1997

Cumulative -- 32 Games (17-15 .531)

SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Delgado 15 48 14 21 10 .438 5 1 1 31 .646 2 0 6 0 0 0 23 50 .460 1 1 .500 6 1 1 0 0 .875
Johnson 30 100 26 37 19 .370 3 2 0 44 .440 9 0 10 1 3 1 47 114 .416 5 1 .833 44 2 7 0 0 .868
Hawthorne 31 73 20 25 15 .342 8 0 2 39 .534 8 1 10 0 1 0 33 82 .402 0 0 .000 45 57 16 0 8 .864
Vucci 6 6 3 2 2 .333 1 0 0 3 .500 2 0 1 0 1 2 6 11 .545 0 0 .000 0 2 1 0 0 .667
Wozniczka 30 79 10 25 20 .316 3 3 3 43 .544 6 0 15 0 1 2 33 88 .375 1 0 1.000 11 2 3 0 0 .813
Green 30 96 9 30 21 .313 6 0 1 39 .406 9 1 10 0 1 0 39 106 .368 0 0 .000 59 67 7 0 13 .947
Smith, J. 32 97 19 28 10 .289 5 0 0 33 .340 17 0 13 4 1 2 47 121 .402 6 2 .750 65 2 5 0 0 .931
Hern 32 101 28 27 6 .267 0 0 0 27 .267 15 0 13 4 1 3 45 124 .375 9 2 .818 63 62 11 0 15 .919
Feustel 25 75 7 20 12 .267 4 1 1 29 .387 6 0 10 0 1 0 26 82 .317 0 0 .000 102 9 2 6 1 .982
Haremza 19 43 6 11 9 .256 1 0 2 18 .419 7 0 12 0 0 0 18 50 .360 0 0 .000 51 6 4 4 0 .934
Barreca 22 43 9 10 5 .233 1 0 0 11 .256 7 0 10 1 0 2 19 53 .365 1 0 1.000 14 1 8 0 0 .652
Plunkett 26 71 10 16 4 .225 2 0 0 18 .254 7 0 10 1 1 0 23 80 .291 1 1 .500 46 25 7 0 0 .910
Shuta 22 67 8 14 5 .209 0 0 0 14 .209 8 0 13 0 0 0 22 75 .293 0 1 .000 130 4 8 0 11 .944
Combs 10 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 3 8 3 0 1 .786
Conlon 4 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 1 3 0 0 .400
Crowley, P. 5 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 4 5 0 0 0 1.000
Crowley, R. 2 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 2 0 0 .000
Mesceda 4 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 2 1 0 0 .750
Runyon 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 0 0 0 .000
Scharfstein 11 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 7 1 0 0 .889
Smith, A. 6 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 2 0 0 .000
Foote 7 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 1 .000 0 0 .000 2 1 1 0 0 .750
Payamps 1 1 0 0 0 .000 0 0 0 0 .000 0 0 1 0 0 0 0 1 .000 0 0 .000 0 0 0 0 0 .000
McNeil 2 2 2 0 2 .000 0 0 0 0 .000 3 0 1 0 0 1 4 6 .667 0 0 .000 1 1 1 0 0 .667
------------------------------------------------------------------------------------------------------------------------------------
RIT 32 903 171 266 140 .295 39 7 10 349 .386 106 2 135 11 11 13 385 1044 .373 24 8 .750 649 265 94 10 18 .907
Opponents 32 899 169 239 112 .266 35 7 5 303 .337 95 0 146 16 7 14 348 1031 .343 38 11 .776 660 281 45 10 18 .954

Left on base: RIT 213 Opponents 213

Awarded first base on catcher's interference:
RIT 0 Opponents 0

Triple plays: RIT 0 Opponents 0

1 2 3 4 5 6 7 8 TOT
RIT 26 21 12 33 41 22 16 0 171
Opponents 18 27 37 24 18 32 12 1 169



RIT Tigers Baseball Statistics -- 1997

Cumulative -- 32 Games (17-15 .531)

W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK PITCH-AVG
Combs 10 8 3 0 2 2 5 4 1 .556 48.2 43 28 11 2.03 6 1 0 13 2.40 0 37 6.84 6 0 0 762 141
Crowley, P. 5 2 1 1 3 3 1 1 0 .500 15.0 13 4 4 2.40 2 1 1 8 4.80 0 8 4.80 0 0 0 218 131
Hawthorne 8 8 5 0 0 0 7 1 0 .875 52.0 48 23 15 2.60 2 1 2 17 2.94 0 43 7.44 2 4 0 832 144
Wozniczka 4 4 1 0 0 0 0 2 0 .000 20.1 27 23 9 3.98 5 1 1 7 3.10 0 7 3.10 0 1 0 365 162
Mesceda 4 4 0 0 0 0 3 0 0 1.000 21.1 23 15 11 4.64 5 0 0 10 4.22 0 15 6.33 3 2 0 392 165
Scharfstein 11 5 1 0 6 4 1 6 2 .143 39.2 55 34 21 4.76 13 2 1 18 4.08 0 28 6.35 6 3 0 755 171
Foote 6 0 0 0 6 6 0 0 2 .000 5.0 7 4 3 5.40 0 1 0 4 7.20 0 3 5.40 1 1 0 138 248
Smith, A. 6 0 0 0 6 5 0 0 0 .000 6.2 5 10 4 5.40 1 0 0 5 6.75 0 5 6.75 1 0 0 124 167
Crowley, R. 2 0 0 0 2 0 0 0 0 .000 3.2 8 8 3 7.36 0 0 0 2 4.91 0 0 0.00 0 2 0 66 162
Conlon 4 1 0 0 3 1 0 1 0 .000 4.0 10 17 12 27.00 1 0 0 8 18.00 0 0 0.00 2 1 2 140 315
Runyon 1 0 0 0 1 0 0 0 0 .000 0.0 0 3 3 ---- 0 0 0 3 ---- 0 0 ---- 0 0 0 13 --
------------------------------------------------------------------------------------------------------------------------------------
RIT 32 32 11 2 29 21 17 15 5 .531 216.1 239 169 96 3.99 35 7 5 95 3.95 0 146 6.07 21 14 2 3805 158
Opponents 32 32 13 2 26 19 15 17 1 .469 220.0 266 171 152 6.22 39 7 10 106 4.34 2 135 5.52 27 13 1 3791 155

Combined Shutouts:
RIT 1 (Combs, Smith, A.)
Opponents 0