RIT LACROSSE STATISTICS -- 1997 Season
RESULTS -- 13 GAMES (8-5 .615)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALIE ATT SITE
3/8 *St. Mary's (MD) 10 6 (1-0) W Platzer (1-0) 0 at St. Mary's (MD)
3/22 *+#Nazareth 11 22 (1-1) L Liess (0-1) 350 U of R
3/25 *+Geneseo 23 8 (2-1) W Liess (1-1) 75 U of R
3/29 *Denison 5 16 (2-2) L Liess (1-2) 300 at Denison
4/3 *+Elmira 15 7 (3-2) W Platzer (2-0) 100 at Elmira
4/5 *+#Ithaca 15 20 (3-3) L Platzer (2-1) 100 RIT Field
4/12 *+#Alfred Univ. 13 17 (3-4) L Platzer (2-2) 150 at Alfred Univ.
4/16 *+Oswego 12 10 (4-4) W Platzer (3-2) 50 at Oswego
4/19 *+#Cortland 11 8 (5-4) W Platzer (4-2) 50 RIT Field
4/23 *+LeMoyne 18 11 (6-4) W Platzer (5-2) 125 at LeMoyne
4/26 *+#Hartwick 9 20 (6-5) L Platzer (5-3) 200 at Hartwick
4/30 *+Keuka 23 7 (7-5) W Platzer (6-3) 100 RIT Field
5/3 *Niagara 30 9 (8-5) W Platzer (7-3) 100 RIT Field
Record: Attendance: Total Dates Average
OVERALL 8-5 .615 OVERALL 1,700 13 131
*NCAA 8-5 .615 *NCAA 1,700 13 131
+ECAC 6-4 .600 +ECAC 1,300 10 130
#Super Six 1-4 .200 #Super Six 850 5 170
HOME 4-2 .667 HOME 775 6 129
AWAY 4-3 .571 AWAY 925 7 132
RIT LACROSSE STATISTICS -- 1997 Season
CUMULATIVE -- 13 GAMES (8-5 .615)
TOTAL SOG SCORE G A PTS ---- GOAL --- GB -- FACEOFFS --
PLAYER GAM GS SOG SHOTS PCT G A PTS PCT /GAM /GAM /GAM UP DN WIN TIE GB AVG PEN MIN WON ATT PCT
Hunt 13 12 76 97 78.4 40 47 87 52.6 3.1 3.6 6.7 3 2 1 2 40 3.1 5 5.0 0 0 0.0
Ryan 13 10 54 66 81.8 29 16 45 53.7 2.2 1.2 3.5 0 0 3 1 44 3.4 3 3.0 0 0 0.0
Heagney, M. 13 13 58 71 81.7 33 5 38 56.9 2.5 0.4 2.9 7 1 0 3 26 2.0 2 1.5 0 0 0.0
Bergin 13 13 53 63 84.1 26 12 38 49.1 2.0 0.9 2.9 8 0 2 2 45 3.5 2 2.0 0 0 0.0
Carlsen 13 0 26 36 72.2 11 12 23 42.3 0.8 0.9 1.8 4 0 0 0 33 2.5 4 3.5 0 0 0.0
Whipple 12 0 22 28 78.6 10 8 18 45.5 0.8 0.7 1.5 0 2 0 1 16 1.3 8 6.0 1 2 50.0
Langdale 13 1 30 44 68.2 12 3 15 40.0 0.9 0.2 1.2 4 0 1 0 26 2.0 5 4.0 1 1 100.0
Summerville 13 0 21 31 67.7 7 6 13 33.3 0.5 0.5 1.0 4 0 0 0 17 1.3 2 2.0 2 2 100.0
Westbrook 13 0 24 33 72.7 10 2 12 41.7 0.8 0.2 0.9 0 0 0 0 25 1.9 7 5.0 14 36 38.9
Vecchio 13 1 8 10 80.0 4 2 6 50.0 0.3 0.2 0.5 0 0 0 0 11 0.8 0 0.0 0 1 0.0
Peters 13 0 10 16 62.5 4 2 6 40.0 0.3 0.2 0.5 0 1 0 0 14 1.1 0 0.0 3 4 75.0
McSorley 13 12 5 10 50.0 2 3 5 40.0 0.2 0.2 0.4 0 0 0 0 92 7.1 7 4.0 145 253 57.3
Johnson 13 6 17 24 70.8 3 1 4 17.6 0.2 0.1 0.3 0 0 0 0 27 2.1 3 3.0 2 2 100.0
Bomberry 3 0 3 3 100.0 3 0 3 100.0 1.0 0.0 1.0 0 0 0 0 4 1.3 0 0.0 0 0 0.0
Tuschong 13 12 2 3 66.7 0 2 2 0.0 0.0 0.2 0.2 0 0 0 0 50 3.8 10 9.5 0 1 0.0
Serve 12 6 4 4 100.0 1 0 1 25.0 0.1 0.0 0.1 0 0 1 0 23 1.9 7 6.0 0 0 0.0
Hansen 3 0 0 0 0.0 0 1 1 0.0 0.0 0.3 0.3 0 0 0 0 5 1.7 1 1.0 11 26 42.3
Herman 13 6 3 4 75.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 32 2.5 6 4.5 0 0 0.0
Gibson 13 5 1 2 50.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 12 0.9 4 2.0 0 0 0.0
Platzer 13 11 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 56 4.3 1 1.0 0 0 0.0
Jordan 6 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 7 1.2 3 3.0 0 0 0.0
Breadner 1 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 1.0 0 0.0 0 0 0.0
Genest 3 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 3 1.0 2 1.5 0 0 0.0
Liess 5 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 14 2.8 0 0.0 0 0 0.0
Heagney, D. 13 6 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 22 1.7 6 5.5 0 0 0.0
Brazell 8 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 6 0.8 1 1.0 0 0 0.0
Cecelia 3 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 3 1.0 0 0.0 0 0 0.0
Enright 13 13 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 35 2.7 4 3.5 0 0 0.0
TEAM 13 9.5
------------------------------------------------------------------------------------------------------------------------------------
RIT 13 417 545 76.5 195 122 317 46.8 15.0 9.4 24.4 30 6 8 9 689 53.0 106 87.0 179 328 54.6
OPPONENTS 13 371 502 73.9 161 79 240 43.4 12.4 6.1 18.5 31 2 5 9 650 50.0 110 87.5 149 328 45.4
FAILED CLEAR TOTAL
TEAM CLEARS TO CLEAR PCT MAN-UP: ADV SOG SHOTS GOALS PCT
RIT 335 158 68.0 105 65 88 30 28.6
OPPONENTS 297 183 61.9 103 71 92 31 30.1
W/L SV GA
GOALIE GAM GS W L PCT MIN SOG SV PCT GA AVG BY PERIODS 1 2 3 4 TOT
Platzer 13 11 7 3 .700 645:00 302 178 .589 124 11.53 SCORE RIT 51 38 65 41 195
Liess 5 2 1 2 .333 135:00 69 32 .464 37 16.44 OPPONENTS 45 44 33 39 161
----------------------------------------------------------------- SHOTS RIT 92 108 118 99 417
RIT 13 13 8 5 .615 780:00 371 210 .566 161 12.38 ON GOAL OPPONENTS 94 104 81 92 371
OPPONENTS 13 13 5 8 .385 780:00 417 222 .532 195 15.00 TOTAL RIT 115 143 143 144 545
SHOTS OPPONENTS 129 144 107 122 502