RIT LACROSSE STATISTICS -- 1996 Season
RESULTS -- 12 GAMES (9-3 .750)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALIE ATT SITE
3/9 *Lynchburg 14 7 (1-0) W Utzman (1-0) 69 at Roanoke
3/20 *Canisius 14 10 (2-0) W Utzman (2-0) 63 at Canisius
3/24 *+Nazareth 11 17 (2-1) L Utzman (2-1) 500 at Fauver Stadium
3/31 *Denison 10 12 (2-2) L Utzman (2-2) 375 RIT FIELD
4/3 *Elmira College 15 4 (3-2) W Utzman (3-2) 50 RIT Field
4/6 *+Ithaca 23 4 (4-2) W Utzman (4-2) 100 at Cornell
4/13 *+Alfred 12 2 (5-2) W Utzman (5-2) 100 RIT Field
4/20 *+Cortland 7 12 (5-3) L Utzman (5-3) 150 at Cortland
4/24 *Le Moyne 14 3 (6-3) W Utzman (6-3) 75 RIT FIELD
4/27 *+Hartwick 10 4 (7-3) W Utzman (7-3) 175 RIT Field
5/1 *Keuka 13 11 (8-3) W Utzman (8-3) 100 at Ostrander Field
5/4 *St. Lawrence 13 12 (OT) (9-3) W Utzman (9-3) 200 at SLU
Record: Attendance: Total Dates Average
OVERALL 9-3 .750 OVERALL 1,957 12 163
*NCAA 9-3 .750 *NCAA 1,957 12 163
+Super Six 3-2 .600 +Super Six 1,025 5 205
HOME 4-1 .800 HOME 775 5 155
AWAY 3-1 .750 AWAY 513 4 128
NEUTRAL 2-1 .667 NEUTRAL 669 3 223
RIT LACROSSE STATISTICS -- 1996 Season
CUMULATIVE -- 12 GAMES (9-3 .750)
TOTAL SOG SCORE G A PTS ---- GOAL --- GB -- FACEOFFS --
PLAYER GAM GS SOG SHOTS PCT G A PTS PCT /GAM /GAM /GAM UP DN WIN TIE GB AVG PEN MIN WON ATT PCT
Hunt 12 12 49 70 70.0 27 25 52 55.1 2.3 2.1 4.3 8 0 1 1 54 4.5 1 1.0 0 0 0.0
Bergin 12 11 34 46 73.9 17 18 35 50.0 1.4 1.5 2.9 3 0 2 1 65 5.4 3 3.0 0 0 0.0
Sanderson 12 0 42 63 66.7 19 7 26 45.2 1.6 0.6 2.2 9 0 0 1 31 2.6 6 5.5 0 0 0.0
Ryan 12 6 28 37 75.7 14 11 25 50.0 1.2 0.9 2.1 0 0 1 0 51 4.3 2 1.5 0 0 0.0
Langan 11 1 42 67 62.7 15 5 20 35.7 1.4 0.5 1.8 2 0 1 0 47 4.3 3 2.0 0 0 0.0
Hoover 8 3 26 33 78.8 13 5 18 50.0 1.6 0.6 2.3 1 0 2 0 30 3.8 1 1.0 0 0 0.0
Carlsen 12 1 31 46 67.4 12 5 17 38.7 1.0 0.4 1.4 2 0 1 1 34 2.8 4 5.0 0 0 0.0
Langdale 12 2 29 50 58.0 10 6 16 34.5 0.8 0.5 1.3 7 0 1 1 13 1.1 1 0.5 0 0 0.0
Heagney 10 3 17 22 77.3 9 4 13 52.9 0.9 0.4 1.3 3 0 0 0 19 1.9 1 1.0 0 0 0.0
Bange 12 0 7 9 77.8 4 5 9 57.1 0.3 0.4 0.8 0 0 0 1 45 3.8 3 2.0 1 7 14.3
Hansen 12 12 15 26 57.7 5 3 8 33.3 0.4 0.3 0.7 0 0 0 1 114 9.5 6 4.5 133 225 59.1
Madigan 6 0 5 5 100.0 3 1 4 60.0 0.5 0.2 0.7 1 0 0 0 3 0.5 2 2.0 0 0 0.0
Summerville 11 0 8 14 57.1 2 2 4 25.0 0.2 0.2 0.4 0 0 0 0 11 1.0 2 1.5 0 0 0.0
Salvador 12 12 9 14 64.3 1 2 3 11.1 0.1 0.2 0.3 0 0 0 0 86 7.2 18 15.0 0 0 0.0
Johnson, T. 10 0 2 2 100.0 2 0 2 100.0 0.2 0.0 0.2 0 0 0 0 4 0.4 3 2.0 0 0 0.0
Cooney 12 12 2 2 100.0 1 1 2 50.0 0.1 0.1 0.2 0 0 0 0 33 2.8 14 12.0 0 0 0.0
Duckworth 3 0 1 1 100.0 1 1 2 100.0 0.3 0.3 0.7 0 0 0 0 0 0.0 0 0.0 1 1 100.0
Johnson, K. 6 0 3 3 100.0 1 0 1 33.3 0.2 0.0 0.2 0 0 0 0 10 1.7 2 2.0 0 0 0.0
Calendine 12 11 2 2 100.0 0 1 1 0.0 0.0 0.1 0.1 0 0 0 0 63 5.3 6 6.0 0 0 0.0
Levinthal 12 8 0 0 0.0 0 1 1 0.0 0.0 0.1 0.1 0 0 0 0 30 2.5 5 4.5 0 0 0.0
Breadner 3 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 0.3 4 3.5 0 0 0.0
Enright 12 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 6 0.5 0 0.0 0 0 0.0
Everhard 6 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 3 0.5 1 1.0 0 0 0.0
Gailor 1 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 1.0 0 0.0 0 0 0.0
Gibson 1 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0.0 0 0 0.0
Herman 4 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 2 0.5 2 2.0 0 0 0.0
Jordan 11 3 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 11 1.0 2 2.0 0 0 0.0
Liess 4 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 4 1.0 0 0.0 0 0 0.0
Massago 12 11 3 3 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 40 3.3 5 4.0 0 0 0.0
McSorley 11 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 23 2.1 0 0.0 30 53 56.6
Peters 6 0 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 5 0.8 0 0.0 0 0 0.0
Stevens 7 0 4 4 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 4 0.6 0 0.0 0 0 0.0
Tripp 2 0 0 1 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 2 1.0 0 0.0 0 1 0.0
Tseng 2 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 0.5 0 0.0 0 0 0.0
Utzman 12 12 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 79 6.6 0 0.0 0 0 0.0
Vecchio 2 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0.0 0 0 0.0
TEAM 2 1.0
------------------------------------------------------------------------------------------------------------------------------------
RIT 12 361 522 69.2 156 103 259 43.2 13.0 8.6 21.6 36 0 9 7 925 77.1 99 85.5 165 287 57.5
OPPONENTS 12 235 335 70.1 98 62 160 41.7 8.2 5.2 13.3 27 0 3 12 624 52.0 154 123.0 122 287 42.5
FAILED CLEAR TOTAL
TEAM CLEARS TO CLEAR PCT MAN-UP: ADV SOG SHOTS GOALS PCT
RIT 279 111 71.5 116 86 127 36 31.0
OPPONENTS 264 171 60.7 85 59 76 27 31.8
RIT LACROSSE STATISTICS -- 1996 Season
CUMULATIVE -- 12 GAMES (9-3 .750)
W/L SV GA
GOALIE GAM GS W L PCT MIN SOG SV PCT GA AVG BY PERIODS 1 2 3 4 OT TOT
Liess 4 0 0 0 .000 21:33 9 7 .778 2 5.57 SCORE RIT 41 35 35 44 1 156
Utzman 12 12 9 3 .750 699:22 226 130 .575 96 8.24 OPPONENTS 22 26 22 28 0 98
----------------------------------------------------------------- SHOTS RIT 82 101 81 95 2 361
RIT 12 12 9 3 .750 720:55 235 137 .583 98 8.16 ON GOAL OPPONENTS 53 58 48 76 0 235
OPPONENTS 12 12 3 9 .250 720:55 361 205 .568 156 12.98 TOTAL RIT 119 144 123 134 2 522
SHOTS OPPONENTS 74 85 79 97 0 335