Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1996 Baseball Statistics

                                                   RIT Baseball Statistics -- 1996                                                    Results -- 32 Games (18-14 .563)                               SCORE                  RECORD  DATE          OPPONENT     OWN OPP            TEAM  ---  PITCHER                ATT    SITE                                         3/3         *Maryville, MO    4  3  (7 inn)     (1-0) W Wozniczka (1-0)           100 at Cocoa Expo, FL 3/4         *Alvernia         3 13  (7 inn)     (1-1) L Combs (0-1)               150 at Cocoa Expo, FL 3/5         *Miseracordia    15  3  (7 inn)     (2-1) W Hawthorne (1-0)           150 at Cocoa Expo, FL 3/5         *Mt. Union        0  5  (7 inn)     (2-2) L Conlon (0-1)              150 at Cocoa Expo, FL 3/7         *Elizabethtown    3  7  (7 inn)     (2-3) L Scharfstein (0-1)         125 at Cocoa Expo, FL 3/8        *+WPI              9  2  (7 inn)     (3-3) W Combs (1-1)                50 at Cocoa Beach, Fl 3/8        *+Keene St.        6  9  (7 inn)     (3-4) L Wozniczka (1-1)           100 at Cocoa Expo, Fl 3/9        *+Wentworth        3  7  (7 inn)     (3-5) L Hawthorne (1-1)           100 at Cocoa Expo, Fl 3/30  (1)  *+Clarkson         5  1              (4-5) W Hawthorne (2-1)            75    RIT 3/30  (2)  *+Clarkson         2  0              (5-5) W Combs (2-1)                50    RIT 3/31  (1)  *+Cazenovia        4  3              (6-5) W Wozniczka (2-1)            75    RIT 3/31  (2)  *+Cazenovia       15  5              (7-5) W Scharfstein (1-1)          50    RIT 4/2   (1)  *+Rochester        8  7              (8-5) W Conlon (1-1)               50    RIT 4/2   (2)  *+Rochester        8  7              (9-5) W Hawthorne (3-1)            50    RIT 4/5   (1)  *+Ithaca           1  2              (9-6) L Hawthorne (3-2)            50 at Ithaca 4/5   (2)  *+Ithaca           7 12              (9-7) L Wozniczka (2-2)            50 at Ithaca 4/14  (1)  *+Skidmore         4  9              (9-8) L Hawthorne (3-3)            50    RIT Field 4/14  (2)  *+Skidmore         0  1              (9-9) L Combs (2-2)                50    RIT Field 4/18  (1)  *+St. John Fisher  9  5             (10-9) W Hawthorne (4-3)            50    RIT 4/18  (2)  *+St. John Fisher  6 12            (10-10) L Combs (2-3)                50    RIT 4/21  (1)  *+Union            2  7            (10-11) L Wozniczka (2-3)           150 at Central Park 4/21  (2)  *+Union           17 16            (11-11) W Foote (1-0)               100 at Central Park 4/27  (1)  *+Utica College    7  6            (12-11) W Hawthorne (5-3)            25    RIT 4/27  (2)  *+Utica           11  3            (13-11) W Combs (3-3)                25    RIT FIELD 4/28  (1)  *+Hartwick        10  6            (14-11) W Wozniczka (3-3)            50    RIT 4/28  (2)  *+Hartwick         1  9            (14-12) L Scharfstein (1-2)          25    RIT FIELD 5/4   (1)  *+Hamilton         9  8            (15-12) W Hawthorne (6-3)            75 at Hamilton 5/4   (2)  *+Hamilton        12  3            (16-12) W Combs (4-3)                75 at Hamilton 5/6   (1)  *+St. John Fisher  4  8            (16-13) L Wozniczka (3-4)            50    RIT 5/6   (2)  *+St. John Fisher  4  0            (17-13) W Scharfstein (2-2)          50    RIT 5/10       *+Fredonia         5  2  (5 inn)   (18-13) W Hawthorne (7-3)           150    RIT - ECAC First Round 5/18       *+Hartwick         5  6            (18-14) L Combs (4-4)               150 at RIT FIELD - ECAC Championship Game       Record:                                              Attendance:      Total   Dates  Average            Overall    18-14  .563                               Overall     1,862    21       89           *NCAA       18-14  .563                              *NCAA        1,862    21       89           +ECAC       16-11  .593                              +ECAC        1,188    16       74            Home       12- 5  .706                               Home          537     9       60            Away        3- 4  .429                               Away          400     4      100
Neutral 3- 5 .375 Neutral 925 8 116


RIT Baseball Statistics -- 1996

Cumulative -- 32 Games (18-14 .563)

SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Grau 31 105 26 38 20 .362 12 6 1 65 .619 9 0 11 0 3 2 49 119 .412 3 1 .750 113 38 8 10 0 .950
Feustel 12 25 6 9 3 .360 4 0 0 13 .520 5 0 8 1 0 1 15 33 .484 0 1 .000 43 5 2 2 1 .960
Reinhardt 31 89 17 32 12 .360 3 0 1 38 .427 14 0 8 4 0 1 47 108 .452 1 1 .500 54 78 21 0 8 .863
Cordova 29 93 28 33 13 .355 7 1 1 45 .484 16 0 18 2 1 0 49 112 .445 6 3 .667 23 4 3 0 0 .900
Balcerzak 32 108 23 37 31 .343 10 1 1 52 .481 10 0 14 1 1 0 47 120 .395 1 1 .500 62 60 5 0 3 .961
Mitchell 31 100 18 34 22 .340 10 0 0 44 .440 18 2 15 8 3 0 52 129 .430 1 0 1.000 38 3 2 0 0 .953
Wozniczka 27 50 11 17 16 .340 2 2 2 29 .580 7 0 9 0 0 2 26 59 .441 0 0 .000 3 2 0 0 0 1.000
Hawthorne 28 55 16 18 11 .327 7 0 1 28 .509 7 0 8 1 0 0 25 63 .403 0 0 .000 26 41 10 0 1 .870
Barreca 14 25 5 8 5 .320 0 0 0 8 .320 4 0 4 0 0 0 12 29 .414 0 0 .000 10 1 0 0 0 1.000
Scippo 32 98 20 30 19 .306 4 0 2 40 .408 12 0 12 1 4 1 43 116 .374 0 1 .000 211 18 2 0 6 .991
Smith, J. 30 82 18 24 7 .293 3 0 0 27 .329 3 0 17 8 0 1 28 94 .326 3 1 .750 28 3 1 0 0 .969
Shuta 14 36 5 10 5 .278 2 0 0 12 .333 1 0 4 0 0 0 11 37 .297 1 0 1.000 0 0 0 0 0 .000
Plunkett 16 33 3 8 2 .242 1 0 0 9 .273 2 0 6 1 0 1 11 37 .306 0 0 .000 7 20 4 0 1 .871
Kennell 5 5 1 1 0 .200 0 0 0 1 .200 1 0 2 0 0 0 2 6 .333 0 0 .000 4 1 1 0 0 .833
Johnstone 7 12 1 1 0 .083 0 0 0 1 .083 2 0 9 0 0 0 3 14 .214 0 0 .000 17 2 0 0 1 1.000
Combs 10 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 8 11 4 0 1 .826
Conlon 7 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 2 4 2 0 0 .750
Crowley, P. 2 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 1 2 0 0 .333
Crowley, R. 3 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 1 0 0 .000
Foote 7 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 4 2 0 0 .667
Scharfstein 7 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 5 2 0 0 .750
Smith, A. 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 0 0 0 .000
Delgado 1 3 1 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0 1 4 .250 0 0 .000 1 0 0 0 0 1.000
------------------------------------------------------------------------------------------------------------------------------------
RIT 32 919 199 300 166 .326 65 10 9 412 .448 112 2 145 27 12 9 421 1080 .400 16 9 .640 651 301 72 12 11 .930
Opponents 32 869 187 235 122 .270 45 3 5 301 .346 130 0 145 16 4 20 385 1040 .376 18 23 .439 638 238 60 12 17 .936

Left on base: RIT 243 Opponents 202

Awarded first base on catcher's interference:
RIT 1 (Feustel)
Opponents 1

Triple plays: RIT 0 Opponents 0

1 2 3 4 5 6 7 8 9 TOT
RIT 24 25 30 32 31 25 31 1 0 199
Opponents 26 38 36 36 15 21 15 0 0 187



W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK PITCH-AVG
Foote 7 0 0 0 7 4 1 0 3 1.000 11.2 6 3 1 0.77 0 0 0 5 3.86 0 8 6.17 0 0 0 163 126
Combs 10 9 5 1 1 1 4 4 0 .500 49.2 53 34 14 2.54 10 0 1 23 4.17 0 33 5.98 4 3 2 810 147
Hawthorne 11 9 4 0 2 2 7 3 0 .700 55.1 49 35 20 3.25 6 0 1 27 4.39 0 36 5.86 5 7 0 855 139
Crowley, P. 2 1 0 0 1 1 0 0 0 .000 6.0 5 4 3 4.50 0 0 0 6 9.00 0 1 1.50 1 0 0 84 126
Reinhardt 9 0 0 0 9 7 0 0 3 .000 12.0 15 15 7 5.25 3 0 0 9 6.75 0 13 9.75 0 3 0 239 179
Scharfstein 7 5 2 1 2 0 2 2 0 .500 30.0 38 34 22 6.60 13 0 2 21 6.30 0 25 7.50 8 3 0 552 166
Wozniczka 7 6 1 0 1 0 3 4 0 .429 28.0 39 34 23 7.39 8 3 1 16 5.14 0 17 5.46 2 2 0 501 161
Conlon 7 2 0 0 5 2 1 1 0 .500 21.0 27 24 18 7.71 4 0 0 19 8.14 0 10 4.29 10 2 0 424 182
Crowley, R. 3 0 0 0 3 2 0 0 0 .000 2.1 3 2 2 7.71 1 0 0 1 3.86 0 1 3.86 1 0 0 48 185
Smith, A. 1 0 0 0 1 1 0 0 0 .000 1.0 0 2 1 9.00 0 0 0 3 27.00 0 1 9.00 0 0 0 25 225
------------------------------------------------------------------------------------------------------------------------------------
RIT 32 32 12 2 32 20 18 14 6 .563 217.0 235 187 111 4.60 45 3 5 130 5.39 0 145 6.01 31 20 2 3701 153
Opponents 32 32 13 2 26 19 14 18 2 .438 212.2 300 199 167 7.07 65 10 9 112 4.74 2 145 6.14 29 9 0 3909 165

Combined Shutouts: RIT 0 Opponents 2