RIT WOMEN'S SOCCER STATISTICS -- 1995
RESULTS -- 15 GAMES (6-8-1 .433)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALKEEPER ATT SITE
9/2 *+#Fredonia 0 1 (0-1-0) L St. Amand (0-1-0) 100 at Fredonia - Fredonia Tournament
9/3 *+#Slippery Rock 1 2 (0-2-0) L St. Amand (0-2-0) 25 at Fredonia - Fredonia Tournament
9/6 *+#Buffalo State 2 0 (1-2-0) W St. Amand (1-2-0) 102 RIT FIELD
9/9 *+#Alfred 1 0 (2-2-0) W St. Amand (2-2-0) 75 at Alfred
9/13 *+#William Smith 1 4 (2-3-0) L St. Amand (2-3-0) 75 RIT FIELD
9/16 *+#Ithaca 2 1 (3-3-0) W St. Amand (3-3-0) 75 at Ithaca
9/20 *+#Rochester 0 3 (3-4-0) L St. Amand (3-4-0) 50 RIT Field
9/26 *+#Geneseo 0 1 (OT) (3-5-0) L St. Amand (3-5-0) 50 RIT FIELD
9/29 *+#St. Lawrence 2 0 (4-5-0) W St. Amand (4-5-0) 125 RIT FIELD
9/30 *+#Clarkson 2 1 (5-5-0) W St. Amand (5-5-0) 80 RIT FIELD
10/7 *+#Nazareth 2 2 (OT) (5-5-1) T St. Amand (5-5-1) 125 at Nazareth
10/10 *+#St. John Fisher 0 2 (OT) (5-6-1) L Muller (0-1-0) 100 RIT FIELD
10/14 *+#Hartwick 2 3 (5-7-1) L St. Amand (5-6-1) 50 RIT FIELD
10/17 *+#Keuka College 1 7 (5-8-1) L Muller (0-2-0) 100 at Keuka College
10/21 *+#Elmira 2 0 (6-8-1) W St. Amand (6-6-1) 74 at Elmira
Record: Attendance: Total Dates Average
OVERALL 6-8-1 .433 OVERALL 1,206 15 80
*NCAA 6-8-1 .433 *NCAA 1,206 15 80
+ECAC 6-8-1 .433 +ECAC 1,206 15 80
#NYSWCAA 6-8-1 .433 #NYSWCAA 1,206 15 80
HOME 3-5-0 .375 HOME 632 8 79
AWAY 3-3-1 .500 AWAY 574 7 82
RIT WOMEN'S SOCCER STATISTICS -- 1995
CUMULATIVE -- 15 GAMES (6-8-1 .433)
SOG OWN SCORE G A PTS GOAL PENALTY KICKS COR CARDS
PLAYER GAM GS SOG SHOTS PCT G A PTS GF PCT /GAM /GAM /GAM WIN TIE MADE ATT PCT KICKS FOULS YEL RED
Sterling 15 15 36 51 70.6 4 6 14 11.1 0.3 0.4 0.9 2 0 1 1 100.0 43 11 0 0
Lewis, M. 15 14 22 36 61.1 5 1 11 22.7 0.3 0.1 0.7 2 0 0 0 0.0 0 27 1 0
Gilbert 14 14 25 34 73.5 2 2 6 8.0 0.1 0.1 0.4 1 0 0 0 0.0 0 22 2 1
Pakenas 13 12 4 9 44.4 2 1 5 50.0 0.2 0.1 0.4 0 0 0 0 0.0 0 6 0 0
Signor 15 4 15 20 75.0 2 1 5 13.3 0.1 0.1 0.3 1 1 0 0 0.0 0 8 0 0
Rosini 14 1 8 10 80.0 2 0 4 25.0 0.1 0.0 0.3 0 0 0 0 0.0 0 5 0 0
Kuryla 12 0 2 3 66.7 1 0 2 50.0 0.1 0.0 0.2 0 0 0 0 0.0 1 8 0 0
Zakrewski 15 15 3 10 30.0 0 2 2 0.0 0.0 0.1 0.1 0 0 0 0 0.0 0 14 0 0
Luther 14 14 13 25 52.0 0 1 1 0.0 0.0 0.1 0.1 0 0 0 0 0.0 0 9 0 0
Chitaphong 7 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 1 0 0
Day-Baker 15 15 3 5 60.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 9 0 0
Hard 15 15 5 10 50.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 10 0 0
Lambert 1 0 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 0 0
Lewis, N. 15 15 4 7 57.1 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 13 5 0 0
Mrozienski 4 0 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 3 0 0
Muller 4 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 0 0
Soscia 15 1 1 3 33.3 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 5 0 0
St. Amand 14 14 1 1 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 2 0 0
Traynor 14 14 3 6 50.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 1 9 0 1
------------------------------------------------------------------------------------------------------------------------------------
RIT 15 146 231 63.2 18 14 50 0 12.3 1.2 0.9 3.3 6 1 1 1 100.0 58 154 3 2
OPPONENTS 15 174 281 61.9 25 13 63 2 14.4 1.7 0.9 4.2 8 3 2 3 66.7 72 128 1 0
Offside: RIT 22 OPPONENTS 36
W/L SV OWN GA
GOALKEEPER GAM GS W L T PCT MIN SOG SV PCT GA GA AVG ShO BY PERIODS 1 2 OT OT TOT
St. Amand 14 13 6 6 1 .500 1188:40 131 110 .840 21 0 1.59 4 SCORE RIT 7 10 0 1 18
Muller 4 2 0 2 0 .000 251:20 41 37 .902 6 2 2.15 0 OPPONENTS 8 15 3 1 27
DEFENDER 2 2 SHOTS RIT 61 78 4 3 146
-------------------------------------------------------------------------- ON GOAL OPPONENTS 74 90 5 5 174
RIT 15 15 6 8 1 .433 1440:00 174 149 .856 27 2 1.69 4 SHOTS RIT 102 115 7 7 231
OPPONENTS 15 15 8 6 1 .567 1440:00 146 128 .877 18 0 1.13 4 OPPONENTS 117 150 7 7 281