CUMULATIVE -- 24 GAMES (7-17 .292)
--- 3 PT --- ---- REBOUNDS --- AST ST BLK MIN
PLAYER GAM FGM FGA FG % FGM FGA % FTM FTA FT % PTS AVG OFF DEF TOT AVG AST AVG ST AVG TO BLK AVG PF DQ MIN AVG
Provinski 24 150 345 .435 0 0 .000 87 131 .664 387 16.1 140 200 340 14.2 27 1.1 38 1.6 67 7 0.3 49 0 924 38.5
Jamison 24 141 307 .459 0 0 .000 52 86 .605 334 13.9 107 144 251 10.5 28 1.2 36 1.5 94 37 1.5 70 2 826 34.4
Crowley 20 72 298 .242 6 40 .150 36 69 .522 186 9.3 28 57 85 4.3 50 2.5 27 1.4 90 7 0.4 66 6 617 30.9
Short 24 49 153 .320 1 8 .125 35 64 .547 134 5.6 42 56 98 4.1 79 3.3 62 2.6 151 4 0.2 73 4 732 30.5
Eckert 20 43 150 .287 2 11 .182 15 26 .577 103 5.2 29 48 77 3.9 19 1.0 13 0.7 48 4 0.2 31 0 434 21.7
Szewczyk 18 22 73 .301 0 4 .000 7 34 .206 51 2.8 28 49 77 4.3 65 3.6 60 3.3 98 4 0.2 54 2 663 36.8
Bielmeier 23 21 89 .236 9 30 .300 8 22 .364 59 2.6 23 38 61 2.7 41 1.8 21 0.9 62 1 0.0 29 0 464 20.2
Dudley 13 11 38 .289 0 0 .000 3 11 .273 25 1.9 11 16 27 2.1 4 0.3 8 0.6 30 1 0.1 19 0 164 12.6
TEAM 49 72 121 5.0 3
------------------------------------------------------------------------------------------------------------------------------------
RIT 24 509 1453 .350 18 93 .194 243 443 .549 1279 53.3 457 680 1137 47.4 313 13.0 265 11.0 643 65 2.7 391 14 4825
OPPONENTS 24 547 1549 .353 82 333 .246 268 433 .619 1446*60.3 424 625 1049 43.7 360 15.0 375 15.6 520 39 1.6 417 8 4825
Margin -7.0 +3.7
* Includes 2 points awarded
RIT Games started: Provinski 24, Jamison 24, Crowley 17, Short 24, Eckert 7, Szewczyk 18, Bielmeier 6
Three-point field goals made per game:
RIT 0.8 (Crowley 0.3, Short 0.0, Eckert 0.1, Bielmeier 0.4)
OPPONENTS 3.4
Technical fouls: RIT 1 (Eckert)
OPPONENTS 0
Dead ball rebounds: RIT 63 Shots missed: RIT 1144
OPPONENTS 62 OPPONENTS 1167
SCORE BY PERIODS 1 2 OT TOT
RIT 604 667 8 1279
OPPONENTS 690 745 11 1446
BY PERIODS 1 2 OT TOT
FGM-FGA % RIT 262-757 .346 245-689 .356 2-7 .286 509-1453 .350
OPPONENTS 269-741 .363 274-800 .343 4-8 .500 547-1549 .353
FTM-FTA % RIT 76-154 .494 163-282 .578 4-7 .571 243-443 .549
OPPONENTS 109-170 .641 156-259 .602 3-4 .750 268-433 .619
REBOUNDS RIT 230-318 548 225-361 586 2-1 3 457-680 1137
OFF-DEF TOT OPPONENTS 190-318 508 231-302 533 3-5 8 424-625 1049
TURNOVERS RIT 315 327 1 643
OPPONENTS 271 246 3 520
RIT WOMEN'S BASKETBALL STATISTICS -- 1995-96
RESULTS -- 24 GAMES (7-17 .292)
SCORE
DATE OPPONENT OWN OPP RECORD ATT SITE
11/29 *+Fredonia 39 42 L (0-1) 58 at Fredonia
12/2 *+William Smith 26 70 L (0-2) 115 at William Smith
12/5 *+Roberts Wes. 45 43 W (1-2) 75 at Roberts Wesleyan
12/7 *+Rochester 44 60 L (1-3) 75 CLARK GYMNASIUM
12/9 *+#Ithaca 69 72 L (1-4) 200 at Ben Light Gym
12/11 *+#Utica 46 42 W (2-4) 27 CLARK GYMNASIUM
12/13 *+Hilbert 70 36 W (3-4) 50 at Hilbert
1/6 *+Plattsburgh 59 68 L (3-5) 100 at Union - 1st Round - Union Invitational
1/7 *+Union 73 61 W (4-5) 100 at Union - Union Tournament Consolation
1/9 *+Geneseo 45 91 L (4-6) 150 at Geneseo - Chase Tournament-First Round
1/11 *+Brockport 47 56 L (4-7) 50 at UR - Chase Tourney - 2nd Rd
1/13 *+Roberts Wes. 66 51 W (5-7) 125 at UR Palestra - Chase Tournament - 3rd Round
1/16 *+Hilbert 76 33 W (6-7) 65 CLARK GYMNASIUM
1/18 *Houghton 56 65 L (6-8) 75 at Houghton
1/20 *+#Alfred 52 55 (OT) L (6-9) 200 CLARK GYMNASIUM
1/30 *+Roberts Wes. 42 55 L (6-10) 35 CLARK GYMNASIUM
2/2 *+Clarkson 51 60 L (6-11) 75 at Clarkson
2/3 *+St. Lawrence 53 66 L (6-12) 100 at St. Lawrence
2/6 *+#Ithaca 58 80 L (6-13) 50 CLARK GYMNASIUM
2/9 *+Rensselaer 61 48 W (7-13) 75 at Rensselaer
2/10 *+Hartwick 64 69 L (7-14) 200 at Hartwick
2/13 *+#Nazareth 42 84 L (7-15) 150 CLARK GYMNASIUM
2/15 *+Elmira 42 69 L (7-16) 100 at Elmira
2/17 *+Alfred 53 70 L (7-17) 100 at Alfred
Record: Attendance: Total Dates Average
OVERALL 7-17 .292 OVERALL 2,350 24 98
*NCAA 7-17 .292 *NCAA 2,350 24 98
+NYSWCAA 7-16 .304 +NYSWCAA 2,275 23 99
#EAA 1- 4 .200 #EAA 627 5 125
HOME 2- 5 .286 HOME 602 7 86
AWAY 4-10 .286 AWAY 1,473 14 105
NEUTRAL 1- 2 .333 NEUTRAL 275 3 92