Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1994-95 Men's Hockey Stats

                                               RIT Men's HOCKEY STATISTICS -- 1994-95

CUMULATIVE -- 28 GAMES (17-8-3 .661)

TOTAL SOG SCORE G A PTS ---- GOAL ---- -- FACEOFFS --
PLAYER GAM SOG SHOTS PCT G A PTS PCT /GAM /GAM /GAM PP SH WIN TIE PEN MIN WON ATT PCT PLUS MINUS +/-
Maybury 27 131 193 67.9 30 35 65 22.9 1.1 1.3 2.4 14 3 3 5 7 14 64 121 52.9 41 26 +15
Papalia 23 83 117 70.9 22 27 49 26.5 1.0 1.2 2.1 12 1 1 4 52 135 316 560 56.4 31 19 +12
Toll 26 88 126 69.8 13 30 43 14.8 0.5 1.2 1.7 2 0 1 2 14 32 86 166 51.8 31 18 +13
Costea 19 88 125 70.4 6 27 33 6.8 0.3 1.4 1.7 4 0 0 0 15 38 2 3 66.7 29 19 +10
Cheynowski 27 108 176 61.4 16 13 29 14.8 0.6 0.5 1.1 4 0 2 0 9 18 24 47 51.1 27 29 -2
Lazar 23 41 45 91.1 10 17 27 24.4 0.4 0.7 1.2 2 1 2 1 9 21 251 425 59.1 24 12 +12
French 27 116 207 56.0 5 21 26 4.3 0.2 0.8 1.0 1 0 0 0 26 68 0 2 0.0 40 29 +11
Staley 27 52 79 65.8 6 14 20 11.5 0.2 0.5 0.7 2 1 0 1 15 30 129 229 56.3 21 21 0
Sherman 24 53 78 67.9 9 7 16 17.0 0.4 0.3 0.7 3 0 2 0 12 35 29 50 58.0 17 19 -2
Randall 26 50 80 62.5 6 9 15 12.0 0.2 0.3 0.6 3 0 0 1 11 22 238 432 55.1 15 16 -1
Morel 27 76 151 50.3 4 10 14 5.3 0.1 0.4 0.5 4 0 1 1 16 32 0 0 0.0 36 25 +11
Robinson 25 60 77 77.9 6 5 11 10.0 0.2 0.2 0.4 2 0 0 0 24 64 21 35 60.0 11 14 -3
Newtown 19 42 60 70.0 4 4 8 9.5 0.2 0.2 0.4 1 0 0 0 2 4 3 5 60.0 10 10 0
Hutten 26 26 51 51.0 1 7 8 3.8 0.0 0.3 0.3 0 0 1 0 15 30 1 2 50.0 31 24 +7
Thomas, M. 24 38 47 80.9 3 4 7 7.9 0.1 0.2 0.3 0 0 1 1 18 54 86 160 53.8 16 18 -2
Cossette 12 21 47 44.7 2 3 5 9.5 0.2 0.3 0.4 2 0 0 0 5 11 0 2 0.0 11 18 -7
Fricchione 9 9 15 60.0 2 3 5 22.2 0.2 0.3 0.6 0 0 0 0 4 8 2 3 66.7 5 1 +4
Mendola 4 10 14 71.4 2 2 4 20.0 0.5 0.5 1.0 1 0 0 0 2 4 0 0 0.0 4 1 +3
Noack 24 39 57 68.4 2 2 4 5.1 0.1 0.1 0.2 0 0 0 0 4 8 1 2 50.0 14 13 +1
Jaffe 21 27 41 65.9 0 3 3 0.0 0.0 0.1 0.1 0 0 0 0 7 14 6 9 66.7 4 8 -4
Pomeroy 20 22 42 52.4 0 3 3 0.0 0.0 0.2 0.2 0 0 0 0 12 24 0 0 0.0 19 9 +10
Post 14 10 19 52.6 1 1 2 10.0 0.1 0.1 0.1 0 0 1 0 5 18 0 0 0.0 10 9 +1
Desso 3 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Goldhar 17 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 7 30 0 0 0.0 0 0 0
Nappa 7 0 1 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 2 1 2 50.0 3 0 +3
Nicholson 12 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 1 2 0 0 0.0 0 0 0
Ozminkowski 5 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Thomas, A. 1 2 2 100.0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 7 15 46.7 1 1 0
TEAM 3 6
------------------------------------------------------------------------------------------------------------------------------------
RIT 27 1192 1850 64.4 150 247 397 12.6 5.6 9.1 14.7 57 6 15 16 296 724 1267 2270 55.8 451 359 +92
OPPONENTS 27 814 1285 63.3 109 169 278 13.4 4.0 6.3 10.3 35 4 8 22 326 832 1003 2270 44.2 352 455 -103


POWER PLAY PENALTY KILLING
TEAM GF ADV PCT GA DIS PCT
RIT 57 186 30.6 35 171 79.5
OPPONENTS 35 171 20.5 57 186 69.4


W/L SV GA
GOALIE GAM GS W L T PCT MIN SOG SV PCT GA ENG AVG ShO BY PERIODS 1 2 3 OT OT TOT
Goldhar 17 12 8 5 1 .607 846:18 442 391 .885 51 (2) 3.62 0 SCORE RIT 47 44 58 0 1 150
Desso 3 2 0 0 1 .500 110:27 56 49 .875 7 (0) 3.80 0 OPPONENTS 34 41 33 1 0 109
Nicholson 12 9 5 1 1 .786 517:32 233 200 .858 33 (0) 3.83 1 SHOTS RIT 373 379 416 23 1 1192
Ozminkowski 5 4 2 2 0 .500 186:04 81 65 .802 16 (0) 5.16 0 ON GOAL OPPONENTS 296 240 260 18 0 814
EMPTY-NET 2 2 TOTAL RIT 590 594 621 43 2 1850
------------------------------------------------------------------------------ SHOTS OPPONENTS 465 398 386 34 2 1285
RIT 27 27 15 8 3 .635 1660:21 814 705 .866 109 (2) 3.94 1
OPPONENTS 27 27 8 15 3 .365 1660:21 1192 1042 .874 150 (0) 5.42 0


RIT Men's HOCKEY STATISTICS -- 1994-95

RESULTS -- 28 GAMES (17-8-3 .661)

SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- GOALIE ATT SITE
10/29 *#Fredonia 4 10 (0-1-0) L Goldhar (0-1-0) 845 at Fredonia
11/4 *#Fitchburg 10 3 (1-1-0) W Goldhar (1-1-0) 876 Ritter Arena - 14th Annual RIT Tournament
11/5 *#Fredonia 3 4 (1-2-0) L Goldhar (1-2-0) 792 Ritter Arena - RIT Tournament Championship
11/18 *#Williams 1 0 Forfeit (2-2-0) W at Williams
11/19 *#Wesleyan 14 0 (3-2-0) W Nicholson (1-0-0) 302 Ritter Arena
11/25 *#UConn 3 6 (3-3-0) L Nicholson (1-1-0) 325 at Plattsburgh - Plattsburgh Classic
11/26 *#Southern Maine 9 2 (4-3-0) W Goldhar (2-2-0) 250 at Plattsburgh - Platts. Classic-Consolation
12/2 *+#Mercyhurst 7 5 (5-3-0) W Goldhar (3-2-0) 755 Ritter Arena
12/3 *+#Mercyhurst 2 5 (5-4-0) L Goldhar (3-3-0) 340 at Mercyhurst
12/9 *#Oswego 1 0 (OT) (6-4-0) W 912 Ritter Arena - Forfeit
12/10 *#Geneseo 3 1 (7-4-0) W Goldhar (4-3-0) 862 at Geneseo
1/7 *#Salem State 4 4 (OT) (7-4-1) T Nicholson (1-1-1) 434 at Salem State
1/8 *#Fairfield 9 4 (8-4-1) W Ozminkowski (1-0-0) 115 at Fairfield
1/13 *#Plattsburgh 6 2 (9-4-1) W Ozminkowski (2-0-0) 990 Ritter Arena
1/14 *#Potsdam 4 4 (OT) (9-4-2) T Desso (0-0-1) 846 Ritter Arena
1/20 *#Cortland 4 3 (10-4-2) W Goldhar (5-3-0) 724 Ritter Arena
1/21 *+#Elmira 10 4 (11-4-2) W Goldhar (6-3-0) 3,221 at Elmira
1/24 *#Brockport 3 5 (11-5-2) L Goldhar (6-4-0) 420 Ritter Arena
1/27 *+#Hobart 6 1 (12-5-2) W Goldhar (7-4-0) 811 Ritter Arena
2/1 *+#Canisius 4 5 (12-6-2) L Ozminkowski (2-1-0) 250 at Canisius
2/5 *#Skidmore 5 7 (12-7-2) L Ozminkowski (2-2-0) 300 at Skidmore
2/8 *+#Hobart 4 2 (13-7-2) W Nicholson (2-1-1) 100 at Hobart
2/10 *+#Canisius 3 2 (14-7-2) W Nicholson (3-1-1) 1,019 Ritter Arena
2/17 *#Buffalo State 10 2 (15-7-2) W Nicholson (4-1-1) 636 Ritter Arena
2/18 *+#Elmira 5 5 (OT) (15-7-3) T Goldhar (7-4-1) 1,201 Ritter Arena
2/21 *#Oswego 6 4 (16-7-3) W Nicholson (5-1-1) 1,102 at Oswego
3/3 *+#Canisius 5 4 (2 OT) (17-7-3) W Goldhar (8-4-1) 500 at Mercyhurst - ECAC West Playoffs-First Round
3/5 *+#Mercyhurst 2 9 (17-8-3) L Goldhar (8-5-1) 1,500 at Mercyhurst - ECAC WEST CHAMPIONSHIP

Record: Attendance: Total Dates Average
OVERALL 17-8-3 .661 OVERALL 20,428 27 757
*NCAA 17-8-3 .661 *NCAA 20,428 27 757
+ECAC West 6-3-1 .650 +ECAC West 9,697 10 970
#ECAC 17-8-3 .661 #ECAC 20,428 27 757
HOME 9-2-2 .769 HOME 10,284 13 791
AWAY 6-5-1 .542 AWAY 9,069 11 824
NEUTRAL 2-1-0 .667 NEUTRAL 1,075 3 358