Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1994 Men's Lacrosse Statistics


                                                  RIT LACROSSE STATISTICS -- 1994

                                                  RESULTS -- 14 GAMES (10-4 .714)

                         SCORE                RECORD
 DATE      OPPONENT     OWN OPP          TEAM  ---  GOALIE                ATT    SITE                                               
3/5     *Randolph-Macon   4  8            (0-1) L Daniels (0-1)            100 at Randolph-Macon
3/23   *+Canisius        17 11            (1-1) W Daniels (1-1)            100 at Canisius
3/26   *+Nazareth         7 16            (1-2) L Daniels (1-2)          1,500 at Nazareth
4/2   *+#Clarkson        16  9            (2-2) W Utzman (1-0)             300    RIT FIELD
4/6   *+#Hartwick        10  6            (3-2) W Daniels (2-2)            150    RIT FIELD
4/9   *+#Rensselaer      11 10            (4-2) W Daniels (3-2)            250 at Rensselaer
4/13  *+#Ithaca           8  5            (5-2) W Daniels (4-2)            150 at Ithaca
4/16  *+#Alfred           8  7            (6-2) W Daniels (5-2)            250    RIT FIELD
4/22   *+Cortland        12  8            (7-2) W Daniels (6-2)            275 at Cortland
4/27   *+Hobart College   7 10            (7-3) L Daniels (6-3)            500 at Boswell Field
5/1    *+Elmira College  22 10            (8-3) W Utzman (2-0)             125    RIT FIELD
5/4    *+Keuka           18  5            (9-3) W Daniels (7-3)            225 at Keuka
5/7   *+#St. Lawrence    15  6           (10-3) W Daniels (8-3)            200 at St. Lawrence
5/15   *+Nazareth        13 14 (OT)      (10-4) L Daniels (8-4)            600 at Nazareth - 1st Round-NCAA Division III Tournament

     Record:                                              Attendance:      Total   Dates  Average
           OVERALL     10-4  .714                               OVERALL     4,725    14      338
          *NCAA        10-4  .714                              *NCAA        4,725    14      338
          +ECAC        10-3  .769                              +ECAC        4,625    13      356
          #EAA          6-0 1.000                              #EAA         1,300     6      217
           HOME         4-0 1.000                               HOME          825     4      206
           AWAY         6-4  .600                               AWAY        3,900    10      390


                                                  RIT LACROSSE STATISTICS -- 1994

                                                 CUMULATIVE -- 14 GAMES (10-4 .714)

                             TOTAL  SOG                   SCORE    G    A   PTS  ---- GOAL ---         GB             -- FACEOFFS --
  PLAYER       GAM  GS   SOG SHOTS  PCT     G   A   PTS    PCT   /GAM /GAM /GAM  UP DN WIN TIE    GB  AVG  PEN  MIN   WON  ATT  PCT 
Hunt            14  14    81  109   74.3    39  13   52    48.1   2.8  0.9  3.7   8  0   1   4    50  3.6    2   1.0    0    0   0.0
Boncaro         13  13    57   88   64.8    27  22   49    47.4   2.1  1.7  3.8   6  0   2   4    59  4.5    3   3.0    0    0   0.0
DiFelice        14  14    55   79   69.6    18  21   39    32.7   1.3  1.5  2.8  10  0   2   3   105  7.5    3   1.5    0    0   0.0
Kurcoba         14  14    44   53   83.0    25  10   35    56.8   1.8  0.7  2.5   5  0   3   3    49  3.5    6   5.0    0    0   0.0
Wooster         14   0    47   71   66.2    18   9   27    38.3   1.3  0.6  1.9   3  0   1   1    26  1.9    4   4.0    0    0   0.0
Michaels, B.    14   5    28   54   51.9    11   9   20    39.3   0.8  0.6  1.4   3  0   0   0    47  3.4    5   4.5    1    3  33.3
King            14   0    27   37   73.0     9   5   14    33.3   0.6  0.4  1.0   1  0   1   2    32  2.3    4   3.5    0    0   0.0
Balland         14   1     9   15   60.0     3   5    8    33.3   0.2  0.4  0.6   0  0   0   0    51  3.6    7   5.5    2    7  28.6
Michaels, R.     6   0     5    6   83.3     3   0    3    60.0   0.5  0.0  0.5   0  0   0   0     4  0.7    0   0.0    0    0   0.0
Langan          10   0     4    4  100.0     3   0    3    75.0   0.3  0.0  0.3   1  0   0   1     3  0.3    0   0.0    0    0   0.0
Hansen          14   0     9   16   56.3     3   0    3    33.3   0.2  0.0  0.2   0  0   0   0    21  1.5    0   0.0   23   50  46.0
Von Rhedey      14  13    10   15   66.7     3   0    3    30.0   0.2  0.0  0.2   0  0   0   0    86  6.1    6   4.5  110  220  50.0
Bergin          12   1     1    2   50.0     1   2    3   100.0   0.1  0.2  0.3   0  0   0   0     7  0.6    0   0.0    0    0   0.0
Garrison         9   0     0    2    0.0     0   3    3     0.0   0.0  0.3  0.3   0  0   0   0     9  1.0    0   0.0    0    0   0.0
Ryan             2   0     2    2  100.0     2   0    2   100.0   1.0  0.0  1.0   0  0   0   0     1  0.5    0   0.0    0    0   0.0
White           14  14     2    2  100.0     1   1    2    50.0   0.1  0.1  0.1   0  0   0   0    41  2.9    6   4.0    0    0   0.0
Salvador        14  13     1    2   50.0     1   0    1   100.0   0.1  0.0  0.1   0  0   0   0    38  2.7   16  11.5    0    0   0.0
Brady           14  14     5    9   55.6     1   0    1    20.0   0.1  0.0  0.1   0  0   0   0    75  5.4    8   5.0    0    0   0.0
Peters           5   0     1    1  100.0     0   1    1     0.0   0.0  0.2  0.2   0  0   0   0     5  1.0    0   0.0    0    0   0.0
Daniels         13  13     1    1  100.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0    81  6.2    0   0.0    0    0   0.0
Massago          9   0     0    1    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     7  0.8    1   1.0    0    0   0.0
Utzman           5   1     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     7  1.4    0   0.0    0    0   0.0
Hull             4   0     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     5  1.3    3   2.5    0    0   0.0
Ringgold        14   9     2    2  100.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0    75  5.4   10   8.5    0    0   0.0
McCarthy         7   0     2    3   66.7     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     1  0.1    0   0.0    0    0   0.0
Dietrich         2   0     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     1  0.5    0   0.0    0    0   0.0
Evans           13   1     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     8  0.6    1   0.5    0    0   0.0
Calendine       14   0     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0    10  0.7    0   0.0    0    0   0.0
Cooney          14   0     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0    11  0.8    3   3.0    0    0   0.0
Enright          4   0     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     5  1.3    0   0.0    0    0   0.0
Gallor           4   0     0    0    0.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0     1  0.3    1   1.0    0    0   0.0
Lynn            10   0     1    1  100.0     0   0    0     0.0   0.0  0.0  0.0   0  0   0   0    16  1.6    1   1.0   27   61  44.3
------------------------------------------------------------------------------------------------------------------------------------
RIT             14       394  575   68.5   168 101  269    42.6  12.0  7.2 19.2  37  0  10  18   937 66.9   90  70.5  163  341  47.8
OPPONENTS       14       323  460   70.2   125  66  191    38.7   8.9  4.7 13.6  22  1   4  21   758 54.1  132 111.0  178  341  52.2


                         FAILED   CLEAR                              TOTAL
  TEAM          CLEARS  TO CLEAR   PCT             MAN-UP: ADV  SOG  SHOTS  GOALS   PCT 
RIT               322      147     68.7                    118   92   140     37    31.4
OPPONENTS         247      162     60.4                     81   51    75     22    27.2


                              W/L                    SV       GA
  GOALIE       GAM GS  W  L   PCT    MIN  SOG  SV   PCT  GA  AVG                     BY PERIODS           1    2    3    4   OT  TOT
Daniels         13 13  8  4  .667  699:54 266 164  .617 102  8.74                    SCORE    RIT         43   49   42   34   0  168
Utzman           5  1  2  0 1.000  141:00  57  34  .596  23  9.79                             OPPONENTS   33   26   27   38   1  125
-----------------------------------------------------------------                    SHOTS    RIT        102  113   94   85   0  394
RIT             14 14 10  4  .714  840:54 323 198  .613 125  8.92                    ON GOAL  OPPONENTS   89   69   80   84   1  323
OPPONENTS       14 14  4 10  .286  840:54 394 226  .574 168 11.99                    TOTAL    RIT        148  163  137  127   0  575
                                                                                     SHOTS    OPPONENTS  124  110  108  116   2  460