Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1994-95 RIT Women's Basketball Statistics

                                               CUMULATIVE -- 23 GAMES (1-22 .043)

--- 3 PT --- ---- REBOUNDS --- AST ST BLK MIN
PLAYER GAM FGM FGA FG % FGM FGA % FTM FTA FT % PTS AVG OFF DEF TOT AVG AST AVG ST AVG TO BLK AVG PF DQ MIN AVG
Provinski 23 125 278 .450 0 0 .000 49 89 .551 299 13.0 109 161 270 11.7 35 1.5 47 2.0 84 18 0.8 50 0 781 34.0
Gulley 8 36 85 .424 10 32 .313 18 28 .643 100 12.5 16 37 53 6.6 12 1.5 9 1.1 27 0 0.0 22 0 217 27.1
Crowley 16 75 213 .352 2 3 .667 33 60 .550 185 11.6 22 45 67 4.2 14 0.9 14 0.9 55 9 0.6 51 4 456 28.5
Rice 23 79 241 .328 12 38 .316 56 86 .651 226 9.8 37 91 128 5.6 62 2.7 38 1.7 101 7 0.3 67 1 787 34.2
Eckert 23 48 175 .274 0 4 .000 26 50 .520 122 5.3 38 75 113 4.9 24 1.0 19 0.8 66 3 0.1 51 1 658 28.6
Nunziato 23 36 143 .252 1 3 .333 25 48 .521 98 4.3 35 104 139 6.0 53 2.3 41 1.8 140 1 0.0 38 1 866 37.6
Ferrari 4 5 20 .250 0 2 .000 5 13 .385 15 3.8 2 3 5 1.3 5 1.3 6 1.5 13 0 0.0 7 0 52 12.9
Easterly 23 9 40 .225 0 0 .000 12 22 .545 30 1.3 29 28 57 2.5 14 0.6 6 0.3 58 2 0.1 30 0 419 18.2
Piedmonte 16 4 20 .200 0 0 .000 4 9 .444 12 0.8 15 14 29 1.8 2 0.1 5 0.3 34 1 0.1 16 0 198 12.4
Rogers 12 2 10 .200 0 0 .000 4 13 .308 8 0.7 8 7 15 1.3 2 0.2 2 0.2 5 0 0.0 8 0 54 4.5
Macdonald 8 2 8 .250 0 0 .000 0 1 .000 4 0.5 3 4 7 0.9 2 0.3 0 0.0 10 1 0.1 4 0 51 6.4
Perez 10 0 3 .000 0 0 .000 1 2 .500 1 0.1 1 3 4 0.4 0 0.0 0 0.0 17 0 0.0 7 0 40 4.0
Ciulla 10 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.5 1 0.1 0 0.0 4 0 0.0 0 0 22 2.2
TEAM 41 63 104 4.5 14
------------------------------------------------------------------------------------------------------------------------------------
RIT 23 421 1237 .340 25 82 .305 233 421 .553 1100 47.8 358 638 996 43.3 226 9.8 187 8.1 628 42 1.8 351 7 4600
OPPONENTS 23 625 1589 .393 59 220 .268 208 354 .588 1517 66.0 422 589 1011 44.0 301 13.1 328 14.3 372 49 2.1 395 5 4600
Margin -18.1 -0.7

RIT Games started: Provinski 23, Gulley 7, Crowley 13, Rice 23, Eckert 17, Nunziato 23, Easterly 8, Piedmonte 1

Three-point field goals made per game:
RIT 1.1 (Gulley 1.3, Crowley 0.1, Rice 0.5, Nunziato 0.0)
OPPONENTS 2.6

Technical fouls: RIT 0 OPPONENTS 2

Dead ball rebounds: RIT 56 Shots missed: RIT 1004
OPPONENTS 51 OPPONENTS 1110



SCORE BY PERIODS 1 2 TOT
RIT 528 572 1100
OPPONENTS 768 749 1517


BY PERIODS 1 2 TOT
FGM-FGA % RIT 204-593 .344 217-644 .337 421-1237 .340
OPPONENTS 321-840 .382 304-749 .406 625-1589 .393
FTM-FTA % RIT 108-177 .610 125-244 .512 233-421 .553
OPPONENTS 101-169 .598 107-185 .578 208-354 .588
REBOUNDS RIT 150-341 491 208-297 505 358-638 996
OFF-DEF TOT OPPONENTS 227-286 513 195-303 498 422-589 1011
TURNOVERS RIT 346 282 628
OPPONENTS 199 173 372





RIT WOMEN'S BASKETBALL STATISTICS -- 1994-95

RESULTS -- 23 GAMES (1-22 .043)

SCORE
DATE OPPONENT OWN OPP RECORD ATT SITE
11/30 *+Fredonia 61 68 L (0-1) 125 CLARK GYMNASIUM
12/2 *+Keuka College 37 68 L (0-2) 125 at Keuka College
12/5 *+Roberts Wesleya 58 70 L (0-3) 75 CLARK GYMNASIUM
12/7 *+Rochester 46 68 L (0-4) 104 at Rochester
12/11 *+Union 62 51 W (1-4) 40 CLARK GYMNASIUM
1/6 *+#Rensselaer 58 59 L (1-5) 75 CLARK GYMNASIUM
1/7 *+#Hartwick 51 62 L (1-6) 50 CLARK GYMNASIUM
1/10 *+Houghton 49 83 L (1-7) 72 at Houghton
1/12 *+Elmira 54 77 L (1-8) 50 CLARK GYMNASIUM
1/14 *+Nazareth 53 54 L (1-9) 73 at Nazareth
1/17 *+#William Smith 60 93 L (1-10) 50 CLARK GYMNASIUM
1/20 *+#Ithaca 47 65 L (1-11) 100 CLARK GYMNASIUM
1/21 *+#Alfred 44 55 L (1-12) 125 CLARK GYMNASIUM
1/27 *+#St. Lawrence 50 57 L (1-13) 100 at St. Lawrence
1/28 *+#Clarkson 40 61 L (1-14) 50 at Clarkson
2/3 *+#Hartwick 47 69 L (1-15) 50 at Hartwick
2/5 *+#Rensselaer 30 61 L (1-16) 50 at Rensselaer
2/7 *+#William Smith 37 81 L (1-17) 75 at William Smith
2/10 *+#Clarkson 41 55 L (1-18) 100 CLARK GYMNASIUM
2/11 *+#St. Lawrence 34 57 L (1-19) 125 CLARK GYMNASIUM
2/14 *+Roberts Wes. 39 60 L (1-20) 50 at Roberts Wes.
2/17 *+#Alfred 53 64 L (1-21) 160 at Alfred
2/18 *+#Ithaca 49 79 L (1-22) 200 at Ithaca

Record: Attendance: Total Dates Average
OVERALL 1-22 .043 OVERALL 2,024 23 88
*NCAA 1-22 .043 *NCAA 2,024 23 88
+NYSWCAA 1-22 .043 +NYSWCAA 2,024 23 88
#EAA 0-14 .000 #EAA 1,310 14 94
HOME 1-10 .091 HOME 915 11 83
AWAY 0-12 .000 AWAY 1,109 12 92