Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1994-95 RIT Men's Basketball Statistics

                                                                                                            CUMULATIVE -- 26 GAMES (21-5 .808)

--- 3 PT --- ---- REBOUNDS --- AST ST BLK MIN
PLAYER GAM FGM FGA FG % FGM FGA % FTM FTA FT % PTS AVG OFF DEF TOT AVG AST AVG ST AVG TO BLK AVG PF DQ MIN AVG
Jones 26 185 313 .591 0 1 .000 104 149 .698 474 18.2 86 183 269 10.3 26 1.0 14 0.5 73 38 1.5 63 2 774 29.8
Bartlett 26 179 297 .603 2 3 .667 77 121 .636 437 16.8 67 145 212 8.2 50 1.9 20 0.8 51 46 1.8 69 2 854 32.8
Wachter 26 100 249 .402 59 158 .373 50 76 .658 309 11.9 16 82 98 3.8 108 4.2 49 1.9 59 5 0.2 53 0 844 32.4
Wolf 25 90 198 .455 52 129 .403 56 74 .757 288 11.5 38 55 93 3.7 91 3.6 24 1.0 46 4 0.2 49 1 764 30.6
Blake 26 45 130 .346 20 64 .313 52 74 .703 162 6.2 12 37 49 1.9 58 2.2 26 1.0 67 1 0.0 58 2 584 22.5
Whann 16 39 72 .542 0 0 .000 11 14 .786 89 5.6 15 28 43 2.7 13 0.8 10 0.6 10 1 0.1 24 0 258 16.1
McLean 26 41 94 .436 4 12 .333 9 22 .409 95 3.7 13 38 51 2.0 22 0.8 17 0.7 28 5 0.2 24 0 345 13.3
Dale 26 20 41 .488 7 15 .467 11 19 .579 58 2.2 15 47 62 2.4 95 3.7 12 0.5 43 2 0.1 29 0 479 18.4
Wilson 22 16 45 .356 10 29 .345 2 3 .667 44 2.0 0 15 15 0.7 13 0.6 6 0.3 15 0 0.0 12 0 172 7.8
Thorrud 4 2 3 .667 2 21.000 2 3 .667 8 2.0 0 2 2 0.5 0 0.0 2 0.5 1 0 0.0 1 0 19 4.9
Keenan 7 5 9 .556 1 3 .333 2 3 .667 13 1.9 1 4 5 0.7 1 0.1 3 0.4 2 0 0.0 1 0 14 2.0
Martinez 6 2 3 .667 0 1 .000 1 2 .500 5 0.8 0 2 2 0.3 0 0.0 2 0.3 3 0 0.0 1 0 9 1.4
Higgins 9 1 5 .200 0 3 .000 1 3 .333 3 0.3 0 2 2 0.2 0 0.0 0 0.0 1 0 0.0 2 0 17 1.9
Cyr 23 3 10 .300 0 0 .000 1 5 .200 7 0.3 9 15 24 1.0 1 0.0 1 0.0 3 0 0.0 5 0 80 3.5
Grove 4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0.0 0 0.0 1 0 0.0 1 0 11 2.8
TEAM 28 42 70 2.7 5
------------------------------------------------------------------------------------------------------------------------------------
RIT 26 728 1470 .495 157 420 .374 379 568 .667 1992 76.6 300 700 1000 38.5 478 18.4 186 7.2 408 102 3.9 392 7 5225
OPPONENTS 26 674 1635 .412 192 513 .374 298 433 .688 1838 70.7 338 547 885 34.0 337 13.0 204 7.8 343 48 1.8 481 7 5225
Margin +5.9 +4.4

RIT Games started: Jones 26, Bartlett 25, Wachter 22, Wolf 25, Blake 5, McLean 6, Dale 21

Three-point field goals made per game:
RIT 6.0 (Bartlett 0.1, Wachter 2.3, Wolf 2.1, Blake 0.8, McLean 0.2, Dale 0.3, Wilson 0.5, Thorrud 0.5,
Keenan 0.1)
OPPONENTS 7.4

Technical fouls: RIT 2 (Jones, TEAM)
OPPONENTS 4

Dead ball rebounds: RIT 83 Shots missed: RIT 931
OPPONENTS 59 OPPONENTS 1096



SCORE BY PERIODS 1 2 OT TOT
RIT 941 1036 15 1992
OPPONENTS 863 968 7 1838


BY PERIODS 1 2 OT TOT
FGM-FGA % RIT 376-770 .488 347-695 .499 5-5 1.000 728-1470 .495
OPPONENTS 329-788 .418 342-840 .407 3-7 .429 674-1635 .412
FTM-FTA % RIT 103-165 .624 272-397 .685 4-6 .667 379-568 .667
OPPONENTS 114-158 .722 184-275 .669 0-0 .000 298-433 .688
REBOUNDS RIT 152-338 490 147-360 507 1-2 3 300-700 1000
OFF-DEF TOT OPPONENTS 142-277 419 194-270 464 2-0 2 338-547 885
TURNOVERS RIT 203 205 0 408
OPPONENTS 172 169 2 343


RIT MEN'S BASKETBALL STATISTICS -- 1994-95

RESULTS -- 26 GAMES (21-5 .808)

SCORE
DATE OPPONENT OWN OPP RECORD ATT SITE
12/1 *+Roberts Wes. 103 88 W (1-0) 325 CLARK GYM
12/3 *+Keuka 77 60 W (2-0) 150 at Keuka
12/9 *+Baruch 76 65 W (3-0) 225 CLARK GYM - Brodie Tournament - First Round
12/10 *York 71 62 W (4-0) 200 CLARK GYM - Brodie Tourney Championship
1/6 *+#Rensselaer 58 54 W (5-0) 325 CLARK GYM
1/7 *+#Hartwick 77 68 W (6-0) 213 CLARK GYM
1/11 *+Roberts 76 73 W (7-0) 350 CLARK GYM - Chase-Lincoln Tourney/First Round
1/13 *Brockport 70 69 W (8-0) 650 at Roberts Wesleyan - Chase Tourney - 2nd Round
1/14 *+Geneseo 66 56 W (9-0) 1,400 at Roberts Wesleyan - Chase Tourney - Championship
1/17 *+#Hobart 92 88 W (10-0) 300 CLARK GYM
1/20 *+#ITHACA 68 49 W (11-0) 300 CLARK GYM
1/21 *+#Alfred 86 66 W (12-0) 400 CLARK GYM
1/24 *Houghton 85 95 L (12-1) 275 CLARK GYM
1/27 *+#St. Lawrence 90 74 W (13-1) 350 at St. Lawrence
1/28 *+#Clarkson 80 68 W (14-1) 125 at at Clarkson
1/31 *+Univ. Rochester 75 61 W (15-1) 700 at Univ. Rochester
2/3 *+#Hartwick 69 66 W (16-1) 200 at Hartwick
2/5 *+#Rensselaer 68 71 L (16-2) 150 at Rensselaer
2/7 *+#Hobart 67 69 L (16-3) 350 at Hobart
2/10 *+#Clarkson 78 57 W (17-3) 350 Clark Gym
2/11 *+#St. Lawrence 75 68 W (18-3) 275 CLARK GYM
2/14 *+Nazareth 94 90 W (19-3) 250 at Nazareth
2/17 *+#Alfred 79 71 W (20-3) 340 at Alfred
2/18 *+#Ithaca 88 80 (OT) W (21-3) 500 at Ithaca
2/25 *+St. John Fisher 71 96 L (21-4) 1,200 at St. John Fisher
3/2 *+Geneseo 53 74 L (21-5) 436 CLARK GYM - NCAA Championship-First Round

Record: Attendance: Total Dates Average
OVERALL 21-5 .808 OVERALL 10,339 26 398
*NCAA 21-5 .808 *NCAA 10,339 26 398
+ECAC 19-4 .826 +ECAC 9,214 23 401
#EAA 12-2 .857 #EAA 4,178 14 298
HOME 11-2 .846 HOME 3,974 13 306
AWAY 8-3 .727 AWAY 4,315 11 392
NEUTRAL 2-0 1.000 NEUTRAL 2,050 2 1,025