Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1993-94 Men's Hockey Stats

                                               RIT Men's HOCKEY STATISTICS -- 1993-94

                                                CUMULATIVE -- 30 GAMES (20-8-2 .700)

                        TOTAL  SOG                 SCORE   G    A   PTS  ---- GOAL ----              -- FACEOFFS --
  PLAYER       GAM  SOG SHOTS  PCT    G   A   PTS   PCT  /GAM /GAM /GAM   PP SH WIN TIE  PEN  MIN    WON  ATT   PCT  PLUS MINUS  +/-
Murphy          30  195  281   69.4   27  34   61   13.8  0.9  1.1  2.0   11  1   5   1   29  58.0   503  852  59.0    51   16   +35
Maybury         27  110  145   75.9   20  40   60   18.2  0.7  1.5  2.2    3  0   1   1    4  16.0    94  168  56.0    49   17   +32
Cheynowski      28   83  113   73.5   17  26   43   20.5  0.6  0.9  1.5    6  0   2   1    5  10.0     2    7  28.6    48   18   +30
Sherman         30   66   86   76.7   14  25   39   21.2  0.5  0.8  1.3    5  0   1   2   21  42.0    39   69  56.5    27   10   +17
Wise            27   86  123   69.9   11  15   26   12.8  0.4  0.6  1.0    2  0   0   1    2   4.0    11   21  52.4    30   13   +17
Pallante        24   63  100   63.0   11  12   23   17.5  0.5  0.5  1.0    4  1   0   1   17  42.0   141  283  49.8    22   12   +10
O'Brien         29   63   99   63.6    5  18   23    7.9  0.2  0.6  0.8    2  0   1   0   30  71.0     4   12  33.3    50   24   +26
Papalia         13   35   46   76.1    8  14   22   22.9  0.6  1.1  1.7    4  0   1   0   10  28.0    96  186  51.6    16   10    +6
Randall         30   42   63   66.7    8  13   21   19.0  0.3  0.4  0.7    4  1   0   1    1  10.0   226  416  54.3    14   16    -2
Robinson        19   46   52   88.5   10  10   20   21.7  0.5  0.5  1.1    7  0   1   3   17  42.0     5   10  50.0    12    4    +8
French          29   88  164   53.7    4  13   17    4.5  0.1  0.4  0.6    2  0   2   0   15  30.0     0    1   0.0    45   19   +26
Costea          27   85  126   67.5    7   9   16    8.2  0.3  0.3  0.6    2  0   0   2    7  22.0     0    0   0.0    29   14   +15
Mendola         26   48   69   69.6    6  10   16   12.5  0.2  0.4  0.6    0  0   1   0    2   4.0    16   24  66.7    23   15    +8
Hutten          30   37   54   68.5    1  14   15    2.7  0.0  0.5  0.5    0  0   0   0   17  42.0     0    1   0.0    41   28   +13
Dougherty       30   27   40   67.5    7   4   11   25.9  0.2  0.1  0.4    3  1   1   0   38 103.0     9   18  50.0    17   15    +2
Staley          23   33   42   78.6    7   3   10   21.2  0.3  0.1  0.4    2  0   1   2    3   6.0   105  215  48.8    15   13    +2
Morel           22   20   35   57.1    3   4    7   15.0  0.1  0.2  0.3    1  0   0   0    2   4.0     0    0   0.0    17    4   +13
Jaffe           25   15   24   62.5    3   3    6   20.0  0.1  0.1  0.2    0  0   1   1    4  11.0     0    0   0.0     7   11    -4
Luplow           9   15   23   65.2    0   5    5    0.0  0.0  0.6  0.6    0  0   0   0   12  24.0     0    1   0.0    12    7    +5
Cossette        29   58   90   64.4    1   3    4    1.7  0.0  0.1  0.1    0  0   0   0   13  26.0     1    2  50.0    34   21   +13
Martin          13   13   16   81.3    1   2    3    7.7  0.1  0.2  0.2    0  0   1   0    4  11.0     1    2  50.0     8    5    +3
Stevens          7   16   17   94.1    2   0    2   12.5  0.3  0.0  0.3    0  0   0   0    0   0.0     1    1 100.0     2    5    -3
Augustyn         9    4   10   40.0    0   2    2    0.0  0.0  0.2  0.2    0  0   0   0    1   2.0     0    0   0.0     5    4    +1
Fricchione       2    3    3  100.0    1   0    1   33.3  0.5  0.0  0.5    0  0   1   0    0   0.0     0    0   0.0     2    0    +2
Barnett         19    0    0    0.0    0   0    0    0.0  0.0  0.0  0.0    0  0   0   0    0   0.0     0    0   0.0     0    0     0
Desso            4    0    0    0.0    0   0    0    0.0  0.0  0.0  0.0    0  0   0   0    0   0.0     0    0   0.0     0    0     0
Nicholson       12    0    0    0.0    0   0    0    0.0  0.0  0.0  0.0    0  0   0   0    0   0.0     0    0   0.0     0    0     0
Roderick         1    2    3   66.7    0   0    0    0.0  0.0  0.0  0.0    0  0   0   0    0   0.0     0    0   0.0     0    0     0
TEAM                                                                                       6  12.0
------------------------------------------------------------------------------------------------------------------------------------
RIT             30 1253 1824   68.7  174 279  453   13.9  5.8  9.3 15.1   58  4  20  16  260 620.0  1254 2289  54.8   576  301  +275
OPPONENTS       30  978 1422   68.8   97 156  253    9.9  3.2  5.2  8.4   34  3   8  13  296 701.0  1035 2289  45.2   299  577  -278


                    POWER PLAY       PENALTY KILLING
  TEAM            GF  ADV   PCT       GA  DIS   PCT
RIT               58  193  30.1       34  161  78.9
OPPONENTS         34  161  21.1       58  193  69.9


                                 W/L                      SV            GA
  GOALIE       GAM GS  W  L  T   PCT   MIN    SOG   SV   PCT  GA ENG   AVG ShO            BY PERIODS           1    2    3   OT  TOT
Desso            4  2  2  0  0 1.000  152:19   52   48  .923   4 (0)  1.58   0            SCORE    RIT         59   58   57   0  174
Nicholson       12 11  7  3  1  .682  578:52  286  256  .895  30 (0)  3.11   1                     OPPONENTS   29   34   33   1   97
Barnett         19 17 11  5  1  .676 1063:20  640  577  .902  63 (0)  3.55   1            SHOTS    RIT        409  431  409   4 1253
EMPTY-NET                               1:52                                              ON GOAL  OPPONENTS  322  325  323   8  978
------------------------------------------------------------------------------            TOTAL    RIT        607  633  580   4 1824
RIT             30 30 20  8  2  .700 1796:23  978  881  .901  97 (0)  3.24   2            SHOTS    OPPONENTS  472  485  455  10 1422
OPPONENTS       30 30  8 20  2  .300 1796:23 1253 1079  .861 174 (4)  5.81   1
                                                                              

                                               RIT Men's HOCKEY STATISTICS -- 1993-94

                                                 RESULTS -- 30 GAMES (20-8-2 .700)

                         SCORE                 RECORD
 DATE      OPPONENT     OWN OPP           TEAM  ---  GOALIE                     ATT    SITE                                         
10/29  *+Oswego State    11  4           (1-0-0) W Barnett (1-0-0)               652    Ritter Arena - RIT Tournament-1st Round
10/30  *+Plattsburgh St.  5  2           (2-0-0) W Barnett (2-0-0)               562    Ritter Arena - RIT Tournament-Championship
11/6   *+Potsdam State    4  1           (3-0-0) W Barnett (3-0-0)               250 at Maxcy Hall
11/10  *+Hobart           4  0           (4-0-0) W Barnett (4-0-0)               150 at Geneva Rec. Center
11/19   *Al-Huntsville    4  6           (4-1-0) L Barnett (4-1-0)             1,426 at Von Braun Civic Center
11/20   *Al-Huntsville    1  7           (4-2-0) L Barnett (4-2-0)             1,516 at Von Braun Civic Center
11/27  *+Norwich          5  3           (5-2-0) W Barnett (5-2-0)               550 at Holy Cross - Holy Cross Tourney-1st Round
11/28  *+Holy Cross       7  2           (6-2-0) W Barnett (6-2-0)               200 at Holy Cross - Holy Cross Tourney-Championship
12/3   *+Mercyhurst      10  7           (7-2-0) W Barnett (7-2-0)               350 at Mercyhurst Ice Center
12/7   *+Canisius         2  5           (7-3-0) L Barnett (7-3-0)               250 at Dann Memorial Rink
12/10  *+Oswego State     3  1           (8-3-0) W Desso (1-0-0)                 550 at Romney Fieldhouse
12/11  *+Geneseo State    6  2           (9-3-0) W Nicholson (1-0-0)             894    Ritter Arena
1/8      Ryerson Poly     7  2          (10-3-0) W Nicholson (2-0-0)             606    Ritter Arena
1/15   *+Plattsburgh St.  7  8 (OT)     (10-4-0) L Barnett (7-4-0)             1,636 at Ronald Stafford Arena
1/19   *+Cortland State   3  2          (11-4-0) W Nicholson (3-0-0)             100 at Cortland State
1/22   *+Elmira College   5  6          (11-5-0) L Nicholson (3-1-0)           3,900 at Murray Athletic Center
1/28   *+Hobart College   9  1          (12-5-0) W Nicholson (4-1-0)             824    Ritter Arena
1/29    *Buffalo State    4  1          (13-5-0) W Barnett (8-4-0)               150 at Buffalo State
2/2    *+Canisius         2  3          (13-6-0) L Barnett (8-5-0)               352    Ritter Arena
2/5    *+SUNY Brockport   4  1          (14-6-0) W Barnett (9-5-0)               425 at Tuttle North Ice Arena
2/6    *+Scranton        23  1          (15-6-0) W Desso (2-0-0)                  45 at Scranton
2/11   *+Mercyhurst       3  1          (16-6-0) W Barnett (10-5-0)              765    Ritter Arena
2/12   *+Scranton        20  0          (17-6-0) W Nicholson (5-1-0)             470    Ritter Arena
2/16   *+SUNY Fredonia    4  4 (OT)     (17-6-1) T Barnett (10-5-1)              517    Ritter Arena
2/19   *+Elmira College   4  9          (17-7-1) L Nicholson (5-2-0)           1,536    Ritter Arena
2/25   *+UMass-Amherst    5  3          (18-7-1) W Barnett (11-5-1)            3,120 at Mullins Center
3/4    *+Canisius         4  3          (19-7-1) W Nicholson (6-2-0)           1,100 at Murray Athletic Center - ECAC West-1st Round
3/5    *+Elmira College   5  2          (20-7-1) W Nicholson (7-2-0)           3,614 at Murray Athletic Center - ECAC-Championship
3/11   *+SUNY Fredonia    3  3          (20-7-2) T Nicholson (7-2-1)             789 at Steele Hall Arena - 1st Round-NCAA Qtr Final
3/12   *+SUNY Fredonia    0  7          (20-8-2) L Nicholson (7-3-1)           1,111 at Steele Hall Arena - 1st Round-NCAA Qtr Final

     Record:                                              Attendance:      Total   Dates  Average
           OVERALL   20-8-2  .700                               OVERALL    28,410    30      947
          *NCAA      19-8-2  .690                              *NCAA       27,804    29      959
          +ECAC      18-6-2  .731                              +ECAC       24,712    26      950
           HOME       7-2-1  .750                               HOME        7,178    10      718
           AWAY      11-6-1  .639                               AWAY       19,582    18    1,088
           NEUTRAL    2-0-0 1.000                               NEUTRAL     1,650     2      825