Skip To Main Content

Home of the Rochester Institute of Technology Tigers

1993-94 RIT Men's Basketball Statistics

                                           
CUMULATIVE -- 26 GAMES (17-9 .654)

--- 3 PT --- ---- REBOUNDS --- AST ST BLK MIN
PLAYER GAM FGM FGA FG % FGM FGA % FTM FTA FT % PTS AVG OFF DEF TOT AVG AST AVG ST AVG TO BLK AVG PF DQ MIN AVG
Paulauskas 26 145 302 .480 37 98 .378 92 123 .748 419 16.1 49 119 168 6.5 48 1.8 25 1.0 46 3 0.1 58 1 814 31.3
Bartlett 26 177 294 .602 0 0 .000 51 86 .593 405 15.6 65 135 200 7.7 35 1.3 16 0.6 59 36 1.4 79 3 735 28.3
Allen 26 136 311 .437 29 92 .315 61 85 .718 362 13.9 59 74 133 5.1 64 2.5 51 2.0 48 4 0.2 47 0 795 30.6
Jones 26 83 173 .480 0 0 .000 54 85 .635 220 8.5 48 106 154 5.9 12 0.5 10 0.4 44 43 1.7 42 1 414 15.9
Boone 9 28 66 .424 4 8 .500 11 20 .550 71 7.9 7 27 34 3.8 47 5.2 10 1.1 37 0 0.0 22 1 240 26.6
Wolf 26 67 144 .465 31 78 .397 24 26 .923 189 7.3 19 57 76 2.9 103 4.0 53 2.0 44 2 0.1 56 0 643 24.7
Merz 26 50 111 .450 11 25 .440 37 48 .771 148 5.7 32 50 82 3.2 119 4.6 18 0.7 57 3 0.1 46 0 643 24.7
Woods 26 41 105 .390 24 62 .387 11 15 .733 117 4.5 16 28 44 1.7 33 1.3 16 0.6 20 0 0.0 17 0 448 17.2
King 23 38 79 .481 2 3 .667 7 24 .292 85 3.7 28 28 56 2.4 23 1.0 13 0.6 26 1 0.0 23 0 290 12.6
Thorrud 14 15 31 .484 9 16 .563 7 10 .700 46 3.3 7 2 9 0.6 2 0.1 5 0.4 6 1 0.1 4 0 52 3.7
Higgins 7 7 15 .467 0 0 .000 3 4 .750 17 2.4 4 3 7 1.0 0 0.0 2 0.3 2 2 0.3 2 0 25 3.6
Whitehead 19 15 31 .484 0 1 .000 10 19 .526 40 2.1 15 19 34 1.8 6 0.3 4 0.2 6 4 0.2 11 0 102 5.4
Keenan 9 5 12 .417 1 5 .200 0 0 .000 11 1.2 3 7 10 1.1 3 0.3 2 0.2 1 0 0.0 0 0 25 2.8
TEAM 48 42 90 3.5 4
------------------------------------------------------------------------------------------------------------------------------------
RIT 26 807 1674 .482 148 388 .381 368 545 .675 2130 81.9 400 697 1097 42.2 495 19.0 225 8.7 400 99 3.8 407 6 5225
OPPONENTS 26 732 1643 .446 172 497 .346 297 435 .683 1933 74.3 299 581 880 33.8 384 14.8 182 7.0 367 69 2.7 456 10 5225
Margin +7.6 +8.3

RIT Games started: Paulauskas 25, Bartlett 23, Allen 26, Jones 4, Boone 9, Wolf 17, Merz 17, Woods 9

Three-point field goals made per game:
RIT 5.7 (Paulauskas 1.4, Allen 1.1, Boone 0.4, Wolf 1.2, Merz 0.4, Woods 0.9, King 0.1, Thorrud 0.6,
Keenan 0.1)
OPPONENTS 6.6

Technical fouls: RIT 0 OPPONENTS 4

Dead ball rebounds: RIT 64 Shots missed: RIT 1044
OPPONENTS 52 OPPONENTS 1049



SCORE BY PERIODS 1 2 OT TOT
RIT 1015 1107 8 2130
OPPONENTS 951 967 15 1933


BY PERIODS 1 2 OT TOT
FGM-FGA % RIT 400-852 .469 406-818 .496 1-4 .250 807-1674 .482
OPPONENTS 384-828 .464 346-812 .426 2-3 .667 732-1643 .446
FTM-FTA % RIT 145-210 .690 217-325 .668 6-10 .600 368-545 .675
OPPONENTS 95-158 .601 192-267 .719 10-10 1.000 297-435 .683
REBOUNDS RIT 195-327 522 204-369 573 1-1 2 400-697 1097
OFF-DEF TOT OPPONENTS 156-298 454 143-278 421 0-5 5 299-581 880
TURNOVERS RIT 206 193 1 400
OPPONENTS 195 171 1 367



RIT MEN'S BASKETBALL STATISTICS -- 1993-1994

RESULTS -- 26 GAMES (17-9 .654)

SCORE
DATE OPPONENT OWN OPP RECORD ATT SITE
12/1 *Roberts Wes. 73 90 L (0-1) 120 at Roberts
12/4 *+Keuka College 93 70 W (1-1) 400 Clark Gym
12/7 *+St. John Fisher 81 88 L (1-2) 225 Clark Gym
12/10 Erindale 130 60 W (2-2) 165 Clark Gym - Brodie Tourney - First Round
12/11 *+Lebanon Valley 58 79 L (2-3) 150 Clark Gym - Brodie Tourney-Championship
1/7 *+#Rensselaer 76 70 W (3-3) 125 at Rensselaer
1/8 *+#Hartwick 58 60 L (3-4) 175 at Hartwick
1/12 *+SUNY Brockport 60 67 L (3-5) 241 at Tuttle North Gym - 1st Round-Chase Scholarship Tournament
1/14 *+Hobart 102 91 W (4-5) 50 at Rochester - Chase Tourney-2nd Round
1/15 *+Rochester 66 63 W (5-5) 150 at Rochester - Chase Tourney-3rd Round
1/18 *+#Hobart College 74 85 L (5-6) 175 at Hobart College
1/21 *+#Ithaca 75 82 (OT) L (5-7) 500 at Ithaca
1/22 *+#Alfred 76 67 W (6-7) 206 at Alfred
1/26 *Houghton 100 86 W (7-7) 150 at Houghton
1/29 *+#St. Lawrence 88 64 W (8-7) 225 Clark Gym
1/30 *+#Clarkson 89 79 W (9-7) 125 Clark Gym
2/1 *+Rochester 79 81 L (9-8) 200 Clark Gym
1/4 *+#Hartwick 79 78 W (10-8) 175 Clark Gym
2/5 *+#Rensselaer 76 59 W (11-8) 200 Clark Gym
2/8 *+#Hobart College 101 78 W (12-8) 125 Clark Gym
2/11 *+#Clarkson 87 71 W (13-8) 100 at Clarkson
2/12 *+#St. Lawrence 83 73 W (14-8) 150 at St. Lawrence
2/15 *+Nazareth 83 78 W (15-8) 100 Clark Gym
2/18 *+#Alfred 80 66 W (16-8) 175 Clark Gym
2/19 *+#Ithaca College 80 62 W (17-8) 300 Clark Gym
3/2 *+Elmira College 83 86 L (17-9) 450 at Elmira College - 1st Round-ECAC Tournament

Record: Attendance: Total Dates Average
OVERALL 17-9 .654 OVERALL 5,157 26 198
*NCAA 16-9 .640 *NCAA 4,992 25 200
+ECAC 15-8 .652 +ECAC 4,722 23 205
#EAA 11-3 .786 #EAA 2,756 14 197
HOME 10-3 .769 HOME 2,565 13 197
AWAY 6-6 .500 AWAY 2,542 12 212
NEUTRAL 1-0 1.000 NEUTRAL 50 1 50