RIT BASEBALL STATISTICS -- 1992 RESULTS -- 29 GAMES (9-19-1 .328) SCORE RECORD DATE OPPONENT OWN OPP TEAM --- PITCHER ATT SITE 3/1 Milwaukee Eng. 11 0 (1-0-0) W Childs (1-0) 25 at Cocoa Expo, Fla 3/2 Concordia 6 3 (2-0-0) W Scippo (1-0) 25 at Cocoa Expo, Fla 3/3 Concordia 11 5 (3-0-0) W Greco (1-0) 25 at Cocoa Expo, Fla 3/3 *Madonna 3 5 (3-1-0) L Greco (1-1) 50 at Cocoa Expo, Fla 3/5 *Bemidji State 2 5 (3-2-0) L Childs (1-1) 25 at Cocoa Expo, Fla 3/6 *Widener 7 7 (8 inn) (3-2-1) T 25 at Cocoa Expo, Fla 4/4 (1) *+Ithaca 1 2 (3-3-1) L Childs (1-2) 100 at Ithaca 4/4 (2) *+Ithaca 3 9 (3-4-1) L Greco (1-2) 100 at Ithaca 4/5 (1) *+Hobart 9 7 (4-4-1) W Smith (1-0) 75 at Hobart 4/5 (2) *+Hobart 4 9 (4-5-1) L Scippo (1-1) 75 at Hobart 4/7 (1) *UR 9 17 (4-6-1) L Poole (0-1) 75 at UR 4/7 (2) *UR 3 6 (4-7-1) L Childs (1-3) 75 at UR 4/13 *+Hartwick 1 8 (4-8-1) L Childs (1-4) 50 at UR 4/15 (1) *UR 1 5 (4-9-1) L Paff (0-1) 25 RIT FIELD 4/15 (2) *UR 1 5 (4-10-1) L Rinoldo (0-1) 25 RIT FIELD 4/23 (1) *St. John Fisher 4 5 (9 inn) (4-11-1) L Childs (1-5) 50 RIT FIELD 4/23 (2) *St. John Fisher 6 11 (4-12-1) L Scippo (1-2) 25 RIT FIELD 4/28 (1) *Brockport State 4 3 (5-12-1) W Poole (1-1) 25 at Brockport State 4/28 (2) *Brockport State 4 6 (5-13-1) L Childs (1-6) 25 at Brockport State 4/30 (1) *Brockport State 7 6 (6-13-1) W Rowland (1-0) 25 RIT FIELD 4/30 (2) *Brockport State 6 0 (7-13-1) W Greco (2-2) 25 RIT FIELD 5/2 *+Clarkson 18 8 (8-13-1) W Childs (2-6) 25 RIT FIELD 5/3 (1) *+St. Lawrence 4 10 (8-14-1) L Smith (1-1) 25 RIT FIELD 5/3 (2) *+St. Lawrence 3 2 (9-14-1) W Rinoldo (1-1) 25 RIT FIELD 5/8 *Oswego State 0 26 (9 inn) (9-15-1) L Rinoldo (1-2) 50 at Oswego State 5/9 (1) *St. John Fisher 2 9 (9-16-1) L Rowland (1-1) 25 at St. John Fisher 5/9 (2) *St. John Fisher 1 9 (9-17-1) L Greco (2-3) 50 at Silver Stadium (Rochester, NY) 5/10 (1) *+RPI 3 5 (9-18-1) L Childs (2-7) 25 RIT FIELD 5/10 (2) *RPI 6 10 (9-19-1) L Poole (1-2) 25 RIT FIELD Record: Attendance: Total Dates Average OVERALL 9-19-1 .328 OVERALL 750 19 39 *NCAA 6-19-1 .250 *NCAA 675 16 42 +EAA 3- 6-0 .333 +EAA 288 6 48 HOME 4- 7-0 .364 HOME 163 6 27 AWAY 2- 8-0 .200 AWAY 338 6 56 NEUTRAL 3- 4-1 .438 NEUTRAL 250 7 36 RIT BASEBALL STATISTICS -- 1992 CUMULATIVE -- 29 GAMES (9-19-1 .328)
SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
McBride 29 106 22 38 4 .358 5 1 0 45 .425 10 0 9 0 0 2 50 118 .424 13 2 .867 46 6 2 0 0 .963
Rinoldo 8 3 0 1 0 .333 0 0 0 1 .333 0 0 2 0 0 0 1 3 .333 0 0 .000 1 4 1 0 0 .833
Gaul 14 26 7 8 8 .308 2 0 0 10 .385 3 0 9 0 0 3 14 32 .438 1 1 .500 11 0 0 0 0 1.000
Landschoot 29 95 20 29 24 .305 6 3 5 56 .589 11 2 16 0 1 3 43 110 .391 4 1 .800 39 73 22 0 9 .836
Hrankowski 29 91 15 23 19 .253 4 1 2 35 .385 14 0 13 0 1 0 37 106 .349 1 3 .250 162 10 8 4 5 .956
Scippo 27 72 9 17 13 .236 2 0 0 19 .264 8 0 13 0 2 2 27 84 .321 3 1 .750 102 4 5 0 8 .955
Cordova 28 78 10 18 11 .231 3 0 0 21 .269 10 0 11 0 1 1 29 90 .322 3 1 .750 27 6 4 0 1 .892
Monterastelli 29 78 16 17 11 .218 5 2 1 29 .372 22 1 18 0 0 1 40 101 .396 5 1 .833 93 34 12 11 2 .914
Mitchell 5 10 0 2 0 .200 0 0 0 2 .200 1 0 5 0 0 1 4 12 .333 0 0 .000 2 0 1 0 0 .667
Miller 28 72 15 14 9 .194 3 2 0 21 .292 13 0 28 0 4 3 30 92 .326 3 2 .600 38 5 1 0 2 .977
Bellomio 27 64 14 11 4 .172 1 1 0 14 .219 6 0 11 1 1 1 18 73 .250 1 1 .500 37 47 15 0 10 .848
Valenti 6 15 2 2 2 .133 0 0 0 2 .133 4 0 4 0 0 1 7 20 .350 0 0 .000 1 0 0 0 0 1.000
Greco 9 8 1 1 0 .125 1 0 0 2 .250 3 0 1 0 0 0 4 11 .364 0 0 .000 6 9 3 0 0 .833
Mikolajczak 13 39 4 4 1 .103 1 0 0 5 .128 2 0 5 1 0 0 6 43 .146 2 1 .667 18 27 7 0 2 .865
Young 16 30 5 3 2 .100 1 0 0 4 .133 4 0 8 0 1 0 7 35 .200 2 0 1.000 9 7 5 0 1 .762
Childs 10 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 2 12 1 0 1 .933
Infantino 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 0 0 0 .000
Mascolo 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 1 0 0 0 1.000
Paff 2 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 2 0 0 0 1.000
Poole 3 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 0 1 0 0 .500
Rowland 5 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 7 0 0 0 1.000
Smith 13 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 13 2 0 0 .875
------------------------------------------------------------------------------------------------------------------------------------
RIT 29 787 140 188 108 .239 34 10 8 266 .338 111 3 153 2 11 18 317 930 .342 38 14 .731 596 267 90 15 15 .906
OPPONENTS 29 824 203 222 154 .269 43 6 12 313 .380 125 0 126 9 11 21 368 990 .375 48 17 .738 608 258 71 9 11 .924
Left on base: RIT 182 OPPONENTS 191
Awarded first base on catcher's interference:
RIT 1 (Mikolajczak)
OPPONENTS 0
Triple plays: RIT 0 OPPONENTS 0
1 2 3 4 5 6 7 8 9 TOT
RIT 19 14 28 22 26 22 9 0 0 140
OPPONENTS 42 20 22 39 36 26 11 6 1 203
W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK
Infantino 1 0 0 0 1 1 0 0 0 .000 1.0 0 0 0 0.00 0 0 0 1 9.00 0 1 9.00 0 0 0
Mascolo 1 0 0 0 1 1 0 0 0 .000 3.0 1 1 1 3.00 0 0 0 2 6.00 0 5 15.00 0 1 0
Rowland 5 1 0 0 4 3 1 1 0 .500 19.1 19 12 8 3.72 3 0 1 11 5.12 0 11 5.12 3 0 0
Childs 10 9 6 1 1 1 2 7 0 .222 60.0 61 43 26 3.90 15 2 3 31 4.65 0 41 6.15 8 2 0
Greco 6 4 1 1 3 1 2 3 0 .400 23.1 26 21 12 4.63 5 3 3 8 3.09 0 18 6.94 2 1 0
Smith 13 2 1 0 11 11 1 1 2 .500 35.0 42 34 20 5.14 8 0 1 9 2.31 0 15 3.86 6 4 2
Rinoldo 7 5 1 0 2 0 1 2 0 .333 25.1 29 29 18 6.39 3 0 2 21 7.46 0 11 3.91 4 7 0
Scippo 4 3 1 0 1 0 1 2 0 .333 14.1 14 28 20 12.56 3 1 1 20 12.56 0 18 11.30 17 3 1
Poole 3 3 0 0 0 0 1 2 0 .333 11.0 16 21 16 13.09 3 0 0 17 13.91 0 2 1.64 5 2 0
Paff 2 2 0 0 0 0 0 1 0 .000 4.0 9 8 7 15.75 3 0 0 3 6.75 0 2 4.50 2 0 0
Monterastelli 1 0 0 0 1 1 0 0 0 .000 2.1 5 6 6 23.14 0 0 1 2 7.71 0 2 7.71 1 1 0
--------------------------------------------------------------------------------------------------------------------------
RIT 29 29 10 2 25 19 9 19 2 .321 198.2 222 203 133 6.03 43 6 12 125 5.66 0 126 5.71 48 21 3
OPPONENTS 29 29 13 1 25 16 19 9 2 .679 202.2 188 140 103 4.57 34 10 8 111 4.93 3 153 6.79 34 18 2
Note: Team earned runs and individual pitcher total differ due to provisions of scoring rules.