CUMULATIVE -- 28 GAMES (22-6 .786)
--- 3 PT --- ---- REBOUNDS --- AST ST BLK MIN
PLAYER GAM FGM FGA FG % FGM FGA % FTM FTA FT % PTS AVG OFF DEF TOT AVG AST AVG ST AVG TO BLK AVG PF DQ MIN AVG
Montanez 28 275 519 .530 57 143 .399 137 181 .757 744 26.6 85 168 253 9.0 41 1.5 60 2.1 78 15 0.5 68 3 953 34.0
Molisani 28 168 274 .613 1 7 .143 80 125 .640 417 14.9 52 92 144 5.1 237 8.5 87 3.1 82 0 0.0 32 0 1007 36.0
Allen 28 121 241 .502 26 62 .419 44 64 .688 312 11.1 48 90 138 4.9 55 2.0 49 1.8 51 3 0.1 82 2 775 27.7
Bartlett 28 97 164 .591 0 0 .000 28 46 .609 222 7.9 60 112 172 6.1 25 0.9 24 0.9 45 80 2.9 74 1 750 26.8
Woods 28 66 146 .452 26 57 .456 45 51 .882 203 7.3 28 36 64 2.3 60 2.1 22 0.8 28 1 0.0 26 1 618 22.1
Paulauskas 27 53 122 .434 16 41 .390 20 29 .690 142 5.3 16 40 56 2.1 18 0.7 6 0.2 41 0 0.0 40 1 340 12.6
Wachter 28 36 110 .327 15 47 .319 15 23 .652 102 3.6 12 37 49 1.8 60 2.1 15 0.5 32 2 0.1 48 0 415 14.8
Daley 28 35 84 .417 0 1 .000 1 5 .200 71 2.5 23 59 82 2.9 11 0.4 11 0.4 17 7 0.3 49 0 451 16.1
Keenan 4 4 7 .571 1 2 .500 0 0 .000 9 2.3 0 1 1 0.3 0 0.0 0 0.0 0 0 0.0 0 0 14 3.4
Cutaiar 15 14 31 .452 3 10 .300 0 1 .000 31 2.1 4 12 16 1.1 9 0.6 2 0.1 5 0 0.0 2 0 85 5.7
Wolf 9 6 15 .400 4 11 .364 2 21.000 18 2.0 1 5 6 0.7 8 0.9 2 0.2 7 0 0.0 4 0 51 5.7
Kanaley 7 5 20 .250 1 15 .067 3 4 .750 14 2.0 6 7 13 1.9 8 1.1 5 0.7 4 0 0.0 4 0 40 5.7
Merz 22 10 23 .435 5 7 .714 5 8 .625 30 1.4 7 11 18 0.8 21 1.0 8 0.4 12 1 0.0 18 0 121 5.5
Hopkins 3 2 6 .333 0 1 .000 0 3 .000 4 1.3 2 1 3 1.0 1 0.3 2 0.7 1 0 0.0 1 0 14 4.7
Higgins 3 0 1 .000 0 0 .000 4 41.000 4 1.3 1 1 2 0.7 0 0.0 0 0.0 2 0 0.0 1 0 9 2.9
Whitehead 8 1 4 .250 0 1 .000 3 4 .750 5 0.6 2 3 5 0.6 2 0.3 1 0.1 2 0 0.0 3 0 22 2.8
Rios 4 1 5 .200 0 2 .000 0 0 .000 2 0.5 2 1 3 0.8 1 0.3 0 0.0 3 1 0.3 1 0 10 2.6
TEAM 39 47 86 3.1 7
------------------------------------------------------------------------------------------------------------------------------------
RIT 28 894 1772 .505 155 407 .381 387 550 .704 2330 83.2 388 723 1111 39.7 557 19.9 294 10.5 417 110 3.9 453 8 5675
OPPONENTS 28 761 1727 .441 164 463 .354 324 483 .671 2010 71.8 342 597 939 33.5 439 15.7 172 6.1 451 67 2.4 440 5 5675
Margin +11.4 +6.1
RIT Games started: Montanez 28, Molisani 28, Allen 21, Bartlett 28, Woods 21, Paulauskas 7, Wachter 7
Three-point field goals made per game:
RIT 5.5 (Montanez 2.0, Molisani 0.0, Allen 0.9, Woods 0.9, Paulauskas 0.6, Wachter 0.5, Keenan 0.3,
Cutaiar 0.2, Wolf 0.4, Kanaley 0.1, Merz 0.2)
OPPONENTS 5.9
Technical fouls: RIT 1 (Wachter)
OPPONENTS 2
Dead ball rebounds: RIT 57 Shots missed: RIT 1041
OPPONENTS 59 OPPONENTS 1125
SCORE BY PERIODS 1 2 OT TOT
RIT 1118 1184 28 2330
OPPONENTS 949 1032 29 2010
BY PERIODS 1 2 OT TOT
FGM-FGA % RIT 456-911 .501 429-836 .513 9-25 .360 894-1772 .505
OPPONENTS 375-836 .449 377-875 .431 9-16 .563 761-1727 .441
FTM-FTA % RIT 126-186 .677 256-356 .719 5-8 .625 387-550 .704
OPPONENTS 124-198 .626 191-274 .697 9-11 .818 324-483 .671
REBOUNDS RIT 187-357 544 189-360 549 12-6 18 388-723 1111
OFF-DEF TOT OPPONENTS 146-303 449 193-289 482 3-5 8 342-597 939
TURNOVERS RIT 215 199 3 417
OPPONENTS 224 227 0 451
RIT MEN'S BASKETBALL STATISTICS -- 1992-93
RESULTS -- 28 GAMES (22-6 .786)
SCORE
DATE OPPONENT OWN OPP RECORD ATT SITE
11/28 *Baruch 77 78 L (0-1) 90 at Xavier High School
12/5 *Keuka 78 71 W (1-1) 250 at Keuka
12/8 *+Hartwick 71 77 (OT) L (1-2) 138 CLARK GYM
12/11 *Gallaudet 95 50 W (2-2) 558 CLARK GYM - Harold Brodie Tournament - First Round
12/12 *Robts. Wesleyan 76 69 W (3-2) 175 CLARK GYM - Brodie Tournament - Championship
1/8 *+Rensselaer 81 71 W (4-2) 175 CLARK GYM
1/13 *Brockport 75 82 L (4-3) 175 at SUNY Geneseo - Chase Scholarship Tournament - First Round
1/15 *Roberts Wes. 92 69 W (5-3) 100 CLARK GYM - Chase Scholarship Tournament - Second Round
1/16 *Hobart 90 86 (OT) W (6-3) 150 CLARK GYM - Chase Scholarship Tournament - Consolation Round
1/19 *+Hobart 82 72 W (7-3) 125 CLARK GYM
1/22 *+Ithaca 66 62 W (8-3) 165 CLARK GYM
1/23 *+Alfred 80 70 W (9-3) 150 CLARK GYM
1/25 *St. John Fisher 73 63 W (10-3) 400 at St. John Fisher
1/27 *Houghton 83 82 (OT) W (11-3) 150 CLARK GYM
1/29 *+St. Lawrence 103 81 W (12-3) 225 at St. Lawrence
1/30 *+Clarkson 100 73 W (13-3) 150 at Clarkson
2/2 *U. of Rochester 66 63 W (14-3) 325 at U. of Rochester
2/5 *+Hartwick 54 57 L (14-4) 350 at Hartwick
2/6 *+Rensselaer 86 83 W (15-4) 300 at Rensselaer
2/9 *+Hobart 63 66 L (15-5) 225 at Hobart
2/12 *+Clarkson 86 65 W (16-5) 225 CLARK GYM
2/13 *+St. Lawrence 123 82 W (17-5) 325 CLARK GYM
2/16 *Nazareth 94 73 W (18-5) 500 at Nazareth
2/19 *+Alfred 81 64 W (19-5) 325 at Alfred
2/20 *+Ithaca 56 58 L (19-6) 450 at Ithaca
3/3 *Utica College 97 74 W (20-6) 150 CLARK GYM - ECAC Playoffs - First Round
3/6 *St. John Fisher 97 74 W (21-6) 250 at Hamilton - ECAC Semifinals
3/7 *Hamilton 105 95 W (22-6) 1,800 at Hamilton - ECAC Championship
Record: Attendance: Total Dates Average
OVERALL 22-6 .786 OVERALL 8,401 28 300
*NCAA 22-6 .786 *NCAA 8,401 28 300
+EAA 10-4 .714 +EAA 3,328 14 238
HOME 12-1 .923 HOME 2,586 13 199
AWAY 9-4 .692 AWAY 5,390 13 415
NEUTRAL 1-1 .500 NEUTRAL 425 2 213