RIT BASEBALL STATISTICS -- 1991
RESULTS -- 33 GAMES (6-25-2 .212)
SCORE RECORD
DATE OPPONENT OWN OPP TEAM --- PITCHER ATT SITE
2/28 *Alvernia 7 8 (7 inn) (0-1-0) L Pappas (0-1) 50 at Cocoa Expo
3/1 *Alvernia 4 9 (7 inn) (0-2-0) L Siers (0-1) 50 at Cocoa Expo
3/2 *Barton 7 16 (7 inn) (0-3-0) L Infantino (0-1) 35 at Cocoa Expo
3/2 *Assumption 5 10 (6 inn) (0-4-0) L Shaughnessy (0-1) 40 at Cocoa Expo
3/5 *Madona 17 17 (7 inn) (0-4-1) T 50 at Cocoa Expo
3/5 *Bemidji St. 2 2 (0-4-2) T 35 at Cocoa Expo
3/6 *Guilford 10 13 (6 inn) (0-5-2) L Shaughnessy (0-2) 25 at Cocoa Expo
4/1 (1) *Brockport 4 8 (0-6-2) L Siers (0-2) 30 RIT FIELD
4/1 (2) *Brockport 4 18 (0-7-2) L Wilson (0-1) 30 RIT FIELD
4/4 *Oswego 0 2 (0-8-2) L Shaughnessy (0-3) 55 RIT FIELD
4/6 (1) *Utica College 2 14 (0-9-2) L Siers (0-3) 75 RIT FIELD
4/6 (2) *Utica College 7 3 (5 inn) (1-9-2) W Wilson (1-1) 75 RIT FIELD
4/10 *St. John Fisher 10 18 (1-10-2) L Kupchun (0-1) 35 at St. John Fisher
4/12 (1) *+Clarkson 8 5 (2-10-2) W Wilson (2-1) 45 at Clarkson
4/12 (2) *+Clarkson 4 0 (3-10-2) W Shaughnessy (1-3) 45 at Clarkson
4/13 (1) *+St. Lawrence 0 4 (3-11-2) L Siers (0-4) 30 at St. Lawrence
4/13 (2) *+St. Lawrence 3 7 (3-12-2) L Paff (0-1) 30 at St. Lawrence
4/16 (1) *U of R 0 8 (3-13-2) L Wilson (2-2) 45 RIT FIELD
4/16 (2) *U of R 3 9 (3-14-2) L Pappas (0-2) 45 RIT FIELD
4/18 (1) *St. Bonaventure 0 10 (6 inn) (3-15-2) L Robbins (0-1) 50 at St. Bonaventure
4/18 (2) *St. Bonaventure 4 14 (6 inn) (3-16-2) L Siers (0-5) 50 at St. Bonaventure
4/23 (1) *U of R 2 5 (3-17-2) L Shaughnessy (1-4) 20 at East Rochester H.S.
4/23 (2) *U of R 6 7 (3-18-2) L Paff (0-2) 20 at East Rochester H.S.
4/25 (1) *+Ithaca 10 9 (4-18-2) W Wilson (3-2) 75 RIT FIELD
4/25 (2) *+Ithaca 2 3 (4-19-2) L Siers (0-6) 100 RIT FIELD
4/27 (1) *+RPI 0 6 (4-20-2) L Shaughnessy (1-5) 75 at RPI
4/27 (2) *+RPI 0 12 (4-21-2) L Paff (0-3) 75 at RPI
4/29 (1) *Brockport 1 10 (4-22-2) L Borchert (0-1) 35 at Brockport
4/29 (2) *Brockport 5 6 (4-23-2) L Wilson (3-3) 30 at Brockport
5/1 (1) *+Hobart 1 10 (4-24-2) L Shaughnessy (1-6) 45 at Geneva Stadium
5/1 (2) *+Hobart 5 4 (5-24-2) W Siers (1-6) 45 at Geneva Stadium
5/4 (1) *PS-Behrend 7 6 (6-24-2) W Wilson (4-3) 75 RIT FIELD
5/4 (2) *PS-Behrend 0 1 (6-25-2) L Paff (0-4) 75 RIT FIELD
Record: Attendance: Total Dates Average
OVERALL 6-25-2 .212 OVERALL 985 21 47
*NCAA 6-25-2 .212 *NCAA 985 21 47
+ICAC 4- 6-0 .400 +ICAC 282 5 57
HOME 3- 8-0 .273 HOME 367 6 61
AWAY 3-12-0 .200 AWAY 332 8 42
NEUTRAL 0- 5-2 .143 NEUTRAL 285 7 41
RIT BASEBALL STATISTICS -- 1991
CUMULATIVE -- 33 GAMES (6-25-2 .212)
SLUG PLT OB SB FLDG
PLAYER GAM AB R H RBI GW AVG 2B 3B HR TB PCT W IW K S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Siers 29 70 6 25 14 1 .357 5 0 1 33 .471 8 0 10 0 0 0 33 78 .423 0 0 .000 69 21 4 0 4 .957
McBride 30 92 13 31 6 0 .337 4 0 0 35 .380 0 0 8 1 0 0 31 93 .337 8 3 .727 29 45 7 0 3 .914
Wade 1 3 0 1 0 0 .333 0 0 0 1 .333 0 0 1 0 0 0 1 3 .333 0 0 .000 0 0 1 0 0 .000
Hrankowski 29 86 22 26 16 0 .302 5 1 0 33 .384 13 0 11 1 0 2 41 102 .406 3 1 .750 149 13 5 5 4 .970
Larson 7 10 1 3 1 0 .300 0 0 0 3 .300 1 0 5 0 0 0 4 11 .364 0 0 .000 18 1 2 2 0 .905
Basil 33 101 23 30 14 0 .297 1 5 2 47 .465 16 0 21 1 2 2 48 122 .397 7 4 .636 53 3 5 0 0 .918
Miller 28 83 14 24 9 0 .289 2 1 1 31 .373 11 0 23 0 0 1 36 95 .379 3 1 .750 43 3 0 0 1 1.000
Valenti 5 7 1 2 1 0 .286 0 0 0 2 .286 1 0 3 0 0 0 3 8 .375 0 0 .000 3 0 1 0 0 .750
Jefferson 32 93 11 26 14 3 .280 6 2 0 36 .387 15 0 20 2 0 2 43 112 .391 9 3 .750 46 4 2 0 0 .962
Landschoot 30 90 14 23 10 1 .256 2 2 0 29 .322 10 1 22 0 0 1 34 101 .337 4 1 .800 43 52 15 0 10 .864
Sauve 8 18 2 4 3 0 .222 0 1 0 6 .333 2 0 6 0 0 0 6 20 .300 0 0 .000 0 0 0 0 0 .000
Kupchun 26 50 5 9 11 0 .180 0 0 0 9 .180 7 0 6 0 1 2 18 60 .300 1 3 .250 9 10 10 0 0 .655
Shappee 29 88 17 15 17 1 .170 4 0 4 31 .352 12 0 22 0 0 1 28 101 .277 0 0 .000 104 26 14 3 2 .903
Preteroti 10 12 1 2 1 0 .167 0 0 0 2 .167 0 0 2 0 0 1 3 13 .231 0 0 .000 3 5 3 0 0 .727
Young 9 14 1 2 0 0 .143 0 0 0 2 .143 1 0 8 0 0 0 3 15 .200 0 0 .000 0 4 1 0 0 .800
Robbins 13 15 1 2 2 0 .133 0 0 0 2 .133 3 0 6 0 0 1 6 19 .316 1 0 1.000 25 4 6 0 1 .829
Wilson 28 50 6 6 3 0 .120 1 0 0 7 .140 6 0 17 0 0 1 13 57 .228 1 1 .500 52 56 12 0 9 .900
Paff 12 12 1 1 0 0 .083 0 0 0 1 .083 1 0 7 0 0 0 2 13 .154 0 0 .000 0 2 1 0 0 .667
Borchert 10 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 2 1 0 0 .750
Infantino 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 0 0 0 0 .000
Pappas 7 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 1 3 1 0 0 .800
Shaughnessy 7 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000 0 0 .000 0 7 1 0 0 .875
O'Connell 3 3 1 0 0 0 .000 0 0 0 0 .000 3 0 3 0 0 0 3 6 .500 0 0 .000 0 0 0 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
RIT 33 897 140 232 122 6 .259 30 12 8 310 .346 110 1 201 5 3 14 356 1029 .348 37 17 .685 648 261 92 10 13 .908
OPPONENTS 33 974 274 325 230 25 .334 69 9 24 484 .497 113 2 130 8 14 26 464 1138 .412 64 12 .842 687 264 44 6 8 .956
Left on base: RIT 202 OPPONENTS 216
Awarded first base on catcher's interference:
RIT 0 OPPONENTS 3
Triple plays: RIT 1 (Siers, Shappee, Preteroti)
OPPONENTS 0
1 2 3 4 5 6 7 8 9 TOT
RIT 18 24 7 33 22 27 9 0 0 140
OPPONENTS 42 40 29 52 23 59 27 2 0 274
W/L W K
PITCHER GAM GS CG ShO GR GF W L SV PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK
Wilson 10 10 6 0 0 0 4 3 0 .571 61.1 88 59 35 5.14 17 1 7 12 1.76 1 47 6.90 4 3 0
Pappas 7 2 0 0 5 3 0 2 0 .000 11.2 11 14 8 6.17 3 0 0 11 8.49 0 2 1.54 4 2 0
Shaughnessy 7 7 2 1 0 0 1 6 0 .143 36.0 48 39 32 8.00 8 1 6 13 3.25 0 20 5.00 6 11 0
Borchert 10 1 0 0 9 6 0 1 0 .000 20.1 36 26 20 8.85 12 2 3 9 3.98 0 9 3.98 4 3 0
Paff 4 2 1 0 2 1 0 4 0 .000 19.2 26 24 20 9.15 6 0 3 7 3.20 1 6 2.75 3 1 1
Siers 10 8 5 0 2 2 1 6 1 .143 47.2 74 64 50 9.44 13 3 3 37 6.99 0 33 6.23 8 3 0
Preteroti 2 0 0 0 2 1 0 0 0 .000 3.1 7 4 4 10.80 3 1 0 2 5.40 0 2 5.40 2 1 0
Kupchun 6 1 0 0 5 5 0 1 0 .000 9.1 17 22 17 16.39 5 0 0 10 9.64 0 4 3.86 7 1 0
Robbins 3 1 0 0 2 1 0 1 0 .000 6.0 13 16 12 18.00 2 1 1 9 13.50 0 7 10.50 14 0 0
Infantino 1 1 0 0 0 0 0 1 0 .000 0.2 5 6 6 81.00 0 0 1 3 40.50 0 0 0.00 6 1 0
--------------------------------------------------------------------------------------------------------------------------
RIT 33 33 14 1 27 19 6 25 1 .194 216.0 325 274 204 8.50 69 9 24 113 4.71 2 130 5.42 58 26 1
OPPONENTS 33 33 19 7 25 14 25 6 1 .806 229.0 232 140 117 4.60 30 12 8 110 4.32 1 201 7.90 29 14 2
Combined Shutouts: RIT 0 OPPONENTS 1