CUMULATIVE -- 25 GAMES (9-16 .360)
--- 3 PT --- ---- REBOUNDS --- AST ST BLK MIN
PLAYER GAM FGM FGA FG % FGM FGA % FTM FTA FT % PTS AVG OFF DEF TOT AVG AST AVG ST AVG TO BLK AVG PF DQ MIN AVG
Knightner 25 185 356 .520 3 11 .273 71 103 .689 444 17.8 53 59 112 4.5 92 3.7 49 2.0 83 1 0.0 57 0 880 35.2
Clark 25 154 322 .478 0 2 .000 70 95 .737 378 15.1 32 97 129 5.2 40 1.6 27 1.1 66 7 0.3 56 3 675 27.0
Monoski 25 127 282 .450 23 64 .359 62 90 .689 339 13.6 45 64 109 4.4 79 3.2 27 1.1 85 11 0.4 80 5 777 31.1
Paulauskas 25 71 127 .559 18 39 .462 54 63 .857 214 8.6 36 57 93 3.7 41 1.6 30 1.2 40 1 0.0 70 2 525 21.0
Bartlett 23 72 138 .522 0 0 .000 23 41 .561 167 7.3 45 94 139 6.0 26 1.1 21 0.9 35 46 2.0 67 4 500 21.7
Johnson 24 44 128 .344 14 43 .326 48 61 .787 150 6.3 26 62 88 3.7 47 2.0 25 1.0 52 3 0.1 57 3 475 19.8
Gingher 1 2 6 .333 0 0 .000 0 0 .000 4 4.0 4 3 7 7.0 0 0.0 0 0.0 2 0 0.0 0 0 7 7.1
Poth 20 27 51 .529 0 0 .000 16 25 .640 70 3.5 14 30 44 2.2 15 0.8 6 0.3 16 0 0.0 26 2 186 9.3
Wachter 25 31 86 .360 13 28 .464 6 11 .545 81 3.2 9 37 46 1.8 88 3.5 29 1.2 63 0 0.0 38 1 503 20.1
Fish 12 11 30 .367 0 0 .000 15 24 .625 37 3.1 17 34 51 4.3 6 0.5 5 0.4 14 4 0.3 14 0 146 12.1
Jordan 15 14 22 .636 2 6 .333 4 6 .667 34 2.3 2 7 9 0.6 15 1.0 5 0.3 16 1 0.1 20 1 131 8.7
Woods 1 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 1 0 7 7.0
Merz 18 9 18 .500 1 3 .333 15 19 .789 34 1.9 8 12 20 1.1 21 1.2 7 0.4 27 1 0.1 22 0 170 9.5
Whitney 15 10 24 .417 0 0 .000 4 12 .333 24 1.6 3 20 23 1.5 6 0.4 0 0.0 6 3 0.2 20 0 105 7.0
Rugg 2 1 11.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0.0 0 0.0 1 0 0.0 1 0 13 6.4
TEAM 44 48 92 3.7 0
------------------------------------------------------------------------------------------------------------------------------------
RIT 25 759 1593 .476 74 196 .378 388 550 .705 1980 79.2 339 626 965 38.6 476 19.0 231 9.2 506 78 3.1 529 21 5100
OPPONENTS 25 744 1623 .458 134 377 .355 458 686 .668 2080 83.2 388 587 975 39.0 457 18.3 294 11.8 447 71 2.8 491 12 5100
Margin -4.0 -0.4
RIT Games started: Knightner 25, Clark 25, Monoski 23, Bartlett 20, Johnson 3, Wachter 18, Jordan 3, Merz 3, Whitney 5
Three-point field goals made per game:
RIT 3.0 (Knightner 0.1, Monoski 0.9, Paulauskas 0.7, Johnson 0.6, Wachter 0.5, Jordan 0.1, Merz 0.1)
OPPONENTS 5.4
Technical fouls: RIT 1 (Fish)
OPPONENTS 2
Dead ball rebounds: RIT 69 Shots missed: RIT 996
OPPONENTS 94 OPPONENTS 1107
SCORE BY PERIODS 1 2 OT OT OT OT TOT
RIT 899 1051 11 6 8 5 1980
OPPONENTS 969 1074 11 6 8 12 2080
BY PERIODS 1 2 OT OT OT OT TOT
FGM-FGA % RIT 372-785 .474 377-785 .480 4-6 .667 2-6 .333 2-5 .400 2-6 .333 759-1593 .476
OPPONENTS 374-835 .448 360-770 .468 4-6 .667 1-3 .333 3-5 .600 2-4 .500 744-1623 .458
FTM-FTA % RIT 119-167 .713 262-372 .704 2-3 .667 1-2 .500 3-4 .750 1-2 .500 388-550 .705
OPPONENTS 143-214 .668 298-448 .665 3-8 .375 4-4 1.000 2-2 1.000 8-10 .800 458-686 .668
REBOUNDS RIT 156-329 485 177-292 469 3-1 4 2-1 3 1-1 2 0-2 2 339-626 965
OFF-DEF TOT OPPONENTS 176-284 460 205-294 499 4-0 4 1-2 3 1-2 3 1-5 6 388-587 975
TURNOVERS RIT 270 229 2 2 1 2 506
OPPONENTS 203 237 1 2 1 3 447
RIT MEN'S BASKETBALL STATISTICS -- 1990-91
RESULTS -- 25 GAMES (9-16 .360)
SCORE
DATE OPPONENT OWN OPP RECORD ATT SITE
11/27 +Keuka 76 99 L (0-1) 375 at Keuka
11/29 +Gettysburg 81 85 L (0-2) 120 at Gettysburg
12/1 +Gallaudet 90 78 W (1-2) 350 at Gallaudet
12/5 +SUNY Geneseo 63 95 L (1-3) 257 Clark Gym
12/8 +Brockport 91 95 L (1-4) 311 at Brockport
12/11 +Rochester 72 86 L (1-5) 151 CLARK GYM
1/4 +CCNY 109 61 W (2-5) 200 CLARK GYM - Brodie Tournament, First Round
1/5 +Elmira 94 74 W (3-5) 240 CLARK GYM - Brodie Tournament Finals
1/7 +Nazareth 73 78 L (3-6) 420 at Nazareth College
1/9 *+Alfred 88 77 W (4-6) 180 CLARK GYM
1/11 *+Rensselaer 66 83 L (4-7) 128 CLARK GYM
1/16 +Rochester 51 65 L (4-8) 250 at Nazareth - Chase Lincoln Tournament-First Round
1/18 +St. John Fisher 82 79 W (5-8) 75 at Roberts Wesleyan - Chase Lincoln Tourney-Consolation Round
1/22 *+Hobart College 77 75 W (6-8) 141 CLARK GYM
1/25 *+Clarkson 59 64 L (6-9) 132 at Clarkson
1/26 *+St. Lawrence 73 90 L (6-10) 263 at St. Lawrence
1/29 *+Ithaca College 77 70 W (7-10) 127 CLARK GYM
1/31 +St. John Fisher 64 86 L (7-11) 225 at St. John Fisher
2/2 *+Rensselaer 63 86 L (7-12) 255 at Rensselaer
2/5 +Keuka 76 87 L (7-13) 189 CLARK GYM
2/8 *+Clarkson 72 71 W (8-13) 182 CLARK GYM
2/8 *+St. Lawrence 91 85 W (9-13) 266 CLARK GYM
2/12 *+Hobart 103 110 (4 OT) L (9-14) 275 at Hobart
2/15 *+Alfred 99 101 L (9-15) 230 at Alfred University
2/16 *+Ithaca College 90 100 L (9-16) 300 at Ithaca College
Record: Attendance: Total Dates Average
OVERALL 9-16 .360 OVERALL 5,642 25 226
*ICAC 5- 7 .417 *ICAC 2,479 12 207
+NCAA 9-16 .360 +NCAA 5,642 25 226
HOME 7- 4 .636 HOME 2,061 11 187
AWAY 1-11 .083 AWAY 3,256 12 271
NEUTRAL 1- 1 .500 NEUTRAL 325 2 163