Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2019 Men's Soccer Cumulative Statistics

Team (6-9-3, 4-5)

Overall Team Statistics
Statistic RIT Opponents
Shots
Goals 31 29
Goals Per Game 1.72 1.61
Shots 234 185
Shots Per Game 13.0 10.3
Shots Percentage 0.132 0.157
Shots On Goal 108-234 100-185
Shots On Goal Percentage 0.462 0.541
Penalties
Yellow Cards 25 34
Red Cards 2 3
Miscellaneous
Assists 27 19
Saves 71 77
Fouls 244 250
Corner Kicks 66 58
Penalty Kicks: Goals-Attempts 1-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garno, Simon 17 16 1397 7 7 21 62 0.113 26 0.419 0-0 2 0-0
15 Simone, Nick 17 17 1210 6 7 19 31 0.194 17 0.548 1-0 1 0-1
18 Short, Jared 18 18 1590 7 0 14 19 0.368 11 0.579 1-0 3 0-0
24 DeSisti, Dante 15 6 567 2 2 6 12 0.167 5 0.417 0-0 0 0-0
11 Sansone, M-v 15 14 1078 1 4 6 15 0.067 5 0.333 3-1 0 0-1  
20 Verso, Nate 18 17 1148 3 0 6 18 0.167 9 0.500 0-0 0 0-0
17 Wuest, Adam 13 9 986 1 2 4 5 0.200 4 0.800 2-0 0 0-0
25 Price, Josh 18 15 933 1 1 3 24 0.042 13 0.542 2-0 0 0-0  
12 Jackson, Alec 12 2 482 1 0 2 3 0.333 2 0.667 1-0 0 1-1
21 Kaemmerlen, Bret 13 0 474 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Shuman, Cam 3 0 65 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Frenett, Ben 18 13 1221 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 McNulty, Karl 12 10 799 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Nuwer, Nathan 15 1 648 0 1 1 3 0.000 2 0.667 5-0 0 0-0
28 Schiesswohl, Will 18 14 964 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Cheema, Gaurav 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cohen, Jonathan 1 0 69 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Cole, Kyle 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickersbach, Randy 13 9 577 0 0 0 2 0.000 0 0.000 2-0 0 0-0
7 Gray, Ryan 15 4 483 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Hatch, Tyler 11 1 277 0 0 0 9 0.000 3 0.333 1-0 0 0-0
21 Kaemmerlen, Brett 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Killion, Dan 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knapp, Jordan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mishra, Devansh 8 0 249 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Moon, Joe 14 12 932 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Olsen, Simon 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pacilio, Sean 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Randrianarivel, Lucas 12 1 532 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
9 Randrianarivelo, Lucas 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Raymond-smit, Spencer 9 6 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Raymond-Smith, Spencer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reed, Tommy 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sansone, Mark-Vincent 1 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Sokol, Will 10 10 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Torello, Juan 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18816 31 27 89 234 0.132 108 0.462 25-2 6 1-3
Opponent 18 - 18733 29 19 77 185 0.157 100 0.541 34-3 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cheema, Gaurav 3 1 129:14 2 1.39 11 0.846 0 1 0 0/2 17
30 Raymond-Smith, Spencer 9 6 704:15 7 0.89 25 0.781 4 2 1 1/2 64
30 Raymond-Smith, Spencer 1 1 90:00 1 1.00 2 0.667 0 1 0 0/0 4
31 Sokol, Will 10 10 787:34 19 2.17 33 0.635 2 4 1 0/1 95
Total 18 - 1711:03 29 1.53 71 0.710 6 8 2 3 180
Opponents 18 - 1711:03 31 1.63 77 0.713 3 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garno, Simon 10 10 889 5 6 16 35 0.143 15 0.429 0-0 0 0-0
18 Short, Jared 10 10 864 6 0 12 9 0.667 7 0.778 1-0 3 0-0
15 Simone, Nick 9 9 577 3 4 10 13 0.231 8 0.615 0-0 1 0-1
11 Sansone, M-v 9 9 672 1 2 4 7 0.143 3 0.429 1-0 0 0-1  
20 Verso, Nate 10 10 683 2 0 4 8 0.250 5 0.625 0-0 0 0-0
12 Jackson, Alec 7 0 203 1 0 2 1 1.000 1 1.000 0-0 0 1-1
24 DeSisti, Dante 7 2 251 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Frenett, Ben 10 6 729 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Nuwer, Nathan 8 1 386 0 1 1 1 0.000 0 0.000 4-0 0 0-0
28 Schiesswohl, Will 10 6 601 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Wuest, Adam 10 8 792 0 1 1 3 0.000 2 0.667 2-0 0 0-0
1 Cheema, Gaurav 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cole, Kyle 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickersbach, Randy 5 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gray, Ryan 8 2 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Hatch, Tyler 6 0 125 0 0 0 7 0.000 2 0.286 0-0 0 0-0
21 Kaemmerlen, Bret 7 0 276 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Killion, Dan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knapp, Jordan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McNulty, Karl 8 8 515 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Mishra, Devansh 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Moon, Joe 7 5 446 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Olsen, Simon 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pacilio, Sean 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Price, Josh 10 10 536 0 0 0 10 0.000 5 0.500 1-0 0 0-0  
9 Randrianarivel, Lucas 6 1 259 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
9 Randrianarivelo, Lucas 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Raymond-smit, Spencer 7 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Raymond-Smith, Spencer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reed, Tommy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sansone, Mark-Vincent 1 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Shuman, Cam 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sokol, Will 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Torello, Juan 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10400 18 17 53 108 0.167 52 0.481 25-2 4 1-3
Opponent 10 - 10318 14 8 36 111 0.126 61 0.550 34-3 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cheema, Gaurav 2 1 119:42 2 1.50 11 0.846 0 1 0 0/1 16
30 Raymond-Smith, Spencer 7 6 626:28 7 1.01 25 0.781 4 2 0 1/1 64
30 Raymond-Smith, Spencer 1 1 90:00 1 1.00 2 0.667 0 1 0 0/0 4
31 Sokol, Will 2 2 110:00 4 3.27 9 0.692 0 0 1 0/0 24
Total 10 - 946:10 14 1.33 47 0.770 4 4 1 2 108
Opponents 10 - 946:10 18 1.71 34 0.654 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs College at Brockport W 3-2 (1-0-0) 410 Nick Simone (1) (Simon Garno)
Jared Short (1) (Nick Simone)
Simon Garno (1) (M-V Sansone)
9/1/2019 vs Buffalo State L 1-5 (1-1-0) 105 Dante DeSisti (1)
9/4/2019 at Keuka College T 1-1 (1-1-1, 0-0-0) 0-0-0 145 Nate Verso (1) (Nick Simone)
9/10/2019 vs URM L 0-1 (1-2-1) 210
9/14/2019 at Oswego State L 1-2 (1-3-1) 131 Nick Simone (2)
9/17/2019 vs Houghton College W 5-0 (2-3-1) 110 Simon Garno (2) (Josh Price)
Josh Price (1) (Nick Simone)
Adam Wuest (1) (Karl McNulty)
Dante DeSisti (2) (Adam Wuest)
Cam Shuman (1) (Dante DeSisti)
9/21/2019 vs SUNY Oneonta L 1-3 (2-4-1) 111 Nick Simone (3)
9/25/2019 at Hobart L 2-3 (2-5-1, 0-1-0) 0-1-0 0 Simon Garno (3) (Nick Simone , Dante DeSisti)
M-V Sansone (1) (Simon Garno , Ben Frenett)
9/28/2019 vs Clarkson University L 0-1 (2-6-1, 0-2-0 LL) 0-2-0 LL 100
10/5/2019 vs BARD W 6-0 (3-6-1, 1-2-0 LL) 1-2-0 LL 115 Nick Simone (4) (Simon Garno)
Jared Short (2) (Nick Simone)
Nick Simone (5) (M-V Sansone)
Simon Garno (4)
Nick Simone (6)
Alec Jackson (1)
10/12/2019 at St. Lawrence W 3-2 (4-6-1, 2-2-0 LL) 2-2-0 LL 274 Jared Short (0) (Nick Simone , Simon Garno)
Simon Garno (0) (Nick Simone , Will Schiesswohl)
Jared Short (0) (Simon Garno)
10/18/2019 at SKIDMORE L 0-1 (4-7-1, 2-3 Liberty) 2-3 Liberty 75
10/19/2019 at Rensselaer L 2-3 (4-8-1, 2-4-0) 2-4-0 230 Nate Verso (1)
Simon Garno (6) (M-V Sansone)
10/26/2019 vs Union College W 1-0 (5-8-1, 3-4-0 LL) 3-4-0 LL 118 Jared Short (5) (Simon Garno)
10/30/2019 vs Ithaca College W 2-1 (6-8-1, 4-4-0 LL) 4-4-0 LL 118 Simon Garno (7) (Nathan Nuwer)
Jared Short (6) (Simon Garno)
11/2/2019 vs Vassar College L 1-2 (6-9-1, 4-5-0 LL) 4-5-0 LL 110 Nate Verso (0)
11/5/2019 at Vassar T 1-1 (6-9-2,4-5-1 LL) 4-5-1 LL 75 Jared Short (0) (Adam Wuest)
11/9/2019 at Hobart T 1-1 (6-10-2, 4-5-0) 4-5-0 80 Bret Kaemmerlen (1) (M-V Sansone)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs College at Brockport 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0 991
9/1/2019 vs Buffalo State 1-5 1 0 2 16 0.063 6 0.375 4-1 0 0-0 990
9/4/2019 at Keuka College 1-1 1 1 3 23 0.043 8 0.348 2-0 0 0-0 1211
9/10/2019 vs URM 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
9/14/2019 at Oswego State 1-2 1 0 2 9 0.111 5 0.556 2-0 0 0-0 1044
9/17/2019 vs Houghton College 5-0 5 5 15 18 0.278 11 0.611 0-0 1 0-0 990
9/21/2019 vs SUNY Oneonta 1-3 1 0 2 21 0.048 7 0.333 0-0 0 0-0 991
9/25/2019 at Hobart 2-3 2 4 8 12 0.167 7 0.583 2-0 0 0-0 990
9/28/2019 vs Clarkson University 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
10/5/2019 vs BARD 6-0 6 3 15 18 0.333 10 0.556 1-0 1 1-1 990
10/12/2019 at St. Lawrence 3-2 3 5 11 5 0.600 4 0.800 2-0 1 0-0 990
10/18/2019 at SKIDMORE 0-1 0 0 0 16 0.000 6 0.375 3-1 0 0-0 1010
10/19/2019 at Rensselaer 2-3 2 1 5 13 0.154 5 0.385 2-0 0 0-0 1092
10/26/2019 vs Union College 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 991
10/30/2019 vs Ithaca College 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-1 1081
11/2/2019 vs Vassar College 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 1056
11/5/2019 at Vassar 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1210
11/9/2019 at Hobart 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1210
Total 31-29 31 27 89 234 0.132 108 0.462 25-2 6 1-3 18816
Opponent - 29 19 77 185 0.157 100 0.541 34-3 9 - 18733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 College at Brockport 3-2 90:00 2 2.00 5 0.714 1 0 0 0 8
9/1/2019 Buffalo State 1-5 90:00 5 3.50 3 0.375 0 1 0 0 11
9/4/2019 Keuka College 1-1 110:00 1 2.48 1 0.500 0 0 1 0 5
9/10/2019 URM 0-1 90:00 1 2.13 2 0.667 0 1 0 0 8
9/14/2019 Oswego State 1-2 94:53 2 2.08 7 0.778 0 1 0 0 15
9/17/2019 Houghton College 5-0 90:00 0 1.75 2 1.000 1 0 0 1 4
9/21/2019 SUNY Oneonta 1-3 90:00 3 1.92 2 0.400 0 1 0 0 6
9/25/2019 Hobart 2-3 90:00 3 2.05 3 0.500 0 1 0 0 12
9/28/2019 Clarkson University 0-1 90:00 1 1.94 7 0.875 0 1 0 0 12
10/5/2019 BARD 6-0 90:00 0 1.75 6 1.000 1 0 0 1 7
10/12/2019 St. Lawrence 3-2 90:00 2 1.77 4 0.667 1 0 0 0 10
10/18/2019 SKIDMORE 0-1 90:00 1 1.71 2 0.667 0 1 0 0 4
10/19/2019 Rensselaer 2-3 99:19 3 1.79 5 0.625 0 1 0 0 14
10/26/2019 Union College 1-0 90:00 0 1.67 2 1.000 1 0 0 1 8
10/30/2019 Ithaca College 2-1 100:50 1 1.61 2 0.667 1 0 0 0 11
11/2/2019 Vassar College 1-2 96:01 2 1.63 8 0.800 0 1 0 0 13
11/5/2019 Vassar 1-1 110:00 1 1.57 8 0.889 0 0 1 0 17
11/9/2019 Hobart 1-1 110:00 1 1.53 2 0.667 0 0 1 0 15
Totals - 1709 29 1.53 71 0.710 6 9 3 3 180
Opponent - 1711:03 31 1.63 77 0.713 9 6 3 3 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 College at Brockport 2-3 2 0 4 9 0.222 7 0.778 0-0 0 1-1 990
9/1/2019 Buffalo State 5-1 5 4 14 11 0.455 8 0.727 4-0 1 0-0 1009
9/4/2019 Keuka College 1-1 1 0 2 6 0.167 2 0.333 2-1 0 1-1 1209
9/10/2019 URM 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 989
9/14/2019 Oswego State 2-1 2 1 5 15 0.133 9 0.600 3-0 1 0-0 1044
9/17/2019 Houghton College 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/21/2019 SUNY Oneonta 3-1 3 3 9 6 0.500 5 0.833 4-0 1 0-0 991
9/25/2019 Hobart 3-2 3 2 8 12 0.250 6 0.500 2-0 1 0-0 990
9/28/2019 Clarkson University 1-0 1 0 2 12 0.083 8 0.667 3-0 1 0-0 945
10/5/2019 BARD 0-6 0 0 0 7 0.000 6 0.857 1-0 0 0-0 991
10/12/2019 St. Lawrence 2-3 2 3 7 10 0.200 6 0.600 2-0 0 0-0 989
10/18/2019 SKIDMORE 1-0 1 0 2 5 0.200 3 0.600 4-1 1 1-1 960
10/19/2019 Rensselaer 3-2 3 2 8 15 0.200 8 0.533 1-0 1 1-1 1090
10/26/2019 Union College 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 992
10/30/2019 Ithaca College 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 1108
11/2/2019 Vassar College 2-1 2 0 4 14 0.143 10 0.714 2-0 1 1-1 1055
11/5/2019 Vassar 1-1 1 1 3 17 0.059 9 0.529 2-0 0 0-0 1198
11/9/2019 Hobart 1-1 1 2 4 15 0.067 3 0.200 2-1 0 0-0 1193
Total 29-31 29 19 77 185 0.157 100 0.541 34-3 9 5-5 18733
RIT - 31 27 89 234 0.132 108 0.462 25-2 6 - 18816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 College at Brockport 2-3 90:00 3 3.00 4 0.571 0 1 0 0 13
9/1/2019 Buffalo State 5-1 90:00 1 2.00 5 0.833 1 0 0 0 16
9/4/2019 Keuka College 1-1 110:00 1 1.55 7 0.875 0 0 1 0 23
9/10/2019 URM 1-0 90:00 0 1.18 5 1.000 1 0 0 1 13
9/14/2019 Oswego State 2-1 94:53 1 1.14 4 0.800 1 0 0 0 9
9/17/2019 Houghton College 0-5 90:00 5 1.75 6 0.545 0 1 0 0 18
9/21/2019 SUNY Oneonta 3-1 90:00 1 1.65 6 0.857 1 0 0 0 21
9/25/2019 Hobart 3-2 90:00 2 1.69 5 0.714 1 0 0 0 12
9/28/2019 Clarkson University 1-0 90:00 0 1.51 3 1.000 1 0 0 1 6
10/5/2019 BARD 0-6 90:00 6 1.95 4 0.400 0 1 0 0 17
10/12/2019 St. Lawrence 2-3 90:00 3 2.04 1 0.250 0 1 0 0 5
10/18/2019 SKIDMORE 1-0 90:00 0 1.87 6 1.000 1 0 0 1 16
10/19/2019 Rensselaer 3-2 99:19 2 1.87 3 0.600 1 0 0 0 13
10/26/2019 Union College 0-1 90:00 1 1.81 3 0.750 0 1 0 0 9
10/30/2019 Ithaca College 1-2 100:50 2 1.81 3 0.600 0 1 0 0 7
11/2/2019 Vassar College 2-1 96:01 1 1.75 1 0.500 1 0 0 0 6
11/5/2019 Vassar 1-1 110:00 1 1.69 5 0.833 0 0 1 0 14
11/9/2019 Hobart 1-1 110:00 1 1.63 6 0.857 0 0 1 0 13
Totals - 1709 31 1.63 77 0.713 9 6 3 3 231
RIT - 1711:03 29 1.53 71 0.710 6 9 3 3 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs College at Brockport 3-2 3/2 3/0 13/9 7/7 2/5 0/0 0/0
9/1/2019 vs Buffalo State 1-5 1/5 0/4 16/11 6/8 4/1 4/4 1/0
9/4/2019 at Keuka College 1-1 1/1 1/0 23/6 8/2 8/0 2/2 0/1
9/10/2019 vs URM 0-1 0/1 0/1 13/8 5/3 3/3 1/0 0/0
9/14/2019 at Oswego State 1-2 1/2 0/1 9/15 5/9 3/4 2/3 0/0
9/17/2019 vs Houghton College 5-0 5/0 5/0 18/4 11/2 3/0 0/0 0/0
9/21/2019 vs SUNY Oneonta 1-3 1/3 0/3 21/6 7/5 9/5 0/4 0/0
9/25/2019 at Hobart 2-3 2/3 4/2 12/12 7/6 2/4 2/2 0/0
9/28/2019 vs Clarkson University 0-1 0/1 0/0 7/12 3/8 3/3 0/3 0/0
10/5/2019 vs BARD 6-0 6/0 3/0 18/7 10/6 4/4 1/1 0/0
10/12/2019 at St. Lawrence 3-2 3/2 5/3 5/10 4/6 1/0 2/2 0/0
10/18/2019 at SKIDMORE 0-1 0/1 0/0 16/5 6/3 7/2 3/4 1/1
10/19/2019 at Rensselaer 2-3 2/3 1/2 13/15 5/8 0/2 2/1 0/0
10/26/2019 vs Union College 1-0 1/0 1/0 9/8 4/2 5/5 0/1 0/0
10/30/2019 vs Ithaca College 2-1 2/1 2/0 8/11 5/3 3/3 1/1 0/0
11/2/2019 vs Vassar College 1-2 1/2 0/0 6/14 2/10 4/5 2/2 0/0
11/5/2019 at Vassar 1-1 1/1 1/1 14/17 6/9 2/4 2/2 0/0
11/9/2019 at Hobart 1-1 1/1 1/2 13/15 7/3 3/8 1/2 0/1
Totals 31/29 27/19 234/185 108/100 66/58 25/34 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Houghton College (9/17/2019)
BARD (10/5/2019)
GOALS 6 BARD (10/5/2019)
ASSISTS 5 Houghton College (9/17/2019)
St. Lawrence (10/12/2019)
SHOTS 23 Keuka College (9/4/2019)
SHOTS ON GOAL 11 Houghton College (9/17/2019)
SAVES 8 Vassar College (11/2/2019)
Vassar (11/5/2019)
FOULS 23 Vassar (11/5/2019)
CORNER KICKS 9 SUNY Oneonta (9/21/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Buffalo State (9/1/2019)
GOALS 5 Buffalo State (9/1/2019)
ASSISTS 4 Buffalo State (9/1/2019)
SHOTS 17 Vassar (11/5/2019)
SHOTS ON GOAL 10 Vassar College (11/2/2019)
SAVES 7 Keuka College (9/4/2019)
FOULS 27 Oswego State (9/14/2019)
CORNER KICKS 8 Hobart (11/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Buffalo State (9/1/2019)
Oswego State (9/14/2019)
SUNY Oneonta (9/21/2019)
Vassar College (11/2/2019)
GOALS 1 Buffalo State (9/1/2019)
Keuka College (9/4/2019)
Oswego State (9/14/2019)
SUNY Oneonta (9/21/2019)
Union College (10/26/2019)
Vassar College (11/2/2019)
Vassar (11/5/2019)
Hobart (11/9/2019)
ASSISTS 1 Keuka College (9/4/2019)
Rensselaer (10/19/2019)
Union College (10/26/2019)
Vassar (11/5/2019)
Hobart (11/9/2019)
SHOTS 5 St. Lawrence (10/12/2019)
Vassar College (11/2/2019)
SHOTS ON GOAL 2 Clarkson University (9/28/2019)
Vassar College (11/2/2019)
SAVES 1 Keuka College (9/4/2019)
URM (9/10/2019)
Houghton College (9/17/2019)
SUNY Oneonta (9/21/2019)
SKIDMORE (10/18/2019)
Union College (10/26/2019)
Ithaca College (10/30/2019)
Hobart (11/9/2019)
FOULS 4 Clarkson University (9/28/2019)
BARD (10/5/2019)
Union College (10/26/2019)
Hobart (11/9/2019)
CORNER KICKS 1 St. Lawrence (10/12/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka College (9/4/2019)
Clarkson University (9/28/2019)
SKIDMORE (10/18/2019)
Ithaca College (10/30/2019)
GOALS 1 Keuka College (9/4/2019)
URM (9/10/2019)
Clarkson University (9/28/2019)
SKIDMORE (10/18/2019)
Ithaca College (10/30/2019)
Vassar (11/5/2019)
Hobart (11/9/2019)
ASSISTS 1 URM (9/10/2019)
Oswego State (9/14/2019)
Vassar (11/5/2019)
SHOTS 4 Houghton College (9/17/2019)
SKIDMORE (10/18/2019)
SHOTS ON GOAL 2 Keuka College (9/4/2019)
URM (9/10/2019)
Houghton College (9/17/2019)
SKIDMORE (10/18/2019)
Union College (10/26/2019)
Ithaca College (10/30/2019)
Hobart (11/9/2019)
SAVES 1 Clarkson University (9/28/2019)
St. Lawrence (10/12/2019)
Rensselaer (10/19/2019)
Union College (10/26/2019)
Ithaca College (10/30/2019)
Vassar College (11/2/2019)
FOULS 3 URM (9/10/2019)
Vassar College (11/2/2019)
CORNER KICKS 1 Buffalo State (9/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 BARD (10/5/2019)
GOALS 3 BARD (10/5/2019)
ASSISTS 2 St. Lawrence (10/12/2019)
SHOTS 8 SKIDMORE (10/18/2019)
SHOTS ON GOAL 4 BARD (10/5/2019)
SAVES 8 Vassar College (11/2/2019)
Vassar (11/5/2019)
FOULS 4 Hobart (9/25/2019)
Rensselaer (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Houghton College (9/17/2019)
BARD (10/5/2019)
GOALS 6 BARD (10/5/2019)
ASSISTS 5 Houghton College (9/17/2019)
St. Lawrence (10/12/2019)
SHOTS 23 Keuka College (9/4/2019)
SHOTS ON GOAL 11 Houghton College (9/17/2019)
SAVES 8 Vassar College (11/2/2019)
Vassar (11/5/2019)
FOULS 23 Vassar (11/5/2019)
CORNER KICKS 9 SUNY Oneonta (9/21/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nick Simone
BARD (10/5/2019)
GOALS 3 Nick Simone
BARD (10/5/2019)
ASSISTS 2 Simon Garno
St. Lawrence (10/12/2019)
SHOTS 8 Simon Garno
SKIDMORE (10/18/2019)
SHOTS ON GOAL 4 Nick Simone
BARD (10/5/2019)
SAVES 8 Gaurav Cheema
Will Sokol
Vassar College (11/2/2019)
Vassar (11/5/2019)
FOULS 4 Simon Garno
M-V Sansone
Hobart (9/25/2019)
Rensselaer (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Garno, Simon 21
Simone, Nick 19
Short, Jared 14
DeSisti, Dante 6
Sansone, M-v 6
Team Leaders: Goals
Player High
Goals
Garno, Simon 7
Short, Jared 7
Simone, Nick 6
Verso, Nate 3
DeSisti, Dante 2
Team Leaders: Assists
Player High
Assists
Garno, Simon 7
Simone, Nick 7
Sansone, M-v 4
DeSisti, Dante 2
Wuest, Adam 2
Team Leaders: Shots
Player High
Shots
Garno, Simon 62
Simone, Nick 31
Price, Josh 24
Short, Jared 19
Verso, Nate 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garno, Simon 26
Simone, Nick 17
Price, Josh 13
Short, Jared 11
Verso, Nate 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Short, Jared 3
Garno, Simon 2
Simone, Nick 1