Skip To Main Content

Home of the Rochester Institute of Technology Tigers

Buffalo St. (7-6) -VS- RIT (8-5)

Box Score

Buffalo St. logo
0
vs
RIT logo
3

Buffalo St. (7-6)
-VS-
RIT (8-5)

Team Score By Period
Team 1 2 3
Buffalo St. BUFF 17 23 22
Winner RIT RIT 25 25 25
Date:
9/19/2015
Time:
4:15 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
200
VIEW
Match History vs Buffalo St.

Match Details

Game Statistics By Set
Set Buffalo St. RIT
K E TA % K E TA %
Set #1 4 6 35 -.057 11 9 39 .051
Set #2 8 3 34 .147 15 4 38 .289
Set #3 5 6 34 -.029 13 5 34 .235
Total 17 15 103 .019 39 18 111 .189
Team Statistical Comparison
Statistic Team Comparison
BUFF - RIT
Points
28.5
53.0
Kills
17
39
Aces
6
9
Blocks
5
5
Assists
15
37
Digs
31
46

Game Leaders

BUFF - Leaders
Statistic Leaders
Kills Hannah Renaldo (7), Ashleen Speen (5), Hannah Blotz (3)
Aces Ashleen Speen (2), Rachelle Kelchlin (1), Jade Wooley (1)
Blocks Kayla Pyc (2), Ashleen Speen (1), Hannah Blotz (1)
Assists Jennifer Cecchettini (14), B. Hallett-Jonathan (1)
Digs Rachelle Kelchlin (11), Jade Wooley (7), Delaney Laper (5)
RIT - Leaders
Statistic Leaders
Kills Szybist, Sarah (14), Novaes, Laiz (8), Chinn, Aleah (6)
Aces Parkinson, Erin (3), Van Hienen, Amy (2), Szybist, Sarah (2)
Blocks Szybist, Sarah (4), Wheeler, Kayla (4), Chinn, Aleah (1)
Assists Parkinson, Erin (37)
Digs Bennett, Rebecca (11), Valentine, Anna (10), Van Hienen, Amy (10)

Individual Statistics

Buffalo St. (7-6)

BUFF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rachelle Kelchlin 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 11 1 4 1.0
1 1 Jade Wooley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1.0
8 8 Delaney Laper 3 0 1 7 -.143 0 0 1 1 1-1 0 0 0 5 0 1 1.0
3 3 Jennifer Cecchettini 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Ashleen Speen 3 5 5 32 .000 0 0 2 1 2-1 1 0 0 1 0 2 8.0
11 11 Hannah Blotz 3 3 2 15 .067 0 0 0 0 0-0 1 0 0 1 0 0 4.0
4 4 B. Hallett-Jonathan 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Hannah Renaldo 3 7 1 22 .273 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Kayla Pyc 3 2 2 10 .000 0 0 0 0 0-0 2 0 1 0 0 0 4.0
6 6 Allie Harford 2 0 4 12 -.333 0 0 0 0 0-0 1 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 15 103 .019 15 0 6 4 6-4 5 1 2 31 1 9 28.5
BUFF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rachelle Kelchlin 3 0 0 0 11 1 4 1.0
1 1 Jade Wooley 3 0 0 0 7 0 2 1.0
8 8 Delaney Laper 3 0 0 0 5 0 1 1.0
3 3 Jennifer Cecchettini 3 0 0 0 4 0 0 0.0
12 12 Ashleen Speen 3 1 0 0 1 0 2 8.0
11 11 Hannah Blotz 3 1 0 0 1 0 0 4.0
4 4 B. Hallett-Jonathan 3 0 0 0 1 0 0 1.0
13 13 Hannah Renaldo 3 0 1 0 1 0 0 7.5
7 7 Kayla Pyc 3 2 0 1 0 0 0 4.0
6 6 Allie Harford 2 1 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 5 1 2 31 1 9 28.5

RIT (8-5)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Bennett, Rebecca 3 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 1 0.0
6 6 Valentine, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Van Hienen, Amy 3 4 7 14 -.214 0 0 2 3 2-3 0 0 0 10 0 0 6.0
12 12 Szybist, Sarah 3 14 6 47 .170 0 0 2 5 2-5 0 4 0 7 0 2 18.0
3 3 Novaes, Laiz 3 8 2 21 .286 0 0 0 2 0-2 0 0 2 3 0 0 8.0
18 18 Parkinson, Erin 3 1 0 3 .333 37 0 3 1 3-1 0 0 0 2 0 0 4.0
8 8 Price, Maddy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Wheeler, Kayla 3 5 2 13 .231 0 0 0 0 0-0 1 3 0 1 0 0 7.5
16 16 Chinn, Aleah 2 6 1 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
9 9 Higgins, Abby 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Harkness, Taylor 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 1.0
7 7 Wunder, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 18 111 .189 37 0 9 15 9-15 1 8 2 46 1 3 53
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Bennett, Rebecca 3 0 0 0 11 0 1 0.0
6 6 Valentine, Anna 3 0 0 0 10 0 0 0.0
13 13 Van Hienen, Amy 3 0 0 0 10 0 0 6.0
12 12 Szybist, Sarah 3 0 4 0 7 0 2 18.0
3 3 Novaes, Laiz 3 0 0 2 3 0 0 8.0
18 18 Parkinson, Erin 3 0 0 0 2 0 0 4.0
8 8 Price, Maddy 3 0 0 0 1 0 0 1.0
2 2 Wheeler, Kayla 3 1 3 0 1 0 0 7.5
16 16 Chinn, Aleah 2 0 1 0 1 0 0 6.5
9 9 Higgins, Abby 2 0 0 0 0 0 0 1.0
10 10 Harkness, Taylor 2 0 0 0 0 1 0 1.0
7 7 Wunder, Liz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 46 1 3 53