Skip To Main Content

Home of the Rochester Institute of Technology Tigers

Union College (19-7, 8-2 LL) -VS- RIT (14-19, 3-6 LL)

Box Score

Union College logo
3
vs
RIT logo
0

Union College (19-7, 8-2 LL)
-VS-
RIT (14-19, 3-6 LL)

Team Score By Period
Team 1 2 3
Winner Union College UC 25 25 25
RIT RIT 18 15 22
Date:
10/25/2013
Time:
5 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
250
VIEW
Match History vs Union College

Match Details

Game Statistics By Set
Set Union College RIT
K E TA % K E TA %
Set #1 9 4 29 .172 10 11 40 -.025
Set #2 9 5 29 .138 8 10 28 -.071
Set #3 10 4 30 .200 12 5 35 .200
Total 28 13 88 .170 30 26 103 .039
Team Statistical Comparison
Statistic Team Comparison
UC - RIT
Points
42.0
36.0
Kills
26
30
Aces
5
1
Blocks
11
5
Assists
37
30
Digs
49
47

Game Leaders

UC - Leaders
Statistic Leaders
Kills Lauren Woods (8), Rachel Wyman (7), Rajpreet Dhaliwal (3)
Aces Marissa Vollmer (3), Amanda Price (1), Morgan Clark (1)
Blocks Morgan Clark (8), Rajpreet Dhaliwal (5), Rachel Wyman (3)
Assists Amanda Price (16), Mackenzie Westfall (10), Morgan Clark (10)
Digs Marissa Vollmer (16), Amanda Price (10), Kelley White (10)
RIT - Leaders
Statistic Leaders
Kills Martin, Sara (9), Valentine, Anna (8), Dowdy, Emma (8)
Aces Valentine, Anna (1)
Blocks Quandt, Lindsay (2), Valentine, Anna (2), Gotsch, Lauren (2)
Assists Pariente, Arielle (14), Dowdy, Emma (13), Harkness, Taylor (2)
Digs Davis, Bethany (10), Dowdy, Emma (10), Quandt, Lindsay (8)

Individual Statistics

Union College (19-7, 8-2 LL)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ally VanDoren 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 Alyssa Bonesteel 3 2 1 6 .167 1 0 0 0 0-0 0 1 1 1 0 0 2.5
8 8 Marissa Vollmer 3 0 0 0 0 0 0 3 0 3-0 0 0 0 16 0 0 3.0
9 9 Amanda Price 3 0 0 0 0 16 0 1 0 1-0 0 0 0 10 1 0 1.0
10 10 Mackenzie Westfall 3 0 0 0 0 10 0 0 1 0-1 0 0 0 3 4 1 0.0
11 11 Morgan Clark 3 2 3 9 -.111 10 0 1 1 1-1 1 7 0 2 0 0 7.5
12 12 Rachel Wyman 3 7 1 20 .300 0 0 0 0 0-0 1 2 0 0 0 1 9.0
15 15 Lauren Woods 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 1 0 0 9.0
17 17 Rajpreet Dhaliwal 3 3 2 11 .091 0 0 0 0 0-0 0 5 0 0 0 0 5.5
18 18 Kelley White 3 3 6 28 -.107 0 0 0 1 0-1 0 1 0 10 0 1 3.5
TM TM TEAM 0 0 -
Totals 26 13 88 .148 37 0 5 3 5-3 2 18 1 49 5 3 42
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ally VanDoren 3 0 0 0 6 0 0 1.0
6 6 Alyssa Bonesteel 3 0 1 1 1 0 0 2.5
8 8 Marissa Vollmer 3 0 0 0 16 0 0 3.0
9 9 Amanda Price 3 0 0 0 10 1 0 1.0
10 10 Mackenzie Westfall 3 0 0 0 3 4 1 0.0
11 11 Morgan Clark 3 1 7 0 2 0 0 7.5
12 12 Rachel Wyman 3 1 2 0 0 0 1 9.0
15 15 Lauren Woods 3 0 2 0 1 0 0 9.0
17 17 Rajpreet Dhaliwal 3 0 5 0 0 0 0 5.5
18 18 Kelley White 3 0 1 0 10 0 1 3.5
TM TM TEAM 0
Totals 2 18 1 49 5 3 42

RIT (14-19, 3-6 LL)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Bethany 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 1 2 0.0
5 5 Quandt, Lindsay 3 1 0 1 1.000 0 0 0 0 0-0 1 1 0 8 0 1 2.5
6 6 Valentine, Anna 3 8 8 28 .000 0 0 1 2 1-2 1 1 0 7 0 2 10.5
7 7 Gotsch, Lauren 3 0 1 4 -.250 0 0 0 0 0-0 0 2 0 1 0 0 1.0
8 8 Pariente, Arielle 3 0 1 2 -.500 14 0 0 1 0-1 0 0 0 4 2 0 0.0
9 9 Foggo, Claire 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Dowdy, Emma 3 8 4 20 .200 13 0 0 1 0-1 0 0 0 10 1 0 8.0
13 13 Martin, Sara 3 9 7 27 .074 0 0 0 1 0-1 0 0 0 2 0 1 9.0
14 14 Higgins, Abby 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 2 0 1 2.0
25 25 Harkness, Taylor 3 1 4 11 -.273 2 0 0 0 0-0 0 2 0 1 0 0 2.0
2 2 Wheeler, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Stokes, Hanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 26 103 .039 30 0 1 6 1-6 2 6 0 47 4 7 36
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Bethany 3 0 0 0 10 1 2 0.0
5 5 Quandt, Lindsay 3 1 1 0 8 0 1 2.5
6 6 Valentine, Anna 3 1 1 0 7 0 2 10.5
7 7 Gotsch, Lauren 3 0 2 0 1 0 0 1.0
8 8 Pariente, Arielle 3 0 0 0 4 2 0 0.0
9 9 Foggo, Claire 3 0 0 0 0 0 0 1.0
11 11 Dowdy, Emma 3 0 0 0 10 1 0 8.0
13 13 Martin, Sara 3 0 0 0 2 0 1 9.0
14 14 Higgins, Abby 3 0 0 0 2 0 1 2.0
25 25 Harkness, Taylor 3 0 2 0 1 0 0 2.0
2 2 Wheeler, Kayla 1 0 0 0 0 0 0 0.0
3 3 Stokes, Hanna 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 47 4 7 36