Skip To Main Content

Home of the Rochester Institute of Technology Tigers

D'Youville (4-15) -VS- RIT (17-8)

Box Score

D'Youville logo
0
vs
RIT logo
3

D'Youville (4-15)
-VS-
RIT (17-8)

Team Score By Period
Team 1 2 3
D'Youville DYC 11 10 20
Winner RIT RIT 25 25 25
Date:
10/6/2012
Time:
10 a.m.
Site:
Fredonia, N.Y. (Dods Hall)
Attendance:
0
Officials
1st Referee: Tom Shields
2nd Referee: Dan Beer
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set D'Youville RIT
K E TA % K E TA %
Set #1 6 7 30 -.033 14 4 30 .333
Set #2 8 3 26 .192 15 3 35 .343
Set #3 6 8 33 -.061 14 7 41 .171
Total 20 18 89 .022 43 14 106 .274
Team Statistical Comparison
Statistic Team Comparison
DYC - RIT
Points
24.5
55.0
Kills
20
43
Aces
1
7
Blocks
3
5
Assists
17
33
Digs
45
41

Game Leaders

DYC - Leaders
Statistic Leaders
Kills McDonald Emily (7), Payne Luciana (6), Milbrand Emily (3)
Aces Rieman Natalie (1)
Blocks McDonald Emily (2), Dueringer Alyssa (2), Minkiewicz Molly (2)
Assists Rieman Natalie (14), Dueringer Alyssa (2), Milbrand Emily (1)
Digs Porack Alicia (11), Pennington Erin (10), Dueringer Alyssa (7)

Individual Statistics

D'Youville (4-15)

DYC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Payne Luciana 3 6 7 22 -.045 0 0 0 0 0-0 0 1 0 1 0 0 6.5
5 5 McDonald Emily 3 7 2 17 .294 0 0 0 0 0-0 0 2 0 3 0 1 8.0
6 6 Rieman Natalie 3 1 2 7 -.143 14 0 1 1 1-1 0 0 1 3 1 0 2.0
7 7 Dueringer Alyssa 3 1 2 12 -.083 2 0 0 0 0-0 0 2 0 7 0 0 2.0
10 10 Porack Alicia 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 11 0 1 1.0
8 8 Minkiewicz Molly 3 1 4 12 -.250 0 0 0 0 0-0 0 2 0 1 0 0 2.0
9 9 Svensson Lara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Milbrand Emily 3 3 5 13 -.154 1 0 0 0 0-0 0 0 0 0 0 2 3.0
3 3 Campbell Anna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 DeAngelo Chrissy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Pennington Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
14 14 Kutzuba Larissa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 20 23 89 -.034 17 0 1 2 1-2 0 7 1 45 1 8 24.5
DYC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Payne Luciana 3 0 1 0 1 0 0 6.5
5 5 McDonald Emily 3 0 2 0 3 0 1 8.0
6 6 Rieman Natalie 3 0 0 1 3 1 0 2.0
7 7 Dueringer Alyssa 3 0 2 0 7 0 0 2.0
10 10 Porack Alicia 3 0 0 0 11 0 1 1.0
8 8 Minkiewicz Molly 3 0 2 0 1 0 0 2.0
9 9 Svensson Lara 3 0 0 0 5 0 2 0.0
11 11 Milbrand Emily 3 0 0 0 0 0 2 3.0
3 3 Campbell Anna 2 0 0 0 3 0 0 0.0
12 12 DeAngelo Chrissy 2 0 0 0 0 0 0 0.0
13 13 Pennington Erin 2 0 0 0 10 0 1 0.0
14 14 Kutzuba Larissa 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 7 1 45 1 8 24.5

RIT (17-8)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Cooper, Katie 3 9 3 20 .300 3 0 1 1 1-1 0 1 0 3 0 0 10.5
12 12 Sullivan, Cat 3 5 5 21 .000 0 0 1 0 1-0 1 2 0 0 0 0 8.0
1 1 Davis, Bethany 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
5 5 Jokajtys, Suzanne 2 6 2 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Worth, Christina 2 4 0 5 .800 17 0 0 0 0-0 0 3 0 4 0 0 5.5
13 13 Martin, Sara 2 3 1 8 .250 0 0 2 0 2-0 0 0 0 2 0 0 5.0
3 3 Stokes, Hanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Pariente, Arielle 2 8 0 13 .615 4 0 1 0 1-0 0 0 0 9 0 0 9.0
10 10 Harkness, Taylor 2 2 1 5 .200 7 0 0 0 0-0 0 0 0 1 1 0 2.0
15 15 Schriever, Carly 2 3 0 5 .600 0 0 0 0 0-0 0 2 1 1 0 0 4.0
25 25 DiPoala, Audrey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
16 16 White, Amanda 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Fang, Dana 1 1 2 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 Higgins, Abby 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 14 106 .274 33 0 7 2 7-2 1 8 1 41 1 1 55
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Cooper, Katie 3 0 1 0 3 0 0 10.5
12 12 Sullivan, Cat 3 1 2 0 0 0 0 8.0
1 1 Davis, Bethany 3 0 0 0 17 0 0 1.0
5 5 Jokajtys, Suzanne 2 0 0 0 1 0 0 6.0
9 9 Worth, Christina 2 0 3 0 4 0 0 5.5
13 13 Martin, Sara 2 0 0 0 2 0 0 5.0
3 3 Stokes, Hanna 2 0 0 0 0 0 0 0.0
8 8 Pariente, Arielle 2 0 0 0 9 0 0 9.0
10 10 Harkness, Taylor 2 0 0 0 1 1 0 2.0
15 15 Schriever, Carly 2 0 2 1 1 0 0 4.0
25 25 DiPoala, Audrey 2 0 0 0 3 0 0 1.0
16 16 White, Amanda 1 0 0 0 0 0 0 2.0
2 2 Fang, Dana 1 0 0 0 0 0 0 1.0
14 14 Higgins, Abby 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 8 1 41 1 1 55