Skip To Main Content

Home of the Rochester Institute of Technology Tigers

Wells (1-4) -VS- RIT (3-2)

Box Score

Wells logo
0
vs
RIT logo
3

Wells (1-4)
-VS-
RIT (3-2)

Team Score By Period
Team 1 2 3
Wells WELW2012 12 20 22
Winner RIT RIT 25 25 25
Date:
9/7/2012
Time:
6 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
50
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Wells RIT
K E TA % K E TA %
Set #1 5 5 17 .000 10 3 18 .389
Set #2 7 4 20 .150 6 8 18 -.111
Set #3 6 8 24 -.083 5 9 23 -.174
Total 18 17 61 .016 21 20 59 .017
Team Statistical Comparison
Statistic Team Comparison
WELW2012 - RIT
Points
28.0
40.0
Kills
18
21
Aces
7
15
Blocks
3
4
Assists
17
21
Digs
16
31

Game Leaders

WELW2012 - Leaders
Statistic Leaders
Kills Taryn Heath (6), Katie Curtain (5), Zakarra Butts (3)
Aces Katie Curtain (3), Nicole Loeven (3), Courtney Wein (1)
Blocks Zakarra Butts (1), Taryn Heath (1), Courtney Wein (1)
Assists Taryn Heath (11), Nicole Loeven (3), Zakarra Butts (1)
Digs Nicole Loeven (9), Gina Cairns (3), Katie Curtain (3)
RIT - Leaders
Statistic Leaders
Kills Martin, Sara (6), Cooper, Katie (3), Sullivan, Cat (3)
Aces Jokajtys, Suzanne (7), Cooper, Katie (5), Worth, Christina (1)
Blocks Cooper, Katie (1), Worth, Christina (1), Tracey Zajac (1)
Assists Harkness, Taylor (9), Worth, Christina (8), Cooper, Katie (4)
Digs Briana Neuberger (9), Cooper, Katie (6), Harkness, Taylor (5)

Individual Statistics

Wells (1-4)

WELW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zakarra Butts 3 3 3 15 .000 1 0 0 3 0-3 1 0 0 0 0 0 4.0
4 4 Gina Cairns 3 3 10 19 -.368 1 0 0 2 0-2 0 0 0 3 0 1 3.0
5 5 Katie Curtain 3 5 2 7 .429 1 0 3 3 3-3 0 0 0 3 0 4 8.0
6 6 Taryn Heath 3 6 0 8 .750 11 0 0 0 0-0 1 0 0 1 3 0 7.0
10 10 Leilani Yasutake 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Courtney Wein 3 1 1 5 .000 0 0 1 2 1-2 1 0 0 0 0 0 3.0
20 20 Nicole Loeven 3 0 1 1 -1.000 3 0 3 3 3-3 0 0 0 9 1 5 3.0
12 12 Caitlyn Copfer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Stephanie Leung 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 18 60 .000 17 0 7 13 7-13 3 0 0 16 5 10 28
WELW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zakarra Butts 3 1 0 0 0 0 0 4.0
4 4 Gina Cairns 3 0 0 0 3 0 1 3.0
5 5 Katie Curtain 3 0 0 0 3 0 4 8.0
6 6 Taryn Heath 3 1 0 0 1 3 0 7.0
10 10 Leilani Yasutake 3 0 0 0 0 1 0 0.0
11 11 Courtney Wein 3 1 0 0 0 0 0 3.0
20 20 Nicole Loeven 3 0 0 0 9 1 5 3.0
12 12 Caitlyn Copfer 1 0 0 0 0 0 0 0.0
14 14 Stephanie Leung 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 16 5 10 28

RIT (3-2)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Martin, Sara 3 6 5 18 .056 0 0 0 1 0-1 0 1 0 2 0 1 6.5
1 1 Davis, Bethany 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
4 4 Briana Neuberger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Jokajtys, Suzanne 2 2 4 6 -.333 0 0 7 0 7-0 0 0 1 3 0 0 9.0
6 6 Cooper, Katie 2 3 4 9 -.111 4 0 5 1 5-1 0 1 0 6 0 1 8.5
8 8 Pariente, Arielle 2 0 3 8 -.375 0 0 0 1 0-1 0 0 0 0 1 0 0.0
9 9 Worth, Christina 2 1 0 2 .500 8 0 1 2 1-2 0 1 0 2 0 0 2.5
10 10 Harkness, Taylor 2 1 0 2 .500 9 0 1 0 1-0 0 0 0 5 2 0 2.0
15 15 Schriever, Carly 2 1 3 4 -.500 0 0 1 0 1-0 0 1 0 2 0 0 2.5
3 3 Stokes, Hanna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Tracey Zajac 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Sullivan, Cat 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Higgins, Abby 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
16 16 White, Amanda 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 20 59 .017 21 0 15 7 15-7 1 6 1 31 3 4 40
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Martin, Sara 3 0 1 0 2 0 1 6.5
1 1 Davis, Bethany 2 0 0 0 1 0 1 0.0
4 4 Briana Neuberger 2 0 0 0 9 0 1 0.0
5 5 Jokajtys, Suzanne 2 0 0 1 3 0 0 9.0
6 6 Cooper, Katie 2 0 1 0 6 0 1 8.5
8 8 Pariente, Arielle 2 0 0 0 0 1 0 0.0
9 9 Worth, Christina 2 0 1 0 2 0 0 2.5
10 10 Harkness, Taylor 2 0 0 0 5 2 0 2.0
15 15 Schriever, Carly 2 0 1 0 2 0 0 2.5
3 3 Stokes, Hanna 1 0 0 0 1 0 0 0.0
11 11 Tracey Zajac 1 0 1 0 0 0 0 0.5
12 12 Sullivan, Cat 1 0 1 0 0 0 0 3.5
14 14 Higgins, Abby 1 1 0 0 0 0 0 4.0
16 16 White, Amanda 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 1 31 3 4 40